70 California freight brokers starting with W
All 70 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with W, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| W1S LLC | MC1443767 | Property | Y | $0 | CHULA VISTA, CA 91914 | 2026-09-17 |
| WAL - WE ARE LOGISTICS LLC | MC1456593 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| WARP TECHNOLOGY CO | MC1270584 | Property | Y | $0 | LOS ANGELES, CA 90038 | 2026-09-17 |
| WASHINGTON & SON CORPORATION | MC154654 | Property | Y | $750,000 | SOUTH GATE, CA 90280 | 2026-09-17 |
| WATCHPOINT LOGISTICS, INC. | MC014399 | Property | Y | $0 | BURLINGAME, CA 94010 | 2026-09-17 |
| WATKINS GROUP LOGISTICS (UNISHIPPERS 1805) | MC1781662 | Property | Y | $0 | DANVILLE, CA 94526 | 2026-09-17 |
| WAVVES LOGISTICS LLC (UNISHIPPERS 1577) | MC1069148 | Property | Y | $0 | TUSTIN, CA 92782 | 2026-09-17 |
| WAY FREIGHT DISPATCHER LLC | MC1776861 | Property | Y | $0 | STOCKTON, CA 95205 | 2026-09-17 |
| WAYFINDER AUTO TRANSPORT LLC | MC1319609 | Property | Y | $0 | NORTHRIDGE, CA 91324 | 2026-09-17 |
| WCD LOGISTICS, LLC | MC835912 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| WCDI LOGISTICS INC (MELBA M. CALLOWAY & NINA M. CALLOWAY) | MC1019675 | Property | Y | $0 | GARDENA, CA 90249 | 2026-09-17 |
| WEBER DISTRIBUTION, LLC (WEBER LOGISTICS) | MC041665 | Property | Y | $1,000,000 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| WEDO GLS USA CORP | MC1790083 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| WELINK INTERNATIONAL LLC | MC1763044 | Property | Y | $0 | IRVINE, CA 92620 | 2026-09-17 |
| WELL CARGO LLC | MC1727685 | Property | Y | $0 | ARTESIA, CA 90701 | 2026-09-17 |
| WELL FASTER INTERNATIONAL INC | MC1730349 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| WEREX TRANS | MC1683815 | Property | Y | $0 | LOS ANGELES, CA 90046 | 2026-09-17 |
| WESHIP GROUP INC | MC1100837 | Property | Y | $0 | PASADENA, CA 91105 | 2026-09-17 |
| WEST COAST LOGISTICS INC | MC1095034 | Property | Y | $0 | REDDING, CA 96001 | 2026-09-17 |
| WEST COAST LOGISTICS SERVICES INC | MC128519 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| WEST COAST TANK BROKERS LLC | MC1463270 | Property | Y | $0 | CHINO HILLS, CA 91709 | 2026-09-17 |
| WEST COAST TRANS ALLIANCE LLC | MC1169420 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| WEST COAST TRANSPORTATIONS LLC | MC1555768 | Property | Y | $0 | LOS ANGELES, CA 90027 | 2026-09-17 |
| WEST EAST TRANSPORT LLC | MC1326041 | Property | Y | $0 | LOS ANGELES, CA 90020 | 2026-09-17 |
| WEST GROUP LOGISTICS SERVICES, LLC | MC972814 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| WESTERN AG LOGISTICS INC. | MC232013 | Property | Y | $0 | RIPON, CA 95366 | 2026-09-17 |
| WESTERN ENTERPRISES BROKERAGE INC | MC1417403 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| WESTERN MARKETING DISTRIBUTORS (WM DICKERSON CO) | MC043137 | Property | Y | $0 | SOUTH SAN FRANCISCO, CA 94083 | 2026-09-17 |
| WESTERN MERCHANDISE EXPRESS, INC. | MC369873 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| WESTERN OVERSEAS CORPORATION | MC161817 | Property | Y | $0 | CYPRESS, CA 90630 | 2026-09-17 |
| WESTERN SALES, INC. | MC385490 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| WESTERN SERVICE INC. | MC827873 | Property | Y | $0 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| WESTERN TRANS LOGISTICS, LLC | MC669013 | Property | Y | $0 | ARROYO GRANDE, CA 93420 | 2026-09-17 |
| WESTERN TRANSPORT BROKERAGE INC | MC1061884 | Property | Y | $0 | CLOVIS, CA 93619 | 2026-09-17 |
| WESTERN TRANSPORTATION SYSTEMS INC. (FREIGHT LOGISTICS SERVICES) | MC687770 | Property | Y | $0 | MADERA, CA 93638 | 2026-09-17 |
| WESTERN TRUCK & LOGISTICS LLC | MC072381 | Property | Y | $0 | CAMARILLO, CA 93010 | 2026-09-17 |
| WESTERN TURK, INC. | MC220009 | Property | Y | $0 | SHERIDAN, CA 95681 | 2026-09-17 |
| WESTERN WINE SERVICES, INC. | MC225819 | Property | Y | $750,000 | AMERICAN CANYON, CA 94503 | 2026-09-17 |
| WESTLANE FREIGHT LOGISTICS INC | MC1098624 | Property | Y | $0 | LE GRAND, CA 95333 | 2026-09-17 |
| WESTLINE LOGISTICS GROUP LLC | MC1799838 | Property | Y | $0 | MONROVIA, CA 91016 | 2026-09-17 |
| WESTSTAR TRANSPORTATION, INC. AND WESTHAUL, INC. (WESTSTAR) | MC301480 | Property | Y | $1,000,000 | SHAFTER, CA 93263-4021 | 2026-09-17 |
| WHEEL TRANS LOGISTICS LLC | MC1459805 | Property | Y | $0 | WEST COVINA, CA 91791 | 2026-09-17 |
| WHEELHOUSE LOGISTICS INC | MC1641100 | Property | Y | $0 | OAKLAND, CA 94612 | 2026-09-17 |
| WHISK FREIGHT BROKERAGE LLC | MC986375 | Property | Y | $0 | MARINA DEL REY, CA 90292 | 2026-09-17 |
| WHITE ARROW, INC. | MC335822 | Property | Y | $1,000,000 | MONTEBELLO, CA 90640 | 2026-09-17 |
| WHITE ROCK FREIGHT INC | MC1323217 | Property | Y | $0 | CERES, CA 95307 | 2026-09-17 |
| WILBUR-ELLIS COMPANY LLC (WILLBUR ELLIS, WILBUR ELLIS AGRIBUSINESS) | MC269395 | Property | Y | $5,000,000 | SAN FRANCISCO, CA 94104 | 2026-09-17 |
| WILLIAM A. GOERTZ (UNION TRANSPORTATION) | MC199440 | Property | Y | $0 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| WILLIAMS CLARKE COMPANY INC. | MC874267 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| WILLIAMS TANK LINES, LLC (WILLIAMS TANK LINES) | MC197435 | Property | Y | $750,000 | STOCKTON, CA 95206 | 2026-09-17 |
| WILSON TRANSPORTATION INC (JL LOGISTICS) | MC623863 | Property | Y | $0 | LA QUINTA, CA 95223 | 2026-09-17 |
| WINCREST INC (WINCREST LOGISTICS) | MC081031 | Property | Y | $0 | TRACY, CA 95304 | 2026-09-17 |
| WINDSOR AUTO TRANSPORT LLC | MC123086 | Property | Y | $0 | IDYLLWILD, CA 92549 | 2026-09-17 |
| WINESHIPPING LOGISTICS LLC (WINESHIPPING LOGISTICS WS LOGISTICS) | MC1756699 | Property | Y | $0 | NAPA, CA 94558-7519 | 2026-09-17 |
| WITH SOLOMON LOGISTICS LLC | MC1698181 | Property | Y | $0 | CHULA VISTA, CA 91910 | 2026-09-17 |
| WM. BOLTHOUSE FARMS, INC. (BOLTHOUSE FARMS/GENEROUS BRANDS) | MC1619769 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| WOLF LOGISTICS INC | MC1490703 | Property | Y | $0 | RIO LINDA, CA 95673 | 2026-09-17 |
| WOLFLINK GROUP LLC | MC1458315 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| WOLFLINK WORLDWIDE | MC1141642 | Property | Y | $0 | HACIENDA HEIGHTS, CA 91745 | 2026-09-17 |
| WONDERFUL INDUSTRIAL PARK LOGISTICS LLC | MC1679223 | Property | Y | $0 | SHAFTER, CA 93263 | 2026-09-17 |
| WORLD CLOCK LOGISTICS LLC | MC1659770 | Property | Y | $0 | BAKERSFIELD, CA 93304 | 2026-09-17 |
| WORLD EXCHANGE, INC. | MC838452 | Household goods | Y | $0 | LOS ANGELES, CA 90045 | 2026-09-17 |
| WORLD TREE LOGISTICS INC | MC1575703 | Property | Y | $0 | STANTON, CA 90680 | 2026-09-17 |
| WORLD WIDE HORSE SERVICES INC (HORSE TRANSPORTATION SPECIALISTS) | MC1743737 | Property | Y | $0 | ATASCADERO, CA 93422 | 2026-09-17 |
| WORLDWIDE LOGISTICS USA LLC | MC1740914 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| WSHIP LLC | MC1778280 | Property | Y | $0 | CAMARILLO, CA 93010 | 2026-09-17 |
| WTSS INC | MC1735585 | Property | Y | $0 | BAKERSFIELD, CA 93311 | 2026-09-17 |
| WYLATTI RESOURCE MANAGEMENT INC | MC1617721 | Property | Y | $0 | COVELA, CA 95428 | 2026-09-17 |
| WYNN EXPRESS CORP. | MC1095437 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| WYNTRANS INC | MC1477974 | Property | Y | $0 | COMMERCE, CA 90040 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · X · Y · Z · 0-9