122 California freight brokers starting with R
All 122 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with R, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| R & A TRANSPORTATION LOGISTICS, INC. | MC401446 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| R & H CARGO INC | MC755203 | Property | Y | $0 | COMPTON, CA 90222 | 2026-09-17 |
| R & L SCHONERT COMPANY LLC | MC1470167 | Property | Y | $0 | SALINAS, CA 93901-1031 | 2026-09-17 |
| R & S DISPATCH LLC | MC1768809 | Property | Y | $0 | SIMI VALLEY, CA 93063 | 2026-09-17 |
| R R C TRANSPORTATION | MC1265027 | Property | Y | $0 | LAKE ELSINORE, CA 92532 | 2026-09-17 |
| R&R FREIGHT SERVICES, INC. | MC450420 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| R. IGE & CO. INC. | MC843675 | Property | Y | $0 | LAWNDALE, CA 90260 | 2026-09-17 |
| R. P. M. LOGISTICS, INC. | MC277864 | Property | Y | $2,000,000 | FULLERTON, CA 92833 | 2026-09-17 |
| R. VIDAL TRUCKING, LLC | MC877139 | Property | Y | $1,000,000 | VACAVILLE, CA 95688 | 2026-09-17 |
| R.E.G. LOGISTICS, INC. | MC510290 | Property | Y | $0 | RANCHO CUCAMON, CA 91730 | 2026-09-17 |
| R2 TRUX INC | MC1746632 | Property | Y | $0 | ORANGEVALE, CA 95662 | 2026-09-17 |
| RA LOGISTICS LLC | MC1819632 | Property | Y | $0 | PLUMAS LAKE, CA 95961 | 2026-09-17 |
| RACMAN INVESTMENTS LLC (UNISHIPPERS 1773) | MC1695296 | Property | Y | $0 | CHULA VISTA, CA 91913 | 2026-09-17 |
| RAIL EXPRESS, INC. (REX TRANSPORTATION COMPANY) | MC186520 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| RAIYA FREIGHT INC | MC1359387 | Property | Y | $0 | WOODLAND HLS, CA 91367 | 2026-09-17 |
| RAJBIR KAUR AUJLA (RTS BROKERAGE) | MC1307138 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| RAM CARGO TRANSIT INC | MC1156495 | Property | Y | $0 | JURUPA VALLEY, CA 92509 | 2026-09-17 |
| RAMZ FREIGHT LLC | MC1343365 | Property | Y | $0 | MODESTO, CA 95354 | 2026-09-17 |
| RANCHO TRANSPORT SOLUTIONS LLC (RANCHO TRANSPORT SOLUTIONS) | MC1777483 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91701 | 2026-09-17 |
| RANDALL BOND (ATS TRANSPORTATION SERVICES) | MC204435 | Property | Y | $0 | GILROY, CA 95020 | 2026-09-17 |
| RANDY R AVILES (R&K LOGISTICS) | MC911143 | Property | Y | $0 | OCEANSIDE, CA 92056 | 2026-09-17 |
| RAPID DEALS INC | MC1408716 | Household goods | Y | $0 | POMONA, CA 91766 | 2026-09-17 |
| RAPID LOGISTICS COURIER LLC | MC950496 | Property | Y | $0 | CALABASAS, CA 91302 | 2026-09-17 |
| RAPID TRANS LLC | MC1590199 | Property | Y | $0 | OAKLAND, CA 94621 | 2026-09-17 |
| RAPIDRIDE LOGISTICS LLC | MC1489984 | Property | Y | $0 | CERES, CA 95307 | 2026-09-17 |
| RAVEN BUSINESS GROUP INC | MC1041049 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| RAY BROTHERS TRANSPORTATION, INC. | MC241528 | Property | Y | $0 | FRESNO, CA 93705 | 2026-09-17 |
| RB LOGISTICS LLC | MC1670807 | Property | Y | $0 | ELK GROVE, CA 95758 | 2026-09-17 |
| RCD LOGISTICS INC | MC1494396 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| RD BROKERAGE INC | MC1559476 | Property | Y | $0 | FAIRFIELD, CA 94533 | 2026-09-17 |
| RD REED HEAVY TRANSPORT LLC | MC1576583 | Property | Y | $0 | EL CAJON, CA 92021 | 2026-09-17 |
| RDS CAPACITY SOLUTIONS | MC1069166 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| RDS LOGISTICS GROUP | MC162519 | Property | Y | $1,000,000 | FONTANA, CA 92335 | 2026-09-17 |
| RE LOGISTICS CORP | MC1015860 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| READY FREIGHT TRANSPORTATION INC | MC1471903 | Property | Y | $0 | TUJUNGA, CA 91042 | 2026-09-17 |
| REAL INTL SCM CORP | MC047378 | Property | Y | $0 | CITY INDUSTRY, CA 91746 | 2026-09-17 |
| REAL LOGISTICS LLC | MC1344000 | Property | Y | $0 | PALMDALE, CA 93552 | 2026-09-17 |
| RED LINE LOGISTICS, LLC | MC945705 | Property | Y | $1,000,000 | CONCORD, CA 94520 | 2026-09-17 |
| RED ROSE TRANSPORTATION, INC. | MC617323 | Property | Y | $0 | FRESNO, CA 93711 | 2026-09-17 |
| RED RYDER FREIGHT BROKERAGE, LLC | MC847964 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| REDDING LUMBER TRANSPORT, INC. | MC146965 | Property | Y | $1,000,000 | REDDING, CA 96001 | 2026-09-17 |
| REDROX LOGISTICS INC | MC722493 | Property | Y | $0 | POMONO, CA 91768 | 2026-09-17 |
| REEVE TRUCKING COMPANY, INC. (REEVE TRUCKING COMPANY) | MC199593 | Property | Y | $750,000 | STOCKTON, CA 95215 | 2026-09-17 |
| REFOR CORP | MC1120630 | Property | Y | $0 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| REKO FREIGHT LLC | MC1717924 | Property | Y | $0 | FULLERTON, CA 92833 | 2026-09-17 |
| RELENTLESS GROUP OF COMPANIES LLC | MC1666367 | Property | Y | $0 | SAN BERNARDINO, CA 92408 | 2026-09-17 |
| RELIABLE BROKERAGE, INC. | MC916534 | Property | Y | $0 | MORENO VALLEY, CA 92557 | 2026-09-17 |
| RELIABLE FREIGHT CARRIERS (SHIP AUTO) | MC1227864 | Property | Y | $0 | LOS ANGELES, CA 90035 | 2026-09-17 |
| RELIABLE TEAM LOGISTICS INC | MC885885 | Property | Y | $0 | SANTA MARIA, CA 93458 | 2026-09-17 |
| RELIANT LOGISTICS ADVISORS (UNISHIPPERS 1591) | MC1125476 | Property | Y | $0 | EL DORADO HILLS, CA 95762 | 2026-09-17 |
| RELOCATION COORDINATES INTERNATIONAL LLC | MC867033 | Household goods | Y | $0 | SAN DIEGO, CA 92122 | 2026-09-17 |
| REROUTE LOGISTICS | MC1812503 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91739 | 2026-09-17 |
| REV MANAGEMENT INC (REV CAR-GO) | MC619171 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| REVOWAY | MC1426123 | Property | Y | $0 | ENCINO, CA 91316 | 2026-09-17 |
| REYCARGO GLOBAL LOGISTICS INC | MC1721589 | Property | Y | $0 | LOS ANGELES, CA 90022 | 2026-09-17 |
| REYNOSO TRANSPORTATION LLC | MC106082 | Property | Y | $0 | LAKE ELSINORE, CA 92532 | 2026-09-17 |
| RFL TRAFFIC INC | MC1087838 | Property | Y | $0 | LOS ANGELES, CA 90036 | 2026-09-17 |
| RICHARD ALVAREZ (R. ALVAREZ TRUCKING) | MC655899 | Property | Y | $0 | EL CAJON, CA 92019 | 2026-09-17 |
| RICHARD HANSON (HANSON TRANSPORTATION SERVICES) | MC594716 | Property | Y | $0 | STOCKTON, CA 95212 | 2026-09-17 |
| RICHARD L. JONES CALEXICO INC. (RL JONES CUSTOMHOUSE BROKERS) | MC724039 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| RICHARDSON'S DISPATCH SERVICES, INC. | MC329931 | Property | Y | $0 | CLOVIS, CA 93612 | 2026-09-17 |
| RICK GOULD (COUNTRY HEARTS TOO TRUCKING) | MC903838 | Property | Y | $0 | SANGER, CA 93657 | 2026-09-17 |
| RICOH LOGISTICS CORPORATION | MC705375 | Property | Y | $0 | FULLERTON, CA 92833 | 2026-09-17 |
| RIDGELINE LOGISTICS LLC | MC1776737 | Property | Y | $0 | GREENFIELD, CA 93927 | 2026-09-17 |
| RIESCO CO LLC | MC1451575 | Property | Y | $0 | FAIRFIRLD, CA 94534 | 2026-09-17 |
| RIGEL INTERNATIONAL INC | MC1003756 | Property | Y | $0 | LA MIRADA, CA 90638 | 2026-09-17 |
| RIGHT FIT LOGISTICS LLC | MC005447 | Property | Y | $0 | MISSION VIEJO, CA 92692 | 2026-09-17 |
| RIGZ LOGISTICS LLC | MC1656978 | Property | Y | $0 | SACRAMENTO, CA 95825 | 2026-09-17 |
| RIOLO TRANSPORTATION INC. | MC237190 | Property | Y | $0 | ENCINITAS, CA 92024 | 2026-09-17 |
| RISE ENVIRONMENTAL LLC | MC1768994 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| RISEN LOGISTICS LLC | MC1745627 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| RITCHIE TRUCKING SERVICE HOLDINGS, INC. | MC239202 | Household goods | Y | $2,000,000 | FRESNO, CA 93706 | 2026-09-17 |
| RITECONNECT LOGISTICS INC | MC1074536 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| RIVAS AG INC | MC1720002 | Property | Y | $0 | MODESTO, CA 95358 | 2026-09-17 |
| RIVER BOTTOM TRANSPORT SERVICES LLC | MC129356 | Property | Y | $0 | KERMAN, CA 93630 | 2026-09-17 |
| RIVER FRESH LOGISTICS INC | MC769867 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| RK TRANSPORT LLC | MC1165720 | Property | Y | $0 | COVINA, CA 91723 | 2026-09-17 |
| RLT LOGISTICS GROUP LLC (RAPID LINK TRANSPORT LOGISTICS) | MC737563 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| RM TRUCK INC | MC126617 | Property | Y | $0 | FRESNO, CA 93737 | 2026-09-17 |
| RMA DISTRIBUTORS INC | MC1165255 | Property | Y | $0 | SANGER, CA 93657 | 2026-09-17 |
| RNR LOGISTICS | MC785030 | Property | Y | $0 | GLENDALE, CA 91205 | 2026-09-17 |
| ROAD RUNNER VEHICLE TRANSPORT INC | MC1774125 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| ROAD RUNNERS EXPRESS INC | MC1500974 | Property | Y | $0 | SOLEDAD, CA 93960 | 2026-09-17 |
| ROAD TREK FREIGHT LLC | MC1069916 | Property | Y | $0 | REDLANDS, CA 92374 | 2026-09-17 |
| ROADEX CY INC | MC589053 | Property | Y | $1,000,000 | CARSON, CA 90810-1026 | 2026-09-17 |
| ROADMASTER LOGISTICS LLC | MC1351063 | Property | Y | $0 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| ROADRUNNER DISPATCH INC | MC1032001 | Property | Y | $0 | VACAVILLE, CA 95688 | 2026-09-17 |
| ROADSHOW SERVICES, INC. (ROADSHOW) | MC197348 | Property | Y | $750,000 | MILLBRAE, CA 94030 | 2026-09-17 |
| ROADSTAR BROKERAGE INC | MC1128411 | Property | Y | $0 | MADERA, CA 93637 | 2026-09-17 |
| ROADWAY TRANSPORT CORPORATION | MC624008 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| ROBERTO R ALFARO (A&A FREIGHT SERVICES) | MC749448 | Property | Y | $0 | TULARE, CA 93274 | 2026-09-17 |
| ROBINHOOD LOGISTICS INC | MC1201838 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| ROCHA INTERNATIONAL FREIGHT BROKERS | MC1209546 | Property | Y | $0 | CALEXICO, CA 92231 | 2026-09-17 |
| ROCHA LOGISTICS, LLC | MC1486510 | Property | Y | $0 | MODESTO, CA 95358 | 2026-09-17 |
| ROCK-IT CARGO USA LLC (ROCK-IT GLOBAL COSDEL INTL TRANS DIETL INTL SVCS) | MC425365 | Property | Y | $0 | LOS ANGELES, CA 90045 | 2026-09-17 |
| ROGUE ONE LOGISTICS INC | MC1400022 | Property | Y | $0 | SIGNAL HILL, CA 90755 | 2026-09-17 |
| ROLLEN BROKERAGE INC. | MC991302 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| ROSEWAYS AM EXPRESS INC | MC103989 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| ROSSER, INC. (ROSSER LOGISTICS) | MC751764 | Property | Y | $0 | RIDGECREST, CA 93556 | 2026-09-17 |
| ROSSTAVI TRANSPORT INC | MC857971 | Property | Y | $0 | JURUPA VALLEY, CA 92059 | 2026-09-17 |
| ROSY EXPRESS LOGISTICS LLC | MC1738093 | Property | Y | $0 | MODESTO, CA 95351 | 2026-09-17 |
| ROUNDX TRANSPORT INC | MC1777881 | Property | Y | $0 | SUN VALLEY, CA 91352 | 2026-09-17 |
| ROUTE 66 FREIGHT LLC | MC1698878 | Property | Y | $0 | HEMET, CA 92543 | 2026-09-17 |
| ROUTE SHIP LOGISTICS | MC1311632 | Property | Y | $0 | NEWARK, CA 94560 | 2026-09-17 |
| ROYAL AUTO TRANSPORTATION GROUP, INC. | MC514487 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| ROYAL BROKERAGE INC | MC1209845 | Property | Y | $0 | ROCKLIN, CA 95677 | 2026-09-17 |
| ROYAL HAWAIIAN EXPRESS A CALIFORNIA CORPORATION | MC239273 | Property | Y | $2,000,000 | FULLERTON, CA 92833 | 2026-09-17 |
| ROYAL PACIFIC TRANSPORTATION INC | MC1139210 | Property | Y | $0 | VISALIA, CA 93291 | 2026-09-17 |
| ROYAL TRANS LLC | MC066949 | Property | Y | $0 | WOODLAND, CA 95776 | 2026-09-17 |
| ROZUK TRUCKING LLC (ROZUK LOGISTICS) | MC1800881 | Property | Y | $0 | WEST COVINA, CA 91790 | 2026-09-17 |
| RPM HARBOR SERVICES, INC. | MC399313 | Property | Y | $2,000,000 | FULLERTON, CA 92833 | 2026-09-17 |
| RPM TRANSPORTATION, INC. | MC190228 | Property | Y | $2,000,000 | FULLERTON, CA 92833 | 2026-09-17 |
| RPX TRANS INC | MC1472439 | Property | Y | $0 | SANTA CLARITA, CA 91354 | 2026-09-17 |
| RS TRANS BROKERAGE INC | MC1092373 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| RTC LOGISTICS INC | MC1084808 | Property | Y | $0 | SALINAS, CA 93907 | 2026-09-17 |
| RTR FREIGHT | MC1788901 | Property | Y | $0 | BAKERSFIELD, CA 93311 | 2026-09-17 |
| RTS TRUCKING LOGISTICS, INC | MC708653 | Property | Y | $0 | CHINO, CA 91708 | 2026-09-17 |
| RTW LOGISTICS INC | MC084330 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| RULE 62 TRANSPORT | MC007004 | Property | Y | $0 | WEST HILLS, CA 91304 | 2026-09-17 |
| RUSH LINE BROKERAGE LLC | MC1440901 | Property | Y | $0 | DOS PALOS, CA 93620 | 2026-09-17 |
| RUST LOGISTICS INC | MC019990 | Property | Y | $0 | EL CAJON, CA 92021 | 2026-09-17 |
| RYANGILL TRUCK BROKERS INC | MC013062 | Property | Y | $0 | JURUPA VALLEY, CA 92509 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · S · T · U · V · W · X · Y · Z · 0-9