204 California freight brokers starting with C
All 204 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with C, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| C & C LOGISTICS BROKERAGE INC (COAST TO COAST TRANSPORT) | MC1069020 | Property | Y | $0 | VISTA, CA 92084 | 2026-09-17 |
| C & C3 LOGISTICS LLC | MC1639690 | Property | Y | $0 | SAN PEDRO, CA 90731 | 2026-09-17 |
| C J ZUNIGA TRANSPORT LLC | MC1005363 | Property | Y | $0 | BAKERSFIELD, CA 93309 | 2026-09-17 |
| C VALLEY BROKERAGE INC | MC1135206 | Property | Y | $0 | CHUALAR, CA 93925 | 2026-09-17 |
| C&C GLOBAL INC | MC1582149 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| C-NA WORLDWIDE LLC (AVERY FREIGHT LINES) | MC1496960 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| C. J. SWIFT & CO., INC. (MCCLARY, SWIFT & CO.) | MC852530 | Property | Y | $0 | SOUTH SAN FRANCISCO, CA 94080 | 2026-09-17 |
| C2C LOGISTICS LLC | MC1634130 | Property | Y | $0 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| CA BROKERS INC | MC1495909 | Property | Y | $0 | TRACY, CA 95304 | 2026-09-17 |
| CA INTERNATIONAL SERVICES LLC | MC1087296 | Property | Y | $750,000 | CALEXICO, CA 92231 | 2026-09-17 |
| CA STATION MANAGEMENT INC (TRUCKVERSE) | MC1649173 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| CABRELLA LLC (CABRELLA SHIPPING INSURANCE SOLUTIONS) | MC1782283 | Property | Y | $0 | LOS ANGELES, CA 90046 | 2026-09-17 |
| CAINIAO SUPPLY CHAIN US INC | MC1492523 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| CAKE FREIGHT INC | MC1531446 | Property | Y | $0 | CARLSBAD, CA 92011 | 2026-09-17 |
| CAL COAST COMMODITIES LLC | MC1101030 | Property | Y | $0 | CROWS LANDING, CA 95313 | 2026-09-17 |
| CAL FREIGHT, INC. (CALIFORNIA FREIGHT LINES) | MC155449 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| CAL SOURCE LOGISTICS, INC. | MC619545 | Property | Y | $0 | COSTA MESA, CA 92626 | 2026-09-17 |
| CAL SUN LOGISTICS INC | MC100993 | Property | Y | $0 | CLOVIS, CA 93611 | 2026-09-17 |
| CAL TERRA LOGISTICS LLC | MC1580499 | Property | Y | $0 | HILMAR, CA 95324 | 2026-09-17 |
| CAL WEST FREIGHT LINES INC | MC848367 | Property | Y | $0 | ONTARIO, CA 91762 | 2026-09-17 |
| CAL WEST LOGISTICS INC | MC1550963 | Property | Y | $0 | SACRAMENTO, CA 95816 | 2026-09-17 |
| CAL WESTERN LOGISTICS LLC | MC1054972 | Property | Y | $0 | VISALIA, CA 93291 | 2026-09-17 |
| CAL-CON LOGISTICS, INC. | MC222953 | Property | Y | $0 | YORBA LINDA, CA 92887 | 2026-09-17 |
| CAL-TEX TRANSPORTATION LLC | MC528927 | Property | Y | $0 | VISALIA, CA 93291 | 2026-09-17 |
| CALICONNECT LOGISTICS LLC | MC1640224 | Property | Y | $0 | STOCKTON, CA 95207 | 2026-09-17 |
| CALIFORNIA DELIVERY SERVICE INC | MC769025 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| CALIFORNIA MACHINERY SERVICES, INC. | MC822639 | Property | Y | $0 | PASADENA, CA 91103 | 2026-09-17 |
| CALIFORNIA PACIFIC LLC | MC1730557 | Property | Y | $0 | NEWPORT BEACH, CA 92662 | 2026-09-17 |
| CALIFORNIA RELOCATION SERVICES, INC. | MC431183 | Household goods | Y | $750,000 | GARDEN GROVE, CA 92841 | 2026-09-17 |
| CALIFORNIA SPECIALIZED EQUIPMENT SYSTEMS, INC. (SPECIALIZED EQUIPMENT SYSTEMS) | MC165900 | Property | Y | $0 | MONTCLAIR, CA 91763 | 2026-09-17 |
| CALIFORNIA TANK LINES, INC. | MC120869 | Property | Y | $5,000,000 | STOCKTON, CA 95206 | 2026-09-17 |
| CALIFOX US LLC | MC1781570 | Property | Y | $0 | BALDWIN PARK, CA 91706 | 2026-09-17 |
| CALWAY LOGISTICS LLC | MC1072552 | Property | Y | $0 | ONTARIO, CA 91762 | 2026-09-17 |
| CAMPHORA LOGISTICS LLC | MC1511579 | Property | Y | $0 | SOLEDAD, CA 93960 | 2026-09-17 |
| CANADIAN SALES AGENCY, INC. (CSA TRANSPORTATION) | MC504825 | Property | Y | $0 | FONTANA, CA 92337-7380 | 2026-09-17 |
| CANAM LOGISTICS LLC | MC1293007 | Property | Y | $0 | BAKERSFIELD, CA 93311 | 2026-09-17 |
| CANAM LOGISTICS, INC. (CLI) | MC649540 | Property | Y | $0 | MANTECA, CA 95336 | 2026-09-17 |
| CANARY YELLOW LOGISTICS LTD | MC1533214 | Property | Y | $0 | SAN DIEGO, CA 92123 | 2026-09-17 |
| CANTRELL LOGISTICS LLC | MC1482229 | Property | Y | $0 | MENIFEE, CA 92585 | 2026-09-17 |
| CAPITAL EXPRESS LINES INC (CAPITAL CAPACITY SOLUTIONS) | MC651073 | Property | Y | $0 | LOOMIS, CA 95650 | 2026-09-17 |
| CAPITAL FREIGHT SOLUTIONS INC. | MC1181434 | Property | Y | $0 | BURLINGAME, CA 94010 | 2026-09-17 |
| CAPITOL BROKERAGE | MC1417336 | Property | Y | $0 | TRACY, CA 95304 | 2026-09-17 |
| CAR & GO LOGISTICS LLC | MC1661623 | Property | Y | $0 | SAN FRANCISCO, CA 94121 | 2026-09-17 |
| CAR CARRIER GROUP | MC1041858 | Property | Y | $0 | NOVATO, CA 94945 | 2026-09-17 |
| CAR GO WORLDWIDE, INC | MC930194 | Property | Y | $1,000,000 | COMPTON, CA 90220 | 2026-09-17 |
| CAR SHIP GLOBAL LLC | MC1790979 | Property | Y | $0 | LOS ANGELES, CA 90066 | 2026-09-17 |
| CAR SHIPPING TRANSPORT USA | MC1700906 | Property | Y | $0 | SAN DIEGO, CA 92129 | 2026-09-17 |
| CARGO CONNECT LOGISTIX LLC (CARGO CONNECT LOGISTIX LLC) | MC1799882 | Property | Y | $0 | CALEXICO, CA 92231 | 2026-09-17 |
| CARGO EXPRESS FREIGHT CORP | MC747777 | Property | Y | $0 | IRVINE, CA 92614 | 2026-09-17 |
| CARGO FREIGHT BROKERS INC | MC1642966 | Property | Y | $0 | HAYWARD, CA 94544 | 2026-09-17 |
| CARGO GUARD LOGISTICS LLC | MC1601293 | Property | Y | $0 | GLENDALE, CA 91206 | 2026-09-17 |
| CARGO HIVE LLC | MC1630556 | Property | Y | $0 | FRESNO, CA 93704 | 2026-09-17 |
| CARGO HUNT LLC | MC1624239 | Property | Y | $0 | CERES, CA 95307 | 2026-09-17 |
| CARGO LOGIN LLC | MC1546153 | Property | Y | $0 | VALENCIA, CA 91355 | 2026-09-17 |
| CARGO MARITIME, INC | MC741170 | Property | Y | $0 | LOS ANGELES, CA 90045 | 2026-09-17 |
| CARGO MODULES LLC | MC1497102 | Property | Y | $0 | TORRANCE, CA 90505 | 2026-09-17 |
| CARGO SOLUTION BROKERAGE LLC | MC492095 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| CARGO SOLUTION EXPRESS INC. | MC565817 | Property | Y | $1,000,000 | FONTANA, CA 92335 | 2026-09-17 |
| CARGO TALES INC | MC1605136 | Property | Y | $0 | MANTECA, CA 95337 | 2026-09-17 |
| CARGOBOOK | MC933923 | Property | Y | $0 | BRISBANE, CA 94005 | 2026-09-17 |
| CARGOFAR INC | MC1164807 | Property | Y | $0 | WOODLAND HILLS, CA 91367 | 2026-09-17 |
| CARGOFLEX LLC | MC1762981 | Property | Y | $0 | RANCHO DOMINGUEZ, CA 90221 | 2026-09-17 |
| CARGOLD INCORPORATED (CARGOLD FREIGHT SOLUTIONS) | MC1703085 | Property | Y | $0 | WASCO, CA 93280 | 2026-09-17 |
| CARGOMATIC, INC. | MC838397 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| CARGOTRONIX LLC | MC1600195 | Property | Y | $0 | TARZANA, CA 91356 | 2026-09-17 |
| CARHAUL INC | MC1673768 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| CARMICHAEL INTERNATIONAL SERVICE (OCEANAIR SERVICES) | MC130930 | Property | Y | $0 | MONTEREY PARK, CA 91754 | 2026-09-17 |
| CARRIAGE OVERLAND TRANSPORTATION, INC. | MC284640 | Property | Y | $0 | TULELAKE, CA 96134 | 2026-09-17 |
| CARS USA SHIPPING LLC | MC1756384 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| CASILLAS TRANSPORTATION SERVICES INC | MC679743 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| CAST FREIGHT SERVICES CORP | MC1079778 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| CASTANEDA LUPERCIO HOLDINGS LLC (CASTANEDA AND SONS TRANSPORTATION) | MC1806103 | Property | Y | $0 | MADERA, CA 93636-8783 | 2026-09-17 |
| CATHAY OCEAN GLOBAL SHIPPING LINE LTD | MC993197 | Property | Y | $0 | PLACENTIA, CA 92870 | 2026-09-17 |
| CAYLYM TECHNOLOGIES INTERNATIONAL, LLC | MC825221 | Property | Y | $0 | HANFORD, CA 93230 | 2026-09-17 |
| CCXCHANGE, INC. | MC841472 | Property | Y | $0 | TEMECULA, CA 92590 | 2026-09-17 |
| CDS DISTRIBUTING INC | MC077320 | Property | Y | $0 | SAN FRANCISCO, CA 94080-1904 | 2026-09-17 |
| CDS TRANSPORTATION INC | MC863976 | Property | Y | $1,000,000 | FONTANA, CA 92336 | 2026-09-17 |
| CECO LOGIS INC | MC605923 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| CEEDHA LLC | MC1792491 | Property | Y | $0 | SAN RAMON, CA 94582 | 2026-09-17 |
| CELER GLOBAL INC | MC1382932 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| CELESTIAL FREIGHT SOLUTIONS INC. | MC543898 | Property | Y | $0 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| CEN-CAL LOGISTICS LLC | MC1189767 | Property | Y | $0 | LOS BANOS, CA 93635 | 2026-09-17 |
| CENTER VALLEY LOGISTICS INC | MC1022984 | Property | Y | $0 | BAKERSFIELD, CA 93304 | 2026-09-17 |
| CENTRAL COAST TRANSPORT LOGISTICS INC | MC831430 | Property | Y | $0 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| CENTRAL FREIGHT XPRESS LOGISTICS INC | MC1435701 | Property | Y | $0 | FRESNO, CA 93737 | 2026-09-17 |
| CENTRAL VALLEY AG LLC | MC1506917 | Property | Y | $0 | FRENCH CAMP, CA 95231 | 2026-09-17 |
| CENTRAL VALLEY BROKERAGE INC | MC1067046 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| CENTURY FREIGHTWORKS LLC | MC1736032 | Property | Y | $0 | HAWTHORNE, CA 90250 | 2026-09-17 |
| CERNA FREIGHT MANAGEMENT INC | MC001870 | Property | Y | $0 | RIPON, CA 95366 | 2026-09-17 |
| CERTAIN LOGISTICS, INC. | MC1114038 | Property | Y | $0 | ESCONDIDO, CA 92025 | 2026-09-17 |
| CERTIFIED FREIGHT XPRESS INC | MC455507 | Property | Y | $0 | FRESNO, CA 93725 | 2026-09-17 |
| CFI LOGISTIC INC (CFI LOGISTICS INC) | MC1719998 | Property | Y | $0 | LOS ANGELES, CA 90042 | 2026-09-17 |
| CFL BROKERAGE, LLC (CHEROKEEFREIGHT LINES LOGISTICS) | MC491593 | Property | Y | $0 | STOCKTON, CA 95205 | 2026-09-17 |
| CFR RINKENS LLC | MC1628077 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| CG TRANSPORTATION LLC | MC762477 | Property | Y | $1,000,000 | CARSON, CA 90745 | 2026-09-17 |
| CHALRE LOGISTICS INC | MC942257 | Property | Y | $0 | PITTSBURG, CA 94565 | 2026-09-17 |
| CHAMPS LOGISTICS | MC1105978 | Property | Y | $0 | FRESNO CA, CA 93704 | 2026-09-17 |
| CHANNEL ISLANDS LOGISTICS,INC | MC874581 | Property | Y | $0 | OXNARD, CA 93030 | 2026-09-17 |
| CHAPMAN FREEBORN OBC INC | MC1795824 | Property | Y | $0 | PASADENA, CA 91106 | 2026-09-17 |
| CHARGE LOGISTICS INC | MC1606210 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| CHARLES SWARTZ LOGISTIX LLC | MC1790817 | Property | Y | $0 | IRVINE, CA 92604 | 2026-09-17 |
| CHARLOTTE CUSTINO (CUSTINO ENTERPRISES) | MC011634 | Property | Y | $0 | FOSTER CITY, CA 94404 | 2026-09-17 |
| CHARTER TRANSPORTATION CORPORATION | MC512764 | Property | Y | $0 | UPLAND, CA 91786 | 2026-09-17 |
| CHASE FREIGHT SOLUTIONS LLC | MC1251071 | Property | Y | $0 | LA CRESCENTA, CA 91214 | 2026-09-17 |
| CHATHA FREIGHT SERVICES INC | MC1673094 | Property | Y | $0 | YUCCA VALLEY, CA 92284 | 2026-09-17 |
| CHEAP LUXURY AUTO SHIP INC | MC1723824 | Property | Y | $0 | IRVINE, CA 92604 | 2026-09-17 |
| CHEEMA FREIGHTWAYS INC | MC1502962 | Property | Y | $0 | ANTELOPE, CA 95843 | 2026-09-17 |
| CHEEMA TRANSPORTATION SERVICES, INC (KALGI LOGISTICS GROUP) | MC119992 | Property | Y | $0 | SAN JOSE, CA 95110 | 2026-09-17 |
| CHEMICAL TRANSFER CO. (CHEMICAL TRANSFER --OR-- CHEMICAL TRANSFER CO, INC.) | MC188232 | Property | Y | $5,000,000 | STOCKTON, CA 95206-0245 | 2026-09-17 |
| CHICO'S LOGISTICS INC | MC1084562 | Property | Y | $0 | RCH CUCAMONGA, CA 91730 | 2026-09-17 |
| CHIEF LOGISTICS LLC | MC502976 | Property | Y | $0 | STUDIO CITY, CA 91604 | 2026-09-17 |
| CHIMTA BROKERS INC | MC1673193 | Property | Y | $0 | CHOWCHILLA, CA 93610 | 2026-09-17 |
| CHOICE TRANSPORTATION LLC | MC391013 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| CHP LOGISTICS INC | MC003645 | Property | Y | $0 | CHULA VISTA, CA 91910 | 2026-09-17 |
| CHROME CARGO SOLUTIONS LLC | MC1688137 | Property | Y | $0 | SUN VALLEY, CA 91352 | 2026-09-17 |
| CHUCK LOGISTICS LLC | MC1793656 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| CHURCH BROTHERS, LLC | MC563801 | Property | Y | $0 | SALINAS, CA 93908 | 2026-09-17 |
| CITISTATE FREIGHT INC | MC028591 | Property | Y | $0 | LAGUNA HILLS, CA 92653 | 2026-09-17 |
| CITY BUSINESS BROKERAGE LLC | MC1620771 | Property | Y | $1,000,000 | LOS ANGELES, CA 90021 | 2026-09-17 |
| CITY LONG HAUL TRANSPORTATION, INC. | MC387319 | Property | Y | $0 | NORCO, CA 92860 | 2026-09-17 |
| CJET LOGISTICS INC | MC460788 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| CK BROKERS LLC | MC1746669 | Property | Y | $0 | LA HABRA, CA 90631 | 2026-09-17 |
| CKC COMPANY LLC | MC1566794 | Property | Y | $0 | TEMECULA, CA 92590 | 2026-09-17 |
| CLAIR BROKERAGE SERVICES INC | MC020751 | Property | Y | $0 | TURLOCK, CA 95382 | 2026-09-17 |
| CLARK TRANSPORT LLC | MC1080039 | Property | Y | $0 | WOODLAND, CA 95776-3523 | 2026-09-17 |
| CLAYTON LOGISTICS LLC | MC562441 | Property | Y | $0 | OAKLAND, CA 94601 | 2026-09-17 |
| CLEARFREIGHT | MC189637 | Property | Y | $0 | EL SEGUNDO, CA 90245 | 2026-09-17 |
| CLEARPOINT INTERNATIONAL GROUP, LLC. (CLEARPOINT EXPRESS) | MC857766 | Property | Y | $0 | MONTEREY PARK, CA 91754 | 2026-09-17 |
| CLEARSOURCE LOGISTICS LLC (CLEARSOURECE LOGISTICS) | MC1763485 | Property | Y | $0 | OLIVEHURST, CA 95961 | 2026-09-17 |
| CLICK4SHIP.COM, INC. | MC983873 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| CME LOGISTICS LLC | MC1067476 | Property | Y | $0 | SAN JOSE, CA 95124 | 2026-09-17 |
| CMG LOGISTICS INC | MC096477 | Property | Y | $0 | HINKLEY, CA 92347 | 2026-09-17 |
| CMLT INC | MC1723195 | Property | Y | $0 | ARLETA, CA 91331 | 2026-09-17 |
| CMS LOGISTICS INC | MC1490814 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| COAST 2 COAST FREIGHT INC | MC1650695 | Property | Y | $0 | LEMON GROVE, CA 91945 | 2026-09-17 |
| COAST TO COAST WAREHOUSE SERVICES INC | MC1289032 | Property | Y | $0 | LA PUENTE, CA 91746 | 2026-09-17 |
| COAST TRANSPORTATION & WAREHOUSING, INC. (COAST 3PL) | MC086849 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| COAST VAN & STORAGE LLC | MC1768787 | Household goods | Y | $2,000,000 | TUSTIN, CA 92780 | 2026-09-17 |
| COASTAL CAR TRANSPORT INC. | MC782784 | Property | Y | $0 | BURBANK, CA 91502 | 2026-09-17 |
| COASTAL EXPRESS LOGISTICS LLC | MC1637957 | Property | Y | $0 | WHITTIER, CA 90602 | 2026-09-17 |
| COASTLINE CONNECT INC | MC1633092 | Property | Y | $0 | PORT HUENEME, CA 93041 | 2026-09-17 |
| COBALT WINE LOGISTICS LLC | MC1069121 | Property | Y | $0 | NAPA, CA 94558 | 2026-09-17 |
| COBRA TRUCKING LLC | MC1156227 | Property | Y | $0 | SHASTA LAKE, CA 96019 | 2026-09-17 |
| COLATO TRUCKING LLC | MC1702282 | Property | Y | $0 | SACRAMENTO, CA 95823 | 2026-09-17 |
| COLD CHAIN LLC | MC622668 | Property | Y | $0 | HUNTINGTON BEACH, CA 92648 | 2026-09-17 |
| COLDWELL BANKER RESIDENTIAL BROKERAGE, INC. (COLDWELL BANKER MOVING SERVICES) | MC510163 | Household goods | Y | $0 | MISSION VIEJO, CA 92691 | 2026-09-17 |
| COLONIAL VAN & STORAGE, INC. | MC127007 | Household goods | Y | $750,000 | SACRAMENTO, CA 95828-1133 | 2026-09-17 |
| COMEX LOGISTICS LLC | MC1471771 | Property | Y | $0 | LAKE ELSINORE, CA 92530 | 2026-09-17 |
| COMMERCIAL ENTERPRISES, LTD | MC165658 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| COMPASS GLOBAL EXPRESS INC | MC1694954 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| COMPASS LOGISTICS OF CALIFORNIA INC | MC1651053 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| COMPETITION AUTO TRANSPORT | MC098963 | Property | Y | $0 | N HOLLYWOOD, CA 91605 | 2026-09-17 |
| CONDOR GLOBAL LOGISTICS LLC (CGL- WORLDWIDE) | MC905544 | Property | Y | $0 | SANTA ANA, CA 92705 | 2026-09-17 |
| CONNECT LOGISTICS LLC | MC997151 | Property | Y | $0 | FULLERTON, CA 92831 | 2026-09-17 |
| CONNECTED ENTERPRISE GROUP INC (GALLOWAY BOYS TRUCKING) | MC1028889 | Property | Y | $1,000,000 | RANCHO CUCAMONGA, CA 91730-0000 | 2026-09-17 |
| CONNEX FORWARDING LLC | MC561067 | Property | Y | $0 | CITRUS HEIGHTS, CA 95610 | 2026-09-17 |
| CONQUER NATION INC | MC1405009 | Property | Y | $0 | LOS ANGELES, CA 90023 | 2026-09-17 |
| CONSOLOG INC | MC1783038 | Property | Y | $0 | SIGNAL HILL, CA 90755 | 2026-09-17 |
| CONSTANT SUPPLY CHAIN SOLUTIONS LLC | MC1185935 | Property | Y | $0 | LOS ANGELES, CA 90007 | 2026-09-17 |
| CONTAINER LOGISTICS SPECIALIST | MC1136859 | Property | Y | $0 | LONG BEACH, CA 90813 | 2026-09-17 |
| CONTINENTAL AGENCY, INC. | MC1035259 | Property | Y | $0 | POMONA, CA 91766 | 2026-09-17 |
| CONTINENTAL C LOGISTICS INC | MC1516787 | Property | Y | $0 | TRACY, CA 95304 | 2026-09-17 |
| CONTRACTORS CARGO TRANSPORTATION CORP | MC851868 | Property | Y | $0 | COMPTON, CA 90221 | 2026-09-17 |
| CONTROL TERRESTRE INCORPORATED | MC1200919 | Property | Y | $0 | SAN DIEGO, CA 92101 | 2026-09-17 |
| COOLSMART MEDICAL LOGISTICS, INC (ACCURATE COURIER SERVICES) | MC964504 | Property | Y | $0 | NORTH HIGHLANDS, CA 95660 | 2026-09-17 |
| CORE FREIGHT GROUP LLC | MC048899 | Property | Y | $0 | HUNTINGTN BCH, CA 92648 | 2026-09-17 |
| CORE PRODUCTION LOGISTICS LLC | MC1079031 | Property | Y | $0 | DOWNEY, CA 90240 | 2026-09-17 |
| CORNERSTONE PRIVATE LEDGER, INC. (NATIONWIDE EQUIPMENT TRANSPORT) | MC225290 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| CORONADO LOGISTICS, INC. | MC849026 | Property | Y | $0 | SAN DIEGO, CA 92131 | 2026-09-17 |
| COSMAL ENTERPRISE INC | MC964385 | Property | Y | $0 | FREMONT, CA 94536 | 2026-09-17 |
| COSMO FREIGHT | MC1381740 | Property | Y | $0 | WHITTIER, CA 90602 | 2026-09-17 |
| COUNTY LINE LOGISTICS CORP | MC1573950 | Property | Y | $0 | BAKERSFIELD, CA 93306 | 2026-09-17 |
| COURSE CORRECT LLC | MC1603530 | Property | Y | $0 | SAN JOSE, CA 95124 | 2026-09-17 |
| COV LOGISTICS COMPANY (COROVAN LOGISTICS) | MC359197 | Property | Y | $750,000 | POWAY, CA 92064 | 2026-09-17 |
| COVERED LOGISTICS LLC | MC1027232 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730-1157 | 2026-09-17 |
| COYOTARTS LLC (GICONSA) | MC1213364 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| CPI LOGISTICS MANAGEMENT INC | MC1330389 | Property | Y | $0 | SAN GABRIEL, CA 91776 | 2026-09-17 |
| CRAIG LOGISTICS, INC. | MC200360 | Property | Y | $1,000,000 | SACRAMENTO, CA 95816 | 2026-09-17 |
| CRAWFORD FREIGHT SYSTEMS LLC | MC718177 | Property | Y | $0 | LONG BEACH, CA 90808 | 2026-09-17 |
| CREAM OF FREIGHT BROKERAGE LLC | MC1105704 | Property | Y | $0 | LANCASTER, CA 93534 | 2026-09-17 |
| CREATIVE LOGISTICS INC | MC1573356 | Property | Y | $0 | PLACERVILLE, CA 95667 | 2026-09-17 |
| CREATIVE TRANSPORTATION SERVICES, INC. | MC385535 | Property | Y | $0 | SAN RAMON, CA 94583 | 2026-09-17 |
| CREEKSIDE GOLDEN LOGISTICS CORPORATION | MC1807152 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| CRESTLANE GLOBAL INC | MC1783417 | Property | Y | $0 | CYPRESS, CA 90630 | 2026-09-17 |
| CRT BROKERAGE INC | MC1685878 | Property | Y | $0 | RESEDA, CA 91335 | 2026-09-17 |
| CRVT FREIGHT BROKERAGE INC. | MC1073375 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| CRYSTAL CAR SHIPPING INC (SONIC AUTO TRANSPORTATION) | MC1115582 | Property | Y | $0 | GLENDALE, CA 91203 | 2026-09-17 |
| CSCL GLOBAL LIMITED | MC1505706 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| CSL GROUP INC (CSL EXPRESS LINE) | MC1031632 | Property | Y | $0 | E RNCHO DMNGZ, CA 90221 | 2026-09-17 |
| CT BROKERAGE INC | MC1470347 | Property | Y | $0 | SALINAS, CA 93905 | 2026-09-17 |
| CT EXCHANGE LLC | MC983885 | Property | Y | $0 | SAN FRANCISCO, CA 94105 | 2026-09-17 |
| CT FREIGHT INC | MC1427979 | Property | Y | $0 | ARBUCKLE, CA 95912 | 2026-09-17 |
| CT LOGISTICS, INC. | MC650552 | Property | Y | $0 | MERCED, CA 95341 | 2026-09-17 |
| CTK LOGISTICS INC | MC1257364 | Property | Y | $0 | SAN JOSE, CA 95136 | 2026-09-17 |
| CTSI LOGISTICS INC. | MC650037 | Property | Y | $0 | RANCHO DOMING, CA 90220 | 2026-09-17 |
| CUBEDASH, LLC | MC739344 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| CUMPTONS TRUCK LINE LLC | MC1545019 | Property | Y | $0 | LOS MOLINOS, CA 96055 | 2026-09-17 |
| CURRI INC | MC1071003 | Property | Y | $0 | VENTURA, CA 93001 | 2026-09-17 |
| CUSTODIA FREIGHT SERVICES, INC | MC057134 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| CUSTOM AIR TRUCKING, LLC | MC866131 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| CUSTOM NATIONAL INC | MC918881 | Property | Y | $750,000 | UNION CITY, CA 94587 | 2026-09-17 |
| CUSTOM PRODUCE SALES INC. | MC492223 | Property | Y | $0 | PARLIER, CA 93648 | 2026-09-17 |
| CUW LOGISTICS LLC (CARGO UNLIMITED WORLDWIDE) | MC1621675 | Household goods | Y | $0 | PALM DESERT, CA 92211 | 2026-09-17 |
| CYPRESS DISTRIBUTORS INC | MC335753 | Property | Y | $0 | NEWPORT BEACH, CA 92660 | 2026-09-17 |
Other letters of the California file: A · B · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9