New York attorney & lawyer registrations
New York registers every attorney admitted to practice in the state, and the Unified Court System publishes its registration database — 433,726 rows, the information deemed public under 22 NYCRR 118 — as one open-data file. This directory republishes an alphabetical slice of that file: the first 800 registrants per last-name letter, 20,695 attorneys in all, tabled in full on the letter pages below. Each letter page states its slice against the full-file count for that letter. The status breakdown underneath is counted from the full file, not the slice — 282,783 attorneys are currently registered. Every row carries the registrant's name, registration number, verbatim status, year admitted, judicial department of admission, law school and next registration period exactly as the state publishes them, fetched on 2026-09-18.
Registration status — the full file
Counted from all 433,726 rows of the state's file with a group-by query at collect time on 2026-09-18 — not from the slice. The counts sum to the total; statuses are the registry's own wording.
| Registration status (registry's wording) | Attorneys |
|---|---|
| Currently registered | 282,783 |
| Due to reregister within 30 days of birthday | 51,853 |
| Deceased | 49,334 |
| Suspended, delinquent | 20,254 |
| Delinquent | 15,614 |
| Resigned | 7,167 |
| Disbarred | 2,188 |
| Incapacitated | 1,897 |
| Suspended, currently registered | 1,407 |
| Resigned from bar - disciplinary reason | 720 |
| Suspended, due to reregister | 509 |
| Total | 433,726 |
The slice, by last-name letter
Every letter of the alphabet has a page. The first number is what this directory tables for that letter (the first 800 registrants of the letter in the file's own name order); the second is how many attorneys with that initial the full file holds.
201 attorneys tabled here
A fixed alphabetical-stride sample of the 20,695-row slice (every 103th row of the name-ordered slice). The letter pages linked above table the whole slice instead. All values are verbatim from the state file; the fetched-on date is the last column.
| Attorney | Reg. number | Status | Admitted | Judicial dept. | Law school | Next reg. | City | County | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| AAB, RAYMOND J. | 1190404 | Currently registered | 1978 | 1 | Fordham University School of Law | May 2028 | NEW YORK | New York | 2026-09-18 |
| ABADIA, MARIA PAULA | 5689013 | Currently registered | 2019 | 1 | University of Pennsylvania Law School | Feb 2027 | MIAMI | — | 2026-09-18 |
| ABBASSI, RAJAB SAEED | 4278495 | Currently registered | 2005 | 2 | FORDHAM UNIVERSITY | Jul 2027 | New York | New York | 2026-09-18 |
| ABDALLA, ABDELKHALIG MOHAMED SHAIB | 5461710 | Currently registered | 2016 | 3 | Harvard Law School | Apr 2028 | — | — | 2026-09-18 |
| ABDULKADIR, AZEEZ OLAKUNLE | 5821806 | Due to reregister within 30 days of birthday | 2020 | 3 | Ohio State University College of Law | Nov 2026 | COLUMBUS | — | 2026-09-18 |
| ABELL, MAUREEN LOUISE | 4622635 | Currently registered | 2008 | 1 | COLUMBIA | Mar 2028 | NEW HAVEN | — | 2026-09-18 |
| ABERNETHY, THOMAS JOSEPH | 2585602 | Currently registered | 1994 | 2 | NEW YORK | Jun 2028 | — | — | 2026-09-18 |
| ABOAGYE-AGYEMAN, ANITA NANA | 5063821 | Currently registered | 2012 | 2 | Brooklyn Law School | Apr 2028 | NEWARK | — | 2026-09-18 |
| BABA, ANITA KATYEN | 6266183 | Currently registered | 2025 | 3 | NOTTINGHAM TRENT UNIVERSITY, LAW SCHOOL, UNITED KINGDOM | Jan 2027 | — | — | 2026-09-18 |
| BABCOCK-STINER, ANNE RENEE | 4836052 | Currently registered | 2010 | 4 | SUNY Buffalo Law School | Jun 2028 | Rochester | Monroe | 2026-09-18 |
| BACCHUS, ROSEEMA SHAHNAZ | 4169553 | Currently registered | 2003 | 2 | JACOB D. FUCHSBERG - TOURO | Jan 2027 | — | — | 2026-09-18 |
| BACHRACH, MARION J. | 1236553 | Currently registered | 1978 | 1 | Cornell Law School | Aug 2028 | NEW YORK | New York | 2026-09-18 |
| BACOTTI, CHRISTOPHER | 2478667 | Suspended, delinquent | 1992 | 2 | HOFSTRA LAW SCHOOL | May 2026 | Melville | Suffolk | 2026-09-18 |
| BADER, MICHELLE KIM | 4101556 | Currently registered | 2002 | 3 | LOYOLA UNIVERSITY SCHOOL OF LAW | Dec 2026 | — | — | 2026-09-18 |
| BAE, GYUHYUN | 5921499 | Currently registered | 2022 | 1 | Seton Hall University School of Law | Feb 2028 | NEW YORK | New York | 2026-09-18 |
| BAER, BARBARA | 1884766 | Currently registered | 1983 | 1 | BROOKLYN | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| CABBLE, ROBERT HOWARD | 1075829 | Currently registered | 1979 | 2 | GEORGE WASHINGTON | Jan 2028 | — | — | 2026-09-18 |
| CACACE, ROBERT WILLIAM | 1050491 | Deceased | 1953 | 2 | — | — | — | — | 2026-09-18 |
| CADET, SAMUEL | 6249080 | Currently registered | 2026 | 2 | Howard University School of Law | Feb 2028 | — | — | 2026-09-18 |
| CAFIERO, JOHN MATTHEW | 2743987 | Due to reregister within 30 days of birthday | 1996 | 2 | NEW YORK UNIVERSITY | Sep 2026 | Newark | — | 2026-09-18 |
| CAHILL, GEORGE JOSEPH | 4343141 | Currently registered | 2005 | 1 | George Washington University Law School | Mar 2027 | NEW YORK | New York | 2026-09-18 |
| CAHN, STEVEN PAUL | 1697879 | Currently registered | 1980 | 2 | Thomas M Cooley Law School | May 2028 | ROSLYN HEIGHTS | Nassau | 2026-09-18 |
| CAIN, AIMEE ELIZBETH | 2930261 | Due to reregister within 30 days of birthday | 1998 | 1 | Loyola Law School at Los Angeles | Jul 2026 | CHARLOTTE | — | 2026-09-18 |
| CALA, PHILIP ANTHONY | 1981844 | Due to reregister within 30 days of birthday | 1979 | 4 | OHIO NORTHERN UNIVERSITY | Oct 2026 | JAMESTOWN | Chautauqua | 2026-09-18 |
| DACHER, MATTHEW AARON | 5961396 | Currently registered | 2022 | 3 | Vanderbilt University Law School | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| DAE, MICHAEL MENG | 4158333 | Currently registered | 2003 | 1 | Rutgers School of Law - Newark | May 2027 | SUGAR LAND | — | 2026-09-18 |
| D'AGOSTINO, JOSEPH | 2276558 | Currently registered | 1989 | 2 | Brooklyn Law School | Mar 2027 | STATEN ISLAND | Richmond | 2026-09-18 |
| DAHLQUIST, CARIN MARGARETA OLOFSDOTTE | 4080388 | Currently registered | 2002 | 3 | UNIVERSITY OF LUND; NEW YORK UNIVERSITY | Jan 2028 | 203 20 MALMO | — | 2026-09-18 |
| DAILEY, JOHN M. | 1954346 | Deceased | 1955 | 4 | Harvard Law School | — | — | — | 2026-09-18 |
| D'ALBA, ALICIA CHRISTINE | 5088125 | Currently registered | 2013 | 4 | Tulane University Law School | Jun 2027 | BOSTON | — | 2026-09-18 |
| DALESSIO, JOHN G. | 1797463 | Incapacitated | 1964 | 1 | UNIVERSITY OF MICHIGAN | — | — | — | 2026-09-18 |
| DALLAS, STEVEN KURT | 5925649 | Currently registered | 2022 | 1 | Duke University School of Law | Jan 2028 | WASHINGTON | — | 2026-09-18 |
| EARL, BOYD LEE | 2305654 | Currently registered | 1990 | 4 | UNIVERSITY OF BUFFALO | Apr 2028 | BUFFALO | Erie | 2026-09-18 |
| EASTLAKE, DAVID ROBERT | 4604674 | Currently registered | 2008 | 1 | GEORGE WASHINGTON LAW SCHOOL | Mar 2028 | HOUSTON | — | 2026-09-18 |
| EATON, TIMOTHY JAMES | 2396018 | Suspended, delinquent | 1991 | 2 | SYRACUSE UNIVERSITY | Apr 2027 | NEW YORK | New York | 2026-09-18 |
| EBERSTEIN, DANIEL | 1490499 | Deceased | 1926 | 1 | FORDHAM | — | — | — | 2026-09-18 |
| ECHEVARRIA, DAISY | 4696159 | Currently registered | 2009 | 2 | Brooklyn Law School | Jul 2027 | NEW YORK | New York | 2026-09-18 |
| ECKHAUS, JACK | 1066489 | Deceased | 1934 | 1 | — | — | — | — | 2026-09-18 |
| EDDY, HANNA KATHERINE | 6079933 | Currently registered | 2024 | 4 | Wake Forest University School of Law | Dec 2026 | — | — | 2026-09-18 |
| FABER, GEORGE MARTIN | 1227107 | Deceased | 1960 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| FABRITIUS, ANDREAS | 2120335 | Currently registered | 1987 | 1 | UNIVERSITY OF MICHIGAN | Dec 2027 | 60315 FRANKFURT AM MAIN | — | 2026-09-18 |
| FADHLAOUI, NIZAR | 4733242 | Currently registered | 2009 | 3 | Louisiana State University Hebert Law Center | Mar 2027 | — | — | 2026-09-18 |
| FAGIN, LILY MADELINE | 6143978 | Currently registered | 2024 | 1 | New York University School of Law | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| FAIGE, JESSICA ANN | 4202537 | Currently registered | 2004 | 2 | NORTHEASTERN UNIVERSITY | Apr 2028 | HONOLULU | — | 2026-09-18 |
| FAIRWEATHER, SEAN EVERETT | 3985629 | Currently registered | 2001 | 2 | UNIVERSITY OF VIRGINIA | Jun 2027 | NEW YORK | New York | 2026-09-18 |
| FALCIGNO, RICHARD JAMES | 2376598 | Currently registered | 1991 | 3 | PACE UNIV | Mar 2027 | BRANFORD | — | 2026-09-18 |
| FALICOV, ANNA MARIEL | 4762670 | Due to reregister within 30 days of birthday | 2010 | 4 | SUNY Buffalo Law School | Oct 2026 | BUFFALO | Erie | 2026-09-18 |
| GABBAY, ALAN | 1098755 | Currently registered | 1979 | 2 | Harvard Law School | Apr 2028 | — | — | 2026-09-18 |
| GABRIEL, GERMAINE GARNET | 5178264 | Currently registered | 2013 | 3 | Howard University School of Law | May 2027 | — | — | 2026-09-18 |
| GADEK, STANISLAW | 6294789 | Currently registered | 2026 | 3 | New York Law School | Sep 2028 | NEW YORK | New York | 2026-09-18 |
| GAFFNEY, GEORGE C. | 1169069 | Deceased | 1929 | 2 | — | — | — | — | 2026-09-18 |
| GAGLIO, JULIA NICOLE | 6096226 | Currently registered | 2024 | 4 | SUNY Buffalo Law School | May 2028 | — | — | 2026-09-18 |
| GAINES, LEONARD PHILIP | 1303759 | Delinquent | 1953 | 1 | HARVARD | Nov 2026 | STAMFORD | — | 2026-09-18 |
| GALAN, MATTHEW GREGORY | 4846911 | Currently registered | 2010 | 3 | CASE WESTERN RESERVE UNIV. SCHOOL OF LAW | Jul 2028 | ALEXANDRIA | — | 2026-09-18 |
| GALBREATH, MARY ELIZABETH | 2260610 | Currently registered | 1970 | 1 | COLUMBIA | Apr 2028 | — | — | 2026-09-18 |
| HAAN, EMILY CHALONER | 4886966 | Currently registered | 2011 | 1 | UCLA SCHOOL OF LAW | Jun 2027 | — | — | 2026-09-18 |
| HABAS, PATRICIA E. | 3935293 | Deceased | 2001 | 2 | ST JOHN'S | — | — | — | 2026-09-18 |
| HABER, STEPHEN D. | 2114163 | Currently registered | 1987 | 2 | St. Johns University School of Law | Sep 2027 | Garden City | Nassau | 2026-09-18 |
| HABTEZION, SENAY DEBREZION | 5378815 | Currently registered | 2015 | 3 | University of California Los Angeles School of Law | Feb 2027 | WASHINGTON | — | 2026-09-18 |
| HACKMAN, BLAINE MOTOVE | 5211289 | Currently registered | 2014 | 1 | Georgetown University Law Center | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| HADE, JACOB WALLACE | 6021349 | Currently registered | 2023 | 2 | Loyola Law School at Los Angeles | Jun 2027 | NEW YORK | New York | 2026-09-18 |
| HAERY, REZA M. | 5291786 | Due to reregister within 30 days of birthday | 2014 | 3 | Seton Hall University School of Law | Oct 2026 | JERSEY CITY | — | 2026-09-18 |
| HAGAN, CHRISTINE | 2351443 | Currently registered | 1990 | 1 | FORDHAM | Feb 2028 | NEW YORK | New York | 2026-09-18 |
| IANNACCONE, ADOLPH CARMINE | 1631738 | Currently registered | 1979 | 1 | RUTGERS UNIVERSITY NEWARK | Sep 2028 | — | — | 2026-09-18 |
| IBARRA, PHILIP ANDREW | 6231559 | Currently registered | 2025 | 1 | Boston University School of Law | Jun 2027 | NEW YORK | New York | 2026-09-18 |
| IDEHEN, BRIAN OSAYIMWENSE | 5554431 | Currently registered | 2017 | 1 | HOFSTRA UNIVERSITY | Apr 2027 | NEW YORK | New York | 2026-09-18 |
| IGILIGE, THEOPHILUS CHUKWUKELU | 4166518 | Currently registered | 2003 | 2 | N. AZIKIWE UNIVERSITY | Jul 2027 | — | — | 2026-09-18 |
| IJAODOLA, ABDULRASHEED BOLAJI | 6185250 | Currently registered | 2025 | 2 | Igbinedion University Okada | Aug 2027 | — | — | 2026-09-18 |
| ILBOUDO, MAKOUSSE BINTOU | 5470646 | Currently registered | 2016 | 1 | St. John's University School of Law | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| IM, SOHYUN | 5951215 | Currently registered | 2022 | 3 | The University of Sheffield | May 2028 | — | — | 2026-09-18 |
| JABBAR, MUNIA FARHANA | 4970323 | Currently registered | 2011 | 3 | NEW YORK UNIVERSITY LAW SCHOOL | Mar 2027 | SEATTLE | — | 2026-09-18 |
| JACK, THEODORE | 6020721 | Currently registered | 2023 | 2 | New York University School of Law | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| JACKSON, CRAIG EDWARD | 4059382 | Currently registered | 2002 | 4 | THOMAS M. COOLEY | Jan 2028 | JAMESTOWN | Chautauqua | 2026-09-18 |
| JACKSON, KATHRYN ANN | 1901594 | Delinquent | 1984 | 4 | SUNY BUFFALO | May 2026 | — | — | 2026-09-18 |
| JACKSON, TAMARA | 4445292 | Due to reregister within 30 days of birthday | 2006 | 1 | New York Law School | Jun 2026 | — | — | 2026-09-18 |
| JACOBI-PARISI, SOPHIE | 4212734 | Currently registered | 2004 | 3 | LOYOLA UNIVERSITY | Apr 2028 | NEW YORK | New York | 2026-09-18 |
| JACOBS, DEBORAH JUNG | 2092724 | Currently registered | 1986 | 2 | University of California College of the Law, San Francisco | Dec 2026 | NEW YORK | New York | 2026-09-18 |
| JACOBS, LEE HOWARD | 1112002 | Currently registered | 1978 | 2 | Hofstra University Maurice A. Deane School of Law | Aug 2028 | — | — | 2026-09-18 |
| KABASAKALIAN, NATALIE | 2763290 | Currently registered | 1996 | 2 | CARDOZO SCHOOL OF LAW | Feb 2028 | — | — | 2026-09-18 |
| KACZMAREK-CORRIGAN, TERESA | 2304897 | Currently registered | 1990 | 2 | New York Law School | Apr 2028 | MINEOLA | Nassau | 2026-09-18 |
| KADOMSKIY, LEIDY G. | 5808662 | Due to reregister within 30 days of birthday | 2020 | 2 | Texas Southern University Thurgood Marshall School of Law | Sep 2026 | VAUXHALL | — | 2026-09-18 |
| KAGAN, MICHAEL ALAN | 4683744 | Currently registered | 2009 | 1 | Harvard Law School | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| KAHEN, BEHNAM | 2777175 | Currently registered | 1996 | 2 | THOMAS M MCOOLEY | Mar 2028 | FLUSHING | Queens | 2026-09-18 |
| KAHN, HERBERT | 1188713 | Deceased | 1952 | 1 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| KAHN, SAMUEL | 6202733 | Currently registered | 2025 | 2 | Yeshiva University Cardozo School of Law | Jun 2027 | — | — | 2026-09-18 |
| KAIPOVA, ANEL | 6351050 | Currently registered | 2026 | 3 | IIT Chicago-Kent College of Law | Apr 2028 | CHICAGO | — | 2026-09-18 |
| LABATON, EDWARD | 1450683 | Deceased | 1957 | 2 | YALE | — | — | — | 2026-09-18 |
| LABORDE RAMIREZ, ALFONSO | 6306021 | Currently registered | 2026 | 3 | IIT Chicago-Kent College of Law | Sep 2028 | LEON, GTO, 37500 | — | 2026-09-18 |
| LACEY, JOHN MICHAEL MCINTYRE | 2916054 | Currently registered | 1998 | 3 | SAINT LOUIS UNIVERSITY | Aug 2028 | CAIRO | — | 2026-09-18 |
| LACOFF, BRANDON ERIC | 4263802 | Currently registered | 2004 | 1 | HOFSTRA UNIVERSITY | Dec 2026 | GREENWICH | — | 2026-09-18 |
| LADER, DOV E. | 4814257 | Currently registered | 2010 | 2 | St. John's University School of Law | May 2028 | NEW YORK | New York | 2026-09-18 |
| LAFAYETTE, MARK STUART | 1969054 | Currently registered | 1985 | 2 | GEORGETOWN | Feb 2027 | NEW YORK | New York | 2026-09-18 |
| LAFOSSE, STEPHANIE | 5704911 | Currently registered | 2019 | 2 | Atlanta's John Marshall Law School | Nov 2027 | BRONX | Bronx | 2026-09-18 |
| LAGRECA, VICTORIA ANNE | 5684113 | Currently registered | 2019 | 2 | Fordham University School of Law | Jul 2027 | ROCKVILLE CENTRE | Nassau | 2026-09-18 |
| MA, MICHAEL | 5960919 | Currently registered | 2022 | 3 | University of Virginia School of Law | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| MAACK, MARTINA | 4082855 | Delinquent | 2002 | 1 | COLUMBIA | Oct 2026 | 60322 FRANKFURT AM MAIN | — | 2026-09-18 |
| MACANENEY, JAMES ROBERT | 2479004 | Currently registered | 1992 | 1 | New York Law School | Aug 2028 | NEW YORK | New York | 2026-09-18 |
| MACCHIA, ROBERT PHILIP | 2229227 | Currently registered | 1989 | 2 | ST JOHNS UNIVERSITY | Feb 2027 | EAST MEADOW | Nassau | 2026-09-18 |
| MACDONALD, KATHLEEN ANN | 4746632 | Currently registered | 2010 | 2 | Albany Law School | Jul 2028 | — | — | 2026-09-18 |
| MACEWEN, ELIZABETH A. | 2233021 | Currently registered | 1989 | 2 | ST JOHNS UNIVERSITY | May 2027 | JAMAICA | Queens | 2026-09-18 |
| MACHLEDER, ROBERT ALAN | 1249069 | Delinquent | 1965 | 1 | COLUMBIA UNIV | Feb 2026 | — | — | 2026-09-18 |
| NA, HEE SEOK | 5393749 | Suspended, delinquent | 2015 | 1 | GEORGETOWN LAW CENTER | Jun 2027 | — | — | 2026-09-18 |
| NACHMAN, JOSHUA | 4986022 | Currently registered | 2012 | 2 | Hofstra University Maurice A. Deane School of Law | Jan 2028 | ROCKVILLE CENTRE | Nassau | 2026-09-18 |
| NADEL, PETER R. | 1778364 | Currently registered | 1982 | 2 | New England Law | Feb 2028 | — | — | 2026-09-18 |
| NADOLNY, SARAH LYNN | 4897427 | Currently registered | 2011 | 3 | WAKE FOREST SCHOOL OF LAW, UNIV AT BUFFALO LAW SCH | Sep 2027 | COLUMBIA | — | 2026-09-18 |
| NAGAYAMA, YUMI | 4901294 | Currently registered | 2011 | 3 | NORTHWESTERN UNIVERSITY SCHOOL OF LAW | Sep 2027 | TOKYO 100-8601 | — | 2026-09-18 |
| NAGLER, GARY ANTHONY | 1631886 | Currently registered | 1978 | 2 | Georgetown University Law Center | Jun 2028 | HOUSTON | — | 2026-09-18 |
| NAHMIAS, LOUIS | 1295757 | Deceased | 1965 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| NAIR, MAHESH | 4768016 | Currently registered | 2009 | 3 | BENJAMIN N. CARDOZO SCHOOL OF LAW | May 2027 | GARDEN CITY | Nassau | 2026-09-18 |
| OAKLEY, CAITLIN FIONNUALA | 6205694 | Currently registered | 2025 | 1 | Brooklyn Law School | May 2027 | NEW YORK | New York | 2026-09-18 |
| OBERDORF, JOHN JOSEPH III | 4623419 | Due to reregister within 30 days of birthday | 2008 | 3 | SETON HALL SCHOOL OF LAW | Nov 2026 | NEW YORK | New York | 2026-09-18 |
| OBICHETA, NDIDI C. | 5073366 | Currently registered | 2013 | 2 | University of Illinois College of Law | Feb 2027 | NEW YORK | New York | 2026-09-18 |
| OBRIEN, DAVID K. | 2790772 | Currently registered | 1983 | 3 | UNIV OF MAINE | Feb 2027 | — | — | 2026-09-18 |
| OBRIEN, THOMAS G. | 1154210 | Currently registered | 1967 | 1 | Yale Law School | Aug 2028 | — | — | 2026-09-18 |
| O'BRIEN, FERN ELIZABETH | 2557858 | Suspended, delinquent | 1993 | 1 | RUTGERS NEWARK | Dec 2025 | Boulder | — | 2026-09-18 |
| O'BRIEN, MATTHEW EMMETT | 4052064 | Due to reregister within 30 days of birthday | 2002 | 2 | GEORGETOWN | Sep 2026 | BROOKLYN | Kings | 2026-09-18 |
| OBROCK, RAYMOND F. | 1179852 | Deceased | 1948 | 1 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| PACE, GRANT STEVEN | 6306591 | Currently registered | 2026 | 3 | Harvard Law School | Aug 2028 | — | — | 2026-09-18 |
| PACIFICI, LAURA DAPHNE | 5493549 | Currently registered | 2017 | 1 | NYU LAW | Dec 2027 | PHILADELPHIA | — | 2026-09-18 |
| PACZKOWSKI, WILLIAM FRANCIS | 2798486 | Currently registered | 1997 | 3 | Albany Law School | Sep 2027 | BOCA RATON | — | 2026-09-18 |
| PADRON, NANCY CHRISTINA | 5276761 | Due to reregister within 30 days of birthday | 2014 | 3 | GEORGE WASHINGTON UNIV. LAW SCHOOL | Oct 2026 | — | — | 2026-09-18 |
| PAGANO, JAMES PAUL | 1005313 | Deceased | 1976 | 2 | NEW YORK LAW SCHOOL | — | — | — | 2026-09-18 |
| PAGET, DAVID | 1953504 | Currently registered | 1964 | 1 | New York University School of Law | Aug 2028 | NEW YORK | New York | 2026-09-18 |
| PAI, JACKSON CHEN-YU | 3931805 | Currently registered | 2001 | 3 | COLLEGE OF WILLIAM AND MARY | Jul 2027 | LOS ANGELES | — | 2026-09-18 |
| PAISER, ASTRID PATRICIA | 4341079 | Currently registered | 2005 | 3 | UNIVERSITY OF VIENNA | Sep 2027 | Triesen | — | 2026-09-18 |
| QIAN, WENWEN | 4499919 | Currently registered | 2007 | 3 | NORTHWESTERN UNIVERSITY | Nov 2027 | — | — | 2026-09-18 |
| QIU, XINWEI | 6262562 | Currently registered | 2025 | 3 | University of California Berkeley School of Law | Oct 2027 | SHANGHAI | — | 2026-09-18 |
| QUAMIE, LEXER INDRA | 4377123 | Currently registered | 2006 | 2 | UNIVERSITY OF PENNSYLVANIA LAW SCHOOL | Jan 2028 | — | — | 2026-09-18 |
| QUATTRONE, ELENA MARY | 5487608 | Currently registered | 2017 | 1 | Boston University School of Law | Jan 2027 | NEW YORK | New York | 2026-09-18 |
| QUICK, LOUISE M. | 2521425 | Currently registered | 1993 | 2 | COLUMBIA UNIVERSITY | Apr 2027 | — | — | 2026-09-18 |
| QUINBY, WILLIAM E. JR | 1264787 | Deceased | 1966 | 1 | HASTINGS COLLEGE | — | — | — | 2026-09-18 |
| QUINN, COLIN MAGUIRE | 2699148 | Suspended, delinquent | 1995 | 3 | RUTGERS LAW SCHOOL | May 2027 | WESTWOOD | — | 2026-09-18 |
| QUINN, KEVIN MICHAEL | 4890836 | Currently registered | 2011 | 4 | THOMAS COOLEY LAW SCHOOL | Jun 2027 | Buffalo | Erie | 2026-09-18 |
| RABEL, ZAMBEENA | 5031877 | Currently registered | 2012 | 1 | New York Law School | Jul 2028 | LONG ISLAND | Westchester | 2026-09-18 |
| RABINOVICH-EINY, ORNA | 3994407 | Suspended, delinquent | 2001 | 1 | COLUMBIA UNIVERSITY SCHOOL OF LAW TEL AVIV UNIVERS | Aug 2027 | HAIFA | — | 2026-09-18 |
| RABINOWITZ, WAYNE IRA | 1188010 | Currently registered | 1976 | 2 | Brooklyn Law School | Mar 2028 | IRVINGTON | Westchester | 2026-09-18 |
| RACHMUTH, PAUL ANDREW | 2733418 | Due to reregister within 30 days of birthday | 1996 | 2 | BROOKLYN | Sep 2026 | ROCKVILLE CENTRE | Nassau | 2026-09-18 |
| RADEL, PATRICK GERARD | 4103040 | Currently registered | 2003 | 4 | UNIVERSITY AT BUFFALO | Sep 2027 | UTICA | Oneida | 2026-09-18 |
| RADKE, ANNA MARIA | 5579420 | Currently registered | 2018 | 2 | BENJAMIN N. CARDOZO SCHOOL OF LAW | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| RAE, ALISON NICOLE | 6268916 | Currently registered | 2025 | 3 | Vanderbilt University Law School | Oct 2027 | — | — | 2026-09-18 |
| SAAD, PETER A. | 4701157 | Currently registered | 2009 | 1 | University of Toronto | Jan 2027 | MISSISSAUGA ONTARIO L4Z 1S1 | — | 2026-09-18 |
| SABARWAL, ALYSHA M. | 5389408 | Due to reregister within 30 days of birthday | 2016 | 2 | BROOKLYN LAW SCHOOL | Sep 2026 | — | — | 2026-09-18 |
| SABIA-CANDERO, ANGELIQUE M. | 5430913 | Currently registered | 2016 | 1 | New York Law School | Jul 2028 | WHITE PLAINS | Westchester | 2026-09-18 |
| SACCENTE, TREVOR JOHN | 4327391 | Currently registered | 2005 | 1 | Catholic University of America Columbus School of Law (DC) | Jul 2027 | MOUNT KISCO | Westchester | 2026-09-18 |
| SACHS, HERBERT | 1789866 | Deceased | 1951 | 1 | BROOKLYN | — | — | — | 2026-09-18 |
| SACKLEN, MATS A. | 2008902 | Currently registered | 1985 | 1 | UPPSALA UNIVERITY, HARVARD | Jan 2027 | — | — | 2026-09-18 |
| SADAK, GILLES SEBASTIAN | 5663356 | Currently registered | 2019 | 3 | American University Washington D.C. College of Law | Jul 2027 | — | — | 2026-09-18 |
| SADOWSKY, BRANDON MICHAEL | 5732847 | Currently registered | 2019 | 1 | Yale Law School | Nov 2027 | CORAL GABLES | — | 2026-09-18 |
| TABAK, SHANA MARIE | 4947099 | Suspended, delinquent | 2011 | 3 | Georgetown University Law Center | Sep 2027 | WASHINGTON | — | 2026-09-18 |
| TACAM TZUNUN, ERIK LEONARDO | 6192132 | Currently registered | 2025 | 2 | City University of New York School of Law | Jun 2027 | NEW YORK | New York | 2026-09-18 |
| TAFFERA, LOUIS R. | 1549906 | Due to reregister within 30 days of birthday | 1972 | 1 | COLUMBIA UNIVERSITY | Oct 2026 | SOUTH SALEM | Westchester | 2026-09-18 |
| TAGLIAMONTI, ALEXANDRA ELIZABETH | 6318703 | Currently registered | 2026 | 3 | Pace Law School | May 2028 | — | — | 2026-09-18 |
| TAIBI, EDWARD PETER | 3914033 | Currently registered | 1999 | 1 | New York University School of Law | Nov 2027 | NEW YORK | New York | 2026-09-18 |
| TAKADA, FUMIKO | 5701040 | Currently registered | 2019 | 3 | New York Law School | Mar 2027 | — | — | 2026-09-18 |
| TAKAYAMA, TOMOICHIRO | 3970472 | Currently registered | 2001 | 3 | University of Pennsylvania Carey Law School | Jan 2027 | TOKYO 100-8310 | — | 2026-09-18 |
| TALANSKY, RUTH SHARON | 5100276 | Currently registered | 2013 | 1 | Fordham University School of Law | Dec 2027 | — | — | 2026-09-18 |
| UDAYABHASKAR REDDY, CHARANIAN | 6360309 | Currently registered | 2026 | 3 | University of Liverpool | May 2028 | WHITE PLAINS | Westchester | 2026-09-18 |
| UELK, BRYAN VINCENT | 6070734 | Currently registered | 2023 | 1 | Washington University St. Louis School of Law | Jun 2027 | NEW YORK | New York | 2026-09-18 |
| UHLMANN, DENNIS PATRICK JR. | 5242383 | Currently registered | 2014 | 2 | Florida Coastal School of Law | Jun 2028 | CLIFTON | — | 2026-09-18 |
| ULLMAN, CHRISTOPHER EVERETT | 5357819 | Currently registered | 2015 | 3 | Suffolk University Law School | Jan 2027 | NEW YORK | New York | 2026-09-18 |
| ULRICHS, FRANK JR | 2211803 | Deceased | 1962 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| UNDERBERG, SHARON ESTREICHER | 2040004 | Currently registered | 1986 | 2 | UNIV OF PENNSYLVANIA | May 2028 | WESTBROOK | — | 2026-09-18 |
| UNGER, JACOB D | 5734868 | Currently registered | 2019 | 1 | Duke University School of Law | Sep 2027 | BOSTON | — | 2026-09-18 |
| UNTERMAN, TIFERET G. | 5349071 | Currently registered | 2015 | 1 | BENJAMIN N. CARDOZO SCHOOL OF LAW | Dec 2027 | WASHINGTON | — | 2026-09-18 |
| VADEN, MARGARET ELLEN | 3939915 | Currently registered | 2001 | 1 | UNIVERSITY OF MICHIGAN | Apr 2027 | — | — | 2026-09-18 |
| VAINER MILGROM, ANDREA | 5739453 | Currently registered | 2019 | 3 | University of Chicago Law School | Mar 2027 | SAO PAULO BRAZIL 04029100 | — | 2026-09-18 |
