134 California freight brokers starting with P
All 134 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with P, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| P & S DISPATCH SERVICES INC | MC1353797 | Property | Y | $0 | FRESNO, CA 93723 | 2026-09-17 |
| P&MAX J TRANSPORTATION INC | MC1768275 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| PABLO MAICOT (I.D.F.S BROKERAGE) | MC882952 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| PAC OCEAN LOGISTICS INC. (WORLD PACIFIC LINE, DBA PACOCEAN FORWARDING) | MC847909 | Property | Y | $0 | SOUTH SAN FRANCISCO, CA 94080 | 2026-09-17 |
| PAC PRIDE LOGISTICS INC | MC063011 | Property | Y | $0 | OAKLEY, CA 94561 | 2026-09-17 |
| PACE GLOBAL LOGISTICS LLC | MC1058588 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| PACIFIC AMERICAN FISH COMPANY INC | MC689982 | Property | Y | $750,000 | VERNON, CA 90058 | 2026-09-17 |
| PACIFIC ATLANTIC BROKERAGE, INC. (PACIFIC ATLANTIC TRANSPORTATION CO.) | MC255445 | Property | Y | $0 | CLOVIS, CA 93612 | 2026-09-17 |
| PACIFIC ATLANTIC CONNECT LLC | MC1802904 | Property | Y | $0 | AUBERRY, CA 93602 | 2026-09-17 |
| PACIFIC ATLANTIC FREIGHT LLC | MC852557 | Household goods | Y | $0 | WESTLAKE VILLAGE, CA 91361 | 2026-09-17 |
| PACIFIC COAST CONTAINER INC. (DIRECT DELIVERY BROKRAGE) | MC452250 | Property | Y | $0 | SAN LEANDRO, CA 94577 | 2026-09-17 |
| PACIFIC COAST TRANSPORTATION SERVICES INC (MATERIAL TRANSPORT) | MC456380 | Property | Y | $3,000,000 | WEST SACRAMENTO, CA 95691 | 2026-09-17 |
| PACIFIC CREST FREIGHT LLC (TRIPLE CROWN BROKERS) | MC1798177 | Property | Y | $0 | SANTA ANA, CA 92705 | 2026-09-17 |
| PACIFIC GREEN TRUCKING INC | MC692174 | Property | Y | $750,000 | WILLMINGTON, CA 90744 | 2026-09-17 |
| PACIFIC MOUNTAIN LOGISTICS, LLC (PACIFIC MOUNTAIN LOGISTICS) | MC707088 | Property | Y | $0 | SAN BERNARDINO, CA 92408-1603 | 2026-09-17 |
| PACIFIC POWER LOGISTICS INC | MC1221252 | Property | Y | $0 | SIGNAL HILL, CA 90755 | 2026-09-17 |
| PACIFIC REMOVAL SERVICES, INC. (WORLD INTERNATIONAL FORWARDING CO.) | MC403020 | Household goods | Y | $750,000 | N HOLLYWOOD, CA 91606 | 2026-09-17 |
| PACIFIC RIG LLC | MC1481430 | Property | Y | $0 | OAKLAND, CA 94621 | 2026-09-17 |
| PACIFIC RIM LOGISTICS, INC | MC1512536 | Property | Y | $0 | CASTRO VALLEY, CA 94552 | 2026-09-17 |
| PACIFIC WORLDWIDE DISTRIBUTION AND PACKAGING LLC | MC034538 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| PACIFIC-EXPRESS LOGISTICS INC. (PAC-EX) | MC648132 | Household goods | Y | $0 | SACRAMENTO, CA 95817 | 2026-09-17 |
| PACIFICA BROKERAGE LLC (PACIFICA TRANSPORTATION) | MC137731 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| PACK AND POST LLC (SANTA BARBARA PACK AND POST) | MC794190 | Household goods | Y | $0 | SANTA BARBARA, CA 93105 | 2026-09-17 |
| PACKAIR AIRFREIGHT INC. | MC660522 | Property | Y | $750,000 | GARDENA, CA 90249 | 2026-09-17 |
| PACON GROUP INC (PGI TRANSPORT) | MC713034 | Property | Y | $0 | SIMI VALLEY, CA 93065 | 2026-09-17 |
| PAM YOUNG & COMPANY, INC. | MC459843 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| PAMMYS TRANSPORT LLC | MC1474756 | Property | Y | $0 | NORCO, CA 92860 | 2026-09-17 |
| PAN PACIFIC PETROLEUM COMPANY, INC. (WORLD OIL TRANSPORTATION) | MC214603 | Property | Y | $5,000,000 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| PANASONIC LOGISTICS SOLUTIONS AMERICA, INC. | MC1446437 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| PANDA LOGISTICS USA INC (CONSOLIDATION SERVICES INTERNATIONAL) | MC648081 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| PARADISE PACKAGING SUPPLIES INC (PARADISE CLEANING SOLUTIONS|PARADISE SECURE FREIGHT) | MC1146262 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| PARAGON INDUSTRIES, INC. (BEDROSIANS AND PARAGON TRUCKING) | MC278865 | Property | Y | $750,000 | FRESNO, CA 93722 | 2026-09-17 |
| PARAKEET LOGISTICS INC | MC054778 | Property | Y | $0 | MANTECA, CA 95336 | 2026-09-17 |
| PARAMOUNT TRANSPORTATION LLC | MC1493264 | Property | Y | $0 | RCH CUCAMONGA, CA 91730 | 2026-09-17 |
| PARAMOUNT TRANSPORTATION SYSTEMS, INC. | MC802647 | Household goods | Y | $0 | SAN MARCOS, CA 92078 | 2026-09-17 |
| PARCEL PRO, INC. | MC934626 | Property | Y | $0 | TORRANCE, CA 90501 | 2026-09-17 |
| PAROTI LOGISTICS LLC | MC1781879 | Property | Y | $0 | CHULA VISTA, CA 91913 | 2026-09-17 |
| PARTIDA TRANSPORT LLC | MC1591409 | Property | Y | $0 | SANTA MARIA, CA 93454 | 2026-09-17 |
| PARTNER'S DELIVERY INC. (PDI LOGISTX) | MC998285 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| PAVILION TRANSPORT, INC. | MC861346 | Household goods | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| PAXIM FREIGHT INC | MC1635873 | Property | Y | $0 | SYLMAR, CA 91342 | 2026-09-17 |
| PCT LOGISTICS INC (PCT) | MC1254211 | Property | Y | $0 | ATASCADERO, CA 93422 | 2026-09-17 |
| PDM FREIGHT SYSTEMS, INC. | MC437689 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| PDQ FREIGHT SOLUTIONS | MC1585581 | Property | Y | $0 | POMONA, CA 91768 | 2026-09-17 |
| PEAK LOGISTICS AND FULFILLMENT LLC | MC1647718 | Property | Y | $0 | LOS ALAMITOS, CA 90720 | 2026-09-17 |
| PEARL BROKERAGE LLC | MC1559967 | Property | Y | $0 | VICTORVILLE, CA 92392 | 2026-09-17 |
| PEDRO LUIS VIVANCO ALMEIDA (ALMEIDAS LOGISTIC) | MC1137641 | Property | Y | $0 | FRESNO, CA 93702 | 2026-09-17 |
| PEFFRIN INC (RAY'S TRUCKING) | MC1476356 | Property | Y | $0 | TORRANCE, CA 90504 | 2026-09-17 |
| PEGASUS LOGISTICS INC | MC661000 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| PEGASUS WORLDWIDE LOGISTICS INC | MC995673 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| PEKSE TRANSPORTATION, INC. | MC510276 | Household goods | Y | $0 | CORONA, CA 92880 | 2026-09-17 |
| PEREGRINE LAB CORP (MEDICAL COURIERS INC) | MC1678078 | Property | Y | $1,000,000 | SACRAMENTO, CA 95811 | 2026-09-17 |
| PERFECT DELIVERY BROKERAGE SERVICES (PDBS) | MC957996 | Property | Y | $0 | FREMONT, CA 94536 | 2026-09-17 |
| PGB BROKERAGE INC | MC1710403 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| PGS360 LOGISTICS LLC | MC000152 | Property | Y | $0 | CITY OF INDUSTRY, CA 91744 | 2026-09-17 |
| PHANTOM FREIGHT NETWORK INC | MC1662496 | Property | Y | $0 | MODESTO, CA 95355 | 2026-09-17 |
| PHG EXPRESS INC | MC1738766 | Property | Y | $0 | YUBA CITY, CA 95991 | 2026-09-17 |
| PHILAM TRANSPORT LLC | MC699202 | Property | Y | $0 | PALM SPRINGS, CA 92264 | 2026-09-17 |
| PHOENIX BROKERAGE INC | MC1141928 | Property | Y | $0 | CONCORD, CA 94520 | 2026-09-17 |
| PHOENIX PDQ, INC. | MC844068 | Property | Y | $0 | PARAMOUNT, CA 90723 | 2026-09-17 |
| PIERI TRANSPORTATION, INC | MC298145 | Property | Y | $0 | CORONA, CA 92878 | 2026-09-17 |
| PINKYS IRON DOORS LLC | MC1522762 | Property | Y | $0 | VERNON, CA 90058 | 2026-09-17 |
| PINNICLE ENTERPRIZES LLC | MC1288526 | Property | Y | $0 | NEWARK, CA 94560 | 2026-09-17 |
| PIONEER GLOBAL LOGISTICS INC | MC1425786 | Property | Y | $0 | ONTARIO, CA 91764 | 2026-09-17 |
| PIONEERING CARGO GROUP INC | MC1661692 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| PJ TRUCKING INC | MC051069 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| PLAT SHORE INC | MC1687339 | Property | Y | $0 | PICO RIVERA, CA 90660 | 2026-09-17 |
| PLATINUM LOGISTIX LLC | MC1321354 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| PLEXIS SERVICES INC (PLEXIS FREIGHT) | MC1138267 | Property | Y | $0 | INGLEWOOD, CA 90301 | 2026-09-17 |
| PLUNDER LOGISTICS LLC | MC1628538 | Property | Y | $0 | LA PUENTE, CA 91744 | 2026-09-17 |
| POINT TO POINT LOGISTICS LLC | MC1081281 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| POLO 4PL, LLC | MC1600773 | Property | Y | $0 | GLENDALE, CA 91203 | 2026-09-17 |
| PONCE GROUND SERVICE LLC | MC911120 | Property | Y | $1,000,000 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| PORT ALLIANCE LOGISTICS INTERNATIONAL, INC (PORT ALLIANCE LOGISTICS (NEW YORK) & (LOS ANGELES)) | MC763105 | Property | Y | $0 | DIAMOND BAR, CA 91765 | 2026-09-17 |
| PORTER FRONTIE FREIGHT LLC | MC017847 | Property | Y | $0 | CALEXICO, CA 92231 | 2026-09-17 |
| PORTFLOW INC | MC671579 | Property | Y | $0 | PLEASANTON, CA 94566 | 2026-09-17 |
| POWER LOGISTICS GROUP (PLG) | MC1306830 | Property | Y | $0 | ENCINO, CA 91436 | 2026-09-17 |
| POWERHOUSE COURIER LLC | MC1319582 | Property | Y | $0 | GARDENA, CA 90247 | 2026-09-17 |
| PR TRUCKING LLC | MC819750 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| PRC RELOCATION AND CONSULTING SERVICES, INC. (PRC RELOCATION & CONSULTING) | MC920335 | Household goods | Y | $0 | ALISO VIEJO, CA 92656 | 2026-09-17 |
| PREFERRED GLOBAL LOGISTICS CORP | MC586943 | Property | Y | $0 | SAN DIEGO, CA 92121 | 2026-09-17 |
| PREFERRED LOGISTICS INC | MC1650148 | Property | Y | $0 | ORANGE, CA 92865 | 2026-09-17 |
| PREMIER LOGISTICS SOLUTIONS, INC. | MC854523 | Property | Y | $0 | GOLD RIVER, CA 95670 | 2026-09-17 |
| PREMIER REFRIGERATED TRANSPORT, LLC | MC237584 | Property | Y | $750,000 | WATSONVILLE, CA 95076 | 2026-09-17 |
| PREMIER TRUCKING INC | MC1563909 | Property | Y | $0 | RIVERSIDE, CA 92508 | 2026-09-17 |
| PREMIER VAN LINES INTERNATIONAL | MC1266993 | Household goods | Y | $0 | EL CAJON, CA 92020 | 2026-09-17 |
| PREMIERE LOGISTICS INC | MC775103 | Property | Y | $0 | HUNTINGTON BEACH, CA 92647 | 2026-09-17 |
| PRESCOTT LOGISTICS LLC | MC797494 | Property | Y | $0 | CHICO, CA 95928 | 2026-09-17 |
| PRESTIGE BROKERAGE SERVICE INC | MC1069842 | Property | Y | $0 | WEST COVINA, CA 91791 | 2026-09-17 |
| PRESTO AUTO TRANSPORT | MC1756095 | Property | Y | $0 | VALLEY VILLAGE, CA 91607 | 2026-09-17 |
| PRESUTTO VENTURES INC (NEBULA EXPEDITED LOGISTICS) | MC098084 | Property | Y | $0 | SAN FRANCISCO, CA 94109 | 2026-09-17 |
| PRIMARY FREIGHT SERVICES, INC. | MC814802 | Property | Y | $0 | LA PALMA, CA 90623 | 2026-09-17 |
| PRIMARY LOGISTICS SERVICES, LLC | MC871922 | Property | Y | $0 | LA PALMA, CA 90623 | 2026-09-17 |
| PRIME AG LOGISTICS INC | MC1058763 | Property | Y | $0 | GREENFIELD, CA 93927 | 2026-09-17 |
| PRIME BROKERAGE INC | MC1502256 | Property | Y | $0 | TRACY, CA 95377 | 2026-09-17 |
| PRIME CAR SHIP LLC | MC1767998 | Property | Y | $0 | UNION CITY, CA 94587 | 2026-09-17 |
| PRIME CARGO HUB LLC | MC1016187 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| PRIME EXPEDITED LLC | MC1168358 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| PRIME LOGISTICS SERVICES LLC | MC1475307 | Property | Y | $0 | SIGNAL HILL, CA 90755-4605 | 2026-09-17 |
| PRIME ROUTE SOLUTIONS LLC | MC1729091 | Property | Y | $0 | SAN MARCOS, CA 92069 | 2026-09-17 |
| PRIME STAR EXPRESS INC | MC111360 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| PRIME TRANSPORTATION, INC. | MC242333 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| PRIME WAY TRANSPORTATION INC | MC1713941 | Property | Y | $0 | GLENDALE, CA 91208 | 2026-09-17 |
| PRIMO EXPRESS LLC | MC725231 | Property | Y | $0 | SACRAMENTO, CA 95841 | 2026-09-17 |
| PRIORITY IMPORT - EXPORT SERVICES, INC. | MC846257 | Property | Y | $0 | INGLEWOOD, CA 90304 | 2026-09-17 |
| PRIORITY PALLET INC | MC883079 | Property | Y | $0 | BEAUMONT, CA 92223 | 2026-09-17 |
| PRIORITY PLUS LOGISTICS INC | MC1477528 | Property | Y | $0 | MANTECA, CA 95337 | 2026-09-17 |
| PRO HEAVY HAUL INC | MC1649533 | Property | Y | $0 | TRACY, CA 95391 | 2026-09-17 |
| PRO LOGISTICS DUAL INC (TERRA RELOCATIONS|HAALAND LOGISTICS|DOMINGUEZ TRANSPORT) | MC1533461 | Household goods | Y | $0 | LOS ANGELES, CA 90021 | 2026-09-17 |
| PRO2MAX TRANS, LLC | MC1568241 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| PRODUCERS MEAT AND PROVISION, INC. (TARANTINO WHOLESALE FOODS) | MC665825 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| PROFES NWFS INC (NEW WORLD FREIGHT SYSTEM|CARGO ALLIANCE SERVICE) | MC1204866 | Property | Y | $0 | FREMONT, CA 94538 | 2026-09-17 |
| PROFESSIONAL AUTO SHIPPER LLC | MC1661528 | Property | Y | $0 | TORRANCE, CA 90505 | 2026-09-17 |
| PROFESSIONAL AUTO TRANSPORT, INC. | MC458828 | Property | Y | $1,000,000 | MIRA LOMA, CA 91752 | 2026-09-17 |
| PROFIT CONSULTING SERVICES, INC. | MC852340 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| PROFRESH LOGISTICS LLC (PROFRESH LOGISTICS) | MC1426432 | Property | Y | $0 | MONTEREY, CA 93940 | 2026-09-17 |
| PROGRESSIVE PRODUCE LLC (PATHFINDER TRUCKING BROKERAGE) | MC314639 | Property | Y | $1,000,000 | COMMERCE, CA 90040 | 2026-09-17 |
| PROPEL FREIGHT LLC | MC1082446 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| PROUSA LOGISTICS LLC | MC1726483 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| PROVENANCE SCS INC | MC1483730 | Property | Y | $0 | IRVINE, CA 92614 | 2026-09-17 |
| PS BROKER INC | MC1492518 | Property | Y | $0 | SALINAS, CA 93906 | 2026-09-17 |
| PSB BROKERAGE INC | MC1074877 | Property | Y | $0 | STOCKTON, CA 95207 | 2026-09-17 |
| PST LOGISTICS INC | MC898009 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| PUBLIC SPECIAL COMMODITY DIVISION, INC. | MC211717 | Property | Y | $0 | MIRA LOMA, CA 91752 | 2026-09-17 |
| PUKHRAJ XPRESS INC | MC1307674 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| PULLTAIL INC | MC140156 | Property | Y | $0 | GLENDALE, CA 91226 | 2026-09-17 |
| PULSE FINAL MILE LLC | MC1377203 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| PUMP CARGO LLC | MC1700032 | Property | Y | $0 | SOLANA BEACH, CA 92075 | 2026-09-17 |
| PUREFREIGHT, INC. | MC880774 | Household goods | Y | $0 | LOS ANGELES, CA 90016 | 2026-09-17 |
| PURPOSE DRIVEN TRANSPORT INC | MC1636936 | Property | Y | $0 | SANTA ANA, CA 92705 | 2026-09-17 |
| PVT TRANSPORTATION, INC. | MC434976 | Property | Y | $0 | RIVERSIDE, CA 92503 | 2026-09-17 |
| PYRAMID LOGISTICS SERVICES, INC. | MC359817 | Property | Y | $1,000,000 | WESTMINSTER, CA 92683 | 2026-09-17 |
| PYRITE TRANSPORTATION, INC. | MC1071641 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| PYRO AUTO TRANSPORT LLC (PYRO AUTO TRANSPORT LLC) | MC1474284 | Property | Y | $0 | PALO ALTO, CA 94301 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · Q · R · S · T · U · V · W · X · Y · Z · 0-9