175 California freight brokers starting with M
All 175 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with M, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| M & J CONNECTIONS INC | MC1456838 | Property | Y | $0 | MADERA, CA 93637 | 2026-09-17 |
| M & L TRANSPORTATION INC | MC663282 | Property | Y | $0 | MONRVOVIA, CA 91016 | 2026-09-17 |
| M & M TRANS INC | MC735837 | Property | Y | $0 | LOS ANGELES, CA 90061 | 2026-09-17 |
| M & P EXPRESS LOGISTICS INC | MC1500040 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| M A R LOGISTICS INC | MC713701 | Property | Y | $0 | SANTA PAULA, CA 93060 | 2026-09-17 |
| M S T FREIGHT INC | MC1078587 | Property | Y | $0 | LIVINGSTON, CA 95334 | 2026-09-17 |
| M VERDUZCO LOGISTICS LLC | MC1097322 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| M-3 LOGISTICS INC | MC743001 | Property | Y | $0 | BEAUMONT, CA 92223 | 2026-09-17 |
| M2 SHIPPING CO INC | MC086462 | Property | Y | $0 | DIAMOND BAR, CA 91765 | 2026-09-17 |
| M23 LOGISTICS LLC | MC1465735 | Household goods | Y | $0 | BALDWIN PARK, CA 91706 | 2026-09-17 |
| M7 RELIABLE TRANSPORT LLC | MC1377404 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| MAAN HAUL INC | MC1780115 | Property | Y | $0 | FRESNO, CA 93727 | 2026-09-17 |
| MAAR TRANSPORT LLC | MC1510682 | Property | Y | $0 | SALINAS, CA 93906 | 2026-09-17 |
| MAC INDUSTRIES INC (MAC CONTAINER LINE) | MC671114 | Property | Y | $0 | SAN CLEMENTE, CA 92673 | 2026-09-17 |
| MACH ONE TRANSPORTS INC | MC1108963 | Property | Y | $0 | LOS ANGELES, CA 90013 | 2026-09-17 |
| MACLEE SERVICES INC | MC1479493 | Property | Y | $0 | OXNARD, CA 93036 | 2026-09-17 |
| MAGENHEIMER EXPRESS FREIGHT INC. | MC574057 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| MAGIC SQUAD INC | MC1636744 | Property | Y | $0 | NORTHRIDGE, CA 91324 | 2026-09-17 |
| MAHAL BROS LOGISTICS LLC | MC827559 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| MAJESTICO LLC | MC1783089 | Property | Y | $0 | VALENCIA, CA 91381 | 2026-09-17 |
| MAKE IT RIGHT | MC1722498 | Property | Y | $0 | HUNTINGTON PARK, CA 90255 | 2026-09-17 |
| MALIBU DIVERSIFIED, LLC | MC607075 | Property | Y | $0 | LAKE ELSILIORE, CA 92530 | 2026-09-17 |
| MALIBU LOGISTICS | MC1313654 | Property | Y | $0 | LOS ANGELES, CA 90014 | 2026-09-17 |
| MALOLA LOGISTICS INC | MC1559744 | Property | Y | $0 | BRENTWOOD, CA 94513 | 2026-09-17 |
| MAMMOTH CARGO SOLUTIONS LLC | MC1804460 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| MANAGED TRANSPORTATION INC | MC1096302 | Property | Y | $0 | MARINA DEL REY, CA 90292 | 2026-09-17 |
| MANAK EXPRESS INC | MC1485004 | Property | Y | $0 | GLENDALE, CA 91203 | 2026-09-17 |
| MANBOZ LLC | MC068481 | Property | Y | $0 | WINCHESTER, CA 92596 | 2026-09-17 |
| MANDEEP K GILL (PUBLIC LOGISTICS) | MC1207702 | Property | Y | $0 | MANTECA, CA 95336 | 2026-09-17 |
| MANKE LOGISTICS INC | MC008053 | Property | Y | $0 | GLENDORA, CA 91740 | 2026-09-17 |
| MANUEL AND MARIA NUNEZ (JJM XPRESS FREIGHT) | MC122279 | Property | Y | $0 | CORCORAN, CA 93212 | 2026-09-17 |
| MANUEL D MARTINEZ MENDEZ (FLATBED LOGISTICS) | MC743453 | Property | Y | $0 | BAKERSFIELD, CA 93309 | 2026-09-17 |
| MANVINDER BEESLA (MK FREIGHT) | MC075968 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| MAP FRANKLIN ENTERPRISES LLC | MC1446417 | Household goods | Y | $0 | INGLEWOOD, CA 90302 | 2026-09-17 |
| MAPLE CARGO SOLUTION INCORPORATED | MC1577707 | Property | Y | $0 | CHOWCHILLA, CA 93610 | 2026-09-17 |
| MARANATHA WORKS | MC1161148 | Property | Y | $0 | PHELAN, CA 92371 | 2026-09-17 |
| MARATHON DISTRIBUTION SERVICES LLC | MC909957 | Property | Y | $0 | RANCHO DOMINGUEZ, CA 90220 | 2026-09-17 |
| MARBORG INDUSTRIES INC | MC625699 | Property | Y | $1,000,000 | SANTA BARBARA, CA 93140 | 2026-09-17 |
| MARCELLAS MOVING SERVICES LLC (MARCELLA'S MOVING SERVICES) | MC1645223 | Household goods | Y | $0 | OCEANSIDE, CA 92054 | 2026-09-17 |
| MARCOS MONTENEGRO (INLAND TRANSIT) | MC1059505 | Property | Y | $0 | POMONA, CA 91768 | 2026-09-17 |
| MARIKIAN PRODUCE COMPANY, INC. | MC686876 | Property | Y | $0 | CLAREMONT, CA 91711 | 2026-09-17 |
| MARILYN MOSHOS (MOSHOS SERVICES) | MC312931 | Property | Y | $0 | YUCAIPA, CA 92399 | 2026-09-17 |
| MARINA FREIGHT BROKERS LLC | MC1106435 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| MARINA LOGISTICS LLC | MC1724414 | Property | Y | $0 | SANTA MARIA, CA 93454 | 2026-09-17 |
| MARINE TRANS BROKER INC | MC1061886 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| MARITIME FREIGHT INC | MC1081298 | Property | Y | $0 | RUMSEY, CA 95679 | 2026-09-17 |
| MARKETSHIP INC | MC1536194 | Property | Y | $0 | ADELANTO, CA 92301 | 2026-09-17 |
| MARLOW AG LOGISTICS | MC1237380 | Property | Y | $0 | WASCO, CA 93280 | 2026-09-17 |
| MAROSI, INC (US CONNECTION) | MC423361 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| MARTIN R SILVA (M SILVA TRUCKING) | MC818383 | Property | Y | $0 | WOODLAND, CA 95776 | 2026-09-17 |
| MARUZEN OF AMERICA, INC. | MC177964 | Property | Y | $0 | DOMINGUEZ HILLS, CA 90220 | 2026-09-17 |
| MARYLAND EXPRESS SERVICE, INC. (ESI FREIGHT) | MC428200 | Property | Y | $0 | LOS ANGELES, CA 90061-1016 | 2026-09-17 |
| MASA LOGISTICS GROUP, INC | MC852897 | Property | Y | $0 | LOS ANGELES, CA 90061 | 2026-09-17 |
| MAST UNITED INC. (MAST UNITED) | MC852878 | Property | Y | $0 | ORANGE, CA 92869 | 2026-09-17 |
| MASTERS TRANS INC | MC1256796 | Property | Y | $0 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| MATCH FREIGHT LINES CORP | MC1326564 | Property | Y | $0 | SAN FRANCISCO, CA 94104 | 2026-09-17 |
| MATEO LOGISTICS LLC | MC1607146 | Property | Y | $0 | STOCKTON, CA 95205 | 2026-09-17 |
| MATERIALS DIRECT LLC | MC1801809 | Property | Y | $0 | OAKDALE, CA 95361 | 2026-09-17 |
| MATHAUN TRANS LLC | MC1393641 | Property | Y | $0 | SACRAMENTO, CA 95834 | 2026-09-17 |
| MATLOCK LOGISTICS INC | MC1681302 | Property | Y | $0 | SAN BERNARDINO, CA 92408 | 2026-09-17 |
| MATSON LOGISTICS WAREHOUSING, INC. | MC751277 | Property | Y | $0 | WALNUT CREEK, CA 94596 | 2026-09-17 |
| MATSON LOGISTICS, INC. | MC219328 | Household goods | Y | $0 | WALNUT CREEK, CA 94596 | 2026-09-17 |
| MATUS INTERNATIONAL INC | MC848698 | Property | Y | $0 | LONG BEACH, CA 90813 | 2026-09-17 |
| MATVIC LOGISTICS INC | MC1741386 | Property | Y | $0 | MISSION VIEJO, CA 92691 | 2026-09-17 |
| MAV CANADIAN TRANSPORT LLC | MC994843 | Property | Y | $0 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| MAVERICK FREIGHT BROKERS LLC | MC1251127 | Property | Y | $0 | CLOVIS, CA 93611 | 2026-09-17 |
| MAX OSHIMA, INC. (MAXWAY FREIGHT SYSTEMS) | MC229881 | Property | Y | $750,000 | CARSON, CA 90746 | 2026-09-17 |
| MAXDRAY INC | MC1682295 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| MAXTON SHIPPING INC (SKYPACE) | MC1141917 | Property | Y | $0 | ROCKLIN, CA 95765 | 2026-09-17 |
| MAXWORLD LOGISTICS LAX INC | MC154200 | Property | Y | $0 | CITY INDUSTRY, CA 91748 | 2026-09-17 |
| MAYFIELD BROKERAGE, INC. | MC306077 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| MBBA ENTERPRISE (ROCK STAR TRUCKING) | MC1075473 | Property | Y | $0 | VICTORVILLE, CA 92392 | 2026-09-17 |
| MBN TRANSPORTATION INC | MC1481772 | Household goods | Y | $0 | SAN LEANDRO, CA 94579 | 2026-09-17 |
| MCFLY LOGISTICS LLC | MC1772469 | Household goods | Y | $0 | EL CAJON, CA 92019 | 2026-09-17 |
| MCG LOGISTICS, INC | MC311199 | Property | Y | $0 | RIALTO, CA 92376 | 2026-09-17 |
| MCH TRANSPORTATION LLC (MCH WORLD ENTERPRISES) | MC617325 | Property | Y | $0 | HUNTINGTON BEACH, CA 92649 | 2026-09-17 |
| MCKENNAH DISTRIBUTION SERVICES INC | MC1507533 | Property | Y | $0 | MIRA LOMA, CA 91752 | 2026-09-17 |
| MDH INTERNATIONAL INC (TOBICA) | MC1771982 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| MDOT BROKERAGE AND FREIGHT LLC | MC1505390 | Property | Y | $0 | SHERMAN OAKS, CA 91401 | 2026-09-17 |
| ME SHIPPING LLC | MC1409305 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| MEDINA GLOBAL LOGISTICS GROUP LLC | MC1794017 | Property | Y | $0 | WHITTIER, CA 90604 | 2026-09-17 |
| MEIKO AMERICA, INC. | MC166303 | Property | Y | $0 | TORRANCE, CA 90502 | 2026-09-17 |
| MEL B. ANCHETA (MEL XPRESS) | MC719725 | Property | Y | $0 | DELANO, CA 93215 | 2026-09-17 |
| MELISSA JEAN MENEZES (T & M TRANSPORT) | MC1005677 | Property | Y | $0 | SANGER, CA 93657 | 2026-09-17 |
| MELLO LOGISTICS LLC | MC1571889 | Property | Y | $0 | GUSTINE, CA 95322 | 2026-09-17 |
| MELONY LOGISTICS LLC | MC1312305 | Property | Y | $0 | HESPERIA, CA 92345 | 2026-09-17 |
| MENA MOTION LLC | MC1784650 | Property | Y | $0 | VICTORVILLE, CA 92395 | 2026-09-17 |
| MEOW LOGISTICS INC | MC816665 | Property | Y | $0 | HACIDENDA HEIGHT, CA 91745 | 2026-09-17 |
| MERIDIAN WORLDWIDE TRANSPORTATION GROUP | MC250091 | Property | Y | $0 | CORONA, CA 92883 | 2026-09-17 |
| MERIT MOVING & LOGISTICS LLC (MERIT MOVING SYSTEMS) | MC934680 | Household goods | Y | $750,000 | CORONA, CA 92882 | 2026-09-17 |
| MEROLA LLC (ROCKIN B LOGISTICS) | MC1133384 | Property | Y | $0 | GALT, CA 95632 | 2026-09-17 |
| MESA GATEWAY-GREITZER BROKERS, INC. (GREITZER BROKERS, INC.) | MC721929 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| META LOGISTIC SOLUTIONS INC | MC1469621 | Property | Y | $0 | ROSEVILLE, CA 95661 | 2026-09-17 |
| METALLIC TRANSPORTATION LLC | MC1367379 | Property | Y | $0 | BAKERSFIELD, CA 93304 | 2026-09-17 |
| METROMEX LLC | MC1290037 | Property | Y | $0 | CHULA VISTA, CA 91910 | 2026-09-17 |
| MEZGER LOGISTICS SERVICES, LLC | MC1404973 | Property | Y | $0 | WOODLAND, CA 95695 | 2026-09-17 |
| MG EXPEDITE LLC | MC1677124 | Property | Y | $0 | RANCHO CORDOVA, CA 95670 | 2026-09-17 |
| MGM FREIGHT LOGISTICS INC | MC1166685 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| MGSPEED LLC | MC1317711 | Property | Y | $0 | LEMON GROVE, CA 91945 | 2026-09-17 |
| MGV ADVISORS LLC (BOND AUTO TRANSPORT) | MC1647505 | Property | Y | $0 | SAN DIEGO, CA 92122 | 2026-09-17 |
| MIAO ENTERPRISES INC (UFREIGHTER) | MC1428436 | Property | Y | $0 | WEST COVINA, CA 91790 | 2026-09-17 |
| MICHAEL BONASORO (BONAFIDE LOGISTIC SCV/ BONAFIDE TRANSPORTATION) | MC389749 | Property | Y | $0 | TORRANCE, CA 90505 | 2026-09-17 |
| MICHAEL KING (TRANS WEST EXPRESS) | MC306110 | Property | Y | $0 | SAN DIEGO, CA 92126 | 2026-09-17 |
| MID VALLEY AUTO TRANSPORT INC | MC1126531 | Property | Y | $0 | BRENTWOOD, CA 94153 | 2026-09-17 |
| MID-STATE TRANSPORTATION INC | MC1617702 | Property | Y | $0 | SANTA MARIA, CA 93454 | 2026-09-17 |
| MIDAS WAY LOGISTICS INC | MC1698663 | Property | Y | $0 | NORTH HOLLYWOOD, CA 91605 | 2026-09-17 |
| MIG BROKERAGE & LOGISTICS INC (MIG BROKERAGE & LOGISTICS INC) | MC1652412 | Property | Y | $0 | ELK GROVE, CA 95758 | 2026-09-17 |
| MIGUEL D. MARTINEZ (EXODUS TRANSPORT COMPANY) | MC477159 | Property | Y | $0 | SANTA ANA, CA 92707 | 2026-09-17 |
| MIH BROKERING | MC1230922 | Property | Y | $0 | SANTA CLARITA, CA 91354 | 2026-09-17 |
| MIKAYEL HAYRAPETYAN (SALUT TRANSPORTATION AND SALES) | MC782794 | Property | Y | $0 | BURBANK, CA 91502 | 2026-09-17 |
| MILLENIA AEO INC | MC1744352 | Property | Y | $0 | LAWNDALE, CA 90260 | 2026-09-17 |
| MILTON M. HILL (COAST VAN & STORAGE) | MC248135 | Household goods | Y | $1,000,000 | TUSTIN, CA 92680 | 2026-09-17 |
| MINERAL KING TRANSPORTATION, LLC | MC481754 | Property | Y | $0 | VISALIA, CA 93292 | 2026-09-17 |
| MINERAL TRANSPORT SERVICE, INC. | MC227549 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| MINUTEMAN TRANSPORT, INC. | MC202815 | Property | Y | $1,000,000 | CITY OF INDUSTRY, CA 91746 | 2026-09-17 |
| MISSION CITY FREIGHT BROKER INC (MCF BROKER INC) | MC1456626 | Property | Y | $0 | SANTA CLARA, CA 95051 | 2026-09-17 |
| MISSUS SHIPPIE LLC (UNISHIPPERS 1684) | MC1468827 | Property | Y | $0 | LOS GATOS, CA 95032 | 2026-09-17 |
| MITSUBISHI WAREHOUSE CALIFORNIA CORPORATION | MC207220 | Property | Y | $0 | RANCHO DOMINQUEZ, CA 90221 | 2026-09-17 |
| MITSUI-SOKO (U.S.A.) INC | MC294874 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| MITTELSTAEDT, GALAVIZ, & MYLIN, INC. | MC868574 | Property | Y | $0 | SAN FRANCISCO, CA 94133 | 2026-09-17 |
| MIX & GRO LLC | MC1138891 | Property | Y | $0 | CARMICHAEL, CA 95608 | 2026-09-17 |
| MJD TRANSLINK LLC | MC1771376 | Property | Y | $0 | PASADENA, CA 91101 | 2026-09-17 |
| MJP EXPRESS INC | MC1655443 | Property | Y | $0 | PACOIMA, CA 91331 | 2026-09-17 |
| MJS EXECUTIVE ENTERPRISES, INC. (TEAM SIX INTERNATIONAL) | MC951391 | Household goods | Y | $0 | CARDIFF, CA 92007 | 2026-09-17 |
| MJT LOGISTICS LLC | MC1466321 | Property | Y | $0 | COMPTON, CA 90221 | 2026-09-17 |
| MK GLOBAL GROUP LLC (CHO-HAN LOGISTICS) | MC923252 | Property | Y | $0 | SACRAMENTO, CA 95828 | 2026-09-17 |
| MK LOGISTICS INC. | MC855378 | Property | Y | $0 | BAKERSFIELD, CA 93311 | 2026-09-17 |
| MLA TRANS CORPORATION | MC071527 | Property | Y | $0 | CORONA, CA 92879 | 2026-09-17 |
| MLN LOGISTICS LLC | MC1532662 | Property | Y | $0 | MADERA, CA 93637 | 2026-09-17 |
| MM SHIP SPARES SUPPLY CHAIN LTD | MC1578437 | Household goods | Y | $750,000 | CHINO, CA 91710-5734 | 2026-09-17 |
| MMDM LOGISTICS LLC | MC1444120 | Property | Y | $0 | CANOGA PARK, CA 91303 | 2026-09-17 |
| MO&E LOGISTICS LLC | MC1064293 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| MOMENT LOGISTICS LLC | MC1231978 | Property | Y | $0 | WALNUT CREEK, CA 94596 | 2026-09-17 |
| MOMENTUM FREIGHT & DISPATCH SOLUTIONS LLC | MC1731590 | Property | Y | $0 | SAN JOSE, CA 95132 | 2026-09-17 |
| MONTANA ENTERPRISE LOGISTICS LLC | MC1695146 | Property | Y | $0 | LOS ANGELES, CA 90002 | 2026-09-17 |
| MONTANEZ BROKERAGE LLC | MC1204383 | Property | Y | $0 | STOCKTON, CA 95206 | 2026-09-17 |
| MONTANEZ ELITE BROKERAGE LLC | MC1768253 | Property | Y | $0 | STOCKTON, CA 95206 | 2026-09-17 |
| MONTE MACHADO (MACHADO TRUCKING) | MC627701 | Property | Y | $0 | VISALIA, CA 93292 | 2026-09-17 |
| MONTEREY PACIFIC LLC | MC612643 | Property | Y | $2,000,000 | SOLEDAD, CA 93960 | 2026-09-17 |
| MONTY CUNNINGHAM TRUCKING | MC1101473 | Property | Y | $0 | CORNING, CA 96021 | 2026-09-17 |
| MOON GLOBAL GROUP | MC096005 | Property | Y | $0 | POWAY, CA 92064 | 2026-09-17 |
| MORETRUCKS INC | MC1088788 | Property | Y | $0 | SUTTER, CA 95982 | 2026-09-17 |
| MORNINGSTAR CARGO LLC | MC1805303 | Property | Y | $0 | SACRAMENTO, CA 95811 | 2026-09-17 |
| MORRISON EXPRESS CORPORATION USA | MC626882 | Property | Y | $0 | EL SEGUNDO, CA 90245 | 2026-09-17 |
| MOTHERS TRUCKING TRANSPORT BROKERAGE INC | MC038639 | Property | Y | $0 | ROCKLIN, CA 95677 | 2026-09-17 |
| MOTION EXPRESS SERVICES LLC | MC1061820 | Property | Y | $0 | POMONA, CA 91767 | 2026-09-17 |
| MOUNTAIN HILL TRUCKING LLC | MC1310783 | Property | Y | $0 | SAN DIEGO, CA 92119 | 2026-09-17 |
| MOUNTAIN MATERIALS INC | MC604904 | Property | Y | $1,000,000 | ALPINE, CA 91901 | 2026-09-17 |
| MOUNTWAY LOGISTICS | MC1701128 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| MOVE MY RIDE INC | MC1676791 | Property | Y | $0 | CHATSWORTH, CA 91311 | 2026-09-17 |
| MOVE MYSELF LLC | FF042975 | Household goods | Y | $0 | SAN DIEGO, CA 92123 | 2026-09-17 |
| MOVE MYSELF LLC | MC1164862 | Household goods | Y | $1,000,000 | SAN DIEGO, CA 92123 | 2026-09-17 |
| MOVEAUTO | MC325231 | Property | Y | $0 | BURLINGAME, CA 94010 | 2026-09-17 |
| MOVEAXIS LOGISTICS LLC | MC1810528 | Property | Y | $0 | SAN RAMON, CA 94582 | 2026-09-17 |
| MOVEFREIGHT | MC414242 | Property | Y | $0 | CANYON COUNTRY, CA 91387 | 2026-09-17 |
| MOVYRAX LLC | MC1767019 | Property | Y | $0 | ANTELOPE, CA 95843 | 2026-09-17 |
| MPG FREIGHT SERVICES, LLC | MC1412592 | Property | Y | $0 | PARAMOUNT, CA 90723 | 2026-09-17 |
| MPI TRUCKING CORPORATION | MC1623197 | Property | Y | $0 | MORENO VALLEY, CA 92557-9026 | 2026-09-17 |
| MRG AND SONS LOGISTICS | MC1567529 | Property | Y | $0 | WILLIAMS, CA 95987 | 2026-09-17 |
| MROW BROKERAGE INC | MC1143882 | Property | Y | $0 | OXNARD, CA 93036 | 2026-09-17 |
| MRS POOKY INC | MC1661804 | Property | Y | $0 | TULARE, CA 93274 | 2026-09-17 |
| MS FREIGHT SOLUTIONS LLC | MC1405559 | Property | Y | $0 | SAN MATEO, CA 94401 | 2026-09-17 |
| MT GLOBAL TRANSPORT INC | MC1569761 | Property | Y | $0 | CALEXICO, CA 92231 | 2026-09-17 |
| MTC TRANSPORTATION INC | MC620156 | Property | Y | $0 | VISALIA, CA 93291 | 2026-09-17 |
| MTI BROKERS INC | MC1553249 | Property | Y | $0 | SACRAMENTO, CA 95835 | 2026-09-17 |
| MTL LOGISTICS LLC | MC1416028 | Property | Y | $0 | CITY INDUSTRY, CA 91746 | 2026-09-17 |
| MTS & SONS INC | MC846478 | Property | Y | $0 | RIVERSIDE, CA 92503 | 2026-09-17 |
| MTS MAGANAS TRANSPORTATIONS SOLUTION LLC | MC1213528 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| MUDVILLE TRANSPORATION INC | MC1593912 | Property | Y | $0 | STOCKTON, CA 95209 | 2026-09-17 |
| MULTILOGISTIC SERVICES, INC | MC618532 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| MUSCLE FREIGHT BROKERS LLC. | MC1528036 | Property | Y | $0 | STOCKTON, CA 95204 | 2026-09-17 |
| MUSHROOM EXPRESS INC (MUSHROOM EXPRESS BROKERAGE) | MC712404 | Property | Y | $0 | VALLEY CENTER, CA 92082 | 2026-09-17 |
| MV CARGO LLC | MC1760415 | Property | Y | $0 | CHULA VISTA, CA 91910 | 2026-09-17 |
| MX3 LOGISTICS LLC | MC1739750 | Property | Y | $0 | LIVINGSTON, CA 95334-9711 | 2026-09-17 |
| MYSTRA TRANSPORT INC | MC1781439 | Property | Y | $0 | ONTARIO, CA 91762 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9