262 California freight brokers starting with A
All 262 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with A, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| A & A BROKERAGE LLC | MC774706 | Property | Y | $0 | FRESNO, CA 93705 | 2026-09-17 |
| A & J BROKERS INC | MC1115729 | Property | Y | $0 | DOS PALOS, CA 93620 | 2026-09-17 |
| A & N LUMBER INC | MC1129188 | Property | Y | $0 | ARCATA, CA 95521 | 2026-09-17 |
| A & S TRANSPORT LLC | MC1492771 | Property | Y | $0 | SALINAS, CA 93906 | 2026-09-17 |
| A DENNY FREIGHT INC | MC1137441 | Property | Y | $0 | FOWLER, CA 93625 | 2026-09-17 |
| A ONE FREIGHT BROKERAGE INC | MC781268 | Property | Y | $0 | CERES, CA 95307 | 2026-09-17 |
| A PLUS TRANSLAND INC | MC736360 | Property | Y | $0 | TORRANCE, CA 90501 | 2026-09-17 |
| A R CARGO BROKERS INC (AR BROKERS) | MC1667602 | Property | Y | $0 | BAKERSFIELD, CA 93314 | 2026-09-17 |
| A&I BROKERAGE INC | MC1178870 | Property | Y | $0 | WATSONVILLE, CA 95076 | 2026-09-17 |
| A&M TRANSPORTATION SERVICE INC (DK LOGISTICS) | MC543027 | Property | Y | $0 | GARDEN GROVE, CA 92843 | 2026-09-17 |
| A&S BROKERAGE LLC | MC1468613 | Property | Y | $0 | ANAHEIM, CA 92804 | 2026-09-17 |
| A&S WORLDWIDE BROKERAGE INC | MC1618024 | Property | Y | $0 | CHULA VISTA, CA 91915 | 2026-09-17 |
| A-2-B TRUCKING & LOGISTICS, INC. | MC544268 | Property | Y | $0 | COMMERCE, CA 90040 | 2026-09-17 |
| A-LOGISTICS & TRADING CORPORATION | MC924754 | Household goods | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| A. L. RICO TRUCKING LLC (RICO LOGISTICS) | MC1811442 | Property | Y | $0 | VENTURA, CA 93001 | 2026-09-17 |
| A.B.I. ASSOCIATES INCORPORATED (A.B.I. ASSOCIATES LOGISTICS) | MC766724 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| A.J.F. TRANSPORT SERVICES, INC. (TRANSPORT SERVICES) | MC240567 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| A1 GLOBAL LOGISTICS INC | MC1588386 | Property | Y | $0 | RIVERDALE, CA 93656 | 2026-09-17 |
| A1 TRANSPORT & FREIGHT INC | MC599521 | Property | Y | $0 | KINGSBURG, CA 93631 | 2026-09-17 |
| A2B LINK INC | MC1544581 | Property | Y | $0 | LIVERMORE, CA 94551 | 2026-09-17 |
| A2Z FREIGHT BROKERAGE INC | MC1526160 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| AA UNITED AUTO TRANSPORTS INC | MC692196 | Property | Y | $0 | GLENDALE, CA 91205 | 2026-09-17 |
| AAA LOGISTIC SERVICES, LLC | MC722349 | Property | Y | $750,000 | ARLETA, CA 91331 | 2026-09-17 |
| AARON DISPATCH INC | MC1631770 | Property | Y | $0 | LOS ANGELES, CA 90025 | 2026-09-17 |
| ABA CARGO, LLC | MC561992 | Property | Y | $0 | SAN DIEGO, CA 92130 | 2026-09-17 |
| ABBA INTERNATIONAL TRANSPORTATION INC | MC920196 | Property | Y | $750,000 | EL CENTRO, CA 92243 | 2026-09-17 |
| ABC AUTO SHIPPING | MC797279 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| ABC CAR SHIPPING LLC (STAR CAR SHIPPING) | MC1316725 | Property | Y | $0 | LOS ANGELES, CA 90046 | 2026-09-17 |
| ABC LOGISTICS INC | MC983667 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| ABEL COMPANY | MC1039386 | Property | Y | $0 | GLENDALE, CA 91202 | 2026-09-17 |
| ABILITY BROKERAGE, LLC | MC954585 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| ABLE FREIGHT SERVICES, LLC | MC576322 | Property | Y | $0 | LOS ANGELES, CA 90045 | 2026-09-17 |
| ABOVE ALL LOGISTICS | MC1674492 | Property | Y | $0 | CONCORD, CA 94521 | 2026-09-17 |
| ABT TRUCKING INC. | MC713583 | Property | Y | $750,000 | TRACY, CA 95377 | 2026-09-17 |
| ACCELERATORS WORLDWIDE SYSTEMS LLC | MC1302059 | Property | Y | $0 | ARCADIA, CA 91006 | 2026-09-17 |
| ACCEND LOGISTICS | MC1787193 | Property | Y | $0 | STOCKTON, CA 95206 | 2026-09-17 |
| ACCESS LOGISTICS INC. | MC668671 | Property | Y | $0 | YOLO, CA 95697 | 2026-09-17 |
| ACCETTA CONSTRUCTION EQUIPMENT SERVICES (ACES) | MC1702695 | Property | Y | $0 | SAN PEDRO, CA 90731 | 2026-09-17 |
| ACCIO ADS LLC (VETERANS LOGISTICS GROUP) | MC1018158 | Property | Y | $0 | HAWTHORNE, CA 90250 | 2026-09-17 |
| ACCORD TRANSPORTATION, INC. | MC322638 | Property | Y | $0 | PALM SPRINGS, CA 92262 | 2026-09-17 |
| ACCUFRATE INC | MC1579852 | Property | Y | $0 | VALENCIA, CA 91355 | 2026-09-17 |
| ACCURATE FREIGHT SYSTEMS, LLC (ACCURATE FREIGHT SYSTEMS) | MC572734 | Property | Y | $0 | VALENCIA, CA 91355 | 2026-09-17 |
| ACE DRAYAGE LLC | MC1737432 | Property | Y | $0 | HACIENDA HEIGHTS, CA 91745 | 2026-09-17 |
| ACE EMPIRE INC (BIG J ENTERPRISE) | MC105062 | Property | Y | $0 | BELLFLOWER, CA 90706 | 2026-09-17 |
| ACE FREIGHT LOGISTICS INC | MC1230383 | Property | Y | $0 | ANAHEIM, CA 92805 | 2026-09-17 |
| ACE FREIGHT SERVICE INC. | MC568818 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| ACE TRUCKING II INCORPORATED | MC745817 | Property | Y | $0 | RIPON, CA 95366 | 2026-09-17 |
| ACRE BY ACRE LOGISTICS INC | MC1544432 | Property | Y | $1,000,000 | PORTERVILLE, CA 93257 | 2026-09-17 |
| ACT 2 SERVICES, INC. (AIR CONTAINER TRANSFER) | MC624529 | Property | Y | $1,000,000 | BRISBANE, CA 94005 | 2026-09-17 |
| ACTIVE AIR FREIGHT, LLC | MC658922 | Property | Y | $0 | AUBURN, CA 95603 | 2026-09-17 |
| ADAME LOGISTICS INC | MC688792 | Property | Y | $0 | RIALTO, CA 92316 | 2026-09-17 |
| ADAMS MARKETING INC | MC1080848 | Property | Y | $0 | WOODLAND, CA 95776 | 2026-09-17 |
| ADAMYAN ENTERPRISES INC (CEC LOGISTICS) | MC689573 | Property | Y | $0 | PASADENA, CA 91101 | 2026-09-17 |
| ADCI TRANSPORT CONSULTING LLC | MC1807097 | Property | Y | $0 | BARSTOW, CA 92311 | 2026-09-17 |
| ADDITIVE SOLUTIONS INC | MC1098890 | Property | Y | $0 | RANCHO PALOS VERDES, CA 90275 | 2026-09-17 |
| ADEBEL TRANSPORT INC | MC1753999 | Property | Y | $0 | ARCADIA, CA 91006 | 2026-09-17 |
| ADENA SOLUTIONS, INC | MC618990 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| ADJ FREIGHT, LLC | MC752248 | Property | Y | $0 | WINCHESTER, CA 92596 | 2026-09-17 |
| ADM FREIGHT BROKERS, INC. | MC835183 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| ADRIANA ACOSTA (LONE WOLF LOGISTIC SERVICES) | MC077323 | Property | Y | $0 | FALLBROOK, CA 92028 | 2026-09-17 |
| ADVANCE LOGISTICS | MC1442684 | Property | Y | $0 | SACRAMENTO, CA 95841 | 2026-09-17 |
| ADVANCE TRANSPORTATION, INC. (STREAMLINE SHIPPERS & AFFILIATES) | MC660325 | Property | Y | $0 | EL SEGUNDO, CA 90245 | 2026-09-17 |
| ADVANCED TRANSPORTATION SERVICES, INC. | MC191784 | Property | Y | $0 | VISALIA, CA 93291 | 2026-09-17 |
| ADVANCED TRANSPORTS INC | MC1270839 | Property | Y | $0 | LOS ANGELES, CA 90031 | 2026-09-17 |
| ADVANTAGE TRANSPORT SOLUTION INC | MC1474836 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| ADVEST MEDIA INC (REEF TRANSPORT) | MC613779 | Property | Y | $0 | SONORA, CA 95370 | 2026-09-17 |
| ADVIK INC | MC1467368 | Property | Y | $0 | COMMERCE, CA 90023 | 2026-09-17 |
| AEEM INC (AEEM SHIPPING) | MC1672315 | Property | Y | $0 | BURBANK, CA 91502 | 2026-09-17 |
| AERO DELIVERY & BROKERS INC | MC1057675 | Property | Y | $0 | MURRIETA, CA 92562 | 2026-09-17 |
| AERONET, INC. (AERONET WORLDWIDE) | MC296831 | Property | Y | $0 | IRVINE, CA 92606 | 2026-09-17 |
| AFS LOGISTICS INC | MC1786729 | Property | Y | $0 | MERIDIAN, CA 95957 | 2026-09-17 |
| AGGRESSIVE TRANSPORT LTD (USA) | MC215111 | Household goods | Y | $1,000,000 | RED BLUFF, CA 96080 | 2026-09-17 |
| AGILE LOGISTICS GROUP INC | MC1449519 | Property | Y | $0 | RNCHO CORDOVA, CA 95742 | 2026-09-17 |
| AGL GROUP USA INC | MC1714445 | Property | Y | $0 | IRVINE, CA 92614 | 2026-09-17 |
| AGRAMONT WORLDWIDE LOGISTICS, INC. | MC037586 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| AGRI TRUCKING | MC1711375 | Property | Y | $0 | RANCHO MURIETA, CA 95683 | 2026-09-17 |
| AILO LOGISTICS | MC1615543 | Property | Y | $750,000 | COMPTON, CA 90222 | 2026-09-17 |
| AIM LOGISTICS, INC. | MC451154 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| AIR & SURFACE SYSTEMS, INC. (AIR & SURFACE LOGISTICS) | MC469383 | Property | Y | $0 | IRVINE, CA 92617 | 2026-09-17 |
| AIR 7 SEAS TRANSPORT LOGISTICS INC (AIR 7 SEAS) | MC1137704 | Household goods | Y | $0 | MILPITAS, CA 95035-6823 | 2026-09-17 |
| AIR-SEA FORWARDERS, INC. | MC236070 | Property | Y | $0 | INGLEWOOD, CA 90301 | 2026-09-17 |
| AIRFREIGHT.COM INC. | MC769914 | Property | Y | $0 | LONG BEACH, CA 90806 | 2026-09-17 |
| AIRLIFT (U.S.A),INC (AIRLIFT CONTAINER LINE) | MC798584 | Property | Y | $0 | WESTLAKE VILLAGE, CA 91361 | 2026-09-17 |
| AIROS SERVICES INC | MC1703530 | Property | Y | $0 | BRAWLEY, CA 92227 | 2026-09-17 |
| AIRSPACE TECHNOLOGIES, INC. | MC841965 | Property | Y | $0 | CARLSBAD, CA 92010 | 2026-09-17 |
| AIT LOGISTICS LLC | MC1517390 | Property | Y | $0 | ATWATER, CA 95301 | 2026-09-17 |
| AJAX LOGISTICS | MC1428754 | Property | Y | $0 | SAN JOSE, CA 95117 | 2026-09-17 |
| AKA LOGISTICS LLC | MC1228457 | Property | Y | $0 | ELK GROVE, CA 95757 | 2026-09-17 |
| AKAAL BROKERAGE CORPORATION | MC1151322 | Property | Y | $0 | VICTORVILLE, CA 92392 | 2026-09-17 |
| AKAAL LOGISTICS INC | MC1302645 | Property | Y | $0 | HERCULES, CA 94547 | 2026-09-17 |
| AL'S TRANSPORTATION (AL'S TRANSPORTATION) | MC1160142 | Property | Y | $0 | WHITTIER, CA 90605 | 2026-09-17 |
| ALBA TRUCKING | MC106831 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| ALDEN ENTERPRISES INC | MC1809297 | Property | Y | $0 | SHERMAN OAKS, CA 91401 | 2026-09-17 |
| ALEXANDER MEDEARIS | MC1770784 | Property | Y | $0 | SAN CARLOS, CA 94070 | 2026-09-17 |
| ALFA GLOBAL FORWARDING INC | MC1647214 | Property | Y | $0 | SAN RAMON, CA 94582 | 2026-09-17 |
| ALFA LOGISTICS, INC. (UNISHIPPERS) | MC780626 | Property | Y | $0 | ANAHEIM, CA 92801 | 2026-09-17 |
| ALFREDO JIMENEZ (JIMENECO) | MC1762820 | Property | Y | $0 | WATSONVILLE, CA 95076 | 2026-09-17 |
| ALIEN BROKERAGE LLC | MC1474209 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| ALISHA LOGISTICS INC | MC1232292 | Property | Y | $0 | PLUMAS LAKE, CA 95961 | 2026-09-17 |
| ALL ACCESS TRANSPORT LLC | MC1792504 | Property | Y | $0 | ROCKLIN, CA 95765 | 2026-09-17 |
| ALL AMERICAN LOGISTICS, INC. | MC653824 | Property | Y | $0 | FRESNO, CA 93725 | 2026-09-17 |
| ALL AMERICAN TRUCKING BROKERAGE INC | MC1698188 | Property | Y | $0 | MORGAN HILL, CA 95037 | 2026-09-17 |
| ALL AREA TRANSPORT INC. | MC480558 | Property | Y | $750,000 | ANTELOPE, CA 95843 | 2026-09-17 |
| ALL AROUND TRANSPORT, INC. | MC521758 | Property | Y | $0 | YORBA LINDA, CA 92886 | 2026-09-17 |
| ALL GREEN LP | MC857694 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| ALL POINT FREIGHT INC | MC1713125 | Property | Y | $0 | BAKERSFIELD, CA 93314 | 2026-09-17 |
| ALL SEASONS DISPATCH LLC | MC1555816 | Property | Y | $0 | ARLETA, CA 91331 | 2026-09-17 |
| ALL STAR AUTO BROKERS LLC | MC1188243 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| ALL STAR DIRECT AUTO SHIPPING, LLC | MC636831 | Property | Y | $0 | SANTA MONICA, CA 90403 | 2026-09-17 |
| ALL US TRANSPORT SERVICES | MC1655097 | Property | Y | $0 | LOS ANGELES, CA 90014 | 2026-09-17 |
| ALL WAYS TRUCKING LOGISTICS | MC1330231 | Property | Y | $0 | SANTA FE SPGS, CA 90670 | 2026-09-17 |
| ALL WHEELZ TRANSPORT INC | MC1586877 | Property | Y | $0 | GLENDALE, CA 91214 | 2026-09-17 |
| ALLEN LUND COMPANY, LLC | MC163523 | Property | Y | $0 | LA CANADA, CA 91011 | 2026-09-17 |
| ALLIANCE AIR FREIGHT, INC. | MC673136 | Property | Y | $0 | SUN VALLEY, CA 91352 | 2026-09-17 |
| ALLIANCE CUSTOMS CLEARANCE, INC. | MC834906 | Property | Y | $0 | LONG BEACH, CA 90803 | 2026-09-17 |
| ALLIANCE LOGISTICS INC | MC771415 | Property | Y | $0 | LYNWOOD, CA 90262 | 2026-09-17 |
| ALLIANCE LOGISTIX LLC | MC766206 | Property | Y | $0 | FRESNO, CA 93720 | 2026-09-17 |
| ALLIED LOGISTIC SOLUTIONS INC | MC1773859 | Property | Y | $0 | SACRAMENTO, CA 95834 | 2026-09-17 |
| ALLIED MODULAR BUILDING SYSTEMS INC | MC1758560 | Property | Y | $0 | ORANGE, CA 92868 | 2026-09-17 |
| ALLIED POTATO, INC | MC954296 | Property | Y | $750,000 | BAKERSFIELD, CA 93314 | 2026-09-17 |
| ALLIED WASTE SYSTEMS INC | MC852215 | Property | Y | $0 | SAN DIEGO, CA 92111 | 2026-09-17 |
| ALLISON SHIPPING INTERNATIONAL, INC. | MC894058 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| ALLWAY TRANSPORT LLC | MC1687028 | Property | Y | $1,000,000 | VISALIA, CA 93291 | 2026-09-17 |
| ALLWAYS EXPRESS LOGISTICS INC | MC1465521 | Property | Y | $0 | CITY OF INDUSTRY, CA 90601 | 2026-09-17 |
| ALMAR LOGISTICS LLC | MC1795943 | Property | Y | $0 | IMPERIAL, CA 92251 | 2026-09-17 |
| ALPHA AUTO TRANSPORT LLC | MC1791738 | Property | Y | $0 | DUBLIN, CA 94568 | 2026-09-17 |
| ALPHA LOGISTICS LLC | MC036167 | Property | Y | $0 | ARCADIA, CA 91007 | 2026-09-17 |
| ALPHA MANN TRADING | MC1735406 | Property | Y | $0 | CLOVIS, CA 93611 | 2026-09-17 |
| ALPHALINK NETWORK INC | MC059885 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| ALPHAM TRADING & LOGISTICS LLC | MC1679670 | Property | Y | $0 | PACIFICA, CA 94044 | 2026-09-17 |
| ALPS LOGISTICS USA INC | MC995664 | Property | Y | $0 | TORRANCE, CA 90501 | 2026-09-17 |
| ALR LOGISTICS, INC (ORANGE TRUCK BROKERAGE) | MC523532 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| ALTO FREIGHT MANAGEMENT, INC. | MC369330 | Property | Y | $750,000 | POMONA, CA 91768 | 2026-09-17 |
| ALWAYS ON THE MOVE LOGISTICS LLC (AOM LOGISTICS) | MC1234999 | Property | Y | $0 | MORENO VALLEY, CA 92553 | 2026-09-17 |
| ALWAYS ON TIME BROKERAGE LLC | MC1793039 | Property | Y | $0 | BEAUMONT, CA 92223 | 2026-09-17 |
| AM PM TRANSPORTATION, INC. | MC660515 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| AMAN LOGISTICS INC | MC1497479 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| AMASS LOGISTICS | MC1456761 | Property | Y | $0 | BEAUMONT, CA 92223 | 2026-09-17 |
| AMAX AUTO TRANSPORTATION INC. | MC724074 | Property | Y | $0 | BUENA PARK, CA 90621 | 2026-09-17 |
| AMAZON NATIONWIDE LOGISTICS CORP | MC753524 | Property | Y | $0 | ENCINO, CA 91316 | 2026-09-17 |
| AMBEE21 LLC | MC1733281 | Property | Y | $0 | VACAVILLE, CA 95688 | 2026-09-17 |
| AMBER FOX INC (GENERAL FREIGHT BROKER SERVICES) | MC1810132 | Property | Y | $0 | GILROY, CA 95020 | 2026-09-17 |
| AMCAL LOGISTICS LLC | MC1541009 | Property | Y | $0 | FREMONT, CA 94536 | 2026-09-17 |
| AMERASIA LINE, INC. | MC901920 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| AMERI MANAGEMENT INC | MC999030 | Property | Y | $0 | CANOGA PARK, CA 91303 | 2026-09-17 |
| AMERICA'S FREIGHT BROKER LLC | MC1638621 | Property | Y | $0 | LAKE ELSINORE, CA 92530 | 2026-09-17 |
| AMERICAN AUTO LINE LLC | MC1636734 | Property | Y | $0 | FORTUNA, CA 95540 | 2026-09-17 |
| AMERICAN CARGO BROKERAGE | MC1649817 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| AMERICAN CARGOSERVICE, INC. | MC712491 | Property | Y | $0 | SAN DIEGO, CA 92111 | 2026-09-17 |
| AMERICAN CONNECTION AUTO TRANSPORT LLC | MC022767 | Property | Y | $0 | SAN FRANCISCO, CA 94117 | 2026-09-17 |
| AMERICAN DUTY FREIGHT LLC | MC1755213 | Property | Y | $0 | DELANO, CA 93215 | 2026-09-17 |
| AMERICAN EAGLE FREIGHT INC | MC1043270 | Property | Y | $0 | ELK GROVE, CA 95624 | 2026-09-17 |
| AMERICAN FREIGHT LOGISTICS, INC. | MC837328 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| AMERICAN FREIGHT MANAGEMENT LLC | MC900848 | Property | Y | $0 | RIVERSIDE, CA 92501 | 2026-09-17 |
| AMERICAN GLOBAL FREIGHTS INC | MC1384600 | Property | Y | $0 | GLENDALE, CA 91206 | 2026-09-17 |
| AMERICAN HEAVY MOVING AND RIGGING, INC. | MC662864 | Property | Y | $1,000,000 | MONTCLAIR, CA 91763 | 2026-09-17 |
| AMERICAN IRON TRANSPORT LLC | MC1746557 | Property | Y | $0 | HESPERIA, CA 92345 | 2026-09-17 |
| AMERICAN LOGISTICS INTERNATIONAL, LLC | MC696592 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| AMERICAN WEST WORLDWIDE EXPRESS, INC. | MC208921 | Property | Y | $1,000,000 | MIRA LOMA, CA 91752 | 2026-09-17 |
| AMERICANA FREIGHT INC | MC1492224 | Property | Y | $0 | CARLSBAD, CA 92008 | 2026-09-17 |
| AMERIGO LOGISTICS LLC | MC1493206 | Property | Y | $0 | SAN FRANCISCO, CA 94132 | 2026-09-17 |
| AMERILOGIS INC. | MC892478 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| AMGOODECO-LOGISTICS INC | MC1749662 | Property | Y | $0 | VISTA, CA 92081 | 2026-09-17 |
| AMISTAD FREIGHT SERVICES, INC. | MC398165 | Property | Y | $0 | WALNUT GROVE, CA 95690 | 2026-09-17 |
| AMOLAK SINGH (NKRS BROKER) | MC654478 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| AMOY INTERNATIONAL, LLC (AMOYLINE) | MC859087 | Property | Y | $0 | FULLERTON, CA 92833 | 2026-09-17 |
| AMPM AUTO TRANSPORT, INC. | MC722001 | Property | Y | $0 | BURBANK, CA 91506 | 2026-09-17 |
| AMS LOGISTICS LLC | MC1115508 | Property | Y | $0 | SANTA ANA, CA 92704 | 2026-09-17 |
| AMSTAR TRANSPORTATION INC | MC1400900 | Property | Y | $0 | WALNUT CREEK, CA 94597 | 2026-09-17 |
| AMW EXPRESS LLC | MC037100 | Property | Y | $0 | MONTEREY, CA 93940 | 2026-09-17 |
| AN TRANSPORTATION SYSTEMS LLC | MC1207175 | Property | Y | $0 | GLENDALE, CA 91203 | 2026-09-17 |
| ANDRADE TRANSPORT LLC | MC1762303 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| ANDREA ZIEGLER (A TO Z AUTO SHIPPING) | MC313047 | Property | Y | $0 | AGOURA HILLS, CA 91301 | 2026-09-17 |
| ANDTECH TRUCKING LLC | MC1263156 | Property | Y | $750,000 | ONTARIO, CA 91761 | 2026-09-17 |
| ANDY RAMOS COMPANY LOGISTICS LLC | MC1739610 | Property | Y | $0 | SANTA MARIA, CA 93458 | 2026-09-17 |
| ANGELENO FREIGHT & TRANSIT LLC | MC1769538 | Property | Y | $0 | STUDIO CITY, CA 91602 | 2026-09-17 |
| ANGELINA GUTIERREZ (TRIPLE A LOGISTICS) | MC650214 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| ANIV LOGISTICS | MC1350190 | Property | Y | $0 | BELMONT, CA 94002 | 2026-09-17 |
| ANNEX 13 INC | MC1037240 | Property | Y | $0 | OAKLAND, CA 94611 | 2026-09-17 |
| ANNEX BRANDS INC | MC746496 | Property | Y | $0 | SAN DIEGO, CA 92108 | 2026-09-17 |
| ANNIE SUMMER | MC1290692 | Property | Y | $0 | ROWLAND HGHTS, CA 91748 | 2026-09-17 |
| ANS SOFTWARE SOLUTIONS LLC (BLACKPIN LOGISTICS) | MC1585457 | Property | Y | $0 | DUBLIN, CA 94568 | 2026-09-17 |
| ANTONINI FREIGHT EXPRESS, INC. | MC254953 | Property | Y | $1,000,000 | STOCKTON, CA 95215 | 2026-09-17 |
| ANTONINI LOGISTICS | MC1078632 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| ANTONIO & SONS TRUCKING INC | MC648026 | Property | Y | $1,000,000 | FRESNO, CA 93723 | 2026-09-17 |
| ANYTIME DISPATCHING INC | MC1449128 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| AP FREIGHT INC | MC1117318 | Property | Y | $750,000 | FRESNO, CA 93722 | 2026-09-17 |
| AP LOGISTICS INC | MC1782510 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| APEX AUTO SHIP INC | MC1555471 | Household goods | Y | $0 | DIAMOND BAR, CA 91765 | 2026-09-17 |
| APEX CARGO | MC1699586 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| APEX GLOBAL LOGISTICS INC. (MYLOGISTICSDEPT.COM) | MC765070 | Property | Y | $0 | WEST SACRAMENTO, CA 95691 | 2026-09-17 |
| APEX LOGISTICS INTERNATIONAL INC | MC830739 | Property | Y | $0 | RANCHO DOMINGUEZ, CA 90221 | 2026-09-17 |
| APEX LOGISTICS LLC | MC629472 | Property | Y | $3,000,000 | ADELANTO, CA 92301 | 2026-09-17 |
| APEX MARITIME CO INC (K-APEX SFO) | MC849213 | Property | Y | $0 | BURLINGAME, CA 94010 | 2026-09-17 |
| APEX MARITIME CO. (LAX), INC (K-APEX (LAX)) | MC849151 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| APEX TRANSPORTATION SERVICES, LLC | MC500160 | Property | Y | $0 | SAN MATEO, CA 94402 | 2026-09-17 |
| APM LOGISTICS & FREIGHT LLC | MC1719707 | Property | Y | $0 | MONTEREY PARK, CA 91754 | 2026-09-17 |
| APOGEE DELIVERY AND INSTALLATION INC | MC967567 | Property | Y | $0 | ELK GROVE, CA 95758 | 2026-09-17 |
| APOGEE GLOBAL LOGISTICS LLC | MC1739158 | Property | Y | $0 | EL DORADO HILLS, CA 95762 | 2026-09-17 |
| APPLE BROKERAGE INC | MC1512252 | Property | Y | $0 | MANTECA, CA 95337 | 2026-09-17 |
| APPLIED LNG TECHNOLOGIES, LLC | MC781223 | Property | Y | $5,000,000 | FONTANA, CA 92337 | 2026-09-17 |
| APPROVED FORWARDERS, INC. | MC301993 | Property | Y | $0 | SAN DIEGO, CA 92123 | 2026-09-17 |
| APPROVED HOLDINGS, LLC (APPROVED) | MC644445 | Property | Y | $1,000,000 | CITY OF INDUSTRY, CA 91746 | 2026-09-17 |
| AQUALINE INTERNATIONAL, INC. | MC845835 | Property | Y | $0 | GARDEN GROVE, CA 92841 | 2026-09-17 |
| AQUEST LOGISTICS INC | MC1427950 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| AQUILA HASH INC | MC1804708 | Property | Y | $0 | SAN JOSE, CA 95110 | 2026-09-17 |
| AQUIRECORP'S NORWALK AUTO AUCTION (NORWALK AUTO AUCTION) | MC1237583 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| ARAM LOGISTICS INC (ARAM LOGISTICS) | MC1141759 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| ARAM LOGISTICS MID-WEST INC | MC1391244 | Property | Y | $0 | CHULA VISTA, CA 91910 | 2026-09-17 |
| ARBISO TRANSPORTATION INC | MC1089453 | Property | Y | $1,000,000 | ANDERSON, CA 96007 | 2026-09-17 |
| ARC AIR LOGISTICS, INC. | MC849895 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| ARC BROKERAGE INC | MC1562576 | Property | Y | $0 | KERMAN, CA 93630 | 2026-09-17 |
| ARCBEST INTERNATIONAL, INC. (ARCBEST INTERMODAL) | MC609045 | Property | Y | $0 | IRVINE, CA 92612 | 2026-09-17 |
| ARDWIN INC. (ARDWIN LOGISTICS) | MC220649 | Property | Y | $0 | BURBANK, CA 91505 | 2026-09-17 |
| ARES GROUP LOGISTICS | MC1688323 | Property | Y | $0 | LA JOLLA, CA 92037 | 2026-09-17 |
| ARGO LOGISTICS GROUP, LLC | MC846130 | Property | Y | $0 | SOQUEL, CA 95073 | 2026-09-17 |
| ARIE OPERATIONS INC | MC1770825 | Property | Y | $0 | RANCHO PALOS VERDES, CA 90275 | 2026-09-17 |
| ARISTA TRANSFER INC | MC766898 | Property | Y | $0 | LOS ANGELES, CA 90041 | 2026-09-17 |
| ARK TRANSACTIONS | MC1072139 | Property | Y | $0 | SAN DIEGO, CA 92037 | 2026-09-17 |
