79 California freight brokers starting with J
All 79 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with J, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| J & A RAMIREZ INC | MC1076826 | Property | Y | $0 | ESCONDIDO, CA 92026 | 2026-09-17 |
| J & E BROKERAGE, LLC | MC809609 | Property | Y | $0 | FRESNO, CA 93706 | 2026-09-17 |
| J & G TRANSPORTATION GROUP, INC. (QUALITY TRANSPORTATION SERVICES) | MC225271 | Property | Y | $0 | ANAHEIM, CA 92806 | 2026-09-17 |
| J & K BROKERAGE INC | MC1445356 | Property | Y | $0 | NEWARK, CA 94560 | 2026-09-17 |
| J & R TRANSPORTATION INC | MC836565 | Property | Y | $0 | DANVILLE, CA 94526 | 2026-09-17 |
| J B CRITCHLEY INC | MC708510 | Property | Y | $750,000 | REEDLEY, CA 93654 | 2026-09-17 |
| J LOPEZ COMPANIES | MC1353111 | Property | Y | $0 | LOS BANOS, CA 93635 | 2026-09-17 |
| J ROD TRUCK LINES CO INC | MC1447222 | Property | Y | $0 | SUISUN CITY, CA 94585 | 2026-09-17 |
| J SHIPPING AND TRANSPORTATION INC | MC1782982 | Property | Y | $0 | SALINAS, CA 93908 | 2026-09-17 |
| J&A LOGISTICS | MC1079108 | Property | Y | $0 | BAKERSFIELD, CA 93311 | 2026-09-17 |
| J&M FREIGHT INC | MC1109229 | Property | Y | $0 | MARYSVILLE, CA 95901 | 2026-09-17 |
| J&P LOGISTICS, LLC | MC788725 | Property | Y | $0 | RIVERSIDE, CA 92509 | 2026-09-17 |
| J. GUST TRANSPORTATION, INC. | MC929989 | Property | Y | $0 | CLOVIS, CA 93619 | 2026-09-17 |
| J. T. MC KINNEY CO., INC. | MC253428 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| JACK FREIGHT INC | MC1091459 | Property | Y | $0 | CERES, CA 95307 | 2026-09-17 |
| JACKELINE VALENCIA OTERO (SUNNY CENTRAL LOGISTICS) | MC1808874 | Property | Y | $0 | BAKERSFIELD, CA 93309 | 2026-09-17 |
| JACKY LINES INC | MC567991 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| JACOB S CHRISTMAN (TORTOISE FREIGHT BROKERAGE) | MC1793647 | Property | Y | $0 | CORONA, CA 92881 | 2026-09-17 |
| JAG LOGISTICS LLC | MC663850 | Property | Y | $0 | TORRANCE, CA 90501 | 2026-09-17 |
| JAH FREIGHT BROKERING TRANSPORTATION AND LOGISTICS LLC | MC1504699 | Household goods | Y | $0 | REDLANDS, CA 92374 | 2026-09-17 |
| JAIME PATRICK LOPEZ (JPL ENTERPRISES) | MC1415328 | Property | Y | $0 | RIVERSIDE, CA 92506 | 2026-09-17 |
| JAMES M. MARZEC (MARZEC & ASSOCIATES) | MC487612 | Property | Y | $0 | WESTLAKE VILLAGE, CA 91361 | 2026-09-17 |
| JAMES WORLDWIDE INC | MC1611827 | Property | Y | $0 | FULLERTON, CA 92833 | 2026-09-17 |
| JAVELIN LOGISTICS COMPANY, INC | MC092949 | Property | Y | $1,000,000 | NEWARK, CA 94560 | 2026-09-17 |
| JAXPORT FREIGHT LLC | MC1761871 | Property | Y | $0 | REDLANDS, CA 92374 | 2026-09-17 |
| JAY LOGISTICS INC | MC1158618 | Property | Y | $0 | CHINO, CA 91708 | 2026-09-17 |
| JB GLOBAL FIRST LOGISTICS | MC1024973 | Property | Y | $0 | PLEASANTON, CA 94588 | 2026-09-17 |
| JBS BROKERAGE | MC1412478 | Property | Y | $0 | KERMAN, CA 93630 | 2026-09-17 |
| JC AG LLC (JC AG SERVICES) | MC1802328 | Property | Y | $0 | WINTERS, CA 95694 | 2026-09-17 |
| JCE UNITED LLC | MC1768034 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| JCL TRANSPORT SOLUTIONS INC | MC1416021 | Property | Y | $0 | PATTERSON, CA 95363 | 2026-09-17 |
| JCR LOGISTICS INC (NONE) | MC1479118 | Property | Y | $0 | SANTA FE SPGS, CA 90670 | 2026-09-17 |
| JD CARGO MASTER INC | MC1702310 | Property | Y | $0 | CYPRESS, CA 90630 | 2026-09-17 |
| JD FREIGHT SOLUTIONS, LLC | MC1697919 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| JD GROUP LOGISTICS LLC | MC1323206 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| JD LOGISTICS UNITED STATES COMPANY | MC1472816 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| JDT LOGISTICS LLC | MC1796408 | Property | Y | $0 | DUBLIN, CA 94568 | 2026-09-17 |
| JE EXPRESS LOGISTICS INC | MC1032452 | Property | Y | $0 | PASADENA, CA 91101 | 2026-09-17 |
| JEC LOGISTICS INC (NONE) | MC1480343 | Property | Y | $0 | COSTA MESA, CA 92626 | 2026-09-17 |
| JEFFREY PONT (A.P. EXPRESS) | MC313655 | Property | Y | $1,000,000 | IRWINDALE, CA 91706 | 2026-09-17 |
| JENNY'S AUTO TRANSPORT LLC | MC1278133 | Property | Y | $0 | RCH CUCAMONGA, CA 91730 | 2026-09-17 |
| JET AIRWAYS OF THE UNITED STATES INC | MC012883 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| JET DELIVERY, INC | MC153767 | Property | Y | $1,000,000 | LA VERNE, CA 91750 | 2026-09-17 |
| JETFLOW INC | MC1816156 | Property | Y | $0 | ALTA LOMA, CA 91701 | 2026-09-17 |
| JFJ TRANSPORTATION | MC730622 | Property | Y | $0 | MANHATTAN BEACH, CA 90266 | 2026-09-17 |
| JH FREIGHT INC | MC1772383 | Property | Y | $0 | STOCKTON, CA 95210 | 2026-09-17 |
| JHUTTY DRAYAGE INC | MC1529480 | Property | Y | $0 | FAIRFIELD, CA 94534 | 2026-09-17 |
| JHUTTY TRANZ INC | MC1590703 | Property | Y | $0 | FAIRFIELD, CA 94534 | 2026-09-17 |
| JIM DANDY INC | MC1468719 | Property | Y | $0 | GARDEN GROVE, CA 92844 | 2026-09-17 |
| JITSU, INC. | MC049566 | Property | Y | $0 | SAN LEANDRO, CA 94577 | 2026-09-17 |
| JJ UNITED CARGO, INC | MC836357 | Property | Y | $0 | INDUSTRY, CA 91746 | 2026-09-17 |
| JJT LOGISTICS INC | MC984454 | Property | Y | $750,000 | POMONA, CA 91766 | 2026-09-17 |
| JK SOLUTIONPRO LLC | MC049459 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91739 | 2026-09-17 |
| JM FREIGHT TECH LLC (JM FREIGHT TECH) | MC1702403 | Property | Y | $0 | ROSEMEAD, CA 91770 | 2026-09-17 |
| JMT LOGISTICS LLC | MC1040610 | Property | Y | $0 | OAKDALE, CA 95361 | 2026-09-17 |
| JOG BROKERAGE CORP | MC1447523 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| JOHANSON TRANSPORTATION SERVICE | MC159429 | Property | Y | $0 | FRESNO, CA 93727 | 2026-09-17 |
| JOHN A LAGOMARSINO IV (SO CAL LOGISTICS) | MC761767 | Property | Y | $0 | OXNARD, CA 93036 | 2026-09-17 |
| JOHN CROW EXPRESS LLC | MC1202049 | Property | Y | $0 | ADELANTO, CA 92301 | 2026-09-17 |
| JOHN PROCOPIO & SONS TRUCKING INC | MC1366343 | Property | Y | $0 | FORESTHILL, CA 95631 | 2026-09-17 |
| JORAWAR FREIGHT INC | MC1146203 | Property | Y | $0 | ACAMPO, CA 95220 | 2026-09-17 |
| JORGE MIRANDA (MIRANDA TRANSPORTATION) | MC751136 | Property | Y | $0 | BAKERSFIELD, CA 93309 | 2026-09-17 |
| JOSEPH BORTFELD (DIRECT DELIVERIES) | MC736737 | Household goods | Y | $0 | TEMECULA, CA 92592 | 2026-09-17 |
| JOSEPH CARRINO (RAPID FREIGHT) | MC891160 | Property | Y | $0 | INGLEWOOD, CA 90301 | 2026-09-17 |
| JOSEPH MATERIALS INC | MC1104469 | Property | Y | $0 | VISTA, CA 92081 | 2026-09-17 |
| JOURNIE LOGISTICS INC | MC1185634 | Property | Y | $0 | RCH CUCAMONGA, CA 91739 | 2026-09-17 |
| JP FREIGHT LOGISTICS LLC | MC1787684 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| JPM TRANSPORTATION INC | MC1595368 | Property | Y | $0 | JURUPA VALLEY, CA 92509 | 2026-09-17 |
| JR WORLD GROUP INC | MC1469441 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| JSL LOGISTICS INC (JS GROUP) | MC1340434 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| JT GLOBAL LOGISTICS INC | MC1481791 | Property | Y | $0 | RIVERBANK, CA 95367 | 2026-09-17 |
| JTS EXPRESS, INC. | MC427955 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| JTS LOGISTICS | MC932580 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| JUDGE LOGISTICS INC (LOADHOUSE) | MC849645 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| JULIO MIRANDA (MILLI BROKER LOGISTICS) | MC733867 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| JUNCTION FREIGHT INC | MC1223906 | Property | N | $0 | STOCKTON, CA 95206 | 2026-09-17 |
| JUST IN TIME LOGISTICS, INC. | MC449671 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| JUSTBORN LOGISTICS INC | MC1115243 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| JV EXPRESS INC | MC753660 | Property | Y | $0 | NIPOMO, CA 93444 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9