117 California freight brokers starting with D
All 117 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with D, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| D & G LOGISTICS SERVICES INC | MC952077 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| D & H TRUCKING INC (D & H LOGISTICS INC) | MC695872 | Property | Y | $750,000 | YUBA CITY, CA 95991 | 2026-09-17 |
| D ELEMENT GROUP LLC | MC1720833 | Property | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| D III LOGISTICS CORPORATION | MC1657767 | Property | Y | $0 | SAN DIEGO, CA 92145 | 2026-09-17 |
| D N K LOGISTICS INC | MC970011 | Property | Y | $0 | CLOVIS, CA 93619 | 2026-09-17 |
| D&S LOGISTICS SERVICES INC. | MC554980 | Property | Y | $0 | SACRAMENTO, CA 95828 | 2026-09-17 |
| D. O. JACKSON TRUCKING, INC. | MC171283 | Property | Y | $0 | BLOOMINGTON, CA 92316 | 2026-09-17 |
| D.T.M. SERVICES, INC. (DIVERSIFIED TRANSPORTATION SERVICES) | MC231876 | Property | Y | $0 | TORRANCE, CA 90502 | 2026-09-17 |
| D3 LOGISTICS GROUP | MC1655929 | Property | Y | $0 | ROCKLIN, CA 95765 | 2026-09-17 |
| DAHZN | MC1461072 | Property | Y | $0 | TRACY, CA 95304 | 2026-09-17 |
| DAN PALMER BROKERING INC | MC075549 | Property | Y | $0 | ANDERSON, CA 96007 | 2026-09-17 |
| DANA E HOWARD (D E HOWARD TRANSPORT) | MC561767 | Property | Y | $1,000,000 | TURLOCK, CA 95382 | 2026-09-17 |
| DANA GROUP SERVICES INC | MC1115679 | Property | Y | $0 | RIVERSIDE, CA 92505 | 2026-09-17 |
| DANGON FREIGHT SYSTEM INC | MC351816 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| DANIEL GHERASIM & SIMONA GHERASIM (ALPINE TRANSPORT) | MC507935 | Property | Y | $0 | SACRAMENTO, CA 95815 | 2026-09-17 |
| DAPADON ENTERPRISES INC (PRO SPORTS AUTO TRANSPORT) | MC802657 | Household goods | Y | $0 | BEVERLY HILLS, CA 90211 | 2026-09-17 |
| DART INTERNATIONAL, A CORPORATION | MC144882 | Property | Y | $0 | CORONA, CA 92880 | 2026-09-17 |
| DASHLINK INC | MC1541087 | Property | Y | $0 | SAN FRANCISCO, CA 94107 | 2026-09-17 |
| DAVID BATHURST (SURF CITY BROKERS) | MC913964 | Property | Y | $0 | RIATLO, CA 92376 | 2026-09-17 |
| DAVID ENTERPRISE INC | MC1398538 | Property | Y | $0 | PACOIMA, CA 91331 | 2026-09-17 |
| DAVIS TRUCKING LLC (B & C BROKERS) | MC395074 | Property | Y | $0 | SAN DIEGO, CA 92120 | 2026-09-17 |
| DAVISON AND SONS INC | MC1074147 | Property | Y | $0 | BUENA PARK, CA 90620 | 2026-09-17 |
| DAVTIAN TRUCKING INC | MC604792 | Property | Y | $0 | GLENDALE, CA 91201 | 2026-09-17 |
| DAY AND NIGHT SHIPPING, INC | MC1086058 | Property | Y | $0 | GARDENA, CA 90249 | 2026-09-17 |
| DAYBREAK COMMODITIES LLC | MC1769661 | Property | Y | $0 | LIVINGSTON, CA 95334 | 2026-09-17 |
| DBE LOGISTICS INC | MC1682146 | Property | Y | $0 | SHAFTER, CA 93263 | 2026-09-17 |
| DCE LOGISTICS CORP (DCE LOGISTICS) | MC1489201 | Property | Y | $0 | IMPERIAL BEACH, CA 91932 | 2026-09-17 |
| DCL BROKERAGE INC | MC1235333 | Property | Y | $0 | SALINAS, CA 93905 | 2026-09-17 |
| DE LA TORRE & SONS INC | MC1093622 | Property | Y | $0 | SALINAS, CA 93905 | 2026-09-17 |
| DE LEON TRUCKING LLC | MC1673440 | Property | Y | $0 | SAN JACINTO, CA 92582 | 2026-09-17 |
| DEDICATED FREIGHT INC. | MC745601 | Property | Y | $0 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| DEDOLA GLOBAL LOGISTICS, INC. | MC790791 | Property | Y | $0 | LOS ALAMITOS, CA 90720 | 2026-09-17 |
| DEE'S FREIGHT MOVER INC | MC498397 | Property | Y | $0 | LOS ANGELES, CA 90044 | 2026-09-17 |
| DEFENSE FORWARD | MC1564676 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| DEHONEY TRANSPORT LLC (UNISHIPPERS) | MC1326176 | Property | Y | $0 | SAN MARCOS, CA 92069 | 2026-09-17 |
| DEL RIO TRANSPORTATION, INC. | MC578796 | Property | Y | $0 | BLOOMINGTON, CA 92316 | 2026-09-17 |
| DEL-IDA BROKERAGE LP | MC1562231 | Property | Y | $0 | PORTERVILLE, CA 93257 | 2026-09-17 |
| DELIRIOUS J LOGISTICS INC | MC610905 | Property | Y | $0 | LEMOORE, CA 93245 | 2026-09-17 |
| DELIVANTO LLC (DELIVANTO|DELIVANTO CARGO) | MC1411070 | Property | Y | $0 | SAN DIEGO, CA 92130 | 2026-09-17 |
| DELIVERR, INC. | MC1619309 | Property | Y | $0 | SAN FRANCISCO, CA 94102 | 2026-09-17 |
| DELTA BREEZE LOGISTICS LLC (DELTA BREEZE LOGISTICS) | MC531661 | Property | Y | $0 | SACRAMENTO, CA 95828 | 2026-09-17 |
| DELTA LIQUID ENERGY HOLDINGS LLC (AEPEX ENERGY LLC) | MC839633 | Property | Y | $5,000,000 | PASO ROBLES, CA 93446 | 2026-09-17 |
| DELTA VALLEY TRANSIT LLC | MC1001750 | Property | Y | $0 | STOCKTON, CA 95212 | 2026-09-17 |
| DELTAMAX FREIGHT SYSTEM CORP | MC104621 | Property | Y | $0 | INGLEWOOD, CA 90304 | 2026-09-17 |
| DELUXE AUTO CARRIERS INC | MC509446 | Property | Y | $1,000,000 | JURUPA VALLEY, CA 92509 | 2026-09-17 |
| DENNIS FLOYD TRUCKING COMPANY, INC. | MC241260 | Property | Y | $1,000,000 | SANTA ROSA, CA 95401 | 2026-09-17 |
| DEPENDABLE CARGO LOGISTICS, INC. | MC976145 | Property | Y | $0 | AZUSA, CA 91702 | 2026-09-17 |
| DEPENDABLE FREIGHT SERVICE INC | MC1414734 | Property | Y | $0 | HANFORD, CA 93230 | 2026-09-17 |
| DEPENDABLE HIGHWAY EXPRESS, INC. (DHE) | MC139496 | Property | Y | $1,000,000 | LOS ANGELES, CA 90023 | 2026-09-17 |
| DEPLOYED LOGISTICS, INC. | MC614750 | Property | Y | $0 | IRVINE, CA 92606 | 2026-09-17 |
| DESERT VIEW FREIGHT & SERVICES, INC. | MC405280 | Property | Y | $0 | PHELAN, CA 92371 | 2026-09-17 |
| DESIGN 1 STUDIO INC (SEWELL LOGISTICS) | MC1811800 | Property | Y | $0 | MONROVIA, CA 91016 | 2026-09-17 |
| DEVEREAUX LOGISTICS INC | MC1080468 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| DEVINE & SON TRUCKING CO., INC. (DEVINE INTERMODAL) | MC028599 | Property | Y | $1,000,000 | WEST SACRAMENTO, CA 95691 | 2026-09-17 |
| DEWITT COMPANIES LTD. L.L.C. | MC455960 | Household goods | Y | $1,000,000 | SAN DIEGO, CA 92123 | 2026-09-17 |
| DH CARGO LLC | MC1678405 | Property | Y | $0 | ROWLAND HEIGHTS, CA 91748 | 2026-09-17 |
| DHILLON FREIGHT SOLUTIONS INC | MC1450288 | Property | Y | $0 | RCH CUCAMONGA, CA 91739 | 2026-09-17 |
| DHINDSA GROUP OF COMPANIES INC. (D. G. C.) | MC336796 | Property | Y | $750,000 | FONTANA, CA 92337 | 2026-09-17 |
| DIABLO FREIGHT VENTURES INC | MC1541100 | Property | Y | $0 | BRENTWOOD, CA 94513 | 2026-09-17 |
| DIAMOND AUTO LOGISTICS LLC | MC871711 | Property | Y | $0 | SONOMA, CA 95476 | 2026-09-17 |
| DIAMOND FREIGHT LOGISTICS INC | MC1613156 | Property | Y | $0 | LOS ANGELES, CA 90011 | 2026-09-17 |
| DIAMOND LOGISTICS LP | MC654216 | Property | Y | $0 | SELMA, CA 93662 | 2026-09-17 |
| DIAMOND TRANS LOGISTICS | MC575505 | Property | Y | $0 | STOCKTON, CA 95205 | 2026-09-17 |
| DIEX LOGISTICS GROUP LLC | MC1220233 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| DIR TRANSPORTATION LLC | MC1561768 | Property | Y | $0 | FRESNO, CA 93725 | 2026-09-17 |
| DIRECT EXPRESS AUTO TRANSPORT | MC479342 | Property | Y | $0 | SAN ANSELMO, CA 94960 | 2026-09-17 |
| DIRECT EXPRESS INC | MC996103 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| DIRECT LOADS INC | MC1037684 | Property | Y | $0 | SIMI VALLEY, CA 93065 | 2026-09-17 |
| DIRECT ROOTS LLC | MC1605712 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| DISTRIBUTION NETWORK, INC. | MC811985 | Property | Y | $0 | CALABASAS, CA 91301 | 2026-09-17 |
| DISTRIBUTION OF AMERICA INC | MC1464867 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| DIVINE ENTERPRISES (DIVINE) | MC485984 | Property | Y | $0 | ROCKLIN, CA 95765 | 2026-09-17 |
| DIVINE LOGISTIC LLC | MC1654739 | Property | Y | $0 | FRESNO, CA 93747 | 2026-09-17 |
| DLS LOGISTIC SERVICE, LLC | MC639612 | Property | Y | $0 | LOS ANGELES, CA 90045 | 2026-09-17 |
| DLT LOGISTICS INC | MC1155556 | Property | Y | $0 | MORENO VALLEY, CA 92551 | 2026-09-17 |
| DM FUEL DISTRIBUTORS INC | MC1303036 | Property | Y | $0 | VENTURA, CA 93001 | 2026-09-17 |
| DMIS LOGISTICS INC | MC1607953 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| DMS SPECIALIZED LOGISTICS LLC | MC1754388 | Property | Y | $0 | ANTELOPE, CA 95843 | 2026-09-17 |
| DMS VENTURES LLC | MC1718835 | Property | Y | $0 | BUENA PARK, CA 90621 | 2026-09-17 |
| DNA LOGISTICS, INC | MC915685 | Property | Y | $0 | ROSEVILLE, CA 95661 | 2026-09-17 |
| DNX LOGISTICS INC | MC1192551 | Property | Y | $0 | LODI, CA 95240 | 2026-09-17 |
| DOLPHIN LOGISTICS, INC. | MC851710 | Property | Y | $0 | RANCHO DOMING, CA 90220 | 2026-09-17 |
| DOMESTIC CONTAINER TRANSPORTATION | MC540397 | Property | Y | $0 | PLACENTIA, CA 92870 | 2026-09-17 |
| DONGWON LOEX U.S.A., INC. | MC856067 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| DONKEY EXPRESS LLC | MC1755110 | Property | Y | $0 | CHINO HILLS, CA 91709 | 2026-09-17 |
| DOT-LINE TRANSPORTATION INC (SPOTQUOTE LOGISTICS) | MC556881 | Property | Y | $0 | VERNON, CA 90023 | 2026-09-17 |
| DOUBLE A LOGISTICS LLC | MC1051434 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| DOUBLE EAGLE PRODUCE AND TRANSPORTATION INC | MC593398 | Property | Y | $0 | BAKERSFIELD, CA 93308 | 2026-09-17 |
| DOUBLE R FREIGHT BROKERAGE INC | MC1540382 | Property | Y | $0 | WEST COVINA, CA 91791 | 2026-09-17 |
| DOUBLE-STACK LOGISTICS LLC | MC068538 | Household goods | Y | $0 | PARAMOUNT, CA 90723 | 2026-09-17 |
| DP LOGISTICS SERVICE INC | MC1340212 | Property | Y | $0 | MODESTO, CA 95354 | 2026-09-17 |
| DPS EXPRESS LLC | MC1121771 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| DR TRANSPORT AUTO HAULER | MC1632607 | Property | Y | $0 | VALLEY VILLAGE, CA 91607 | 2026-09-17 |
| DRAGONLINK USA INC | MC1700004 | Property | Y | $0 | RANCHO DOMINGUEZ, CA 90220 | 2026-09-17 |
| DRAVIN TRANS INC | MC1743067 | Property | Y | $0 | FAIRFIELD, CA 94534 | 2026-09-17 |
| DRAYEASY INC | MC1450135 | Property | Y | $0 | ONTARIO, CA 91764 | 2026-09-17 |
| DRAYMASTER LLC | MC1623051 | Property | Y | $0 | HAYWARD, CA 94544 | 2026-09-17 |
| DREAMLINE EXPRESS INC | MC1443345 | Property | Y | $0 | VALLEYVILLAGE, CA 91607 | 2026-09-17 |
| DREISBACH ENTERPRISES INC. (DREISBACH FREIGHT SERVICES) | MC121753 | Property | Y | $1,000,000 | OAKLAND, CA 94601 | 2026-09-17 |
| DREW-MASSA TRANSPORTATION INC | MC412093 | Property | Y | $0 | SALINAS, CA 93912 | 2026-09-17 |
| DRIP BROTHERS LLC (KFJ LOGISTICS) | MC1790069 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| DRT LOGISTICS LLC | MC1446981 | Property | Y | $0 | MORENO VALLEY, CA 92557 | 2026-09-17 |
| DS BROKERAGE LLC | MC1082323 | Property | Y | $0 | TURLOCK, CA 95382 | 2026-09-17 |
| DSE FREIGHT, INC. (DSE FREIGHT) | MC492174 | Property | Y | $0 | SIMI VALLEY, CA 93063 | 2026-09-17 |
| DSS BROKERAGE LLC | MC1436858 | Property | Y | $0 | SPRING VALLEY, CA 91977 | 2026-09-17 |
| DTI INTERNATIONAL TRANSPORTATION INC. | MC345053 | Property | Y | $0 | OCEANSIDE, CA 92056 | 2026-09-17 |
| DTI BROKERAGE | MC1279160 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| DTL TRANSPORT INC. | MC603428 | Property | Y | $1,000,000 | FRESNO, CA 93722 | 2026-09-17 |
| DUCHIMAZA LOGISTICS | MC1547407 | Property | Y | $0 | DOWNEY, CA 90242 | 2026-09-17 |
| DUFF BROTHERS, INC. | MC273940 | Property | Y | $0 | THORNTON, CA 95686 | 2026-09-17 |
| DUNN TRANSPORT SOLUTIONS (DUNN TRANSPORT) | MC1076510 | Property | Y | $0 | FRESNO, CA 93711 | 2026-09-17 |
| DW LOGISTICS SERVICES INC | MC1016258 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| DYNAMIC EXPRESS INC (DEI) | MC1635654 | Property | Y | $0 | RANCHO CORDOVA, CA 95742 | 2026-09-17 |
| DYNAMIC FREIGHT BROKERAGE LLC | MC1022101 | Property | Y | $0 | ANTELOPE, CA 95843 | 2026-09-17 |
| DYNAMIC LOGISTICS INC | MC797090 | Property | Y | $0 | PERRIS, CA 92570 | 2026-09-17 |
| DYNAMIC WAY LOGISTICS INC | MC1513234 | Property | Y | $0 | EL MONTE, CA 91731 | 2026-09-17 |
| DYNASTY LOGISTICS SERVICES LLC | MC1797832 | Property | Y | $0 | PICO RIVERA, CA 90660 | 2026-09-17 |
Other letters of the California file: A · B · C · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9