137 California freight brokers starting with F
All 137 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with F, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| F H TRUCKING INC. | MC042410 | Property | Y | $750,000 | MODESTO, CA 95358 | 2026-09-17 |
| F T G CONSTRUCTION MATERIALS INC | MC1033265 | Property | Y | $0 | LODI, CA 95242-9529 | 2026-09-17 |
| F3 SYSTEMS, INC. | MC471642 | Property | Y | $0 | SANTA ROSA, CA 95407 | 2026-09-17 |
| FAB FIVE INC | MC1636278 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| FAHAD JAVAID (TURBO EXPRESS) | MC833332 | Property | Y | $0 | SACRAMENTO, CA 95811 | 2026-09-17 |
| FAIRCHILD RESOURCES INC | MC1081636 | Property | Y | $0 | STOCKTON, CA 95205 | 2026-09-17 |
| FAIRGROUNDS TRANSPORTATION, INC. | MC656861 | Property | Y | $0 | ORANGE, CA 92869 | 2026-09-17 |
| FAIRMONT LOGISTICS LLC | MC376349 | Property | Y | $0 | LOS ANGELES, CA 90031 | 2026-09-17 |
| FALCON LOGISTICS GLOBAL INC | MC1087421 | Household goods | Y | $0 | WALNUT, CA 91789 | 2026-09-17 |
| FARGO EXPRESS LLC | MC1689758 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| FARMER DON SERVICES LLC (FDS) | MC1023573 | Property | Y | $750,000 | UKIAH, CA 95482 | 2026-09-17 |
| FARMORE TRANSPORTATION SERVICES, INC. | MC434520 | Property | Y | $0 | CORONA, CA 92881 | 2026-09-17 |
| FAST EXACT, INC. | MC843009 | Property | Y | $0 | SOUTH SAN FRAN, CA 94080 | 2026-09-17 |
| FAST LANE LOGISTIX, LLC | MC1458545 | Property | Y | $0 | WILMINGTON, CA 90744 | 2026-09-17 |
| FAST PACE EXPRESS LLC | MC1510670 | Property | Y | $0 | LONG BEACH, CA 90804 | 2026-09-17 |
| FAST TRANSPORT LOGISTICS BROKERAGE INC | MC1083496 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| FASTFREIGHT BROKERAGE INC | MC770885 | Property | Y | $0 | FRESNO, CA 93730 | 2026-09-17 |
| FASTLINK LOGISTICS INC | MC013172 | Property | Y | $0 | LAKEWOOD, CA 90712 | 2026-09-17 |
| FBT TRANSPORT INC | MC786703 | Property | Y | $0 | BAKERSFIELD, CA 93313 | 2026-09-17 |
| FCC LOGISTICS INC. (GOF LOGISTICS GROUP) | MC862316 | Property | Y | $0 | RANCHO DOMINGUEZ, CA 90220 | 2026-09-17 |
| FEIJO LOGISTICS LLC | MC001892 | Property | Y | $0 | TULARE, CA 93274 | 2026-09-17 |
| FELLO LOGISTICS LLC | MC1230990 | Property | Y | $0 | SANTA ROSA, CA 95403 | 2026-09-17 |
| FF BROKERAGE INC | MC1613063 | Property | Y | $0 | DUARTE, CA 91010 | 2026-09-17 |
| FIN WHALE TRANSPORTATION INC | MC1574925 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| FIRST CLASS SERVICE TRUCKING COMPANY INC | MC843031 | Property | Y | $0 | FRENCH CAMP, CA 95231 | 2026-09-17 |
| FIRST FREIGHT AMERICA LLC (FIRST FRIEGHT AMERICA) | MC1729975 | Property | Y | $0 | SANTA MARIA, CA 93455 | 2026-09-17 |
| FIRST LOGISTICS INC | MC1078137 | Property | Y | $0 | LOS BANOS, CA 93635 | 2026-09-17 |
| FIRST RATE TRANSPORT | MC383424 | Property | Y | $0 | OCEANSIDE, CA 92056 | 2026-09-17 |
| FISCAL TRANSPORT & LOGISTICS LLC | MC1102855 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| FISHER BROS LOGISTICS INC | MC649815 | Property | Y | $0 | DELANO, CA 93215 | 2026-09-17 |
| FITT MANAGEMENT | MC038134 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| FIVE RIVER TRUCKING INC (FIVE RIVER TRUCKING) | MC1079835 | Property | Y | $0 | SUTTER, CA 95982 | 2026-09-17 |
| FIVE STAR FREIGHT MANAGEMENT INC (FIVE STAR) | MC543666 | Property | Y | $0 | MADERA, CA 93638 | 2026-09-17 |
| FLAIR FREIGHT LOGISTICS LLC | MC1527480 | Property | Y | $0 | TRACY, CA 95391 | 2026-09-17 |
| FLASCK TRADING INC | MC1434969 | Property | Y | $0 | TEMECULA, CA 92591 | 2026-09-17 |
| FLASH BROKERAGE INC (RTI) | MC1254138 | Property | Y | $0 | MANTECA, CA 95337 | 2026-09-17 |
| FLEETCAR TRANSPORT INC | MC1643559 | Property | Y | $0 | PASADENA, CA 91104 | 2026-09-17 |
| FLETES USA LLC | MC1414410 | Property | Y | $0 | PETALUMA, CA 94954 | 2026-09-17 |
| FLEX LOGISTICS LLC | MC266502 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| FLEXCARGO USA INC | MC1631638 | Property | Y | $0 | PALOS VERDES PENINSULA, CA 90274 | 2026-09-17 |
| FLEXHAUL INC (FLEXHAUL) | MC1710636 | Property | Y | $0 | UNION CITY, CA 94587 | 2026-09-17 |
| FLEXPORT FREIGHT, LLC | MC1321545 | Property | Y | $0 | SAN FRANCISCO, CA 94102 | 2026-09-17 |
| FLEXPORT INTERNATIONAL LLC (FLEXPORT) | MC906604 | Property | Y | $0 | SAN FRANCISCO, CA 94102 | 2026-09-17 |
| FLOCK FREIGHT, INC. | MC033945 | Property | Y | $0 | ENCINITAS, CA 92024 | 2026-09-17 |
| FLUENT LOGISTICS INC | MC1733883 | Property | Y | $0 | SAN DIEGO, CA 92130 | 2026-09-17 |
| FLYING C ENTERPRISES LLC | MC1744057 | Property | Y | $0 | HOLLISTER, CA 95023 | 2026-09-17 |
| FLYING W LOGISTICS INC | MC1090581 | Property | Y | $0 | AMERICAN CYN, CA 94503 | 2026-09-17 |
| FLYTRIX AMERICAS LLC | MC1614058 | Property | Y | $0 | EL SEGUNDO, CA 90245 | 2026-09-17 |
| FNS INC | MC666580 | Property | Y | $0 | TORRANCE, CA 90501 | 2026-09-17 |
| FOCUS FREIGHT SOLUTIONS INC | MC1456250 | Property | Y | $0 | SIGNAL HILL, CA 90755-4605 | 2026-09-17 |
| FORCE LOGISTICS INC | MC655122 | Property | Y | $0 | SOMIS, CA 93066 | 2026-09-17 |
| FORTONE LLC | MC1754487 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| FORTRESS TRANSPORT SOLUTIONS INC | MC1794117 | Property | Y | $0 | LOS ANGELES, CA 90024 | 2026-09-17 |
| FORTY8 FREIGHT INC | MC1079340 | Property | Y | $0 | SAN BERNARDINO, CA 92407 | 2026-09-17 |
| FORWARD INTERMODAL SYSTEMS INC | MC587462 | Property | Y | $0 | SOUTH SAN FRANCISCO, CA 94080 | 2026-09-17 |
| FORWARDER SERVICES LLC | MC1554495 | Property | Y | $0 | BURBANK, CA 91502 | 2026-09-17 |
| FOUR SEASONS LUMBER, INC. | MC450336 | Property | Y | $0 | MCARTHUR, CA 96056 | 2026-09-17 |
| FOUR1 LLC (FOUR1 LOGISTICS) | MC1168193 | Property | Y | $0 | GRIDLEY, CA 95948 | 2026-09-17 |
| FOUREVER LOGISTICS INC | MC1727328 | Property | Y | $0 | STOCKTON, CA 95210 | 2026-09-17 |
| FOXPRO LOGISTICS | MC1402728 | Property | Y | $0 | FRESNO, CA 93728 | 2026-09-17 |
| FP TRANSPORT LLC | MC708103 | Property | Y | $0 | DINUBA, CA 93618 | 2026-09-17 |
| FR8 SPECIALIST LLC | MC1565448 | Property | Y | $0 | HESPERIA, CA 92345 | 2026-09-17 |
| FR8LINK LOGISTICS INC | MC943629 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| FR8TOPIA LLC | MC1002886 | Property | Y | $0 | VALENCIA, CA 91355 | 2026-09-17 |
| FRANCO BROKERAGE LLC | MC1781417 | Property | Y | $0 | CARSON, CA 90810 | 2026-09-17 |
| FRANCO LOGISTICS, INC. | MC1071982 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| FRANCO TRANSPORT, INC. | MC871063 | Property | Y | $1,000,000 | CHINO, CA 91710 | 2026-09-17 |
| FRANCO TRUCKING, INC. | MC690842 | Property | Y | $1,000,000 | CARSON, CA 90810 | 2026-09-17 |
| FRANK C. ALEGRE TRUCKING, INC. | MC169499 | Property | Y | $2,000,000 | LODI, CA 95242 | 2026-09-17 |
| FRANK GARCIA (ON POINT LOGISTICS) | MC739173 | Property | Y | $0 | HACIENDA HEIGHTS, CA 91745 | 2026-09-17 |
| FREEDOM FREIGHT & LOGISTICS LP | MC662452 | Property | Y | $0 | VISALIA, CA 93277 | 2026-09-17 |
| FREEDOM TRANSPORT SERVICE LLC | MC1432123 | Property | Y | $0 | CANYON LAKE, CA 92587 | 2026-09-17 |
| FREEMAN LOGISTICS INC | MC1561703 | Property | Y | $0 | PLS VRDS EST, CA 90274 | 2026-09-17 |
| FREEWAY EXPRESS LOGISTICS INC | MC1488062 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| FREIGHT ACES, INC. | MC522307 | Property | Y | $0 | SAN DIEGO, CA 92108 | 2026-09-17 |
| FREIGHT AND LOGISTICS INC | MC848975 | Property | Y | $0 | LOS ANGELES, CA 90036 | 2026-09-17 |
| FREIGHT CO INTERNATIONAL | MC1788682 | Property | Y | $0 | LOS ANGELES, CA 90036 | 2026-09-17 |
| FREIGHT CONNECTION | MC324188 | Property | Y | $0 | REDONDO BEACH, CA 90277 | 2026-09-17 |
| FREIGHT CONTROL BROKERAGE | MC798993 | Property | Y | $0 | JURUPA VALLEY, CA 91752 | 2026-09-17 |
| FREIGHT FOR LESS CONSOLIDATORS, INC. (FREIGHT FOR LESS) | MC328719 | Household goods | Y | $0 | MONROVIA, CA 91016 | 2026-09-17 |
| FREIGHT FORCE, LLC | MC437784 | Property | Y | $0 | LAMIRADA, CA 90638 | 2026-09-17 |
| FREIGHT FORWARDING GROUP | MC158203 | Property | Y | $0 | VALENCIA, CA 91355 | 2026-09-17 |
| FREIGHT FWD LLC | MC982086 | Property | Y | $0 | CITY OF INDUSTRY, CA 91746 | 2026-09-17 |
| FREIGHT HAVEN CORPORATION | MC1485631 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| FREIGHT HITCH LLC | MC759375 | Property | Y | $0 | SACRAMENTO, CA 95815 | 2026-09-17 |
| FREIGHT INC | MC188869 | Property | Y | $0 | BURBANK, CA 91505 | 2026-09-17 |
| FREIGHT LEGION LLC | MC1049954 | Property | Y | $0 | SAN DIEGO, CA 92101 | 2026-09-17 |
| FREIGHT LOGISTICS SERVICE INC | MC880567 | Property | Y | $0 | MADERA, CA 93638 | 2026-09-17 |
| FREIGHT MANAGEMENT, INC. | MC277080 | Property | Y | $0 | ANAHAIM, CA 92806 | 2026-09-17 |
| FREIGHT MINDS USA | MC1508901 | Property | Y | $0 | LOS ANGELES, CA 90061 | 2026-09-17 |
| FREIGHT MOTION LOGISTICS | MC1082573 | Property | Y | $0 | SAN MARCOS, CA 92069 | 2026-09-17 |
| FREIGHT MOVING LOGISTICS INC | MC1702198 | Property | Y | $0 | FRESNO, CA 93706 | 2026-09-17 |
| FREIGHT ON BOARD INTERNATIONAL SERVICES LLC | MC1037164 | Property | Y | $0 | LONG BEACH, CA 90831 | 2026-09-17 |
| FREIGHT PARTNER SOLUTIONS LLC | MC1668403 | Property | Y | $0 | LONG BEACH, CA 90807 | 2026-09-17 |
| FREIGHT PRO LOGISTICS, LLC. | MC873026 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| FREIGHT PROS INC | MC1637532 | Property | Y | $0 | KINGSBURG, CA 93631 | 2026-09-17 |
| FREIGHT RIGHT GLOBAL LOGISTICS, INC. | MC607128 | Property | Y | $0 | LA CRESCENTA, CA 91214 | 2026-09-17 |
| FREIGHT SAVERSLLC | MC1689221 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| FREIGHT SHARE INC | MC1263656 | Property | Y | $0 | COMPTON, CA 90222 | 2026-09-17 |
| FREIGHT SHIFT INC | MC1745877 | Property | Y | $0 | LEBEC, CA 93243 | 2026-09-17 |
| FREIGHT SOLUTIONS INC | MC1783334 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| FREIGHT T A S LLC (FREIGHT ON COMMAND) | MC1729156 | Property | Y | $0 | PALM SPRINGS, CA 92262 | 2026-09-17 |
| FREIGHTEX SOLUTIONS INC | MC1220391 | Property | Y | $0 | SACRAMENTO, CA 95814 | 2026-09-17 |
| FREIGHTFORWARDING.COM., LLC | MC503482 | Household goods | Y | $0 | PALM DESERT, CA 92211 | 2026-09-17 |
| FREIGHTMAXX LLC | MC1496227 | Property | Y | $0 | POMONA, CA 91768 | 2026-09-17 |
| FREIGHTMOST | MC1708876 | Property | Y | $0 | STOCKTON, CA 95207 | 2026-09-17 |
| FREIGHTPOINT INC | MC1787717 | Property | Y | $0 | CLOVIS, CA 93611 | 2026-09-17 |
| FREIGHTPOOL BROKERS | MC1746820 | Property | Y | $0 | SAN LORENZO, CA 94580 | 2026-09-17 |
| FREIGHTPOP INC | MC1361831 | Property | Y | $0 | LAKE FOREST, CA 92630 | 2026-09-17 |
| FREIGHTSHOPPER, LLC | MC399443 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| FREIGHTXPRESS (FREIGHTXPRESS CORP) | MC1581177 | Property | Y | $0 | MOUNTAIN HOUSE, CA 95391 | 2026-09-17 |
| FRESH AVENUE PARTNERS LLC | MC031946 | Property | Y | $0 | SANTA MARIA, CA 93455 | 2026-09-17 |
| FRESH FORCE LOGISTICS LLC | MC021213 | Property | Y | $0 | VERNON, CA 90058 | 2026-09-17 |
| FRESH FROM D VINE INC | MC1081660 | Property | Y | $750,000 | SALINAS, CA 93901 | 2026-09-17 |
| FRESH HARVEST SERVICES LLC | MC1445709 | Property | Y | $0 | LONG BEACH, CA 90814 | 2026-09-17 |
| FRIAS BROKERAGE | MC1368461 | Property | Y | $0 | JURUPA VALLEY, CA 92509 | 2026-09-17 |
| FRIENDS GROUP EXPRESS, INC. | MC855475 | Property | Y | $0 | POMONA, CA 91767 | 2026-09-17 |
| FRIENDSHIP TRANSPORT INC | MC1094983 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| FROMTOSHIP | MC1683690 | Property | Y | $0 | BURBANK, CA 91501 | 2026-09-17 |
| FRONTIER TRANSPORTATION, INC. | MC283949 | Property | Y | $750,000 | CHINO, CA 91710 | 2026-09-17 |
| FRONTIER W LOGISTICS, INC. | MC623586 | Property | Y | $0 | SACRAMENTO, CA 95834 | 2026-09-17 |
| FRONTIER WORLDWIDE LLC | MC1645351 | Property | Y | $0 | ARTESIA, CA 90701 | 2026-09-17 |
| FROST LOGISTICS, INC. | MC425641 | Property | Y | $0 | BAKERSFIELD, CA 93309 | 2026-09-17 |
| FROY TRANSPORT INC. | MC767662 | Property | Y | $0 | FONTANA, CA 92337 | 2026-09-17 |
| FRUGAL LOGISTICS, INC | MC619316 | Property | Y | $0 | LOS BANOS, CA 93635 | 2026-09-17 |
| FSF LLC (BUTTER FREIGHT) | MC1735656 | Property | Y | $0 | SAN DIEGO, CA 92123 | 2026-09-17 |
| FT-DS CORP (FAVELA'S TRUCKING) | MC1110518 | Property | Y | $0 | ADELANTO, CA 92301 | 2026-09-17 |
| FTF ALLIANCE LLC | MC1713027 | Property | Y | $0 | LATON, CA 93242 | 2026-09-17 |
| FTM LOGISTICS LLC | MC1418268 | Property | Y | $0 | LOS ANGELES, CA 90034 | 2026-09-17 |
| FUENTES LOGISTICS GROUP LLC | MC1814100 | Property | Y | $0 | WOODLAND HILLS, CA 91364 | 2026-09-17 |
| FUJITRANS U.S.A. INC. | MC414581 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| FULL WAREHOUSE SERVICES LLC | MC1608993 | Property | Y | $0 | REDONDO BEACH, CA 90278 | 2026-09-17 |
| FUSION LOGISTICS, LLC (FOODINTRANSIT) | MC653731 | Property | Y | $0 | LOS ANGELES, CA 90024 | 2026-09-17 |
| FUTURE ENTERPRISE | MC568505 | Property | Y | $0 | LOS ANGELES, CA 90032 | 2026-09-17 |
| FVO LOGISTICS LLC | MC1789297 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| FWT BROKER INC | MC1081994 | Property | Y | $0 | HAYWARD, CA 94544 | 2026-09-17 |
| FYZ LOGISTICS INC | MC1495666 | Property | Y | $0 | DIAMOND BAR, CA 91765 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9