88 California freight brokers starting with N
All 88 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with N, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| N B TRANSPORTATION INC | MC027109 | Property | Y | $0 | FRESNO, CA 93725 | 2026-09-17 |
| N L C G INC | MC1279207 | Property | Y | $0 | DIAMOND BAR, CA 91765 | 2026-09-17 |
| N&A FREIGHT LLC | MC1755279 | Property | Y | $0 | FRESNO, CA 93727 | 2026-09-17 |
| NAKANO WAREHOUSE AND TRANSPORTATION CORP. (NAKANO EXPRESS SERVICE) | MC121197 | Property | Y | $750,000 | RANCHO DOMINGUEZ, CA 90220 | 2026-09-17 |
| NASRI TRANSPORT & TRADE SERVICES, LLC (NTTS) | MC615132 | Property | Y | $0 | OAKLAND, CA 94607 | 2026-09-17 |
| NATION FREIGHT SERVICE INC | MC1675669 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| NATIONAL CARGO SERVICE INC | MC1126371 | Property | Y | $0 | ALHAMBRA, CA 91803-1336 | 2026-09-17 |
| NATIONAL FREIGHT LINE CORP | MC1024328 | Household goods | Y | $0 | CORONA, CA 92878 | 2026-09-17 |
| NATIONAL FREIGHT LOGISTICS INC | MC766143 | Property | Y | $0 | FRESNO, CA 93706 | 2026-09-17 |
| NATIONAL LOGISTICS LLC | MC985822 | Property | Y | $0 | SALINAS, CA 93905 | 2026-09-17 |
| NATIONAL PRIDE BROKERAGE INC | MC1017236 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| NATIONWIDE FREIGHT & LOGISTICS BROKERAGE GROUP | MC105513 | Property | Y | $0 | CASTRO VALLEY, CA 94552 | 2026-09-17 |
| NATIONWIDE FREIGHT TRANSPORT | MC1314355 | Property | Y | $0 | SYLMAR, CA 91342 | 2026-09-17 |
| NATIONWIDE TRANSPORTATION LLC | MC565447 | Property | Y | $0 | ONTARIO, CA 91762 | 2026-09-17 |
| NATIONWIDE UNITED AUTO TRANSPORT CORP. | MC833646 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| NATT FREIGHT LOGISTICS INC | MC025060 | Property | Y | $0 | WINNETKA, CA 91306 | 2026-09-17 |
| NAVIA LOGISTICS INC | MC1097938 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| NCJ GLOBAL TRANSPORT LLC | MC1738153 | Property | Y | $0 | SAN BERNARDINO, CA 92407 | 2026-09-17 |
| NCL INC | MC1240059 | Property | Y | $0 | CHULA VISTA, CA 91913 | 2026-09-17 |
| NDS FREIGHT CORP | MC1785771 | Property | Y | $0 | ROSEVILLE, CA 95747 | 2026-09-17 |
| NEARFLEET INC | MC1782751 | Property | Y | $0 | JOSHUA TREE, CA 92252 | 2026-09-17 |
| NEDRAC, INC. | MC208012 | Household goods | Y | $0 | PALM DESERT, CA 92211 | 2026-09-17 |
| NEELIE LOGISTICS LLC | MC1632528 | Property | Y | $0 | REDLANDS, CA 92374 | 2026-09-17 |
| NEHA BEHAL (ONROUTE LOGISTICS) | MC1251142 | Household goods | Y | $0 | ELK GROVE, CA 95757 | 2026-09-17 |
| NEPTUNE SHIPPING LIMITED | MC1034537 | Property | Y | $0 | CITY OF INDUSTRY, CA 91746 | 2026-09-17 |
| NEST LOGISTICS INC (NEST LOGISTICS INC) | MC1555615 | Property | Y | $0 | N HIGHLANDS, CA 95660 | 2026-09-17 |
| NETTRUX GLOBAL | MC1094713 | Property | Y | $0 | SAN JOSE, CA 95125 | 2026-09-17 |
| NETTRUX LLC | MC1649323 | Property | Y | $0 | SAN JOSE, CA 95124 | 2026-09-17 |
| NETWORK DELIVERY SYSTEMS, INC | MC424463 | Property | Y | $0 | SACRAMENTO, CA 95834 | 2026-09-17 |
| NEW CARROT FARMS LLC (BOLTHOUSE FRESH FOODS) | MC1634051 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| NEW ERA LOGISTICS SERVICES INC | MC1094352 | Property | Y | $0 | TARZANA, CA 91356 | 2026-09-17 |
| NEW ERA OIL CO LLC | MC1263010 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| NEW GENERATION BROKERAGE | MC488943 | Property | Y | $0 | FOLSOM, CA 95630 | 2026-09-17 |
| NEW HEIGHTS BROKERAGE INC | MC1383641 | Property | Y | $0 | SALINAS, CA 93907 | 2026-09-17 |
| NEW K.S.A.I., INC. (KSA AMERICA) | MC738170 | Property | Y | $0 | TORRANCE, CA 90505 | 2026-09-17 |
| NEW STONE LOGISTICS INC | MC1698666 | Property | Y | $0 | TURLOCK, CA 95382 | 2026-09-17 |
| NEWEGG INC (NEWEGG COM) | MC1079385 | Property | Y | $1,000,000 | CITY OF INDUSTRY, CA 91748 | 2026-09-17 |
| NEXON TRANSPORTATION | MC1738935 | Property | Y | $0 | ONTARIO, CA 91762 | 2026-09-17 |
| NEXT FREIGHT LOGISTICS INC | MC1569185 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| NEXT MOVE GLOBAL LLC | MC1774066 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| NEXTDAY DELIVERY SERVICE INC (NDS) | MC099153 | Property | Y | $750,000 | ANAHEIM, CA 92801 | 2026-09-17 |
| NEXTDUE LOGISTICS LLC | MC1566237 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| NEXUS FREIGHT MANAGEMENT | MC1738515 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| NEXUS FREIGHT SYSTEMS LLC (NEXUS FREIGHT SYSTEMS LLC) | MC1797796 | Property | Y | $0 | SAN DIEGO, CA 92126 | 2026-09-17 |
| NFL FREIGHTWAY INC | MC590072 | Household goods | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| NFL LOGISTICS INC (NATIONAL FREIGHT LOGISTICS) | MC1003817 | Property | Y | $0 | MANTECA, CA 95337 | 2026-09-17 |
| NIBC SOLUTION LLC | MC1555613 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| NICK BARBIERI TRUCKING LLC (RELADYNE) | MC526247 | Property | Y | $2,000,000 | UKIAH, CA 95482 | 2026-09-17 |
| NIGHTCRAWLER TRANSPORT, LLC | MC869615 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| NIKI AUTO TRANSPORT LLC | MC1799148 | Property | Y | $0 | SHERMAN OAKS, CA 91403 | 2026-09-17 |
| NIN GLOBAL INC | MC1437405 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| NISSIN INTERNATIONAL TRANSPORT U. S. A., INC. | MC190699 | Household goods | Y | $1,000,000 | TORRANCE, CA 90501 | 2026-09-17 |
| NJC LOGISTICS, INC. | MC951604 | Property | Y | $0 | CYPRESS, CA 90630 | 2026-09-17 |
| NL LOGISTICS GROUP LLC | MC1125008 | Property | Y | $0 | FRESNO, CA 93727 | 2026-09-17 |
| NL TRANSPORT WEST LLC | MC896126 | Property | Y | $15,000,000 | RIALTO, CA 92346 | 2026-09-17 |
| NLG TRANSPORTATION CORP (NLG TRANSPORTATION) | MC1689083 | Property | Y | $0 | SPRING VALLEY, CA 91977 | 2026-09-17 |
| NM FREIGHT INC | MC834193 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| NO 1 INC | MC1452040 | Property | Y | $0 | SIGNAL HILL, CA 90755 | 2026-09-17 |
| NOBEL LOGISTICS INC | MC1501632 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| NOBLE LOGISTICS LLC | MC1703341 | Property | Y | $0 | MODESTO, CA 95350 | 2026-09-17 |
| NOR CAL BROKERAGE INC | MC527194 | Property | Y | $0 | LIVE OAK, CA 95953 | 2026-09-17 |
| NORCAL FREIGHT SOLUTIONS | MC1020454 | Property | Y | $0 | REDDING, CA 96001 | 2026-09-17 |
| NORDIC INDUSTRIES, INC. | MC189486 | Property | Y | $1,000,000 | OLIVEHURST, CA 95961 | 2026-09-17 |
| NORFLEET TRANSPORTATION AND LOGISTICS LLC | MC017965 | Property | Y | $1,000,000 | VALENCIA, CA 91355 | 2026-09-17 |
| NORMAN KRIEGER INC | MC1505544 | Property | Y | $0 | LONG BEACH, CA 90815 | 2026-09-17 |
| NORTH AMERICA TRADE SERVICES LLC | MC065174 | Property | Y | $0 | MONTCLAIR, CA 91763 | 2026-09-17 |
| NORTH VALLEY LOGISTICS | MC972158 | Property | Y | $0 | ANTELOPE, CA 95843 | 2026-09-17 |
| NORTHERN REFRIGERATED TRANSPORTATION SERVICES | MC309902 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| NORTHPASS FREIGHT LOGISTICS INC | MC1697721 | Property | Y | $0 | HILMAR, CA 95324 | 2026-09-17 |
| NORTHSTAR AUTOLOGISTICS LLC | MC1786772 | Property | Y | $0 | STOCKTON, CA 95209 | 2026-09-17 |
| NORTHSTAR FREIGHT INTERNATIONAL INC | MC1145229 | Property | Y | $0 | EL MONTE, CA 91731 | 2026-09-17 |
| NORTHSTAR TRUCKING | MC1380671 | Property | Y | $0 | DIXON, CA 95620 | 2026-09-17 |
| NORTHSTATE HAULING INC. | MC712150 | Property | Y | $0 | REDDING, CA 96001 | 2026-09-17 |
| NOSS LOGISTICS LLC | MC1534797 | Property | Y | $0 | TORRANCE, CA 90502 | 2026-09-17 |
| NOVA PLUS LOGISTICS LLC | MC1759197 | Property | Y | $0 | HUNTINGTON PARK, CA 90255 | 2026-09-17 |
| NOVA TRANSPORTATION SERVICES, INC. (NOVA FREIGHT SYSTEMS) | MC245165 | Property | Y | $0 | CARSON, CA 90745 | 2026-09-17 |
| NRT WEST, INC. (COLDWELL BANKER RESIDENTIAL BROKERAGE) | MC941678 | Household goods | Y | $0 | CONCORD, CA 94520 | 2026-09-17 |
| NT BROKERAGE LLC | MC1085708 | Property | Y | $0 | GALT, CA 95632 | 2026-09-17 |
| NTL LOGISTICS INC | MC817108 | Property | Y | $0 | SACRAMENTO, CA 95828 | 2026-09-17 |
| NTL TRANS INC | MC1708711 | Property | Y | $0 | MENLO PARK, CA 94025 | 2026-09-17 |
| NTT INVESTMENTS LLC (NTT LOGISTICS) | MC1647719 | Property | Y | $0 | PICO RIVERA, CA 90660 | 2026-09-17 |
| NUCOMPASS MOBILITY SERVICES INC. | MC671984 | Household goods | Y | $0 | PLEASANTON, CA 94588 | 2026-09-17 |
| NULINE LOGISTICS INC | MC1527896 | Property | Y | $0 | CORONA, CA 92879 | 2026-09-17 |
| NUMARK TRANSPORTATION, INC | MC439902 | Property | Y | $1,000,000 | FRESNO, CA 93725 | 2026-09-17 |
| NW LOGISTICS LLC | MC844538 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| NWB LOGISTICS INC (NWB LOGISTICS) | MC618317 | Property | Y | $0 | YUBA CITY, CA 95993 | 2026-09-17 |
| NY FREIGHT INC | MC1524917 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| NZS WORLDWIDE INC | MC1040563 | Property | Y | $0 | S SAN FRAN, CA 94080 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · M · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9