52 California freight brokers starting with O
All 52 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with O, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| O & M TRANSPORT LLC | MC1618678 | Property | Y | $0 | LAMONT, CA 93241 | 2026-09-17 |
| O BRIEN TRANSPORTATION SOLUTIONS LLC | MC1711278 | Property | Y | $0 | SACRAMENTO, CA 95814 | 2026-09-17 |
| O P PREMIUM STAR LOGISTICS LLC (O P PREMIUM STAR LOGISTICS) | MC007655 | Property | Y | $0 | BAKERSFIELD, CA 93301 | 2026-09-17 |
| O.E.C. SHIPPING LOS ANGELES INC (OEC GROUP LOS ANGELES) | MC841325 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| OAKPORT TRANSPORTATION SERVICES, INC. | MC255306 | Property | Y | $0 | OAKLAND, CA 94621 | 2026-09-17 |
| OAV LOGISTICS LLC | MC1350777 | Property | Y | $0 | REDLANDS, CA 92373 | 2026-09-17 |
| OBIE 1 TRANSPORTATION LLC | MC343922 | Property | Y | $0 | OXNARD, CA 93035 | 2026-09-17 |
| OCEAN BLUE EXPRESS INC | MC1029498 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| OCEAN XPRESS LOGISTIX INC | MC1011633 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| OCHOA'S COLD TRANSPORT CORP. | MC995119 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| ODYSSEY HAWAII LLC | MC1373502 | Household goods | Y | $2,000,000 | FULLERTON, CA 92833 | 2026-09-17 |
| ODYSSEY RELOCATION MANAGEMENT | MC782179 | Household goods | Y | $0 | MISSION VIEJO, CA 92691 | 2026-09-17 |
| OF SERVICE TRANSPORTATION LLC | MC1076580 | Property | Y | $0 | RIVERSIDE, CA 92324 | 2026-09-17 |
| OFF TOP XPRESS INC | MC1408284 | Property | Y | $0 | FRESNO, CA 93725 | 2026-09-17 |
| OFFSHORE CRANE & SERVICE CO. (T&T TRUCK & CRANE SERVICE) | MC1387661 | Property | Y | $0 | VENTURA, CA 93001 | 2026-09-17 |
| OFI BROKERAGE LLC | MC1496042 | Property | Y | $0 | SIGNAL HILL, CA 90755 | 2026-09-17 |
| OHK TRANSPORT LLC | MC931207 | Property | Y | $0 | GOSHEN, CA 93227 | 2026-09-17 |
| OLD FRONTIER FAMILY, INC. | MC236611 | Property | Y | $0 | OAKHURST, CA 93644 | 2026-09-17 |
| OLIVE VALLEY LOGISTICS INC | MC1561996 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| OMEGA FREIGHT SOLUTIONS INC | MC1182840 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| OMEGA LOGISTICS INC | MC933381 | Property | Y | $0 | CORONA, CA 92881 | 2026-09-17 |
| OMG PARTNERS INC | MC1015616 | Property | Y | $5,000,000 | TURLOCK, CA 95380 | 2026-09-17 |
| ON TARGET TRANSPORTATION | MC717750 | Property | Y | $0 | CORONA, CA 92883 | 2026-09-17 |
| ON TIME BROKERS LLC | MC1793456 | Property | Y | $0 | MENIFEE, CA 92584 | 2026-09-17 |
| ON TIME EXPRESS LLC (ON TIME EXPRESS LLC) | MC072300 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| ON TIME SERVICES LLC | MC1544803 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| ONBOARD FREIGHT SOLUTIONS INC | MC1123812 | Property | Y | $0 | SIMI VALLEY, CA 93065 | 2026-09-17 |
| ONE CIRCLE LOGISTICS USA CORPORATION | MC1740643 | Property | Y | $0 | HUNTINGTON BEACH, CA 92649 | 2026-09-17 |
| ONE FREIGHT LOGISTICS INC | MC1025156 | Property | Y | $0 | TORRANCE, CA 90505 | 2026-09-17 |
| ONE STOP FREIGHT BROKERAGE LLC | MC1576781 | Property | Y | $0 | IRVINE, CA 92620 | 2026-09-17 |
| ONE WORLD TRANSPORTATION, INC. | MC1105818 | Property | Y | $1,000,000 | BRAWLEY, CA 92227 | 2026-09-17 |
| ONE WORLDWIDE LOGISTICS LLC | MC036755 | Property | Y | $1,000,000 | MIRA LOMA, CA 91752 | 2026-09-17 |
| ONETEAM LOGISTICS INC | MC1459431 | Property | Y | $0 | CORONA, CA 92879 | 2026-09-17 |
| ONIZON LLC (ONIZON) | MC1817495 | Property | Y | $0 | GARDEN GROVE, CA 92840 | 2026-09-17 |
| ONPOINT BROKERS LLC | MC1484605 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| OPERATION DETACHMENT FREIGHT INC (ODF) | MC1808372 | Property | Y | $0 | TEMECULA, CA 92590 | 2026-09-17 |
| OPTIMIZE FREIGHT SOLUTIONS LLC | MC952980 | Property | Y | $0 | SAN DIEGO, CA 92120 | 2026-09-17 |
| OPTIMUM LOGISTICS INC | MC752381 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| OPTIMUM MOVEMENT INC | MC1457276 | Property | Y | $0 | AZUSA, CA 91702 | 2026-09-17 |
| ORANGE LOGISTICS LLC | MC1543259 | Property | Y | $0 | SANTA FE SPGS, CA 90670 | 2026-09-17 |
| ORBITAL BROKERAGE INC | MC802531 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| ORBITAL LOGISTICS INC | MC113768 | Property | Y | $0 | COMMERCE, CA 90040 | 2026-09-17 |
| ORIGIN LOGISTICS LLC | MC1460898 | Property | Y | $0 | BAKERSFIELD, CA 93306 | 2026-09-17 |
| OSK LOGISTICS LLC | MC1806515 | Property | Y | $0 | KERMAN, CA 93630 | 2026-09-17 |
| OST TRUCKS & CRANES, INC (OILFIELD SERVICE & TRUCKING-OST TRUCKING) | MC845738 | Property | Y | $0 | VENTURA, CA 93001 | 2026-09-17 |
| OSTERKAMP LOGISTICS, INC. | MC722928 | Property | Y | $0 | POMONA, CA 91769 | 2026-09-17 |
| OSTERKAMP TRUCKING, INC. | MC138732 | Property | Y | $750,000 | POMONA, CA 91766 | 2026-09-17 |
| OT BROKERAGE | MC1301409 | Property | Y | $0 | ORANGE, CA 92868 | 2026-09-17 |
| OTIFREIGHT LLC | MC1446263 | Property | Y | $0 | UKIAH, CA 95482 | 2026-09-17 |
| OTTO EXPRESS LLC (OTTO) | MC1291200 | Property | Y | $0 | CORONADO, CA 92118 | 2026-09-17 |
| OTX LOGISTICS INC. (PAC WORLDWIDE TRANSPORT CO/BOOK EXPRESS NETWORK/PAC INTERNAT) | MC840129 | Property | Y | $0 | CERRITOS, CA 90703 | 2026-09-17 |
| OWAY INC | MC1477326 | Property | Y | $0 | SAN FRANCISCO, CA 94114 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · L · M · N · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9