62 California freight brokers starting with K
All 62 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with K, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| K & A FREIGHT LLC | MC1661339 | Property | Y | $0 | CHULA VISTA, CA 91911 | 2026-09-17 |
| K & R TRANSPORT INC | MC1784829 | Property | Y | $0 | OAKDALE, CA 95361 | 2026-09-17 |
| K AMARI LOGISTICS LLC | MC1581084 | Property | Y | $0 | RCH CUCAMONGA, CA 91730 | 2026-09-17 |
| K BROKERAGE INC | MC1086363 | Property | Y | $0 | FRENCH CAMP, CA 95231 | 2026-09-17 |
| K D A TRANSPORTATION SERVICES INC | MC888022 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| K JAG TRANSPORTATION (GLOBAL FREIGHT SERVICES) | MC478504 | Property | Y | $0 | ESCONDIDO, CA 92029 | 2026-09-17 |
| K&A LOGISTICS GROUP LLC | MC1753726 | Property | Y | $0 | THOUSAND OAKS, CA 91360 | 2026-09-17 |
| K-LINE COMMERCIAL INC | MC1394757 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| K.O.K LOGISTICS, INC. | MC645039 | Property | Y | $0 | ONTARIO, CA 91764 | 2026-09-17 |
| KAIR HARBOR EXPRESS LLC | MC1094853 | Property | Y | $0 | COMPTON, CA 90220 | 2026-09-17 |
| KAIROS CONVEYANCE LLC | MC1784604 | Property | Y | $0 | PALMDALE, CA 93591 | 2026-09-17 |
| KALWAY INC | MC1365691 | Property | Y | $0 | FONTANA, CA 92335 | 2026-09-17 |
| KANO'S & CO LOGISTICS LLC | MC1322173 | Property | Y | $0 | CHULA VISTA, CA 91911 | 2026-09-17 |
| KAREN'S FREIGHT INC | MC1046256 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| KATHY YRAY (YRAY-TO-GO-BROKERAGE) | MC890587 | Property | Y | $0 | LINDEN, CA 95236 | 2026-09-17 |
| KAWANISHI LOGISTICS AMERICAS INC | MC1690175 | Property | Y | $0 | HAYWARD, CA 94541 | 2026-09-17 |
| KCA FREIGHT LLC | MC1266079 | Property | Y | $0 | RIVERSIDE, CA 92509 | 2026-09-17 |
| KEEP ROLLING BROKERAGE | MC1424598 | Property | Y | $0 | FRESNO, CA 93711 | 2026-09-17 |
| KELLOGG DISTRIBUTION INC (HYDRA FREIGHT SERVICE) | MC522785 | Property | Y | $0 | MCCLELLAN, CA 95652 | 2026-09-17 |
| KENNETH LEE THORP AND LINDA DEANE THORP (FREIGHT ARRANGERS) | MC513306 | Property | Y | $0 | CLOVIS, CA 93612 | 2026-09-17 |
| KENT'S LOGISTICS, INC | MC1531188 | Property | Y | $0 | SUTTER, CA 95982 | 2026-09-17 |
| KERR TRUCKING BROKERAGE INC. | MC843186 | Property | Y | $0 | RIVERSIDE, CA 92504 | 2026-09-17 |
| KEVIN STUART (FREIGHTZILLA EXPRESS) | MC1061470 | Property | Y | $0 | WESTWOOD, CA 96137 | 2026-09-17 |
| KHALIL F. AZEEZ (A-Z AFFORDABLE TRANSPORT) | MC335177 | Property | Y | $0 | SANTA CLARITA, CA 91387 | 2026-09-17 |
| KHALSA TRANS GROUP LLC | MC522618 | Property | Y | $0 | SELMA, CA 93662 | 2026-09-17 |
| KHEIRON LOGISTICS LLC (KHEIRON LOGISTICS) | MC1646766 | Property | Y | $0 | SAN JOSE, CA 95113 | 2026-09-17 |
| KIMCO INC | MC1082779 | Property | Y | $0 | HIGHLAND, CA 92346 | 2026-09-17 |
| KIMURA FREIGHT INC | MC1474810 | Property | Y | $0 | ENCINO, CA 91436 | 2026-09-17 |
| KING FRESH PRODUCE, LLC. (KING FRESH TRANSPORTATION) | MC377100 | Property | Y | $0 | DINUBA, CA 93618 | 2026-09-17 |
| KING VAN & STORAGE, INC. (KING RELOCATION SERVICES) | MC134023 | Household goods | Y | $750,000 | SANTA FE SPRINGS, CA 90670 | 2026-09-17 |
| KING'S SOLUTIONS LLC | MC1816648 | Property | Y | $0 | HANFORD, CA 93230 | 2026-09-17 |
| KINGSTEAM LOGISTICS LLC | MC1404739 | Property | Y | $0 | DUBLIN, CA 94568 | 2026-09-17 |
| KINGTANILLA FREIGHT SOLUTIONS (KINGTANILLAS) | MC1194149 | Property | Y | $0 | SAN JOSE, CA 95123 | 2026-09-17 |
| KL BROKERAGE INC | MC1203243 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| KLAM EXPEDITORS INC | MC1664023 | Property | Y | $0 | LATHROP, CA 95330 | 2026-09-17 |
| KLEARNOW CORP (KLEARNOW) | MC1427060 | Property | Y | $0 | SANTA CLARA, CA 95054 | 2026-09-17 |
| KLR FREIGHT BROKERS & LOGISTICS INC | MC1709201 | Property | Y | $0 | NORTH HIGHLANDS, CA 95660 | 2026-09-17 |
| KMK LOGISTICS LLC | MC915820 | Property | Y | $1,000,000 | ONTARIO, CA 91761 | 2026-09-17 |
| KMS CAPITAL LLC | MC105675 | Property | Y | $0 | VICTORVILLE, CA 92392 | 2026-09-17 |
| KNIGHTS BRIDGE EXPRESS LLC | MC1804431 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91730 | 2026-09-17 |
| KNIGHTS LOGISTICS SOLUTIONS INC | MC1089213 | Property | Y | $0 | SUN VALLEY, CA 91352 | 2026-09-17 |
| KNJ GROUP, INC. (AUTO TRANSPORT JUNCTION) | MC625043 | Property | Y | $0 | CALABASAS, CA 91302 | 2026-09-17 |
| KNM TRANSPORT, INC. (AMERICAN FREIGHTWAYS) | MC456030 | Property | Y | $0 | SAN DIEGO, CA 92127 | 2026-09-17 |
| KOLESNIKOV LOGISTICS INC | MC1186084 | Property | Y | $0 | CARMICHAEL, CA 95608 | 2026-09-17 |
| KOMAR LOGISTICS SERVICES LLC | MC1418590 | Property | Y | $750,000 | JURUPA VALLEY, CA 91752 | 2026-09-17 |
| KOMPASS LLC | MC1080321 | Property | Y | $0 | PASADENA, CA 91101 | 2026-09-17 |
| KOND LLC | MC1172412 | Property | Y | $0 | SAN FRANCISCO, CA 94107 | 2026-09-17 |
| KPI LOGISTICS, LLC | MC734923 | Property | Y | $0 | SAN DIEGO, CA 92130 | 2026-09-17 |
| KPL BROKERAGE LLC | MC1804913 | Property | Y | $0 | IRVINE, CA 92618 | 2026-09-17 |
| KS TRANSPORTATION BROKERAGE LLC | MC558398 | Property | Y | $0 | FRESNO, CA 93706 | 2026-09-17 |
| KSH LOGISTICS INC | MC1517275 | Property | Y | $0 | SANTA ANA, CA 92704 | 2026-09-17 |
| KSREDDY LLC | MC1071888 | Property | Y | $0 | HAYWARD, CA 94545 | 2026-09-17 |
| KTA TRANSPORTATION SOLUTIONS INC | MC1269035 | Property | Y | $0 | CHOWCHILLA, CA 93610 | 2026-09-17 |
| KTL FRESNO INC | MC1306966 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| KTL SERVICES, INC. | MC429620 | Property | Y | $0 | WEST SACRAMENTO, CA 95691 | 2026-09-17 |
| KUHLMAN & SON TRANSLOAD, INC. (KNS LOGISTICS) | MC951206 | Property | Y | $0 | ESCALON, CA 95320 | 2026-09-17 |
| KULS LLC (K-APEX (KUL)) | MC075559 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| KW FREIGHT SOLUTIONS INC | MC1041119 | Property | Y | $0 | LAKE ELSINORE, CA 92532 | 2026-09-17 |
| KW SOLUTION INC (CONQUEROR TRUCKING SERVICE) | MC1789931 | Property | Y | $0 | CHINO, CA 91710 | 2026-09-17 |
| KXP ADVANTAGE SERVICES LLC (EXPAK LOGISTICS) | MC841928 | Property | Y | $0 | LOS ANGELES, CA 90049 | 2026-09-17 |
| KYREE K FAM LLC | MC1235692 | Property | Y | $0 | GLENDORA, CA 91740 | 2026-09-17 |
| KYROS LOGISTICS INC | MC006722 | Property | Y | $0 | SIGNAL HILL, CA 90755-4605 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9