123 California freight brokers starting with L
All 123 FMCSA-licensed freight brokers with an active broker authority in California whose legal name starts with L, listed in full: legal name, dba, MC docket number exactly as filed, authority type, surety bond and insurance on file, and business-address city. Every row was fetched from the FMCSA Carrier – All With History file on 2026-09-17 — nothing is changed except the insurance amount, which is converted from the $1,000 units the dataset stores to dollars.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address | Fetched |
|---|---|---|---|---|---|---|
| L & A SOLUTIONS LLC | MC1099424 | Property | Y | $0 | SAN BERNARDINO, CA 92407 | 2026-09-17 |
| L & L FREIGHT INC | MC1100485 | Property | Y | $750,000 | NORCO, CA 92860 | 2026-09-17 |
| L AND R II, LLC | MC1070589 | Property | Y | $0 | MODESTO, CA 95356 | 2026-09-17 |
| L CORDERO TRUCKING CORP | MC1194910 | Property | Y | $0 | RIALTO, CA 92377 | 2026-09-17 |
| L J & R RESTORATION OF SAN DIEGO INC (RAINBOW RESTORATION OF SAN DIEGO COUNTY) | MC1724307 | Household goods | Y | $0 | ESCONDIDO, CA 92029 | 2026-09-17 |
| L J TRUCK INC | MC1039724 | Property | Y | $0 | FRESNO, CA 93727 | 2026-09-17 |
| L. NIELSEN ENTERPRISES, INC. (NIELSEN TRUCKING CO.) | MC330498 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| L.E. COPPERSMITH, LLC | MC647502 | Property | Y | $0 | EL SEGUNDO, CA 90245 | 2026-09-17 |
| L3 LLC (FREIGHT BROKER) | MC1763486 | Property | Y | $0 | EL MONTE, CA 91731 | 2026-09-17 |
| LA FOODS LLC (GOLDMARK TRUCKING) | MC1794225 | Property | Y | $0 | AGOURA HILLS, CA 91301 | 2026-09-17 |
| LA QWIK SERVE TRANSPORTATION INC | MC1669685 | Property | Y | $0 | LOS ANGELES, CA 90013 | 2026-09-17 |
| LACER CHB INC | MC1756447 | Property | Y | $0 | ROSEMEAD, CA 91770 | 2026-09-17 |
| LAKHVIR SINGH (AUJLA TRUCKING) | MC524339 | Property | Y | $0 | ELK GROVE, CA 95624 | 2026-09-17 |
| LAKSH, INC. | MC655190 | Property | Y | $0 | CAMARILLO, CA 93012 | 2026-09-17 |
| LALASHIP LLC | MC1677060 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| LANDING PAD LLC | MC1149762 | Property | Y | $0 | SAN JOSE, CA 95117 | 2026-09-17 |
| LANDMARK FREIGHT SOLUTIONS INC | MC1241518 | Property | Y | $0 | ANTIOCH, CA 94531 | 2026-09-17 |
| LANDMARK INTERNATIONAL TRADE SERVICES | MC851328 | Property | Y | $0 | INGLEWOOD, CA 90301 | 2026-09-17 |
| LANDMARK TRANSPORT INC. (ATL) | MC452343 | Property | Y | $0 | TRACY, CA 95376 | 2026-09-17 |
| LANDSIDE LOGISTICS, INC. | MC1377790 | Property | Y | $0 | LONG BEACH, CA 90802 | 2026-09-17 |
| LANVEEN FREIGHT LOGISTICS INC. (LANVEEN FREIGHT LOGISTICS) | MC483347 | Property | Y | $0 | SACRAMENTO, CA 95815 | 2026-09-17 |
| LARA S AND SONS LOGISTICS INC | MC1455764 | Property | Y | $0 | MODESTO, CA 95355 | 2026-09-17 |
| LAS VEGAS EXPEDITED | MC1288309 | Property | Y | $750,000 | PALMDALE, CA 93551 | 2026-09-17 |
| LASER LOGISTICS INC | MC012714 | Property | Y | $0 | BAKERSFIELD, CA 93307 | 2026-09-17 |
| LASSEN LOGISTICS LLC | MC796650 | Property | Y | $0 | RED BLUFF, CA 96080 | 2026-09-17 |
| LAST MILE SOLUTIONS CA LLC | MC1599861 | Property | Y | $0 | LAGUNA NIGUEL, CA 92677 | 2026-09-17 |
| LATINPORTS LLC | MC1765733 | Property | Y | $0 | GLENDALE, CA 91203 | 2026-09-17 |
| LAX FREIGHT INC | MC1384193 | Property | Y | $0 | GARDENA, CA 90248 | 2026-09-17 |
| LDT CONSULTING CORP | MC1432228 | Property | Y | $0 | EASTVALE, CA 91752 | 2026-09-17 |
| LEADER MUTUAL FREIGHT SYSTEM (SAN FRANCISCO) INC | MC869115 | Property | Y | $0 | SOUTH SAN FRANCISCO, CA 94080 | 2026-09-17 |
| LEADER MUTUAL FREIGHT SYSTEM INC - LOS ANGELES | MC857584 | Property | Y | $0 | HAWTHORNE, CA 90250 | 2026-09-17 |
| LEGACY 68 CORP | MC1463941 | Property | Y | $0 | STANTON, CA 90680 | 2026-09-17 |
| LEGACY FARMS, LLC (LEGACY FARMS TRANSPORTATION) | MC692843 | Property | Y | $0 | ANAHEIM, CA 92801 | 2026-09-17 |
| LEGACY TRANSPORTATION SERVICES INC | MC716505 | Property | Y | $7,000,000 | SAN JOSE, CA 95122 | 2026-09-17 |
| LEGACYX FREIGHT INC | MC1778575 | Property | Y | $0 | CORONA, CA 92882 | 2026-09-17 |
| LEGAL FREIGHT INC | MC058423 | Property | Y | $0 | FREMONT, CA 94536 | 2026-09-17 |
| LEGEND FREIGHT SYSTEMS INC | MC1137693 | Property | Y | $750,000 | BURBANK, CA 91504 | 2026-09-17 |
| LEGEND TRANSPORT INC (NEW LEGEND LOGISTICS) | MC631051 | Property | Y | $0 | YUBA CITY, CA 95991 | 2026-09-17 |
| LEIGHWAY LLC | MC1699511 | Property | Y | $0 | LOS ANGELES, CA 90017 | 2026-09-17 |
| LENNOX ROSE INC | MC1497416 | Property | Y | $0 | SUNLAND, CA 91040 | 2026-09-17 |
| LEO LOGISTICS | MC1703732 | Property | Y | $0 | DELHI, CA 95315 | 2026-09-17 |
| LEON LOGISTICS GROUP INC | MC1594377 | Property | Y | $0 | ONTARIO, CA 91761 | 2026-09-17 |
| LEONE XPRESS | MC1497290 | Property | Y | $0 | CARMICHAEL, CA 95608 | 2026-09-17 |
| LET ME TRUCK LOGISTICS | MC1701019 | Property | Y | $0 | LA VERNE, CA 91750 | 2026-09-17 |
| LET'S GO FREIGHT, INC | MC759306 | Property | Y | $0 | COMMERCE, CA 90022 | 2026-09-17 |
| LEVANNI LOGISTICS INC | MC1475571 | Property | Y | $0 | WASCO, CA 93280 | 2026-09-17 |
| LEX FREIGHT INC | MC1229351 | Property | Y | $0 | LA CANADA, CA 91011 | 2026-09-17 |
| LEXMAR DISTRIBUTION INC | MC1051676 | Property | Y | $0 | POMONA, CA 91768 | 2026-09-17 |
| LFSC INC | MC1783103 | Property | Y | $0 | LOS ANGELES, CA 90061 | 2026-09-17 |
| LIBERAL BROKERAGE TRANSPORT, INC | MC695044 | Property | Y | $0 | POMONA, CA 91766 | 2026-09-17 |
| LIBERIAN LOAD LINES LLC | MC1785560 | Property | Y | $0 | SALINAS, CA 93905 | 2026-09-17 |
| LIBERTY FLEET TRANSPORT | MC1702582 | Property | Y | $0 | HAWTHORNE, CA 90250 | 2026-09-17 |
| LIBERTY LINEHAUL WEST, INC. | MC208837 | Household goods | Y | $5,000,000 | MONTEBELLO, CA 90640 | 2026-09-17 |
| LIBERTY TRANSPORT INC | MC922353 | Property | Y | $1,000,000 | GARDEN GROVE, CA 92840 | 2026-09-17 |
| LIDHAR TRANSPORT, INC. | MC748387 | Property | Y | $0 | GALT, CA 95632 | 2026-09-17 |
| LIFETIME LOGISTICS SERVICES LLC | MC1302550 | Property | Y | $0 | COVINA, CA 91723 | 2026-09-17 |
| LIGENTIA USA INC | MC1593024 | Property | Y | $0 | IRVINE, CA 92617 | 2026-09-17 |
| LIGHT GLOBAL LOGISTICS LLC | MC1725468 | Property | Y | $0 | RANCHO CUCAMONGA, CA 91737 | 2026-09-17 |
| LIGHT OVERSEAS LLC | MC1589389 | Property | Y | $0 | NORWALK, CA 90650 | 2026-09-17 |
| LIME AND CEDAR LLC | MC1543888 | Property | Y | $0 | SAN MATEO, CA 94403 | 2026-09-17 |
| LIMIN INTERNATIONAL GROUP INC | MC1595984 | Property | Y | $0 | POMONA, CA 91766 | 2026-09-17 |
| LIMITLESS AUTO SALES LLC (LIMITLESS AUTO SALES AND LOGISTICS) | MC1538458 | Property | Y | $0 | SACRAMENTO, CA 95838 | 2026-09-17 |
| LIMITLESS BROKER LLC | MC1310096 | Property | Y | $0 | SACRAMENTO, CA 95811 | 2026-09-17 |
| LINE DRIVE TRUCKING INC | MC859536 | Property | Y | $750,000 | ANAHEIM, CA 92806 | 2026-09-17 |
| LINEAGE FREIGHT MANAGEMENT, LLC | MC653142 | Property | Y | $3,000,000 | IRVINE, CA 92614 | 2026-09-17 |
| LING LOGISTICS LLC | MC1416473 | Household goods | Y | $0 | CITY OF INDUSTRY, CA 91746 | 2026-09-17 |
| LIPELINE LOGISTICS INCORPORATED | MC1699143 | Property | Y | $0 | SALINAS, CA 93901 | 2026-09-17 |
| LIQUID LOGISTICS LLC | MC1631819 | Property | Y | $0 | PALMDALE, CA 93550 | 2026-09-17 |
| LISA FAY ENTERPRISES (PEACOCK TRANSPORTATION SERVICES) | MC431464 | Property | Y | $0 | LONG BEACH, CA 90804 | 2026-09-17 |
| LISCA TRANSPORT INC | MC1466737 | Property | Y | $0 | NORTH HILLS, CA 91343 | 2026-09-17 |
| LIT LOGISTICS INC | MC767725 | Property | Y | $0 | MANTECA, CA 95336 | 2026-09-17 |
| LIZ TRANSPORT LLC | MC1427663 | Property | Y | $0 | LAKE ELSINORE, CA 92530-4790 | 2026-09-17 |
| LIZETTE B. BEKENDAM (BROCKSTON INTERNATIONAL) | MC347467 | Household goods | Y | $0 | CORONA, CA 92880 | 2026-09-17 |
| LM LOGISTICS GROUP LLC (LOADLM) | MC1609381 | Property | Y | $0 | LIVERMORE, CA 94551 | 2026-09-17 |
| LMD INTEGRATED LOGISTICS SERVICES, INC. | MC490506 | Property | Y | $5,000,000 | RANCHO DOMINGUEZ, CA 90221 | 2026-09-17 |
| LMG LOGISTICS | MC931330 | Property | Y | $0 | DELANO, CA 93215 | 2026-09-17 |
| LOAD CARRIERS INC | MC1746865 | Property | Y | $0 | SOUTH GATE, CA 90280 | 2026-09-17 |
| LOAD KONNECT | MC1443386 | Property | Y | $0 | ONTARIO, CA 91764 | 2026-09-17 |
| LOAD LYNX DISPATCH LLC (LOAD LYNX FREIGHT) | MC1796869 | Property | Y | $0 | SIMI VALLEY, CA 93063 | 2026-09-17 |
| LOAD MOVE LLC | MC1699933 | Property | Y | $0 | MANTECA, CA 95336 | 2026-09-17 |
| LOAD PARTNERS LLC (LOAD PARTNERS) | MC1627976 | Property | Y | $0 | SACRAMENTO, CA 95825 | 2026-09-17 |
| LOADLYNK HARBOR BROKERAGE LLC | MC1815435 | Property | Y | $0 | LONG BEACH, CA 90810 | 2026-09-17 |
| LOADMASTER GROUP INC | MC1477724 | Property | Y | $0 | LOS ANGELES, CA 90027 | 2026-09-17 |
| LOADR8 | MC1008656 | Property | Y | $0 | PLEASANTON, CA 94588 | 2026-09-17 |
| LOADSTAR INC. (FREIGHT CONNECTIONS) | MC487052 | Property | Y | $0 | ROCKLIN, CA 95765 | 2026-09-17 |
| LOADWORKS LOGISTICS INC | MC1775942 | Property | Y | $0 | GRANADA HILLS, CA 91344 | 2026-09-17 |
| LOCKDOWN LOGISTICS LLC (LDL TRANSPORTATION) | MC938831 | Property | Y | $0 | CARSON, CA 90746 | 2026-09-17 |
| LOCKWOOD FREIGHT OPERATIONS INC | MC1796494 | Property | Y | $0 | TUJUNGA, CA 91042 | 2026-09-17 |
| LOGIAIDE FORWARDING INCORPORATED (LOGIAIDE FORWARDING) | MC1463317 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| LOGIN FMS LOGISTICS LLC | MC1017679 | Property | Y | $0 | INGLEWOOD, CA 90301 | 2026-09-17 |
| LOGINET INC | MC1337797 | Property | Y | $0 | CITY INDUSTRY, CA 91748-1307 | 2026-09-17 |
| LOGISTICS DIRECT, INC. (DIRECT LOGISTICS) | MC671430 | Property | Y | $0 | FONTANA, CA 92336 | 2026-09-17 |
| LOGISTICS FOX | MC897839 | Property | Y | $0 | ANAHEIM, CA 92807 | 2026-09-17 |
| LOGISTICS NETWORK LLC | MC1548949 | Property | Y | $0 | GARDEN GROVE, CA 92840 | 2026-09-17 |
| LOGISTICS.LIVE | MC634926 | Property | Y | $0 | PASADENA, CA 91101 | 2026-09-17 |
| LOGISTIFY INC | MC1064808 | Property | Y | $0 | TORRANCE, CA 90503 | 2026-09-17 |
| LOGUETOWN LOGISTICS LLC | MC1727085 | Property | Y | $0 | SYLMAR, CA 91342 | 2026-09-17 |
| LOMBARDIA INC | MC1257831 | Property | Y | $0 | SAN DIEGO, CA 92154 | 2026-09-17 |
| LONDON LOGISTICS LLC | MC827494 | Property | Y | $0 | PATTERSON, CA 95653 | 2026-09-17 |
| LONE CYPRESS LOGISTICS INC | MC1395266 | Property | Y | $0 | PACIFIC GROVE, CA 93950 | 2026-09-17 |
| LONELY LUGGAGE DELIVERY, INC. | MC922955 | Household goods | Y | $0 | ARROYO GRANDE, CA 93420 | 2026-09-17 |
| LONG EXPRESS LOGISTICS | MC1800754 | Property | Y | $0 | LAKE ELSINORE, CA 92532 | 2026-09-17 |
| LONG GO INC | MC1642876 | Property | Y | $0 | CITY OF INDUSTRY, CA 91789 | 2026-09-17 |
| LONGHUA LH INC | MC1803478 | Property | Y | $0 | CHINO HILLS, CA 91709 | 2026-09-17 |
| LONGRUN ENTERPRISES INC | MC1085727 | Property | Y | $0 | BURBANK, CA 91502 | 2026-09-17 |
| LONGSHINE TECHNOLOGY LOGISTICS INC | MC1758058 | Property | Y | $0 | EASTVALE, CA 92880 | 2026-09-17 |
| LORD TRADING LOGISTICS LLC | MC1012593 | Property | Y | $0 | CARLSBAD, CA 92009 | 2026-09-17 |
| LORRAINE P GALAZ (FIX & ROLL) | MC693508 | Property | Y | $0 | CALEXICO, CA 92231 | 2026-09-17 |
| LOS BLANCOS INC | MC1774055 | Property | Y | $0 | STUDIO CITY, CA 91604 | 2026-09-17 |
| LOVE LOGISTICS INC | MC985315 | Property | Y | $0 | FRESNO, CA 93722 | 2026-09-17 |
| LOWBED & PIPE HAULING SERVICES, INC. (LPH TRUCK BROKERAGE) | MC253295 | Property | Y | $2,000,000 | FONTANA, CA 92335 | 2026-09-17 |
| LPZ SUPER TRUCKS LLC | MC1670205 | Property | Y | $0 | LAKE ELSINORE, CA 92530 | 2026-09-17 |
| LT3 LOGISTICS INC | MC1155897 | Property | Y | $0 | REDDING, CA 96002 | 2026-09-17 |
| LTA LOGISTICS, INC. | MC580464 | Property | Y | $0 | TURLOCK, CA 95380 | 2026-09-17 |
| LTL SPECIALIST INC | MC705435 | Property | Y | $0 | BALDWIN PARK, CA 91706 | 2026-09-17 |
| LTLFCL FREIGHT, INC. | MC943053 | Property | Y | $0 | HACIENDA HTS, CA 91745 | 2026-09-17 |
| LTW TRANSPORT LLC | MC107065 | Property | Y | $0 | BREA, CA 92821 | 2026-09-17 |
| LUCKY LADY LOGISTICS LLC | MC1597581 | Property | Y | $0 | GUSTINE, CA 95322 | 2026-09-17 |
| LUFKA LOGISTICS LLC | MC1688210 | Property | Y | $0 | WHITTIER, CA 90603 | 2026-09-17 |
| LUIS BRAN & EDDY E BRAN (FIRST CLASS LOGISTICS) | MC662796 | Property | Y | $0 | BELL GARDEN, CA 90201 | 2026-09-17 |
| LYNX LOGISTICS FREIGHT | MC1381233 | Household goods | Y | $0 | FREMONT, CA 94538 | 2026-09-17 |
| LYNX TRANSPORT & LOGISTICS | MC1498707 | Property | Y | $0 | STOCKTON, CA 95215 | 2026-09-17 |
| LYONS TRUCK BROKERAGE, INC. | MC186638 | Property | Y | $0 | CLOVIS, CA 93611 | 2026-09-17 |
Other letters of the California file: A · B · C · D · E · F · G · H · I · J · K · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · 0-9