243 New York contractor licenses starting with V
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 243 businesses of the letter V in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| V10 Specialties Corp. | 25-64VTJ-CR | Corporation | Active | 2027-01-07 | Long Island City | — | 2026-09-18 |
| VACRI CONSTRUCTION CORPORATION | 24-63SF9-CR | Corporation | Active | 2026-12-29 | Binghamton | — | 2026-09-18 |
| VAD Construction Corporation | 25-65DKG-CR | Corporation | Active | 2027-03-18 | Westharrison | — | 2026-09-18 |
| VAD CONTRACTORS INC. | 25-644RU-CR | Corporation | Active | 2027-02-19 | Staten Island | — | 2026-09-18 |
| Val Bruni Plumbing & Heating, Inc. | 25-64LNT-CR | Corporation | Active | 2027-01-31 | middletown | — | 2026-09-18 |
| Valcourt Consulting and Design Inc. | 24-64NKT-CR | Corporation | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Valek GPR, LLC | 24-636HJ-CR | LLC | Active | 2026-12-29 | Guilderland | — | 2026-09-18 |
| Valente Contracting Corp. | 24-635O6-CR | Corporation | Active | 2026-12-29 | Mineola | — | 2026-09-18 |
| Valenti Innovations LLC | 25-64ZJG-CR | LLC | Active | 2027-02-10 | Victor | — | 2026-09-18 |
| Valentine Construction Management, LLC | 24-64NLB-CR | LLC | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| Valentine Family Electric Corp. | 26-661KB-CR | Corporation | Active | 2028-04-08 | Hawthorne | — | 2026-09-18 |
| VALENZA PLUMBING HEATING & AIR CONDITIONING, INC. | 25-6HXBC-CR | Corporation | Active | 2027-08-20 | Newburgh | — | 2026-09-18 |
| Vales Construction Corp | 25-64JHH-CR | Corporation | Active | 2027-01-02 | Pound Ridge | — | 2026-09-18 |
| Valhalla Environmental, LLC | 26-675J4-CR | LLC | Active | 2028-01-21 | North Chili | — | 2026-09-18 |
| Valiant Contracting LLC | 25-65HQF-CR | LLC | Active | 2027-06-11 | Lake Hopatcong | — | 2026-09-18 |
| VALLESIGNS & AWNINGS, INC. | 25-64AAE-CR | Corporation | Active | 2027-02-14 | Copiague | — | 2026-09-18 |
| VALLEY CONTRACTING INC. | 25-65BRJ-CR | Corporation | Active | 2027-03-12 | Newburgh | — | 2026-09-18 |
| Valley Management Assoc., Inc. | 25-65ZPS-CR | Corporation | Active | 2027-05-23 | Nedrow | — | 2026-09-18 |
| Valley Paving & Construction, Inc. | 25-64J54-CR | Corporation | Active | 2027-01-02 | Valley Falls | — | 2026-09-18 |
| VALLEY ROAD CONTRACTING INC. | 25-65PBV-CR | Corporation | Active | 2027-04-16 | CARMEL | — | 2026-09-18 |
| Valley Sand & Gravel, Inc. | 25-64TIL-CR | Corporation | Active | 2027-01-24 | Scottsville | — | 2026-09-18 |
| Valley Scale Inc | 25-64Z1G-CR | Corporation | Active | 2027-02-11 | Pleasant Valley | — | 2026-09-18 |
| Valley Tree & Landscape Service, INC. | 24-648QQ-CR | Corporation | Active | 2026-12-29 | Long Beach | — | 2026-09-18 |
| VALLEYVIEW ENTERPRISE LLC | 25-64KG4-CR | LLC | Active | 2027-01-03 | Hamburg | — | 2026-09-18 |
| Valley View of NY, LLC | 25-64O1P-CR | LLC | Active | 2027-01-21 | Branchport | — | 2026-09-18 |
| VALMAR ELECTRIC CORP. | 25-645KG-CR | Corporation | Active | 2027-02-24 | Hauppauge | — | 2026-09-18 |
| VALMIK INNOVATIONS LLC | 26-69ZLA-CR | LLC | Active | 2028-08-13 | MONROE | — | 2026-09-18 |
| VALOR CONSTRUCTION CORP. | 24-648NS-CR | Corporation | Active | 2026-12-29 | Pawling | — | 2026-09-18 |
| VALOR DEVELOPMENT LLC | 24-64BEU-CR | LLC | Active | 2026-12-29 | Syracuse | — | 2026-09-18 |
| Valore Building Works LLC | 25-6H9CS-CR | LLC | Active | 2027-10-20 | Middle Village | — | 2026-09-18 |
| Valor Electric Corp | 26-66E56-CR | Corporation | Active | 2028-03-09 | Spencerport | — | 2026-09-18 |
| Valsen Construction Corp. | 24-64F88-CR | Corporation | Active | 2026-12-29 | Central Islip | — | 2026-09-18 |
| VALU AUTO, LLC | 25-65OHY-CR | LLP | Active | 2027-04-30 | Owego | — | 2026-09-18 |
| VAM BUILDERS INC. | 24-64YL8-CR | Corporation | Active | 2026-12-29 | Franklin Square | — | 2026-09-18 |
| Vamco Sheet Metals, Inc. | 24-64GGY-CR | Corporation | Active | 2026-12-29 | Cold Spring | — | 2026-09-18 |
| VAMCO SYSTEM INC. | 26-69C7B-CR | LLC | Active | 2028-07-06 | Bellefonte | — | 2026-09-18 |
| VANDAMMEBESTLAWN LLC | 26-66HTP-CR | LLC | Active | 2028-05-13 | Fairport | — | 2026-09-18 |
| Vander-Built, LLC | 25-6463E-CR | LLC | Active | 2027-03-05 | Gillett | — | 2026-09-18 |
| VANDUSEN CONSTRUCTION SERVICE LLC | 25-67GPX-CR | LLC | Active | 2027-11-06 | Hamden | — | 2026-09-18 |
| VanDuser Electric LLC | 26-66Z9P-CR | Corporation | Active | 2028-04-28 | Rochester | — | 2026-09-18 |
| Van Dyke Norris Cleaning Services, LLC | 24-636T3-CR | LLC | Active | 2026-12-29 | Syracuse | — | 2026-09-18 |
| VAN ERT ELECTRIC COMPANY, INC. | 26-66UYB-CR | Corporation | Active | 2028-04-10 | KRONENWETTER | — | 2026-09-18 |
| Van Etten Contracting LLC | 25-64OS1-CR | LLC | Active | 2027-01-21 | Cornwall | — | 2026-09-18 |
| Van Etten & Sons Tree and Crane Service LLC | 26-6761P-CR | Corporation | Active | 2028-02-02 | Ravena | — | 2026-09-18 |
| Vanguard Construction and Development Company Inc | 24-63HDD-CR | Corporation | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Vanguard Construction Solutions LLC | 25-658FP-CR | LLC | Active | 2027-03-28 | New Milford | — | 2026-09-18 |
| Vanguard Energy Partners LLC | 24-64FET-CR | LLC | Active | 2026-12-29 | Branchburg | — | 2026-09-18 |
| Vanguard Engineering, P.C. | 25-64U8I-CR | Corporation | Active | 2027-01-29 | Rochester | — | 2026-09-18 |
| VANGUARD FIRE SUPPRESSION, LLC | 26-66R8I-CR | LLC | Active | 2028-02-23 | Wyandanch | — | 2026-09-18 |
| Vanguard HVAC Technologies, Inc. | 25-64V3C-CR | Corporation | Active | 2027-01-08 | Brooklyn | — | 2026-09-18 |
| Vanguard Organization, Inc. | 24-6393Y-CR | Corporation | Active | 2026-12-29 | Wappingers Falls | — | 2026-09-18 |
| Van Hee Heating Service, Inc. | 25-64PT1-CR | Corporation | Active | 2027-01-13 | Ontario | — | 2026-09-18 |
| Van Hook Service Co., Inc. | 25-67B9I-CR | Corporation | Active | 2027-10-24 | Rochester | — | 2026-09-18 |
| VAN NATTA MECHANICAL CORP. | 25-67EEP-CR | Corporation | Active | 2027-11-12 | Mahwah | — | 2026-09-18 |
| Vanni Construction, LLC | 25-64K39-CR | LLC | Active | 2027-01-06 | Syracuse | — | 2026-09-18 |
| VAN PUTTE SEED CO., INC. | 24-64NG6-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| VANRAY MATERIALS LIMITED LIABILITY COMPANY | 25-64ADY-CR | LLC | Active | 2027-02-12 | UNION CITY | — | 2026-09-18 |
| Van Rensselaer Management Inc. | 26-66883-CR | Corporation | Active | 2028-03-04 | RENSSELAER | — | 2026-09-18 |
| VAN SLYKE TRUCKING, INC. | 24-64G1L-CR | Corporation | Active | 2026-12-29 | SYRACUSE | — | 2026-09-18 |
| Vantage Associates, Inc. | 25-64QU4-CR | Corporation | Active | 2027-01-15 | Pearl River | — | 2026-09-18 |
| Vantasia Window Fashions and Interiors, LLC | 24-64D8I-CR | Corporation | Active | 2026-12-29 | Glen Rock | — | 2026-09-18 |
| VARAMERC, LLC | 25-6HSJY-CR | LLC | Active | 2027-09-17 | New York | — | 2026-09-18 |
| Vardaris Tech Inc. | 25-64ZS6-CR | Corporation | Active | 2027-02-11 | Astoria | — | 2026-09-18 |
| VARIANT CONSTRUCTION INC | 26-66STH-CR | Corporation | Active | 2028-04-22 | WEST HEMPSTEAD | — | 2026-09-18 |
| VariTech Industries, Inc | 25-65QCE-CR | Corporation | Active | 2027-04-22 | Savage | — | 2026-09-18 |
| VARI-TECH LLC | 25-64KXQ-CR | Corporation | Active | 2027-01-04 | LIVERPOOL | — | 2026-09-18 |
| V-Armed Inc. | 26-64JFA-CR | Corporation | Active | 2028-12-31 | New York | — | 2026-09-18 |
| Varsity Plumbing and Heating, Inc. | 24-639F4-CR | Corporation | Active | 2026-12-29 | Flushing | — | 2026-09-18 |
| VASCOUSA, LLC | 25-6549J-CR | LLC | Active | 2027-06-06 | Williamsville | — | 2026-09-18 |
| VASILE CONSTRUCTION CORP. | 26-634AD-CR | Corporation | Active | 2028-12-29 | Rochester | — | 2026-09-18 |
| Vasquez Network Integration, LLC | 25-6HNYD-CR | LLC | Active | 2027-07-01 | New York | — | 2026-09-18 |
| Vastech Contracting Corporation | 25-64ULN-CR | Corporation | Active | 2027-01-30 | FLUSHING | — | 2026-09-18 |
| VBI, LLC | 25-64CYF-CR | LLC | Active | 2027-01-08 | Schenectady | — | 2026-09-18 |
| V & B UNDERGROUND UTILITIES, INC. | 24-635RD-CR | Corporation | Active | 2026-12-29 | Webster | — | 2026-09-18 |
| Vcasa Construction Inc | 25-64AQI-CR | Corporation | Active | 2027-02-13 | BELLEROSE | — | 2026-09-18 |
| Vcc23 Inc. | 26-679FS-CR | Corporation | Active | 2028-02-04 | Gerry | — | 2026-09-18 |
| V Comm Communications Inc | 25-64VPA-CR | Corporation | Active | 2027-01-07 | Greenwood Lake | — | 2026-09-18 |
| VCONSTRUCTION CORP. | 25-67FAQ-CR | Corporation | Active | 2027-11-04 | New York | — | 2026-09-18 |
| V.C. Vitanza Sons, Inc. | 24-6358C-CR | Corporation | Active | 2026-12-29 | Linden | — | 2026-09-18 |
| VDA, Inc | 24-64Y7E-CR | Corporation | Active | 2026-12-29 | East Hanover | — | 2026-09-18 |
| V.D.M. MASON CORP. | 25-6HP3R-CR | Corporation | Active | 2027-08-15 | FRANKLIN SQUARE | — | 2026-09-18 |
| VECTOR CONSTRUCTION CORPORATION | 24-64NLA-CR | Corporation | Active | 2026-12-29 | CICERO | — | 2026-09-18 |
| Vector HVAC Consulting, Inc. | 25-6HJA3-CR | Corporation | Active | 2027-07-30 | Nesconset | — | 2026-09-18 |
| VEE'S CLEANING SERVICE INC. | 25-64VNP-CR | Corporation | Active | 2027-01-06 | Albany | — | 2026-09-18 |
| Vehicle Service Group, LLC | 25-656FD-CR | LLC | Active | 2027-06-18 | Madison | — | 2026-09-18 |
| Veith Electric LLC | 24-64BCT-CR | LLC | Active | 2026-12-29 | Poughkeepsie | — | 2026-09-18 |
| Vektor Consultants LLC | 25-64QA9-CR | LLC | Active | 2027-01-15 | New York | — | 2026-09-18 |
| VELEY MASONRY & CONCRETE, LLC | 24-64YHP-CR | LLC | Active | 2026-12-29 | Varysburg | — | 2026-09-18 |
| Velis Associates, Inc. | 25-64OK8-CR | Corporation | Active | 2027-01-21 | Lindenhurst | — | 2026-09-18 |
| Veliu Restoration Corp. | 26-69L8B-CR | Corporation | Active | 2028-07-31 | Fairfield | — | 2026-09-18 |
| Vendi Excavating, Inc. | 25-658GU-CR | Corporation | Active | 2027-03-28 | Rochester | — | 2026-09-18 |
| Veneer Restoration and Maintenance Inc. | 24-64NBQ-CR | Corporation | Active | 2026-12-29 | Garden City | — | 2026-09-18 |
| VENTROP ENGINEERING CONSULTING GROUP PLLC | 25-671GU-CR | LLC | Active | 2027-12-17 | New York | — | 2026-09-18 |
| VENTURA VENTURES, INC. | 25-64UGY-CR | Corporation | Active | 2027-01-29 | Sayville | — | 2026-09-18 |
| Venture Construction Inc. | 24-637NN-CR | Corporation | Active | 2026-12-29 | Concord | — | 2026-09-18 |
| Venture NK Corp. | 26-66GA9-CR | Corporation | Active | 2028-03-03 | Astoria | — | 2026-09-18 |
| VENUS GENERAL CONSTRUCTION CONTRACTOR (WBE) INC | 24-64JBP-CR | Corporation | Active | 2026-12-31 | Corona | — | 2026-09-18 |
| Venus Group, Inc. | 26-637NP-CR | Corporation | Active | 2028-12-29 | Richmond Hill | — | 2026-09-18 |
| VENUS POWER-COM SUPPLY, LLC | 25-65T9U-CR | LLC | Active | 2027-05-05 | Mount Vernon | — | 2026-09-18 |
| Veolia ES Technical Solutions, L.L.C. | 25-64L4P-CR | LLC | Active | 2027-02-03 | Flanders | — | 2026-09-18 |
| Veolia Water Technologies, Inc | 26-663US-CR | Corporation | Active | 2028-05-04 | Woodridge | — | 2026-09-18 |
| VEPO Metering LLC | 25-64T7B-CR | LLC | Active | 2027-01-24 | Astoria | — | 2026-09-18 |
| Veratics, Inc | 24-64FKV-CR | Corporation | Active | 2026-12-29 | Melbourne Beach | — | 2026-09-18 |
| Veraview LLC | 25-65PXP-CR | LLC | Active | 2027-04-17 | Buffalo | — | 2026-09-18 |
| Verdant Structures Energy Services LLC | 25-65D6Z-CR | LLC | Active | 2027-03-19 | Ithaca | — | 2026-09-18 |
| Verde Electric Corp | 26-634SE-CR | Corporation | Active | 2028-12-31 | Mount Vernon | — | 2026-09-18 |
| Verde Electric Maintenance Corporation | 26-634sh-cr | Corporation | Active | 2028-12-29 | Mount Vernon | — | 2026-09-18 |
| Verdugos General Contractors Corp. | 24-64GHH-CR | Corporation | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| Veritas Construction Services, Inc. | 25-64V1R-CR | Corporation | Active | 2027-01-07 | New York | — | 2026-09-18 |
| VERIZON BUSINESS NETWORK SERVICES LLC | 24-64FIB-CR | LLC | Active | 2026-12-29 | Basking Ridge | — | 2026-09-18 |
| Verizon New York Inc. | 25-65SRO-CR | Corporation | Active | 2027-05-20 | New York | — | 2026-09-18 |
| VERLOW, INC. | 26-661JO-CR | Corporation | Active | 2028-04-08 | Newfield | — | 2026-09-18 |
| Vermont Power Technologies | 25-6434E-CR | LLC | Active | 2027-02-19 | Northfield | — | 2026-09-18 |
| Vernon Construction & Development LLC | 26-64F5S-CR | LLC | Active | 2028-12-29 | New York | — | 2026-09-18 |
| Vernon Hills Contracting Corporation | 24-64G7X-CR | Corporation | Active | 2026-12-29 | Mount Vernon | — | 2026-09-18 |
| Vernooy & Son Construction, LLC | 25-649EZ-CR | LLC | Active | 2027-03-06 | Hancock | — | 2026-09-18 |
| VERONA TILE INSTALLATION, CORP. | 25-65Y4F-CR | Corporation | Active | 2027-03-11 | RIVERHEAD | — | 2026-09-18 |
| Versatile Services LLC | 25-646ED-CR | LLC | Active | 2027-03-04 | Englewood | — | 2026-09-18 |
| Vertcon Builders LLC | 26-69IT7-CR | LLC | Active | 2028-08-05 | New York | — | 2026-09-18 |
| Vertex construction & restoration Inc. | 25-65PVP-CR | Corporation | Active | 2027-04-17 | Piscataway | — | 2026-09-18 |
| Vertical Access LLC | 25-64VKY-CR | LLC | Active | 2027-01-07 | Ithaca | — | 2026-09-18 |
| VERTICAL ACCESS SOLUTIONS LLC | 25-64VV4-CR | LLC | Active | 2027-01-07 | Lancaster | — | 2026-09-18 |
| Vertical Environmental Solutions Inc | 26-6734G-CR | Corporation | Active | 2028-01-16 | West Milford | — | 2026-09-18 |
| Vertical Transportation Consulting LLC | 24-64FER-CR | Corporation | Active | 2026-12-29 | Schenectady | — | 2026-09-18 |
| Vertical Transportation Experts LLC | 26-63HPK-CR | LLC | Active | 2028-12-29 | Deer Park | — | 2026-09-18 |
| Vertiv Corporation | 26-66O6P-CR | Corporation | Active | 2028-04-03 | Westerville | — | 2026-09-18 |
| Vespa Stone, LLC | 25-64K5Z-CR | LLC | Active | 2027-01-06 | Elmsford | — | 2026-09-18 |
| Vestal Asphalt, Inc. | 24-63ZYZ-CR | Corporation | Active | 2026-12-29 | Vestal | — | 2026-09-18 |
| VESTAS-AMERICAN WIND TECHNOLOGY, INC. | 25-6HHQ5-CR | Corporation | Active | 2027-10-08 | Portland | — | 2026-09-18 |
| Veteran Concrete Corp. | 25-6HJU5-CR | Corporation | Active | 2027-07-29 | Brooklyn | — | 2026-09-18 |
| Veteran Electrical Contracting, LLC | 25-6468U-CR | LLC | Active | 2027-03-04 | Cedarhurst | — | 2026-09-18 |
| VETERAN ELECTRICAL CONTRACTING SERVICES, INC. | 24-64GKK-CR | Corporation | Active | 2026-12-29 | Blasdell | — | 2026-09-18 |
| Veteran Electrical Supply Incorporated | 26-64BPT-CR | Corporation | Active | 2028-12-29 | ALBERTSON | — | 2026-09-18 |
| Veteran Fencing, LLC | 26-63Z54-CR | LLC | Active | 2028-12-29 | Schuylerville | — | 2026-09-18 |
| VETERANS CONSTRUCTION GROUP NUMBER 12 LLC | 25-65O4T-CR | LLC | Active | 2027-04-30 | garfield | — | 2026-09-18 |
| Vetra Construction Services, LLC | 24-64BJN-CR | LLC | Active | 2026-12-29 | Cohocton | — | 2026-09-18 |
| VETS Hardware LLC | 25-64KZE-CR | LLC | Active | 2027-01-06 | long beach | — | 2026-09-18 |
| VETS Hardware LLC | 26-66ENB-CR | LLC | Active | 2028-03-06 | Long Beach | — | 2026-09-18 |
| VEZ INC. | 25-6577N-CR | Corporation | Active | 2027-06-17 | Staten Island | — | 2026-09-18 |
| VGN LOGISTICS, LLC | 25-6HACQ-CR | LLC | Active | 2027-09-25 | WEST ISLIP | — | 2026-09-18 |
| VH CARPENTRY SERVICES CORP | 25-65ZQ4-CR | Corporation | Active | 2027-05-23 | BRENTWOOD | — | 2026-09-18 |
| V & H MATERIAL HANDLING, LLC | 25-6596E-CR | LLC | Active | 2027-06-24 | Harrisburg | — | 2026-09-18 |
| Vial Electric & Company | 25-641SA-CR | Corporation | Active | 2027-01-28 | Bronx | — | 2026-09-18 |
| Viau Construction Corporation | 25-646G7-CR | Corporation | Active | 2027-03-04 | SYRACUSE | — | 2026-09-18 |
| Vibranalysis Inc. | 25-65YIT-CR | Corporation | Active | 2027-03-11 | Bronx | — | 2026-09-18 |
| Vick Art Advisors LLC | 25-65UZK-CR | LLP | Active | 2027-05-12 | Montrose | — | 2026-09-18 |
| Victor Enterprises, Inc. | 24-64JJD-CR | Corporation | Active | 2026-12-31 | Victor | — | 2026-09-18 |
| VICTORIA CONTRACTING NYC LLC | 25-6H6JO-CR | LLC | Active | 2027-10-15 | Brooklyn | — | 2026-09-18 |
| VICTORIAN FENCE, INC. | 26-661JI-CR | Corporation | Active | 2028-04-08 | Centereach | — | 2026-09-18 |
| VICTOR P. ZUGIBE, INC. | 25-651ZR-CR | Corporation | Active | 2027-05-07 | Garnerville | — | 2026-09-18 |
| VICTORY CONTRACTING CO. INC. | 25-64CAG-CR | Corporation | Active | 2027-01-09 | BROOKLYN | — | 2026-09-18 |
| VICTORY MECHANICAL SERVICES LLC | 24-6343S-CR | LLC | Active | 2026-12-29 | New Rochelle | — | 2026-09-18 |
| Video Hi-Tech Corp. | 24-64RG8-CR | Corporation | Active | 2026-12-29 | Farmingdale | — | 2026-09-18 |
| Video Industrial Services, Inc. | 26-69IQS-CR | Corporation | Active | 2028-08-05 | Birmingham | — | 2026-09-18 |
| VIEIRA LANDWORKS AND TRUCKING LLC | 25-656GE-CR | LLC | Active | 2027-06-18 | Kingston | — | 2026-09-18 |
| VIEW 360 CONSTRUCTION INC | 24-64N3A-CR | Sole Proprietorship | Active | 2026-12-29 | STATEN ISLAND | — | 2026-09-18 |
| View-Tech, Inc. | 24-64F5J-CR | Corporation | Active | 2026-12-29 | Phoenix | — | 2026-09-18 |
| VIF CORP. | 25-65GVI-CR | Corporation | Active | 2027-03-26 | Middle Village | — | 2026-09-18 |
| Vigliotti Recycling Corp. | 24-64DLQ-CR | Corporation | Active | 2026-12-18 | Westbury | — | 2026-09-18 |
| VIKING DRAFT CO INC. | 25-67VOB-CR | Corporation | Active | 2027-11-24 | CANAAN | — | 2026-09-18 |
| Viking Dredging LLC | 26-69HEH-CR | LLC | Active | 2028-08-31 | HOUSTON | — | 2026-09-18 |
| Viking Hoses & Fittings LLC | 25-645K8-CR | LLC | Active | 2027-02-24 | MIDDLETOWN | — | 2026-09-18 |
| Viking Pure Solutions, LLC | 25-65PCU-CR | LLC | Active | 2027-04-17 | Port Orange | — | 2026-09-18 |
| VIKRANT KONSTRUCTION CORP. | 25-646JQ-CR | Corporation | Active | 2027-03-04 | BELLEROSE | — | 2026-09-18 |
| Villa and Sons Construction Corp | 25-65SLI-CR | Corporation | Active | 2027-05-21 | Ossining | — | 2026-09-18 |
| Villa Construction, Inc. | 26-64N8C-CR | Corporation | Active | 2028-12-29 | Hawthorne | — | 2026-09-18 |
| Village Green East Holdings LLC | 25-64KHE-CR | LLC | Active | 2027-01-06 | Rochester | — | 2026-09-18 |
| Village of Dryden | 26-69O4S-CR | Government | Active | 2028-07-20 | Dryden | — | 2026-09-18 |
| Villager Construction, Inc. | 24-633TY-CR | Corporation | Active | 2026-12-29 | Fairport | — | 2026-09-18 |
| Villani's Lawn & Landscape, LLC | 26-69PND-CR | LLC | Active | 2028-07-06 | NIAGARA FALLS | — | 2026-09-18 |
| Villnave Construction Services, Inc. | 25-64ZJX-CR | Corporation | Active | 2027-02-10 | Winthrop | — | 2026-09-18 |
| VINCENT J. CESTARO & SON PLUMBING AND HEATING, INC. | 25-6H6EU-CR | Corporation | Active | 2027-10-15 | Newburgh | — | 2026-09-18 |
| Vinci Excavation | 24-634IU-CR | Sole Proprietorship | Active | 2026-12-29 | Wyoming | — | 2026-09-18 |
| Vinco Builders LLC | 26-635OH-CR | LLC | Active | 2028-12-29 | Mahopac | — | 2026-09-18 |
| VINCON ELECTRIC COMPANY, INC. | 25-659AQ-CR | Corporation | Active | 2027-06-24 | Islandia | — | 2026-09-18 |
| Vine Country Builders, LLC | 25-64HXX-CR | LLC | Active | 2027-02-26 | Himrod | — | 2026-09-18 |
| VINEYARD AVENUE ELECTRIC, INC. | 24-64NJQ-CR | Corporation | Active | 2026-12-29 | MILTON | — | 2026-09-18 |
| Vin Lia Inc | 25-64K71-CR | Corporation | Active | 2027-01-06 | Staten Island | — | 2026-09-18 |
| VINNY MAC SPORTS AND SAFETY EQUIPMENT INC. | 26-668E3-CR | Corporation | Active | 2028-03-04 | Oceanside | — | 2026-09-18 |
| VINOLEO SOLUTION & SERVICES CORPORATION | 24-64FYS-CR | Corporation | Active | 2026-12-29 | Bayside | — | 2026-09-18 |
| VINTERBRO REMODELING INC | 25-6HSE1-CR | Corporation | Active | 2027-09-17 | STATEN ISLAND | — | 2026-09-18 |
| VIP 99 Inc | 25-64THE-CR | Corporation | Active | 2027-01-24 | Shirley | — | 2026-09-18 |
| VIP CONSTRUCTION SERVICES INC | 24-64JRP-CR | Corporation | Active | 2026-12-31 | Monroe Twp | — | 2026-09-18 |
| VIP Maintenance Inc | 24-64GSC-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| VIP Structures, Inc | 25-64Q64-CR | Corporation | Active | 2027-01-15 | Syracuse | — | 2026-09-18 |
| Virginia Transformer Corp | 25-64IRE-CR | Corporation | Active | 2027-02-04 | Roanoke | — | 2026-09-18 |
| VIRSIG, LLC | 26-6369F-CR | LLC | Active | 2028-12-29 | Port Washington | — | 2026-09-18 |
| Virtualpen Technologies Inc. | 25-65I5K-CR | Corporation | Active | 2027-05-19 | Yonkers | — | 2026-09-18 |
| Virtu Water Meter Services, Inc. | 25-67GBF-CR | Corporation | Active | 2027-11-05 | LINCOLN PARK | — | 2026-09-18 |
| Visible Carpentry Company Inc. | 26-69PUI-CR | Corporation | Active | 2028-07-08 | Bohemia | — | 2026-09-18 |
| Vision 21 Inc | 24-64B5D-CR | Corporation | Active | 2026-12-29 | BROOKLYN | — | 2026-09-18 |
| Visionart LLC | 25-654VP-CR | LLC | Active | 2027-06-04 | South Hackensack | — | 2026-09-18 |
| Visionary Contracting Services Inc. | 26-66QYX-CR | Corporation | Active | 2028-03-26 | Island Park | — | 2026-09-18 |
| Visionary Electric Inc. | 26-67ARF-CR | Corporation | Active | 2028-01-12 | Huntington Station | — | 2026-09-18 |
| VIslocky Painting Inc. | 25-65GXA-CR | Corporation | Active | 2027-03-26 | New City | — | 2026-09-18 |
| Visone Construction, Inc. | 26-64E8Y-CR | Corporation | Active | 2028-12-30 | Depew | — | 2026-09-18 |
| Visual Citi, Inc. | 24-64RZG-CR | Corporation | Active | 2026-12-29 | Lindenhurst | — | 2026-09-18 |
| VISUAL INFORMATION SERVICES CORP. | 26-66NOG-CR | Corporation | Active | 2028-02-17 | Denver | — | 2026-09-18 |
| VITALE READY-MIX CONCRETE, INC. | 25-64KYF-CR | Corporation | Active | 2027-01-03 | Auburn | — | 2026-09-18 |
| VITAL PLUMBING, INC | 25-64O6I-CR | Corporation | Active | 2027-01-22 | BROOKLYN | — | 2026-09-18 |
| Vita Solaris LLC | 26-69UI7-CR | LLC | Active | 2028-07-30 | Pahrump | — | 2026-09-18 |
| VITATECH ELECTROMAGNETICS LLC | 25-67DP4-CR | LLC | Active | 2027-10-29 | Fredericksburg | — | 2026-09-18 |
| Vitello Sewer, Water Main, Heating & Plumbing Services, Inc. | 25-65JVK-CR | Corporation | Active | 2027-04-03 | Bronx | — | 2026-09-18 |
| V.I.V. CONTRACTING CORP. | 25-64ZOT-CR | Corporation | Active | 2027-02-11 | Whitestone | — | 2026-09-18 |
| VKC Systems, Inc | 26-64VDT-CR | Corporation | Active | 2029-01-06 | South Hackensack | — | 2026-09-18 |
| VLP Solutions, LLC | 26-69TSI-CR | LLC | Active | 2028-07-23 | Canandaigua, NY | — | 2026-09-18 |
| VL TRUCKING INC. | 26-69TJ7-CR | Corporation | Active | 2028-07-22 | Schenectady | — | 2026-09-18 |
| VMA Interiors Corp. | 25-65GYO-CR | Corporation | Active | 2027-03-25 | New York | — | 2026-09-18 |
| VMJR COMPANIES LLC | 24-637H6-CR | LLC | Active | 2026-12-29 | Glens Falls | — | 2026-09-18 |
| VMR Civil, LLC | 24-648PO-CR | LLC | Active | 2026-12-29 | Hicksville | — | 2026-09-18 |
| VMR Material Corp. | 26-69SU9-CR | Corporation | Active | 2028-08-10 | South Setauket | — | 2026-09-18 |
| VNB Construction Company. | 26-67HPK-CR | Partnership | Active | 2028-01-26 | Mount Vernon | — | 2026-09-18 |
| Vogt Sprinkler Service, Inc. | 25-65UDI-CR | Corporation | Active | 2027-05-08 | Kenmore | — | 2026-09-18 |
| VOLCAN TRIMWORKS INC. | 25-6HFSV-CR | Corporation | Active | 2027-07-15 | Allentown | — | 2026-09-18 |
| Volk Industrial Services Corp. | 25-6HYD8-CR | Corporation | Active | 2027-06-24 | New York | — | 2026-09-18 |
| Volland Electric Equipment Corp | 25-646S3-CR | Corporation | Active | 2027-03-05 | BUFFALO | — | 2026-09-18 |
| Vollers Excavating & Construction, Inc. | 24-64GUT-CR | Corporation | Active | 2026-12-29 | North Branch | — | 2026-09-18 |
| Volmar Construction, Inc | 25-64VS6-CR | Corporation | Active | 2027-01-07 | Brooklyn | — | 2026-09-18 |
| Volna Plumbing Services LLC | 26-674Z5-CR | LLC | Active | 2028-01-20 | Rochester | — | 2026-09-18 |
| Volney Multiplex, Inc. | 26-66V5Q-CR | Corporation | Active | 2028-03-19 | Fulton | — | 2026-09-18 |
| VOLTAMP Electrical Contractors, Inc. | 25-6H4Z5-CR | Corporation | Active | 2027-10-02 | New Hyde Park | — | 2026-09-18 |
