422 New York contractor licenses starting with F
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 422 businesses of the letter F in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| Fabcon Precast, LLC | 25-64A4L-CR | LLC | Active | 2027-02-14 | Eden Prairie | — | 2026-09-18 |
| Fab Site Industries LLC | 25-657IQ-CR | LLC | Active | 2027-06-16 | Phoenix | — | 2026-09-18 |
| Fab-Tech Steel Group Inc | 26-69LQT-CR | Corporation | Active | 2028-08-03 | Far Rockaway | — | 2026-09-18 |
| Facilities Equipment and Services Inc | 24-63A88-CR | Corporation | Active | 2026-12-29 | Pittsford | — | 2026-09-18 |
| Facilities Installation Relocation and Management, Inc. | 25-65DBC-CR | Corporation | Active | 2027-03-18 | Honeoye | — | 2026-09-18 |
| Facilities Maintenance Corporation of Florida | 26-66UOL-CR | Corporation | Active | 2028-04-13 | Poughkeepsie | — | 2026-09-18 |
| Facility Gateway Corporation | 26-6669T-CR | Corporation | Active | 2028-05-21 | Madison | — | 2026-09-18 |
| Facility Solutions Group, Inc. | 25-65OSL-CR | Corporation | Active | 2027-04-30 | Austin | — | 2026-09-18 |
| Factor Group Inc. | 25-64CFJ-CR | Corporation | Active | 2027-01-08 | EAST RUTHERFORD | — | 2026-09-18 |
| Fadale Enterprises Inc. | 25-6HYQG-CR | Corporation | Active | 2027-06-25 | Fredonia | — | 2026-09-18 |
| Faery's Landscaping, Inc. | 25-6HPLS-CR | Corporation | Active | 2027-08-14 | Ransomville | — | 2026-09-18 |
| Fagan Engineers & Land Surveyor, PC | 25-64PNF-CR | Corporation | Active | 2027-01-10 | Elmira | — | 2026-09-18 |
| Fahs Construction Group, Inc. | 24-63IHJ-CR | Corporation | Active | 2026-12-29 | Binghamton | — | 2026-09-18 |
| Fail-Safe Technical Associates, Inc. | 24-639BU-CR | Corporation | Active | 2026-12-29 | Pleasant Valley | — | 2026-09-18 |
| FAIOLA PAINTING COMPANY LLC | 26-669N6-CR | LLC | Active | 2028-05-21 | Cicero | — | 2026-09-18 |
| Fairbanks Scales Inc | 26-67AFS-CR | Corporation | Active | 2028-01-12 | Overland Park | — | 2026-09-18 |
| FAIRBORN EQUIPMENT COMPANY MID ATLANTIC LLC | 25-6HHP3-CR | LLC | Active | 2027-10-08 | Levittown | — | 2026-09-18 |
| Fairbrother Property Maintenance LLC | 25-6HC18-CR | Corporation | Active | 2027-08-11 | yorkville | — | 2026-09-18 |
| Fairfield Refrigeration & Cooling Equipment | 26-64KNQ-CR | Sole Proprietorship | Active | 2029-01-03 | Bronx | — | 2026-09-18 |
| FAIR HAVEN HEATING AND COOLING, INC. | 26-699X7-CR | Corporation | Active | 2028-09-08 | FAIR HAVEN | — | 2026-09-18 |
| FAIRWAY CONTRACTING, INC. | 24-64BCR-CR | Partnership | Active | 2026-12-29 | Orchard Park | — | 2026-09-18 |
| Fairway Electric Inc | 26-66HGB-CR | Corporation | Active | 2028-05-12 | Wilton | — | 2026-09-18 |
| Fairway Floor Covering | 25-65FE5-CR | Corporation | Active | 2027-03-24 | Lackawanna | — | 2026-09-18 |
| Faith Construction Inc. | 25-64XNO-CR | Corporation | Active | 2027-01-16 | Huntington Station | — | 2026-09-18 |
| FAITH FENCING LLC | 25-6HO3G-CR | LLC | Active | 2027-08-27 | Pleasant Valley | — | 2026-09-18 |
| Falco Construction Corp. | 25-64PAI-CR | Corporation | Active | 2027-01-13 | Brooklyn | — | 2026-09-18 |
| Falco Design and Construction Inc | 25-6HXNT-CR | Corporation | Active | 2027-08-20 | Staten Island | — | 2026-09-18 |
| FALCON BUILDER INC. | 25-65N7O-CR | Corporation | Active | 2027-03-17 | BROOKLYN | — | 2026-09-18 |
| Falcon Data Networks LLC | 25-64KKG-CR | LLC | Active | 2027-01-03 | Pleasant Valley | — | 2026-09-18 |
| FALCON ELECTRICAL CONTRACTING CORP. | 24-64GPY-CR | Corporation | Active | 2026-12-29 | BROOKLYN | — | 2026-09-18 |
| FALCON ENGINEERED SECURITY SOLUTIONS, INC. | 25-64KRQ-CR | Corporation | Active | 2027-01-03 | Yonkers | — | 2026-09-18 |
| Falcon Engineering Co., L.L.C. | 25-64VI1-CR | LLC | Active | 2027-01-07 | Warren | — | 2026-09-18 |
| FALCONER PRINTING & DESIGN, INC. | 26-69OPF-CR | Corporation | Active | 2028-07-17 | Falconer | — | 2026-09-18 |
| Fall Fittings, Inc. | 26-635A1-CR | Corporation | Active | 2028-12-29 | New Paltz | — | 2026-09-18 |
| FALLS FLOORING, LLC | 24-64YRT-CR | LLC | Active | 2026-12-29 | Brockport | — | 2026-09-18 |
| Family Danz Heating & Cooling, LLC | 24-63553-CR | LLC | Active | 2026-12-29 | Albany | — | 2026-09-18 |
| Family Danz Mechanical LLC | 24-63APO-CR | LLC | Active | 2026-12-29 | Albany | — | 2026-09-18 |
| FAMILY HEALTH INTERNATIONAL | 25-64KEN-CR | LLC | Active | 2027-01-03 | Durham | — | 2026-09-18 |
| FAMILY TREE SERVICE, INC. | 24-64YQ4-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| Famous of NY GC Corp. | 25-65PNS-CR | Corporation | Active | 2027-04-16 | Brooklyn | — | 2026-09-18 |
| Fams group inc | 25-65PNF-CR | Corporation | Active | 2027-04-16 | jersey city | — | 2026-09-18 |
| FANCHER SERVICES INC. | 25-65DL3-CR | Corporation | Active | 2027-03-19 | Vestal | — | 2026-09-18 |
| Fancy Fixtures Inc. | 24-64N6F-CR | Corporation | Active | 2026-12-29 | Plainview | — | 2026-09-18 |
| Fanshawe, Inc. | 26-633GZ-CR | Corporation | Active | 2028-12-29 | Nanuet | — | 2026-09-18 |
| Fantastic Finishes of New York, Inc. | 25-65TDG-CR | Corporation | Active | 2027-05-01 | ALBERTSON | — | 2026-09-18 |
| Fantin Construction Group LLC | 25-6HLDR-CR | LLC | Active | 2027-09-09 | EASTON | — | 2026-09-18 |
| FA Partners USA Group Corp. | 26-69USH-CR | Corporation | Active | 2028-07-30 | Staten Island | — | 2026-09-18 |
| Faraday Defense Corporation | 25-64HOR-CR | Corporation | Active | 2027-02-26 | Portage | — | 2026-09-18 |
| Farad Concrete Corporation | 26-63HE1-CR | Corporation | Active | 2028-12-31 | Holtsville | — | 2026-09-18 |
| FARGO'S SEWER & DRAIN, INC. | 25-6HO9U-CR | Corporation | Active | 2027-08-28 | Black River | — | 2026-09-18 |
| Farley Riggers & Movers, Inc. | 25-64X3O-CR | Corporation | Active | 2027-01-17 | Lockport | — | 2026-09-18 |
| Farley Sales-Installations, Inc. | 24-64NBT-CR | Corporation | Active | 2026-12-29 | HOLBROOK | — | 2026-09-18 |
| Farmanta Corp | 24-64N63-CR | Corporation | Active | 2026-12-29 | Whitestone | — | 2026-09-18 |
| Farmer Boy Restoration & Environmental, LLC | 25-65VOI-CR | LLC | Active | 2027-04-10 | Canton | — | 2026-09-18 |
| Farney Tree & Excavation LLC | 25-64OJ3-CR | LLC | Active | 2027-01-21 | Croghan | — | 2026-09-18 |
| FARONE HEATING & COOLING, LLC | 25-641CR-CR | Corporation | Active | 2027-01-27 | Albion | — | 2026-09-18 |
| Farragut Builders II Inc | 25-65BVQ-CR | Corporation | Active | 2027-03-12 | Brooklyn | — | 2026-09-18 |
| Farrands Landscape LLC | 26-698CR-CR | LLC | Active | 2028-06-17 | Athens | — | 2026-09-18 |
| Farrell Bros., INC. | 26-66DVQ-CR | Corporation | Active | 2028-02-19 | Albany | — | 2026-09-18 |
| Farro Innovative Solutions Corp | 26-66ANT-CR | Corporation | Active | 2028-04-28 | Freeport | — | 2026-09-18 |
| Farview Enterprises LLC | 26-693F7-CR | LLC | Active | 2028-08-19 | Greenwood | — | 2026-09-18 |
| Fastech Consulting LLC | 25-644AD-CR | LLC | Active | 2027-02-21 | Hackensack | — | 2026-09-18 |
| Fast Lane Trucking & Excavation, LLC | 26-66NAB-CR | LLC | Active | 2028-02-17 | Oneida | — | 2026-09-18 |
| Fathom Testing LLC | 24-648UV-CR | LLC | Active | 2026-12-29 | East Aurora | — | 2026-09-18 |
| Fava Brothers Lawn Care Service | 25-67GHZ-CR | Partnership | Active | 2027-11-07 | Byron | — | 2026-09-18 |
| FAXA INC | 25-64VQ6-CR | Corporation | Active | 2027-01-07 | East Rutherford | — | 2026-09-18 |
| FAZAL RAJA | 25-6HAGV-CR | Corporation | Active | 2027-09-24 | Brooklyn | — | 2026-09-18 |
| FAZAQ INCORPORATED | 25-646LO-CR | Corporation | Active | 2027-03-05 | Brooklyn | — | 2026-09-18 |
| FAZTEC INDUSTRIES, INC. | 24-64NBE-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| F B Rugs Inc | 24-64JDR-CR | Corporation | Active | 2026-12-31 | Bronx | — | 2026-09-18 |
| Fby Security Services, Inc. | 25-64LUC-CR | Corporation | Active | 2027-02-03 | Massapequa | — | 2026-09-18 |
| F. Camilliere, LLC | 24-64GBE-CR | LLC | Active | 2026-12-29 | New Windsor | — | 2026-09-18 |
| F. C. & C. Construction Enterprises, Inc. | 24-633EH-CR | Corporation | Active | 2026-12-29 | Highland Falls | — | 2026-09-18 |
| FCC Construction, Inc. | 25-65DAL-CR | Corporation | Active | 2027-03-19 | Miami | — | 2026-09-18 |
| FCS Group LLC | 24-637NR-CR | LLC | Active | 2026-12-29 | Springfield | — | 2026-09-18 |
| FCS Metro, LLC | 25-65Y1C-CR | LLC | Active | 2027-03-10 | Jersey City | — | 2026-09-18 |
| F.C. Watson Land Surveyor P.C. | 24-64F41-CR | Corporation | Active | 2026-12-29 | Babylon | — | 2026-09-18 |
| FDL Management Corp. | 25-64HKP-CR | Corporation | Active | 2027-02-26 | New Rochelle | — | 2026-09-18 |
| Federal Rent-A-Fence, LLC | 25-6HIIY-CR | LLP | Active | 2027-09-15 | West Berlin | — | 2026-09-18 |
| Federal Sheet Metal Works, Inc. | 25-65VFV-CR | Corporation | Active | 2027-04-09 | Utica | — | 2026-09-18 |
| Feedwater Treatment Systems, Inc. | 25-64U89-CR | Corporation | Active | 2027-01-29 | Hammburg | — | 2026-09-18 |
| Fehringer Surveying, P.C. | 25-64611-CR | Corporation | Active | 2027-03-05 | Seaford | — | 2026-09-18 |
| F.E. JONES CONSTRUCTION OF NY, LLC | 24-64BZJ-CR | LLC | Active | 2026-12-29 | BINGHAMTON | — | 2026-09-18 |
| Felgemacher Masonry, LLC | 25-65NYB-CR | LLC | Active | 2027-03-14 | Cheektowaga | — | 2026-09-18 |
| Felice Contracting Group Inc. | 26-66SBL-CR | Corporation | Active | 2028-04-21 | Manorville | — | 2026-09-18 |
| Fellenzer Engineering LLP | 26-69BDO-CR | LLP | Active | 2028-05-29 | Middletown | — | 2026-09-18 |
| FEMENELLA & ASSOCIATES, INC. | 26-669Q4-CR | Corporation | Active | 2028-05-22 | Branchburg | — | 2026-09-18 |
| Fenix Rising & Calipers LLC | 25-65K9C-CR | LLC | Active | 2027-04-09 | Albany | — | 2026-09-18 |
| Fenway Floors LLC | 26-66UQK-CR | Corporation | Active | 2028-04-13 | New Rochelle | — | 2026-09-18 |
| Ferd. G. Martignetti, Inc. | 26-66FD9-CR | Corporation | Active | 2028-02-25 | New Rochelle | — | 2026-09-18 |
| FERGUSON ELECTRIC INC. | 24-637UF-CR | Corporation | Active | 2026-12-29 | Buffalo | — | 2026-09-18 |
| Ferguson Enterprises, LLC | 24-64GZ9-CR | LLC | Active | 2026-12-29 | Newport News | — | 2026-09-18 |
| FER-PAL Construction USA, LLC | 25-64UFO-CR | LLC | Active | 2027-01-29 | TAYLOR | — | 2026-09-18 |
| Ferrara Mechanical Inc. | 26-69PB4-CR | Corporation | Active | 2028-07-06 | Massapequa | — | 2026-09-18 |
| FERRARI AND SONS, INC. | 24-6397G-CR | Corporation | Active | 2026-12-29 | Poughkeepsie | — | 2026-09-18 |
| FERRARI HOLDINGS, INC. | 25-64VN8-CR | Corporation | Active | 2027-01-06 | ROCHESTER | — | 2026-09-18 |
| Ferraro Construction Corporation | 25-64ACB-CR | Corporation | Active | 2027-02-13 | Franklin | — | 2026-09-18 |
| Ferraro Pile & Shoring, Inc. | 24-64RU9-CR | Corporation | Active | 2026-12-29 | Alden | — | 2026-09-18 |
| Ferreira Construction Co., Inc. | 25-64P5T-CR | Corporation | Active | 2027-01-13 | Branchbrug | — | 2026-09-18 |
| FESCO FENCE, INC. | 25-64QY8-CR | Corporation | Active | 2027-01-14 | west nyack | — | 2026-09-18 |
| FES INSTALLATIONS INC. | 24-63SDL-CR | Corporation | Active | 2026-12-29 | MADISON | — | 2026-09-18 |
| F&F Mechanical Service, LLC | 26-69PQ1-CR | LLC | Active | 2028-07-07 | North Haven | — | 2026-09-18 |
| FGI Corporation | 24-6366C-CR | Corporation | Active | 2026-12-29 | Bronx | — | 2026-09-18 |
| F. G. Rayburn Mason Contractors, Inc. | 25-64KX5-CR | Corporation | Active | 2027-01-04 | Canandaigua | — | 2026-09-18 |
| F.H. Alexander, Inc. | 25-64C1K-CR | Corporation | Active | 2027-01-09 | Schaghticoke | — | 2026-09-18 |
| Fiacco and Riley Construction, Inc. | 25-65EXQ-CR | Corporation | Active | 2027-04-01 | Norwood | — | 2026-09-18 |
| Fiacco Associates, LLC | 26-69751-CR | LLC | Active | 2028-09-02 | Rensselaer | — | 2026-09-18 |
| Fiberdyne Labs, Inc. | 25-6H6NX-CR | Corporation | Active | 2027-10-15 | Frankfort | — | 2026-09-18 |
| Fibertech Environmental Services, Inc. | 24-64G8H-CR | Corporation | Active | 2026-12-29 | LANCASTER | — | 2026-09-18 |
| Fidele Construction, Inc. | 24-648EX-CR | Corporation | Active | 2026-12-29 | Bohemia | — | 2026-09-18 |
| FIDELIS CONTRACTING, INC. | 24-64G6F-CR | Corporation | Active | 2026-12-29 | Jericho | — | 2026-09-18 |
| Field Control Analytics Inc | 25-6HK69-CR | Corporation | Active | 2027-08-04 | Farmers Branch | — | 2026-09-18 |
| FIELDLOCK SOLUTIONS LLC | 25-6HXBJ-CR | LLC | Active | 2027-08-20 | yonkers | — | 2026-09-18 |
| Field Pro Enterprises, LLC | 26-66HX3-CR | LLC | Active | 2028-05-13 | Seaside Heights | — | 2026-09-18 |
| FieldTurf USA Inc. | 25-6HYZR-CR | Corporation | Active | 2027-06-26 | Calhoun | — | 2026-09-18 |
| FIERLE UNDERGROUND, LLC | 25-65YH5-CR | LLC | Active | 2027-03-11 | DERBY | — | 2026-09-18 |
| FIFTY THREE RESTORATIONS, INC. | 24-64RSI-CR | Corporation | Active | 2026-12-29 | LONG ISLAND CITY | — | 2026-09-18 |
| Figliozzi Potter Group, LLC | 26-69L8N-CR | LLP | Active | 2028-07-31 | Malta | — | 2026-09-18 |
| Filingeri Electrical Contracting Corp. | 24-639DU-CR | Corporation | Active | 2026-12-29 | Mohegan Lake | — | 2026-09-18 |
| FILTER ROOM SOLUTIONS INC. | 25-65K43-CR | Corporation | Active | 2027-04-09 | Mineola | — | 2026-09-18 |
| FILTREC CORPORATION | 26-639EU-CR | Corporation | Active | 2028-12-29 | AUBURN | — | 2026-09-18 |
| Finale Concrete Corporation | 25-64TRO-CR | Corporation | Active | 2027-01-22 | Brooklyn | — | 2026-09-18 |
| Findlay Installation Service, LLC | 25-65TEQ-CR | LLC | Active | 2027-05-01 | Randolph | — | 2026-09-18 |
| Fineline Pipeline Inc | 24-64BSZ-CR | Corporation | Active | 2026-12-16 | Livonia | — | 2026-09-18 |
| Fine Line & Son Corp. | 26-67ACV-CR | Corporation | Active | 2028-01-13 | Brooklyn | — | 2026-09-18 |
| FINEST CESSPOOL SEWER & DRAIN INC | 24-648NH-CR | Corporation | Active | 2026-12-29 | Medford | — | 2026-09-18 |
| Finest Development Group, LLC | 26-69LHF-CR | LLC | Active | 2028-08-04 | Middletown | — | 2026-09-18 |
| FINE STONE RESTORATION CORP. | 25-64KON-CR | Corporation | Active | 2027-01-04 | Malverne | — | 2026-09-18 |
| FINE SUPPLIES CORP. | 25-64IR4-CR | Corporation | Active | 2027-02-04 | BROOKLYN | — | 2026-09-18 |
| Finger Lakes Building Restoration And Waterproofing, Inc. | 24-634AU-CR | Corporation | Active | 2026-12-29 | Seneca Falls | — | 2026-09-18 |
| Fingerlakes Comfort, Inc. | 26-69HK6-CR | Corporation | Active | 2028-08-31 | Newark | — | 2026-09-18 |
| Finger Lakes Electric, LLC. | 25-64P79-CR | LLP | Active | 2027-01-14 | Phelps | — | 2026-09-18 |
| Fingerlakes Environmental, Inc. | 25-65RRU-CR | Corporation | Active | 2027-03-20 | NAPLES | — | 2026-09-18 |
| Finger Lakes Flooring Inc | 25-64TBY-CR | Corporation | Active | 2027-01-22 | Wayland | — | 2026-09-18 |
| Finger Lakes Forest Management and Timber Harvesting, LLC | 25-67OCI-CR | Corporation | Active | 2027-12-10 | Interlaken | — | 2026-09-18 |
| FINGER LAKES GLASS, INC. | 26-9YBK9-CR | Corporation | Active | 2028-09-14 | Canandaigua | — | 2026-09-18 |
| Finger Lakes Industrial Services, LLC | 26-6615U-CR | LLC | Active | 2028-04-09 | Moravia | — | 2026-09-18 |
| Finger Lakes ReUse, Inc. | 25-67BKO-CR | Corporation | Active | 2027-10-22 | Ithaca | — | 2026-09-18 |
| FINGER LAKES SERVICE GROUP, INC. | 24-64DR6-CR | Corporation | Active | 2026-12-29 | FAIRPORT | — | 2026-09-18 |
| Finger Lakes Traffic Control L.L.C. | 25-64CYG-CR | LLC | Active | 2027-01-08 | Elmira Heights | — | 2026-09-18 |
| Finger Lakes Turf and Landscape LLC | 25-6464Q-CR | LLC | Active | 2027-03-05 | GENEVA | — | 2026-09-18 |
| Finnefrock Paving LLC | 25-65UBN-CR | LLC | Active | 2027-05-08 | Holley | — | 2026-09-18 |
| FINN ELECTRIC LLC | 26-66X6X-CR | LLC | Active | 2028-04-01 | Hilton | — | 2026-09-18 |
| Fioravanti Construction Corp. | 25-64CY6-CR | Corporation | Active | 2027-01-08 | East Rochester | — | 2026-09-18 |
| Fiorellas Landscaping LLC | 26-668EF-CR | LLC | Active | 2028-03-04 | Tonawanda | — | 2026-09-18 |
| FIRE ALARM SERVICE TECHNOLOGY INC. | 25-641PR-CR | Corporation | Active | 2027-01-27 | ELMIRA | — | 2026-09-18 |
| Fire and Security Solutions, Inc | 26-66PEC-CR | Corporation | Active | 2028-03-24 | Miller Place | — | 2026-09-18 |
| FIRE DETECTION SYSTEMS INC. | 26-67ZIO-CR | Corporation | Active | 2028-01-09 | Hastings | — | 2026-09-18 |
| Firefighting Equipment Co., Inc. | 24-64G1H-CR | Corporation | Active | 2026-12-29 | Rome | — | 2026-09-18 |
| Firehouse Roofing LLC | 25-67DTN-CR | LLC | Active | 2027-10-29 | Rock Tavern | — | 2026-09-18 |
| Fire Island Marine Services LLC | 26-66XXJ-CR | LLC | Active | 2028-03-31 | Bay Shore | — | 2026-09-18 |
| Firekote Corp. | 24-64GIQ-CR | Corporation | Active | 2026-12-29 | Smithtown | — | 2026-09-18 |
| FireMaxx Systems Corp. | 25-64K4K-CR | Corporation | Active | 2027-01-06 | NEW YORK | — | 2026-09-18 |
| Fireproofing Corporation of America | 26-66DYU-CR | Corporation | Active | 2028-02-18 | New York | — | 2026-09-18 |
| Fire Safety Systems Inc. | 26-64EFG-CR | Corporation | Active | 2028-12-30 | Buffalo | — | 2026-09-18 |
| Fire Security & Sound Systems, Inc. | 24-64BDF-CR | Corporation | Active | 2026-12-29 | Latham | — | 2026-09-18 |
| Firestop Technologies, Inc. | 24-64GLC-CR | Corporation | Active | 2026-12-29 | Victor | — | 2026-09-18 |
| FIRE SYSTEMS,INC | 25-64VYR-CR | Corporation | Active | 2027-01-06 | Briarcliff Manor | — | 2026-09-18 |
| Firetek Protection Inc. | 25-6HVYP-CR | Corporation | Active | 2027-08-04 | college point | — | 2026-09-18 |
| FIRE TRAINING STRUCTURES LLC | 25-67DVU-CR | LLC | Active | 2027-10-29 | PHOENIX | — | 2026-09-18 |
| Fire & Water Restoration, LLC | 26-6797N-CR | LLC | Active | 2028-02-06 | Syracuse | — | 2026-09-18 |
| First Aid Cleaning Services LLC | 25-6H6ET-CR | LLC | Active | 2027-10-15 | Hicksville | — | 2026-09-18 |
| FIRST ALERT SECURITY SERVICES, INC. | 25-65YZX-CR | Corporation | Active | 2027-03-11 | BROOKLYN | — | 2026-09-18 |
| First Choice Asphalt Sealing Paving and Concrete Inc. | 25-64A39-CR | Corporation | Active | 2027-02-14 | Cortland | — | 2026-09-18 |
| First Choice Contracting of CNY, Inc. | 25-64454-CR | Corporation | Active | 2027-02-21 | Cortland | — | 2026-09-18 |
| First Choice Mechanical Inc. | 26-691RB-CR | Corporation | Active | 2028-07-24 | Rosedale | — | 2026-09-18 |
| First Choice Restoration of Clinton County, LLC | 26-666SY-CR | LLC | Active | 2028-05-20 | Champlain | — | 2026-09-18 |
| First Choice Safety Solutions, LLC | 25-65K6L-CR | LLC | Active | 2027-04-09 | Mystic | — | 2026-09-18 |
| FIRST CONSTRUCTION GROUP, INC. | 25-65BZF-CR | Corporation | Active | 2027-03-13 | BROOKLYN | — | 2026-09-18 |
| FirstLight Fiber, Inc. | 25-64ZXL-CR | Corporation | Active | 2027-02-11 | Albany | — | 2026-09-18 |
| First Women's Fire Systems Corp. | 25-65OVS-CR | Corporation | Active | 2027-04-29 | New York | — | 2026-09-18 |
| First World Development Corporation | 25-64VDN-CR | Corporation | Active | 2027-01-06 | Rosedale | — | 2026-09-18 |
| Fisch Solutions, Inc. | 25-64X5H-CR | Corporation | Active | 2027-01-17 | Walden | — | 2026-09-18 |
| Fish Creek Sand & Gravel, LLC | 26-66ADZ-CR | Partnership | Active | 2028-04-28 | NEWPORT | — | 2026-09-18 |
| Fish Creek Trucking, LLC | 25-646KA-CR | LLC | Active | 2027-03-04 | west leyden | — | 2026-09-18 |
| Fisher Associates, PE, LS, LA, DPC | 25-64HVD-CR | Corporation | Active | 2027-02-26 | ROCHESTER | — | 2026-09-18 |
| FISHER CONCRETE, INC. | 25-64JX1-CR | Corporation | Active | 2027-01-02 | JAVA CENTER | — | 2026-09-18 |
| FISHER FENCE, INC. | 24-64N3Z-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| FISHER INSTALLATIONS INC. | 24-64DUF-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| Fisher Trucking & Debris Removal LLC | 26-66ZIX-CR | LLC | Active | 2028-04-27 | Sardinia | — | 2026-09-18 |
| FISKE AND SONS, INC. | 26-69LRQ-CR | Corporation | Active | 2028-07-31 | McKean | — | 2026-09-18 |
| Fisk Electric, LLC | 24-63HSJ-CR | LLC | Active | 2026-12-29 | SYRACUSE | — | 2026-09-18 |
| FIT CONSTRUCTION, INC. | 25-6HSJO-CR | Corporation | Active | 2027-09-17 | Elmont | — | 2026-09-18 |
| Fitzgerald Studio and Camera Center, Inc | 26-66DGI-CR | Corporation | Active | 2028-02-18 | Kingston | — | 2026-09-18 |
| FIVESTAR CONSTRUCTION NYC INC. | 24-648PL-CR | Corporation | Active | 2026-12-29 | BALDWIN | — | 2026-09-18 |
| Five Star Contracting Companies Inc. | 24-6353J-CR | Corporation | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Five Star Electric Corp. | 24-63HIR-CR | Corporation | Active | 2026-12-29 | Ozone Park | — | 2026-09-18 |
| Five Star Improvements | 25-6546C-CR | Corporation | Active | 2027-06-06 | Rochester | — | 2026-09-18 |
| FIVE TWELVE RESTORATION , INC. | 25-65SZ9-CR | Corporation | Active | 2027-05-21 | ELMONT | — | 2026-09-18 |
| FJC Plumbing & Heating, Inc. | 26-636LC-CR | Corporation | Active | 2028-12-29 | Wantagh | — | 2026-09-18 |
| FJC Security Services, Inc. | 25-64JUS-CR | Corporation | Active | 2027-01-02 | New York | — | 2026-09-18 |
| FJM CHIMNEY SWEEP LLC | 26-69H74-CR | Corporation | Active | 2028-08-31 | Campbell Hall | — | 2026-09-18 |
| FJP Mechanical, Inc. | 25-641JE-CR | Corporation | Active | 2027-01-27 | College Point | — | 2026-09-18 |
| Flach Crane and Rigging Co., Inc. | 24-64R78-CR | Corporation | Active | 2026-12-29 | SELKIRK | — | 2026-09-18 |
| Flach Excavation INC | 26-66C4X-CR | Corporation | Active | 2028-03-23 | West Coxsackie | — | 2026-09-18 |
| Flach Industries, Inc. | 25-64OYI-CR | Corporation | Active | 2027-01-17 | Selkirk | — | 2026-09-18 |
| FLADO ENTERPRISES INC. | 26-66UIR-CR | Corporation | Active | 2028-04-13 | Depew | — | 2026-09-18 |
| Flag-Clean Island LTD. | 24-64BFY-CR | Corporation | Active | 2026-12-29 | Lindenhurst | — | 2026-09-18 |
| Flag Electric Inc. | 25-64JZE-CR | Corporation | Active | 2027-01-02 | North Salem | — | 2026-09-18 |
| Flanagan Electric Corp | 26-69TD8-CR | Corporation | Active | 2028-07-21 | Holbrook | — | 2026-09-18 |
| Flanders Electric Motor Service, LLC | 25-6HJKX-CR | LLC | Active | 2027-07-28 | Evansville | — | 2026-09-18 |
| FLASH FIRE DYNAMICS LLC | 25-64XEA-CR | LLC | Active | 2027-01-16 | Bohemia | — | 2026-09-18 |
| Flatiron Crane Operating Company, LLC | 25-65VTR-CR | LLC | Active | 2027-04-10 | Tonawanda | — | 2026-09-18 |
| Flatiron Dragados Constructors, Inc. | 25-65KID-CR | Corporation | Active | 2027-04-08 | Broomfield | — | 2026-09-18 |
| Flatiron Dragados USA, Inc. | 25-64XUZ-CR | Corporation | Active | 2027-01-17 | New York | — | 2026-09-18 |
| Flats & Curbs, Inc. | 25-64AFE-CR | Corporation | Active | 2027-02-12 | Union | — | 2026-09-18 |
| Flaw, Inc. | 26-693HN-CR | LLC | Active | 2028-08-21 | EASTON | — | 2026-09-18 |
| Flawless Floors, LLC | 24-64D8V-CR | LLC | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| Fleetwood Drywall Inc. | 25-64I8T-CR | Corporation | Active | 2027-02-04 | Baldwinsville | — | 2026-09-18 |
| Fleury's Sealing LLC | 26-69ZCR-CR | LLC | Active | 2028-08-12 | Malone | — | 2026-09-18 |
| Flex Air, Inc. | 25-64JS1-CR | Corporation | Active | 2027-01-02 | West Babylon | — | 2026-09-18 |
| FLEX ELECTRIC LLC | 24-634OZ-CR | LLC | Active | 2026-12-29 | Waterford | — | 2026-09-18 |
| Flexible Business Systems | 26-66EAG-CR | Corporation | Active | 2028-03-09 | Hauppauge | — | 2026-09-18 |
| Flex Wall Specialties, Inc | 25-64VS8-CR | Corporation | Active | 2027-01-07 | Nyack | — | 2026-09-18 |
| Flood risk America | 26-66CZI-CR | Corporation | Active | 2028-03-23 | Lake Worth | — | 2026-09-18 |
| FLOOR AND WALL REMEDIES AND MORE, LLC | 25-67TP7-CR | LLC | Active | 2027-12-15 | East Syracuse | — | 2026-09-18 |
| Floorcircus LLC | 25-6HNBF-CR | LLC | Active | 2027-07-01 | Brockport | — | 2026-09-18 |
| FLOORING ENVIRONMENT, INC. | 24-633FT-CR | Corporation | Active | 2026-12-29 | Mechanicville | — | 2026-09-18 |
| Flooring Foundation Corp | 25-64PK7-CR | Corporation | Active | 2027-01-11 | Bloomsbury | — | 2026-09-18 |
