480 New York contractor licenses starting with H
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 480 businesses of the letter H in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| H2H Facility Services Inc. | 26-9YB8U-CR | Corporation | Active | 2028-09-14 | Rochester | — | 2026-09-18 |
| H2M Architects, Engineers, Land Surveying and Landscape Architecture DPC | 25-67GD1-CR | Corporation | Active | 2027-11-05 | MELVILLE | — | 2026-09-18 |
| H2 Mow Lawn and Sprinkler LLC | 26-66DGA-CR | LLC | Active | 2028-02-18 | East Berne | — | 2026-09-18 |
| H2O Innovation Operation & Maintenance, LLC | 25-655I4-CR | Corporation | Active | 2027-06-09 | Poughkeepsie | — | 2026-09-18 |
| H2Olek Plumbing Inc. | 25-64ZVQ-CR | Corporation | Active | 2027-02-10 | Rochester | — | 2026-09-18 |
| H32 Design and Development, LLC | 25-658RP-CR | LLC | Active | 2027-03-28 | Wilmot | — | 2026-09-18 |
| HAAS INCORPORATED | 26-66Q8Y-CR | Corporation | Active | 2028-03-26 | Syosset | — | 2026-09-18 |
| Haas Media Limited Liability Company | 25-644V4-CR | LLC | Active | 2027-02-20 | Jersey City | — | 2026-09-18 |
| HACH COMPANY | 26-66FVN-CR | Corporation | Active | 2028-02-26 | Loveland | — | 2026-09-18 |
| Hadley Exhibits, Inc. | 25-6461Z-CR | Corporation | Active | 2027-03-05 | Buffalo | — | 2026-09-18 |
| Hage Carpet Co Inc | 25-6HKR3-CR | Corporation | Active | 2027-07-31 | New Hartford | — | 2026-09-18 |
| Hailey Insulation Corp. | 25-64K47-CR | Corporation | Active | 2027-01-06 | Rocky Point | — | 2026-09-18 |
| Halcyon, Inc. | 25-64O6P-CR | Corporation | Active | 2027-01-22 | PHELPS | — | 2026-09-18 |
| Hale Contracting, Inc. | 24-64EKO-CR | Corporation | Active | 2026-12-30 | Horseheads | — | 2026-09-18 |
| H.A. Leo Crane Service LLC | 25-67TYI-CR | LLC | Active | 2027-12-12 | Webster | — | 2026-09-18 |
| Hale Technology in Practice, LLC | 25-643QC-CR | LLC | Active | 2027-02-18 | Rochester | — | 2026-09-18 |
| HALLAM ASSOCIATES, INC. | 25-6HBLS-CR | Corporation | Active | 2027-06-30 | South Burlington | — | 2026-09-18 |
| Hallen Integrated Construction Services, LLC | 26-66OB8-CR | LLC | Active | 2028-04-01 | Hauppauge | — | 2026-09-18 |
| Hall Enterprises, Inc. | 24-64ND1-CR | Sole Proprietorship | Active | 2026-12-29 | East Patchogue | — | 2026-09-18 |
| Hall Industrial Insulation Services | 25-6H6U8-CR | Corporation | Active | 2027-10-16 | Cleveland | — | 2026-09-18 |
| Hallings Hauling LLC | 24-635CC-CR | LLC | Active | 2026-12-29 | Macedon | — | 2026-09-18 |
| HALMAR INTERNATIONAL, LLC | 25-64K4H-CR | LLC | Active | 2027-01-06 | Nanuet | — | 2026-09-18 |
| HALSEY NORTH SOLAR LLC | 26-667YG-CR | LLC | Active | 2028-05-14 | Irvine | — | 2026-09-18 |
| HALSEY SOUTH SOLAR LLC | 26-667YN-CR | LLC | Active | 2028-05-14 | Irvine | — | 2026-09-18 |
| Halsted Excavating Corp | 26-695ER-CR | Corporation | Active | 2028-08-26 | Earlton | — | 2026-09-18 |
| Hamalia Restoration Corp | 25-64SRE-CR | Corporation | Active | 2027-02-06 | Staten Island | — | 2026-09-18 |
| HAMBURG FLOOR COVERING, INC. | 25-64VBB-CR | Sole Proprietorship | Active | 2027-01-06 | BLASDELL | — | 2026-09-18 |
| Hamburg Overhead Door, Inc. | 24-63ZZG-CR | Corporation | Active | 2026-12-29 | Hamburg | — | 2026-09-18 |
| Hamdamov Construction LLC | 25-67F95-CR | LLC | Active | 2027-11-05 | Brooklyn | — | 2026-09-18 |
| Hamel Powerflow LLC | 25-654I7-CR | LLC | Active | 2027-06-05 | Ontario | — | 2026-09-18 |
| Hamilton Pinzon, LLC | 25-64C7P-CR | LLC | Active | 2027-01-10 | Schenectady | — | 2026-09-18 |
| HAMILTON PLUMBING, INC. | 25-67QAO-CR | Corporation | Active | 2027-12-05 | LAKE LUZERNE | — | 2026-09-18 |
| Hamilton Stern Construction, LLC | 25-646ZB-CR | LLC | Active | 2027-03-05 | Pittsford | — | 2026-09-18 |
| Hamlin Block and Concrete | 25-64ITP-CR | Partnership | Active | 2027-02-05 | Hilton | — | 2026-09-18 |
| Hammerhead Construction Residential/Commercial Services LLC. | 25-65BEF-CR | LLC | Active | 2027-03-12 | Freeport | — | 2026-09-18 |
| HAMPDEN COMMUNICATIONS CORP | 26-66C83-CR | Corporation | Active | 2028-03-20 | PAXTON | — | 2026-09-18 |
| Hampton-Clarke, Inc | 24-64RXD-CR | Corporation | Active | 2026-12-29 | Fairfield | — | 2026-09-18 |
| HAMPTON'S GENERAL CONTRACTORS LLC | 26-69V35-CR | LLC | Active | 2028-07-01 | RIVERHEAD | — | 2026-09-18 |
| Hamptons Home Improvement Corp | 26-69QSR-CR | Corporation | Active | 2028-07-13 | Hampton Bays | — | 2026-09-18 |
| Hampton Tile Enterprises LLC | 25-65U18-CR | LLC | Active | 2027-05-12 | Newark Valley | — | 2026-09-18 |
| HANDA CONSTRUCTION INC | 25-67BG6-CR | Corporation | Active | 2027-10-22 | VALLEY STREAM | — | 2026-09-18 |
| Handa Industries, Inc. | 25-64SSC-CR | Corporation | Active | 2027-02-07 | Hicksville | — | 2026-09-18 |
| Handco Welding Corp. | 25-64UE6-CR | Corporation | Active | 2027-01-29 | Maspeth | — | 2026-09-18 |
| Handi-Lift Inc | 25-6437U-CR | Corporation | Active | 2027-02-19 | Carlstadt | — | 2026-09-18 |
| Handrail Design Inc | 25-64ZJT-CR | Corporation | Active | 2027-02-10 | Columbia | — | 2026-09-18 |
| Hand Tight Mechanical Corp. | 24-64RE4-CR | Corporation | Active | 2026-12-29 | Maspeth | — | 2026-09-18 |
| Hanover Electric, Inc. | 25-65GJH-CR | Corporation | Active | 2027-03-26 | Yorktown Heights | — | 2026-09-18 |
| Hansen's Hardwood Floors and Interiors, Inc. | 26-67ACN-CR | Corporation | Active | 2028-01-13 | Albany | — | 2026-09-18 |
| HANSON WELL DRILLING & PUMP CO. INC. | 25-659US-CR | Corporation | Active | 2027-06-23 | Nassau | — | 2026-09-18 |
| HAN-TEK, INC. | 26-67AZE-CR | Corporation | Active | 2028-01-14 | Honeoye Falls | — | 2026-09-18 |
| HANWHA Q CELLS EPC USA LLC | 25-64HXR-CR | LLC | Active | 2027-02-26 | Irvine | — | 2026-09-18 |
| Happy Construction | 26-66HN9-CR | Corporation | Active | 2028-05-12 | Richmond Hill | — | 2026-09-18 |
| Happy Electric, Inc. | 26-663SS-CR | Corporation | Active | 2028-05-04 | Schenectady | — | 2026-09-18 |
| HAQ CONSTRUCTION CORP | 25-6HB66-CR | Corporation | Active | 2027-07-01 | YONKERS | — | 2026-09-18 |
| HAQQ CONSTRUCTION CORP. | 25-64VVC-CR | Corporation | Active | 2027-01-07 | Ronkonkoma | — | 2026-09-18 |
| Harbor Hills Construction, Inc. | 26-675J3-CR | Corporation | Active | 2028-01-21 | Port Jefferson Station | — | 2026-09-18 |
| Harborside Interiors, LLC | 25-64KK9-CR | LLC | Active | 2027-01-03 | Oswego | — | 2026-09-18 |
| HARBORVIEW GLASSWORKS LLC | 26-66DG6-CR | LLC | Active | 2028-02-18 | Shrub Oak | — | 2026-09-18 |
| HARBOR WELDING & FABRICATION CORP. | 24-648G5-CR | Corporation | Active | 2026-12-29 | Copiague | — | 2026-09-18 |
| HARDBUILT, LLC | 25-65ES3-CR | LLC | Active | 2027-04-02 | Gouverneur | — | 2026-09-18 |
| Hardee Brothers, LLC | 24-64N1J-CR | LLC | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Harden Sheet Metal, Inc. | 25-64V7B-CR | Corporation | Active | 2027-01-08 | Cornwall on Hudson | — | 2026-09-18 |
| HARDER SERVICES, INC. | 25-6HJ49-CR | Corporation | Active | 2027-07-30 | Hempstead | — | 2026-09-18 |
| Harding Plumbing & Heating, Inc. | 24-648I4-CR | Corporation | Active | 2026-12-29 | Perry | — | 2026-09-18 |
| Hardrock Construction Corp | 24-64RO1-CR | Corporation | Active | 2026-12-29 | brooklyn | — | 2026-09-18 |
| Hardwired Technologies, Inc. | 25-6HZOB-CR | Corporation | Active | 2027-09-22 | New York | — | 2026-09-18 |
| Harger Utility Contractors, Inc. | 25-64O1K-CR | Corporation | Active | 2027-01-21 | Lock Haven | — | 2026-09-18 |
| HARLAND MECHANICAL INC. | 25-64OZY-CR | Corporation | Active | 2027-01-21 | YONKERSQ | — | 2026-09-18 |
| Harlan Electric Company | 25-65DZK-CR | Corporation | Active | 2027-03-19 | Thornton | — | 2026-09-18 |
| Harlem Data Communications LLC | 25-6HNQP-CR | LLC | Active | 2027-07-02 | New York | — | 2026-09-18 |
| Harman Contracting Inc. | 26-69T5S-CR | Corporation | Active | 2028-07-23 | Brooklyn | — | 2026-09-18 |
| Harmer Structural LLC | 24-64BCC-CR | LLC | Active | 2026-12-29 | Fulton | — | 2026-09-18 |
| Harmon, Inc. | 25-6HKVC-CR | Corporation | Active | 2027-07-31 | Bloomington | — | 2026-09-18 |
| Harold R. Clune, Inc. | 24-634U4-CR | Corporation | Active | 2026-12-29 | Ballston Spa | — | 2026-09-18 |
| HAROON GEN CONTRACTING INC | 24-64EF9-CR | Corporation | Active | 2026-12-29 | STATEN ISLAND | — | 2026-09-18 |
| HARPER-HAINES FLUID CONTROL, INC. | 25-65PC3-CR | Corporation | Active | 2027-04-17 | MILFORD | — | 2026-09-18 |
| Harrand Electrical Contractors, Inc. | 26-64RIT-CR | Corporation | Active | 2028-12-29 | New York | — | 2026-09-18 |
| Harrington Construction and Development LLC | 26-69ELK-CR | LLC | Active | 2028-06-22 | New Berlin | — | 2026-09-18 |
| Harriott Contracting LLC | 25-64USD-CR | LLC | Active | 2027-01-30 | San Antonio | — | 2026-09-18 |
| Harris Kubricky, LLC | 26-69794-CR | LLC | Active | 2028-09-02 | Stillwater | — | 2026-09-18 |
| Harris Miller Miller & Hanson Inc. | 24-64JJC-CR | Corporation | Active | 2026-12-31 | Burlington | — | 2026-09-18 |
| Harrison & Burrowes Bridge Constructors, Inc. | 24-63AS3-CR | Corporation | Active | 2026-12-29 | Glenmont | — | 2026-09-18 |
| Harrison Reid Safety & Consultants Inc. | 25-6HHSI-CR | Corporation | Active | 2027-10-09 | New York | — | 2026-09-18 |
| Harris Water Main & Sewer Contractors, Inc. | 26-67ZUD-CR | Corporation | Active | 2028-01-09 | Brooklyn | — | 2026-09-18 |
| Harry Construction Group Corp. | 24-64ERD-CR | Corporation | Active | 2026-12-30 | Richmond Hill | — | 2026-09-18 |
| Harry F. Rotolo & Son, Inc. | 24-637O3-CR | Corporation | Active | 2026-12-29 | Middletown | — | 2026-09-18 |
| HARRY KATZ FLOOR COVERINGS INC. | 26-69XPN-CR | Corporation | Active | 2028-07-14 | MINEOLA | — | 2026-09-18 |
| HARTCORN PLUMBING & HEATING INC. | 24-64BEP-CR | Corporation | Active | 2026-12-29 | RONKONKOMA | — | 2026-09-18 |
| Hart Heating and Sheet Metal Inc. | 25-65V7B-CR | Corporation | Active | 2027-04-11 | Utica | — | 2026-09-18 |
| Hartman Walsh Painting Company | 26-66UR3-CR | Corporation | Active | 2028-04-10 | St. Louis | — | 2026-09-18 |
| HARTSON TOTAL OPENING INC. | 24-64DPD-CR | Corporation | Active | 2026-12-29 | PLATTSBURGH | — | 2026-09-18 |
| Harty Construction Inc | 24-64GQT-CR | Corporation | Active | 2026-12-29 | syracuse | — | 2026-09-18 |
| HARVARD ELECTRICAL CONTRACTING, INC. | 24-64RK1-CR | Corporation | Active | 2026-12-29 | Shirley | — | 2026-09-18 |
| Harvest Power LLC | 25-65XPH-CR | LLC | Active | 2027-04-25 | Islip Terrace | — | 2026-09-18 |
| Harvey Bloch Ortiz Bailer, Inc. | 25-64HH8-CR | Corporation | Active | 2027-02-27 | Poughkeepsie | — | 2026-09-18 |
| Harvey Materials Corp | 25-65D7L-CR | Corporation | Active | 2027-03-19 | Rome | — | 2026-09-18 |
| Harvey Seals LLC | 25-65LSA-CR | LLC | Active | 2027-05-14 | New Woodstock | — | 2026-09-18 |
| HARVEY STRASSNER CONTRACTING, LLC | 25-67GBY-CR | LLC | Active | 2027-11-05 | Rochester | — | 2026-09-18 |
| Hat-Trick Safety Inc. | 26-64NV8-CR | Corporation | Active | 2028-12-29 | Staten Island | — | 2026-09-18 |
| Hatzel and Buehler Inc. | 25-65GZ1-CR | Corporation | Active | 2027-03-27 | Wilmington | — | 2026-09-18 |
| Haughney Trucking, LLC. | 25-65DSI-CR | LLC | Active | 2027-03-19 | troy | — | 2026-09-18 |
| Haugland Energy Group LLC | 24-64YXK-CR | LLC | Active | 2026-12-29 | Melville | — | 2026-09-18 |
| Haugland Marine Service Enterprises LLC | 24-636N3-CR | LLC | Active | 2026-12-29 | Melville | — | 2026-09-18 |
| Hauling Solutions, Inc. | 26-66O1E-CR | Corporation | Active | 2028-04-02 | MANORVILLE | — | 2026-09-18 |
| Hauser Bros., Inc. | 24-64NGB-CR | Corporation | Active | 2026-12-29 | Orangeburg | — | 2026-09-18 |
| Havana Mechanical Corp. | 26-9YBPJ-CR | Corporation | Active | 2028-09-14 | Brooklyn | — | 2026-09-18 |
| Haven Property Solutions LLC. | 26-64BVJ-CR | LLC | Active | 2028-12-29 | Slate hill | — | 2026-09-18 |
| Hawkeyez Construction Interior/Exterior Inc | 25-67VXJ-CR | LLC | Active | 2027-11-24 | ROCHESTER | — | 2026-09-18 |
| Haydan Consultants Inc. | 25-64OZU-CR | Corporation | Active | 2027-01-21 | Rosedale | — | 2026-09-18 |
| HAYDEN BUILDING MAINTENANCE CORPORATION | 25-64TBR-CR | Corporation | Active | 2027-01-22 | Tappan | — | 2026-09-18 |
| Hayes Construction Services corp | 25-64KFY-CR | Corporation | Active | 2027-01-03 | Buffalo | — | 2026-09-18 |
| Hayes Excavating LLC | 25-64IV7-CR | LLC | Active | 2027-02-04 | Middletown | — | 2026-09-18 |
| Haywood Berk Flooring Inc. | 25-65L5Y-CR | Corporation | Active | 2027-05-14 | New York | — | 2026-09-18 |
| HAZTEK, LLC | 25-6HSFL-CR | Partnership | Active | 2027-09-17 | Medford | — | 2026-09-18 |
| HBC Company LLC | 26-9YBKH-CR | LLC | Active | 2028-09-14 | Lodi | — | 2026-09-18 |
| H. Biehle Electric, Inc. | 25-67TBR-CR | Corporation | Active | 2027-12-12 | Fort Montgomery | — | 2026-09-18 |
| HB & SONS ENTERPRISES INC. | 26-693K8-CR | Corporation | Active | 2028-08-19 | Rego Park | — | 2026-09-18 |
| H. C. DAVIS BOILER WORKS INC. | 25-64V6G-CR | Corporation | Active | 2027-01-08 | Newburgh | — | 2026-09-18 |
| HCH Interiors, Inc. | 25-64C71-CR | Corporation | Active | 2027-01-10 | Jamestown | — | 2026-09-18 |
| HDC Electrical Solutions, LLC | 24-64DJB-CR | LLC | Active | 2026-12-29 | New York | — | 2026-09-18 |
| HDE Electric, Inc. | 24-64G9R-CR | Corporation | Active | 2026-12-29 | Elma | — | 2026-09-18 |
| HDI BUILDERS INC | 25-64VH8-CR | Corporation | Active | 2027-01-08 | Blasdell | — | 2026-09-18 |
| HDI Enterprises LLC | 25-65YA7-CR | LLC | Active | 2027-03-11 | Puryear | — | 2026-09-18 |
| HD Supply Facilities Maintenance, Ltd. | 25-6HGU5-CR | Partnership | Active | 2027-07-17 | Atlanta | — | 2026-09-18 |
| Healey Electric Service, Inc. | 26-69ITB-CR | Corporation | Active | 2028-08-05 | Holmes | — | 2026-09-18 |
| Health & Educational Equipment Corp. | 24-64F4P-CR | Corporation | Active | 2026-12-29 | Bohemia | — | 2026-09-18 |
| HEALTHY GLASS, LLC | 25-646ZV-CR | LLC | Active | 2027-03-05 | Fairport | — | 2026-09-18 |
| Healy Electric Contracting, Inc. | 25-64ZFK-CR | Corporation | Active | 2027-02-10 | Thornwood | — | 2026-09-18 |
| HEARING LOOPS UNLIMITED, LLC | 25-64XSV-CR | LLC | Active | 2027-01-17 | PITTSFORD | — | 2026-09-18 |
| HEARTFELT TOWNHOUSE BUILDERS LLC | 26-679D5-CR | LLC | Active | 2028-02-04 | BROOKLYN | — | 2026-09-18 |
| HEAT AND COOL SOLUTIONS LLC | 25-64KFJ-CR | LLC | Active | 2027-01-03 | SYRACUSE | — | 2026-09-18 |
| Heather Warren, Land Surveyor, PLLC | 24-64NP3-CR | LLC | Active | 2026-12-29 | East Syracuse | — | 2026-09-18 |
| HEAT & KOOL INC. | 25-65BN4-CR | Corporation | Active | 2027-03-12 | Spencerport | — | 2026-09-18 |
| Heatwave, Inc. | 25-65PAZ-CR | Corporation | Active | 2027-04-18 | Amherst | — | 2026-09-18 |
| HEAVY CONSTRUCTION CO., INC. | 25-641VH-CR | Corporation | Active | 2027-01-27 | Queens | — | 2026-09-18 |
| Heberle Plumbing Inc. | 24-636QK-CR | Corporation | Active | 2026-12-29 | Canandaigua | — | 2026-09-18 |
| HEIDELBERG MATERIALS NORTHEAST LLC | 25-6HED1-CR | LLC | Active | 2027-07-23 | Jamesville | — | 2026-09-18 |
| Heidelberg Materials Northeast-NY LLC | 24-64NAY-CR | LLC | Active | 2026-12-29 | Jamesville | — | 2026-09-18 |
| Heiderman Mechanical Resources LLC | 24-635VH-CR | LLC | Active | 2026-12-29 | Batavia | — | 2026-09-18 |
| Heidrich Landscaping, Inc. | 26-66SL6-CR | Corporation | Active | 2028-04-23 | Coram | — | 2026-09-18 |
| HELDEBERG CONTRACTING, LLC | 25-65B19-CR | LLC | Active | 2027-03-13 | Berne | — | 2026-09-18 |
| Helderberg, Inc. | 26-69DVB-CR | Corporation | Active | 2028-06-04 | Voorheesville | — | 2026-09-18 |
| Helios Constructors, LLC | 25-64UPX-CR | LLC | Active | 2027-01-29 | Stuart | — | 2026-09-18 |
| Helix Contracting Corp. | 25-65I7S-CR | Corporation | Active | 2027-05-19 | LINDENHURST | — | 2026-09-18 |
| HELLAS CONSTRUCTION INC | 25-6HKQ9-CR | Corporation | Active | 2027-08-01 | Cedar Park | — | 2026-09-18 |
| Hellman Construction Co., Inc. | 26-69LS3-CR | Corporation | Active | 2028-08-03 | Great Neck | — | 2026-09-18 |
| Hellman Electric, LLC | 24-63SKG-CR | LLC | Active | 2026-12-29 | Bronx | — | 2026-09-18 |
| Hello Alert, Inc | 26-691AF-CR | Corporation | Active | 2028-07-28 | Deer Park | — | 2026-09-18 |
| Helmer?s Complete Tree Services LLC | 26-668PZ-CR | LLP | Active | 2028-03-04 | Oneida | — | 2026-09-18 |
| Hemiunu Construction Solutions LLC | 25-65XXV-CR | LLC | Active | 2027-04-25 | Brooklyn | — | 2026-09-18 |
| Hemlock Associates Inc. | 24-64N6T-CR | Corporation | Active | 2026-12-29 | East Northport | — | 2026-09-18 |
| Hemlock Directional Boring, Inc. | 25-64HVS-CR | Corporation | Active | 2027-02-26 | Torrington | — | 2026-09-18 |
| Henderson Bros. Contracting, Inc. | 24-63HP8-CR | Corporation | Active | 2026-12-29 | Central Square | — | 2026-09-18 |
| HENDERSON-JOHNSON CO., INC. | 24-63A9T-CR | Corporation | Active | 2026-12-29 | SYRACUSE | — | 2026-09-18 |
| Henderson Masonry and Restoration | 26-6749U-CR | LLC | Active | 2028-01-21 | Rome | — | 2026-09-18 |
| HENDRICKSON EMERGENCY SERVICES, INC. | 25-6446S-CR | Corporation | Active | 2027-02-21 | Islandia | — | 2026-09-18 |
| Henick-Lane Service Corp. | 25-64TOT-CR | Corporation | Active | 2027-01-23 | Long Island City | — | 2026-09-18 |
| HENKELS & MCCOY, INC. | 25-6HR9O-CR | Corporation | Active | 2027-07-14 | Blue Bell | — | 2026-09-18 |
| Henning Larsen Architecture P.C. | 25-64V3L-CR | Corporation | Active | 2027-01-08 | New York | — | 2026-09-18 |
| Henrich Group, LLC | 25-67TPH-CR | LLC | Active | 2027-12-15 | Hempstead | — | 2026-09-18 |
| Henry E. Isaacs Quality Home Remodeling, Inc. | 24-64JBT-CR | Corporation | Active | 2026-12-31 | Churchville | — | 2026-09-18 |
| Henry J Ruebel | 25-65JFV-CR | Corporation | Active | 2027-04-03 | Petersburg | — | 2026-09-18 |
| HENRY MCCONNELL CONCRETE FLOORS, INC. | 25-65Y45-CR | Corporation | Active | 2027-03-11 | CAMILLUS | — | 2026-09-18 |
| HENRY RESTORATION LTD | 26-69FQY-CR | Corporation | Active | 2028-06-10 | NESCONSET | — | 2026-09-18 |
| HERBER PLUMBING & HEATING CORP. | 25-646IR-CR | Corporation | Active | 2027-03-05 | Bay Shore | — | 2026-09-18 |
| Herbert F. Darling, Inc. | 24-63HL4-CR | Corporation | Active | 2026-12-29 | Tonawanda | — | 2026-09-18 |
| Herc Rentals Inc. | 24-64N5O-CR | Corporation | Active | 2026-12-29 | Bonita Springs | — | 2026-09-18 |
| HERI CONSTRUCTION INC | 25-64KI3-CR | Corporation | Active | 2027-01-06 | CORAM | — | 2026-09-18 |
| Heritage Contract Flooring, LLC | 24-639D4-CR | LLC | Active | 2026-12-29 | Buffalo | — | 2026-09-18 |
| Heritage Masonry Restoration, Inc. | 24-6379Z-CR | Corporation | Active | 2026-12-29 | Syracuse | — | 2026-09-18 |
| Heritage Mechanical Services, Inc. | 26-635EA-CR | Corporation | Active | 2028-12-29 | Farmingdale | — | 2026-09-18 |
| Heritage Overhead Door Companies, Inc. | 24-633OV-CR | Corporation | Active | 2026-12-29 | Syracuse | — | 2026-09-18 |
| Herman Construction Inc. | 25-64OUT-CR | Corporation | Active | 2027-01-21 | South Ozone Park | — | 2026-09-18 |
| HERMAN LEVIN DECORATING CO., INC. | 25-64LV7-CR | Corporation | Active | 2027-01-31 | HUNTINGTON | — | 2026-09-18 |
| Heros' Haulin, LLC | 25-6HFEJ-CR | LLC | Active | 2027-07-14 | Hammondsport | — | 2026-09-18 |
| Herring Sanitation Services, Inc. | 26-64FP1-CR | Corporation | Active | 2028-12-29 | Fishkill | — | 2026-09-18 |
| HERRTRONICS, INC. | 25-65GEE-CR | Corporation | Active | 2027-03-26 | AUBURN | — | 2026-09-18 |
| Hershberg and Hershberg | 25-65PGG-CR | Partnership | Active | 2027-04-16 | ALBANY | — | 2026-09-18 |
| Hershy's Fencing Inc. | 25-64Z1K-CR | Corporation | Active | 2027-02-11 | Spring Valley | — | 2026-09-18 |
| Hertel Steel Inc. | 25-64QJD-CR | Corporation | Active | 2027-01-14 | Syracuse | — | 2026-09-18 |
| Hertz Electric Limited Liability Company | 26-637OV-CR | LLC | Active | 2028-12-29 | Paterson | — | 2026-09-18 |
| HERTZ FURNITURE SYSTEMS, LLC | 25-64XIZ-CR | LLC | Active | 2027-01-17 | RAMSEY | — | 2026-09-18 |
| Herzog Energy, Inc. | 26-69KTF-CR | Corporation | Active | 2028-06-26 | St. Joseph | — | 2026-09-18 |
| HESPELER CORP. | 25-64KV6-CR | Corporation | Active | 2027-01-03 | NORTH BELLMORE | — | 2026-09-18 |
| Hetrick Glass Shop, LLC | 25-64SY5-CR | LLC | Active | 2027-02-06 | Elmira Heights | — | 2026-09-18 |
| HEUER & COMPANY | 26-64CJI-CR | Corporation | Active | 2029-01-09 | Waldwick | — | 2026-09-18 |
| HEWITT YOUNG ELECTRIC, LLC | 24-64Y7C-CR | Corporation | Active | 2026-12-29 | ROCHESTER | — | 2026-09-18 |
| Hexagon Construction & Electrical Group, Inc. | 24-64EGX-CR | Corporation | Active | 2026-12-30 | Long Island City | — | 2026-09-18 |
| HF3 Inc | 25-67BDF-CR | Corporation | Active | 2027-10-22 | Jenkintown | — | 2026-09-18 |
| HF CONSTRUCTION ENTERPRISES LLC | 24-63483-CR | LLC | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| H & F Iron Works | 25-65KAR-CR | LLC | Active | 2027-04-08 | mount vernon | — | 2026-09-18 |
| HGS, LLC | 26-69EL8-CR | LLC | Active | 2028-06-22 | Bellaire | — | 2026-09-18 |
| H & H ERECTORS, L.L.C. | 25-64KJD-CR | LLC | Active | 2027-01-03 | Bedford Hills | — | 2026-09-18 |
| HHI Tech Inc. | 26-66BK6-CR | Corporation | Active | 2028-02-11 | MASTIC | — | 2026-09-18 |
| HHJR CONSTRUCTION LTD. | 25-64ADV-CR | Corporation | Active | 2027-02-12 | Freeport | — | 2026-09-18 |
| H.H. Rauh Contracting Co., LLC | 26-69DC1-CR | LLC | Active | 2028-06-04 | Lakewood | — | 2026-09-18 |
| H. H. Rauh Paving, Inc. | 25-64XAZ-CR | Corporation | Active | 2027-01-17 | Jamestown | — | 2026-09-18 |
| H&H Telecom Construction Inc. | 24-6399R-CR | Corporation | Active | 2026-12-29 | Forest Hills | — | 2026-09-18 |
| HI-BUILD CONSTRUCTION CORP | 25-65D5J-CR | Corporation | Active | 2027-03-19 | Brooklyn | — | 2026-09-18 |
| Hibuild Limited Liability Company | 24-64R5C-CR | Corporation | Active | 2026-12-29 | Branchburg | — | 2026-09-18 |
| Hickey Electric Co., Inc. | 25-644ND-CR | Corporation | Active | 2027-02-19 | Huntington Station | — | 2026-09-18 |
| Hickory Ridge, Inc. | 26-66HZX-CR | Corporation | Active | 2028-05-13 | Sodus | — | 2026-09-18 |
| HICKORY SPLIT FARM INC. | 26-69X1N-CR | Corporation | Active | 2028-07-15 | Stanfordville | — | 2026-09-18 |
| High Concrete Group LLC | 25-6HCU9-CR | LLC | Active | 2027-08-11 | Denver | — | 2026-09-18 |
| HIGH COUNTRY FENCE, LLC | 26-668AF-CR | Corporation | Active | 2028-03-05 | West Henrietta | — | 2026-09-18 |
| High Country Hardscape & Landscape Designs LLC | 25-653NQ-CR | Corporation | Active | 2027-05-30 | Schenectady | — | 2026-09-18 |
| High Falls Tree Service LLC | 25-65YSP-CR | LLC | Active | 2027-03-11 | Rochester | — | 2026-09-18 |
| HighFort Construction of New York LLC | 25-643TN-CR | LLC | Active | 2027-02-18 | Staten Island | — | 2026-09-18 |
| High Ground Industrial, LLC | 26-9YNKF-CR | LLC | Active | 2028-09-16 | Florida | — | 2026-09-18 |
| High Hopes of Staten Island, Inc. | 26-64NLD-CR | Corporation | Active | 2028-12-29 | Staten Island | — | 2026-09-18 |
| High Impact Electric Corp. | 25-64PBB-CR | Corporation | Active | 2027-01-10 | Maspeth | — | 2026-09-18 |
| Highland Acres Landscaping, Inc. | 24-64GYI-CR | Corporation | Active | 2026-12-29 | Eden | — | 2026-09-18 |
| Highland Contractors, Inc. | 25-6576E-CR | Corporation | Active | 2027-06-17 | Rochester | — | 2026-09-18 |
| Highlander Construction, Inc. | 26-664VY-CR | Corporation | Active | 2028-05-06 | Memphis | — | 2026-09-18 |
| HIGHLANDER DOOR COMPANY LLC | 25-6HIN5-CR | LLC | Active | 2027-09-12 | New Paltz | — | 2026-09-18 |
| Highland Masonry and Restoration, Inc. | 24-636U4-CR | Corporation | Active | 2026-12-29 | West Seneca | — | 2026-09-18 |
| HIGHLAND VALLEY ELECTRIC CORP. | 25-644YB-CR | Corporation | Active | 2027-02-19 | Berkshire | — | 2026-09-18 |
| Highline Riggers, LLC | 26-661KL-CR | LLC | Active | 2028-04-08 | Prospect | — | 2026-09-18 |
