700 New York contractor licenses starting with D
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 700 businesses of the letter D in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| D 2 B GROUP LLC | 25-654CY-CR | LLC | Active | 2027-06-04 | PECONIC | — | 2026-09-18 |
| D2D Green Architecture, PLLC | 26-67AR4-CR | LLC | Active | 2028-01-12 | East Greenbush | — | 2026-09-18 |
| DA Beavers Pump Company, LLC | 26-695FT-CR | LLC | Active | 2028-08-26 | Kirkwood | — | 2026-09-18 |
| Dabico A-Bridge LLC | 25-64Z1P-CR | LLC | Active | 2027-02-11 | Indianapolis | — | 2026-09-18 |
| DACK CONSULTING SOLUTIONS, INC. | 25-6HDEX-CR | Corporation | Active | 2027-07-07 | White Plains | — | 2026-09-18 |
| D.A. Collins Construction Co., Inc. | 24-6331F-CR | Corporation | Active | 2026-12-29 | Wilton | — | 2026-09-18 |
| D.A. Collins Environmental Services, LLC | 24-639JU-CR | LLC | Active | 2026-12-29 | Wilton | — | 2026-09-18 |
| D & A CONTRACTING LLC | 25-65Q76-CR | LLC | Active | 2027-04-23 | PARSIPPANY-TROY HILLS | — | 2026-09-18 |
| DADE ELECTRIC, INC. | 24-63H67-CR | Corporation | Active | 2026-12-29 | Athol | — | 2026-09-18 |
| DAF Services, Inc. | 25-65BOJ-CR | Corporation | Active | 2027-03-12 | Windsor Locks | — | 2026-09-18 |
| DAGEN CRANE & RIGGING INC | 26-69AO8-CR | Corporation | Active | 2028-08-17 | Castleton on Hudson | — | 2026-09-18 |
| Daggett Sand & Gravel, Inc. | 25-641P5-CR | Corporation | Active | 2027-01-27 | MILLERTON | — | 2026-09-18 |
| D'Agostino Electric & Construction, LLC | 26-66O6L-CR | LLC | Active | 2028-04-03 | Leroy | — | 2026-09-18 |
| D'AGOSTINO GENERAL CONTRACTORS, INC. | 24-6341I-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| D'Agostino Iron Works, Inc. | 24-64FOL-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| Dagostino Trucking and Paving LLC | 25-65NH3-CR | LLC | Active | 2027-03-17 | SARATOGA SPRINGS | — | 2026-09-18 |
| DAG SECURITY SERVICE INC. | 25-64T1B-CR | Corporation | Active | 2027-01-23 | Brooklyn | — | 2026-09-18 |
| Dahlcore LLC | 26-66IIR-CR | LLC | Active | 2028-04-20 | Staten Island | — | 2026-09-18 |
| Daidone Electric, Inc. | 25-64TEX-CR | Corporation | Active | 2027-01-23 | Newark | — | 2026-09-18 |
| Daigle Cleaning Systems, Inc | 25-6444H-CR | Corporation | Active | 2027-02-21 | Albany | — | 2026-09-18 |
| DAIKIN APPLIED AMERICAS INC. | 25-64AHY-CR | Corporation | Active | 2027-02-14 | minneapolis | — | 2026-09-18 |
| Dailey Electric, Inc. | 26-648ES-CR | Corporation | Active | 2028-12-29 | Penn Yan | — | 2026-09-18 |
| Dailey Precast, LLC | 25-64XYJ-CR | LLC | Active | 2027-01-15 | Shaftsbury | — | 2026-09-18 |
| DAISY VENTURES NY, INC. | 24-63795-CR | Corporation | Active | 2026-12-29 | SCHENECTADY | — | 2026-09-18 |
| DAKOTA CONCRETE SERVICES LLC | 25-65BSK-CR | LLC | Active | 2027-03-13 | BRIARCLIFF MANOR | — | 2026-09-18 |
| Dakota Property Preservation & Home Improvement LLC | 24-648DU-CR | LLC | Active | 2026-12-29 | Central Islip | — | 2026-09-18 |
| Daktronics, Inc. | 24-64R5G-CR | Corporation | Active | 2026-12-29 | Brookings | — | 2026-09-18 |
| D'Alberto Refrigeration Service Inc. | 26-66DRK-CR | Corporation | Active | 2028-02-18 | AUBURN | — | 2026-09-18 |
| Dale Cooper LLC | 25-6H6UO-CR | LLC | Active | 2027-10-16 | Farmington | — | 2026-09-18 |
| Dale Harrigan | 26-675KE-CR | Corporation | Active | 2028-01-21 | Chateaugay | — | 2026-09-18 |
| Dale W Heim | 25-6HD7H-CR | Corporation | Active | 2027-07-09 | Fairport | — | 2026-09-18 |
| Dale Woods DBA Woods Backhoe & Dozer Services LLC | 25-65QSQ-CR | LLC | Active | 2027-04-23 | MASSENA | — | 2026-09-18 |
| Dally Electrical Contracting Corp | 26-66HJD-CR | Corporation | Active | 2028-05-12 | brooklyn | — | 2026-09-18 |
| Dalrymple Gravel and Contracting Company, Inc. | 26-6331P-CR | Corporation | Active | 2028-12-29 | Elmira | — | 2026-09-18 |
| Daly Brothers Contracting LLC | 25-64PFJ-CR | Partnership | Active | 2027-01-10 | Middletown | — | 2026-09-18 |
| Daman Construction Group Inc. | 24-64R4Y-CR | Corporation | Active | 2026-12-29 | Blossvale | — | 2026-09-18 |
| Damaste, Inc. | 25-64UGG-CR | Corporation | Active | 2027-01-29 | Bronx | — | 2026-09-18 |
| D'Amato Conversano, Inc., P.C. | 25-64J1G-CR | Corporation | Active | 2027-01-02 | Seattle | — | 2026-09-18 |
| D'Amico Mechanical, LLC | 24-64RCZ-CR | LLC | Active | 2026-12-29 | GENEVA | — | 2026-09-18 |
| D'AMORIE CONSTRUCTION L.L.C. | 25-6HI9X-CR | LLC | Active | 2027-09-16 | Blasdell | — | 2026-09-18 |
| Dana Contracting Inc. | 25-65VB4-CR | Corporation | Active | 2027-04-09 | South Ozone Park | — | 2026-09-18 |
| DAN BROWN CONSTRUCTION, LLC | 24-64RVJ-CR | LLC | Active | 2026-12-29 | ENDWELL | — | 2026-09-18 |
| Dandelion Energy Inc. | 26-69AP9-CR | Corporation | Active | 2028-08-17 | Arlington | — | 2026-09-18 |
| Danella Construction of NY, Inc. | 26-66J94-CR | Corporation | Active | 2028-03-12 | Armonk | — | 2026-09-18 |
| Danella Power Services, Inc. | 25-65L9E-CR | Corporation | Active | 2027-05-14 | Plymouth Meeting | — | 2026-09-18 |
| Dangca Demolition LLC | 25-6H39Q-CR | LLC | Active | 2027-10-01 | oneonta | — | 2026-09-18 |
| Dangca LLC | 26-67SOJ-CR | LLC | Active | 2028-01-06 | Oneonta | — | 2026-09-18 |
| Dan Gernatt Gravel Products, Inc. | 24-64YBN-CR | Corporation | Active | 2026-12-29 | Collins | — | 2026-09-18 |
| DANIEL A HAYNES JR | 25-64SSA-CR | Corporation | Active | 2027-02-07 | Cortland | — | 2026-09-18 |
| Daniel, Barry & Scott Pritchard | 25-651IS-CR | Partnership | Active | 2027-05-07 | Oswego | — | 2026-09-18 |
| Daniel Ellsworth Inc. | 25-6HPI6-CR | Corporation | Active | 2027-08-14 | QUEENSBURY | — | 2026-09-18 |
| Daniel Henion Construction | 26-9YBSP-CR | Sole Proprietorship | Active | 2028-09-15 | Holley | — | 2026-09-18 |
| DANIEL J. LYNCH, INC. | 24-633U7-CR | Corporation | Active | 2026-12-29 | ENDWELL | — | 2026-09-18 |
| DANIELLE DEFINE & RAFAEL PEREZ JR | 25-67RRZ-CR | Partnership | Active | 2027-10-30 | COLLEGE POINT | — | 2026-09-18 |
| Danielle Mastrion Art LLC | 25-67BRT-CR | LLC | Active | 2027-10-22 | Brooklyn | — | 2026-09-18 |
| Daniel Long Enterprises LLC | 24-64Y9E-CR | LLC | Active | 2026-12-29 | Black Creek | — | 2026-09-18 |
| DANIEL O'CONNELL'S SONS, INC. | 25-67KAE-CR | Corporation | Active | 2027-11-20 | Holyoke | — | 2026-09-18 |
| Daniel Rice Engineering, D.P.C. | 26-675GA-CR | Corporation | Active | 2028-01-21 | NEW YORK | — | 2026-09-18 |
| Daniel R Parkhurst | 25-6547Y-CR | Corporation | Active | 2027-06-06 | Oswego | — | 2026-09-18 |
| Daniel R. Schmoldt Enterprises, Inc. | 25-6HHV4-CR | Corporation | Active | 2027-10-08 | Cleveland | — | 2026-09-18 |
| Daniels Signs Inc | 25-64KR5-CR | Corporation | Active | 2027-01-03 | West Chazy | — | 2026-09-18 |
| Daniel Thayer | 26-69TP7-CR | Sole Proprietorship | Active | 2028-07-22 | HONEOYE FALLS | — | 2026-09-18 |
| Daniel T. Holmes | 24-648E4-CR | Sole Proprietorship | Active | 2026-12-29 | Ballston Spa | — | 2026-09-18 |
| Dan Lennox Tree Service, LLC | 26-66CZ1-CR | LLC | Active | 2028-03-23 | Auburn | — | 2026-09-18 |
| Danmar Interiors Inc | 25-65BTB-CR | Corporation | Active | 2027-03-12 | NEW YORK | — | 2026-09-18 |
| Dan McGregor | 25-678IC-CR | Corporation | Active | 2027-11-10 | Potsdam | — | 2026-09-18 |
| DANNUNZIO - SERVIDONE JV LLC | 25-671ED-CR | LLC | Active | 2027-12-17 | South Plainfield | — | 2026-09-18 |
| DANNY CLAPP LANDSCAPING INC. | 25-65GRO-CR | Corporation | Active | 2027-03-26 | West Nyack | — | 2026-09-18 |
| Danny J Favreau | 26-66BJG-CR | Corporation | Active | 2028-02-11 | West Chazy | — | 2026-09-18 |
| DAN'S HAULING & DEMO, INC. | 26-6339K-CR | Corporation | Active | 2028-12-29 | West Sand Lake | — | 2026-09-18 |
| DAN'S SNOWPLOWING, LLC | 25-64444-CR | LLC | Active | 2027-02-21 | Buffalo | — | 2026-09-18 |
| Dant Clayton Corporation | 25-65XRT-CR | Corporation | Active | 2027-04-24 | Louisville | — | 2026-09-18 |
| DAN THE MAN PAINTING LLC | 25-65LEV-CR | LLC | Active | 2027-05-13 | Rochester | — | 2026-09-18 |
| DANY'S ENTERPRISE SERVICES CORP. | 26-69QZJ-CR | Corporation | Active | 2028-07-13 | Brooklyn | — | 2026-09-18 |
| D'APRILE, INC. | 25-67RNA-CR | Corporation | Active | 2027-10-30 | Bellmore | — | 2026-09-18 |
| Darante Construction, Ltd. | 24-64N7K-CR | Corporation | Active | 2026-12-29 | Elmsford, NY | — | 2026-09-18 |
| Darby Construction Services LLC | 24-64G4K-CR | LLC | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Darby Dental Supply, LLC | 25-651P4-CR | LLC | Active | 2027-05-06 | Jericho | — | 2026-09-18 |
| DARCON CONSTRUCTION, INC. | 24-64NGS-CR | Corporation | Active | 2026-12-29 | ELMONT | — | 2026-09-18 |
| Darcy Construction Corp | 25-65GKB-CR | Corporation | Active | 2027-03-26 | New Lebanon | — | 2026-09-18 |
| DarDrill, Inc. | 24-64R87-CR | Corporation | Active | 2026-12-29 | Tonawanda | — | 2026-09-18 |
| DARE OFFICE SOLUTIONS, INC. | 24-6347V-CR | Corporation | Active | 2026-12-29 | WEST HEMPSTEAD | — | 2026-09-18 |
| Darius Masonry, Inc. | 25-64ZNP-CR | Corporation | Active | 2027-02-10 | Bay Shore | — | 2026-09-18 |
| Darlind Associates, Inc. | 24-64R5S-CR | Corporation | Active | 2026-12-29 | LaGrangeville | — | 2026-09-18 |
| Darrah Land Surveying, PLLC | 24-63SSA-CR | LLC | Active | 2026-12-29 | Lake Luzerne | — | 2026-09-18 |
| DARR CONSTRUCTION EQUIPMENT CORP. | 24-64NSV-CR | Corporation | Active | 2026-12-29 | BAYPORT | — | 2026-09-18 |
| Darwin G Saxton Jr | 25-64COB-CR | Sole Proprietorship | Active | 2027-01-09 | Arkport | — | 2026-09-18 |
| DaSilva Plumbing & Heating Corp. | 25-6HY7E-CR | Corporation | Active | 2027-06-26 | Mount Vernon | — | 2026-09-18 |
| Data Comm Consulting Group, Inc. | 24-648IH-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| DAVCO MASONRY, LLC | 24-63HXH-CR | LLC | Active | 2026-12-29 | Watervliet | — | 2026-09-18 |
| DAVE DWORETZKY LAWNCARE, INC. | 25-64J1J-CR | Corporation | Active | 2027-01-02 | GOSHEN | — | 2026-09-18 |
| DAVE LANGE SEWER SERVICE, INC. | 25-65J96-CR | Corporation | Active | 2027-04-07 | HOLTSVILLE | — | 2026-09-18 |
| DAVE ROSS CONSTRUCTION LLC | 24-64BOK-CR | LLC | Active | 2026-12-29 | Ticonderoga | — | 2026-09-18 |
| Dave's Odd Jobs, Inc. | 24-64F9F-CR | Corporation | Active | 2026-12-29 | Hartsdale | — | 2026-09-18 |
| Dave's Towing Specialists, Inc. | 25-65ZXI-CR | Corporation | Active | 2027-05-23 | Halfmoon | — | 2026-09-18 |
| Dave's Transportation, LLC | 25-65GQB-CR | LLC | Active | 2027-03-26 | Johnsonville | — | 2026-09-18 |
| DAVEY RESOURCE GROUP, INC. | 25-6447Q-CR | Corporation | Active | 2027-02-21 | KENT | — | 2026-09-18 |
| David A Forrest | 25-65DE1-CR | Corporation | Active | 2027-03-18 | Hoosick Falls | — | 2026-09-18 |
| David A Konitzer | 24-63774-CR | Sole Proprietorship | Active | 2026-12-29 | Amsterdam | — | 2026-09-18 |
| David and Goliath Construction Corporation | 25-64UEG-CR | Corporation | Active | 2027-01-29 | Westbury | — | 2026-09-18 |
| David Bardoun Land Surveying | 26-698TC-CR | Sole Proprietorship | Active | 2028-06-18 | CENTRAL SQUARE | — | 2026-09-18 |
| DAVID BARSUK, LLC | 24-64GG9-CR | Sole Proprietorship | Active | 2026-12-29 | East Pembroke | — | 2026-09-18 |
| David Clancey | 25-64685-CR | Corporation | Active | 2027-03-04 | Rock Stream | — | 2026-09-18 |
| David DeSalvia | 26-694OC-CR | Sole Proprietorship | Active | 2028-08-24 | Syracuse | — | 2026-09-18 |
| DAVID FRUEH CONTRACTING LLC | 25-65INX-CR | LLC | Active | 2027-05-15 | Glenmont | — | 2026-09-18 |
| David J Froio Jr | 25-6HK59-CR | Corporation | Active | 2027-08-04 | Phoenix | — | 2026-09-18 |
| DAVID J GOLDIE | 25-65ZV8-CR | Corporation | Active | 2027-05-23 | OGDENSBURG | — | 2026-09-18 |
| DAVID J. HUMMEL ENTERPRISES, INC. | 25-6HCBE-CR | Corporation | Active | 2027-08-07 | Gansevoort | — | 2026-09-18 |
| DAVID-LOUIS FLOOR COVERING CORP. | 26-9YB4O-CR | Corporation | Active | 2028-09-15 | SCHENECTADY | — | 2026-09-18 |
| DAVID PEZZOLA | 25-65K7F-CR | Sole Proprietorship | Active | 2027-04-09 | Webster | — | 2026-09-18 |
| David R Cohn | 25-65F4S-CR | Corporation | Active | 2027-03-25 | Schenectady | — | 2026-09-18 |
| David S Hoch Trucking | 25-65BLF-CR | Corporation | Active | 2027-03-13 | Canastota | — | 2026-09-18 |
| DAVID SHULDINER, INC. | 24-64DTJ-CR | Corporation | Active | 2026-12-29 | BROOKLYN | — | 2026-09-18 |
| David W. Conrad | 24-64ENY-CR | Sole Proprietorship | Active | 2026-12-30 | Wayland | — | 2026-09-18 |
| David W Reynolds | 26-6988U-CR | Sole Proprietorship | Active | 2028-06-17 | Horseheads | — | 2026-09-18 |
| Davies Office Refurbishing, Inc. | 24-635I9-CR | Corporation | Active | 2026-12-29 | Albany | — | 2026-09-18 |
| DAVIS Inspection Service, Inc. | 24-64DLL-CR | Corporation | Active | 2026-12-29 | Syracuse | — | 2026-09-18 |
| Davis Mechanical Service, Inc. | 24-64RDB-CR | Corporation | Active | 2026-12-29 | East Syracuse | — | 2026-09-18 |
| Davis Technologies Group, LLC | 25-64ANC-CR | LLC | Active | 2027-02-12 | NEW CITY | — | 2026-09-18 |
| DAVIS-ULMER SPRINKLER COMPANY, INC. | 24-64DGA-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| Davis Wallbridge Inc. | 24-64F4C-CR | Corporation | Active | 2026-12-29 | East Syracuse | — | 2026-09-18 |
| D. A. WILLIAMS MASONRY, INC. | 25-64AVZ-CR | Corporation | Active | 2027-02-13 | HOLMES | — | 2026-09-18 |
| DAWSONS HAULING LLC | 25-65NUL-CR | LLC | Active | 2027-03-17 | WATERVLIET | — | 2026-09-18 |
| Day Accessibility & Mobility Solutions, Inc. | 25-65Y4L-CR | Corporation | Active | 2027-03-11 | MINEOLA | — | 2026-09-18 |
| Day Automation Systems, Inc. | 24-63515-CR | Corporation | Active | 2026-12-29 | Victor | — | 2026-09-18 |
| DayCo Mechanical Services, Inc. | 25-64PG6-CR | Corporation | Active | 2027-01-10 | Gardiner | — | 2026-09-18 |
| Day Engineering and Geology, D.P.C. | 26-66ZAQ-CR | Corporation | Active | 2028-04-27 | Rochester | — | 2026-09-18 |
| Daylite Window Repair Services Inc. | 24-63H6R-CR | Corporation | Active | 2026-12-29 | Hicksville | — | 2026-09-18 |
| DBB ARCHITECTURE, P.C. | 25-65DSU-CR | Corporation | Active | 2027-03-19 | WHITE PLAINS | — | 2026-09-18 |
| DBC CONSTRUCTION MANAGEMENT GROUP LLC | 24-64NFS-CR | LLC | Active | 2026-12-29 | New York | — | 2026-09-18 |
| D & B Cousins Construction Corp. | 24-64Y57-CR | Corporation | Active | 2026-12-29 | Westbury | — | 2026-09-18 |
| DBH SHEET METAL CORP. | 24-64DKL-CR | Corporation | Active | 2026-12-29 | BOHEMIA | — | 2026-09-18 |
| DBI PROJECTS, LLC | 25-67OFO-CR | LLC | Active | 2027-12-10 | New York | — | 2026-09-18 |
| DBK Consulting, LLC | 25-6434H-CR | Corporation | Active | 2027-02-19 | Riverhead | — | 2026-09-18 |
| DBM Custom Millwork LLC | 25-64JQC-CR | LLC | Active | 2027-01-02 | Yonkers | — | 2026-09-18 |
| D.B. PROPERTY MAINTENANCE INC. | 25-65GXU-CR | Corporation | Active | 2027-03-26 | staten island | — | 2026-09-18 |
| D & B Service and Insulation Co., Inc. | 24-64BPZ-CR | Corporation | Active | 2026-12-29 | Kingston | — | 2026-09-18 |
| D BUILDER CONTRACTOR INC | 25-6HXYE-CR | Corporation | Active | 2027-08-20 | westbury | — | 2026-09-18 |
| D.C.B. ELEVATOR CO., INC. | 24-64EZO-CR | Corporation | Active | 2026-12-30 | Lewiston | — | 2026-09-18 |
| DC Building Service Inc. | 26-69PQZ-CR | Corporation | Active | 2028-07-07 | New York | — | 2026-09-18 |
| D.C. Building Systems, Inc. | 24-63HYB-CR | Corporation | Active | 2026-12-29 | Watertown | — | 2026-09-18 |
| D. C. ELECTRIC, INC. | 26-66ER8-CR | Corporation | Active | 2028-03-06 | Quogue | — | 2026-09-18 |
| DC FLOORING, INC. | 25-65VNE-CR | Corporation | Active | 2027-04-09 | Canandaigua | — | 2026-09-18 |
| DC Group Inc. | 25-65KQ1-CR | Corporation | Active | 2027-04-08 | Minneapolis | — | 2026-09-18 |
| D. CLARK DISTRIBUTORS, LLC | 24-6338B-CR | LLC | Active | 2026-12-29 | Farmington | — | 2026-09-18 |
| DCMC Construction LLC | 24-64D9K-CR | LLC | Active | 2026-12-29 | Selkirk | — | 2026-09-18 |
| DCO ENERGY, LLC | 25-6HFO8-CR | LLC | Active | 2027-07-15 | Lawrenceville | — | 2026-09-18 |
| D. C. RAUSCHER, INC. | 25-64HVN-CR | Corporation | Active | 2027-02-26 | Waterloo | — | 2026-09-18 |
| DC Services CNY, LLC | 25-64HOB-CR | LLC | Active | 2027-02-26 | Syracuse | — | 2026-09-18 |
| DC Solar Inc. | 26-69D3E-CR | Corporation | Active | 2028-06-05 | Kingston | — | 2026-09-18 |
| DCS Systems, Inc. | 26-66U63-CR | Corporation | Active | 2028-04-14 | Oakland Gardens | — | 2026-09-18 |
| D.davina llc | 25-6HNDP-CR | LLC | Active | 2027-07-01 | Schenectady | — | 2026-09-18 |
| DDD Specialty Inc. | 25-65EL7-CR | Corporation | Active | 2027-04-02 | Springville | — | 2026-09-18 |
| D & D Electric Motors & Compressors, Inc. | 25-65L8C-CR | Corporation | Active | 2027-05-13 | Lindenhurst | — | 2026-09-18 |
| D & D Elevator Maintenance, Inc. | 25-67CIT-CR | Corporation | Active | 2027-11-28 | Elmsford | — | 2026-09-18 |
| D&D Excavating LLC | 25-6HD9Q-CR | LLC | Active | 2027-07-09 | Rhinebeck | — | 2026-09-18 |
| D&D Flooring Installations, LLC | 25-6HJ75-CR | LLC | Active | 2027-07-30 | Rochester | — | 2026-09-18 |
| D & D Masonry, Inc. | 26-695QN-CR | Corporation | Active | 2028-08-27 | Coeymans Hollow | — | 2026-09-18 |
| DD& N Contracting LLC | 25-64V7T-CR | LLC | Active | 2027-01-08 | Forestport | — | 2026-09-18 |
| D&D Power LLC | 25-6HAG4-CR | LLC | Active | 2027-09-24 | Latham | — | 2026-09-18 |
| DDP Property Management and Sealcoating, LLC | 25-65KQ9-CR | LLC | Active | 2027-04-08 | West Chazy | — | 2026-09-18 |
| DDS CONSTRUCTORS, LLC | 26-6685X-CR | Corporation | Active | 2028-03-05 | W HENRIETTA | — | 2026-09-18 |
| DDS Engineering and Surveying, LLP | 26-66JT7-CR | LLP | Active | 2028-03-11 | W HENRIETTA | — | 2026-09-18 |
| DDS HOLDCO, LLC | 24-648BK-CR | LLC | Active | 2026-12-29 | West Henrietta | — | 2026-09-18 |
| D.D.S. Mechanical Plumbing & Heating Corp. | 26-64YNE-CR | Corporation | Active | 2028-12-29 | Whitestone | — | 2026-09-18 |
| DDS Utilities LLC | 26-66VTD-CR | LLC | Active | 2028-03-18 | W HENRIETTA | — | 2026-09-18 |
| D & D Tree and Landscaping, Inc. | 25-671SL-CR | Corporation | Active | 2027-12-19 | Pearl River | — | 2026-09-18 |
| D&D Ultimate Connection LLC | 26-69FQS-CR | LLC | Active | 2028-06-10 | Jamaica | — | 2026-09-18 |
| DeAl Concrete Corp. | 24-64B98-CR | Corporation | Active | 2026-12-29 | St. James | — | 2026-09-18 |
| Dean Builders Group, LLC | 26-69NI1-CR | LLC | Active | 2028-06-03 | Huntington | — | 2026-09-18 |
| Dean Contracting Group Inc. | 26-69JAI-CR | Corporation | Active | 2028-06-25 | Long Island CIty | — | 2026-09-18 |
| DEAN ENERGY SOLUTIONS CORP | 26-6991N-CR | Corporation | Active | 2028-09-08 | Hoboken | — | 2026-09-18 |
| DEANGELIS & SON CONSTRUCTION, INC. | 25-65LSD-CR | Corporation | Active | 2027-05-14 | Scottsville | — | 2026-09-18 |
| DeAngelo Contracting Services LLC | 24-63SY4-CR | LLC | Active | 2026-12-29 | Hazleton | — | 2026-09-18 |
| Deangelo Drilling Inc. | 25-6HVYH-CR | Corporation | Active | 2027-08-04 | Islandia | — | 2026-09-18 |
| Deans Modern Marketing, LLC | 25-64ZJJ-CR | LLC | Active | 2027-02-10 | Syracuse | — | 2026-09-18 |
| DEBELLA SEAL COATING LLC | 26-6994S-CR | LLC | Active | 2028-09-09 | Marlboro | — | 2026-09-18 |
| DEBOE CONSTRUCTION CORP. | 24-64NXT-CR | Corporation | Active | 2026-12-29 | Carle Place | — | 2026-09-18 |
| Deborah Bradley Construction & Management Services Inc. | 24-64BN6-CR | Corporation | Active | 2026-12-29 | New York | — | 2026-09-18 |
| Deborah Ham Whitt Agency Inc. | 24-64DV7-CR | Corporation | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| Debrino Caulking Associates, Inc. | 24-63S1H-CR | Corporation | Active | 2026-12-29 | Casltleton | — | 2026-09-18 |
| Deb Romain Consulting LLC | 26-668G4-CR | Corporation | Active | 2028-03-04 | Jamaica | — | 2026-09-18 |
| DECAR FENCE, INC. | 24-634NE-CR | Corporation | Active | 2026-12-29 | Poughkeepsie | — | 2026-09-18 |
| Decca Paving, Inc. | 25-64KNO-CR | Corporation | Active | 2027-01-03 | Rochester | — | 2026-09-18 |
| DECKELMAN, LLC | 25-64XPJ-CR | LLC | Active | 2027-01-16 | FREMONT CENTER | — | 2026-09-18 |
| DECKER AND SWIMLINE LLC | 26-675G8-CR | LLC | Active | 2028-01-21 | Olean | — | 2026-09-18 |
| DECKER CONSTRUCTION MANAGEMENT LLC | 25-65RD4-CR | LLC | Active | 2027-03-20 | Cohoes | — | 2026-09-18 |
| Decker Excavating, LLC | 25-64JLS-CR | Sole Proprietorship | Active | 2027-01-02 | Jamestown | — | 2026-09-18 |
| Decker Group Northeast LLC | 26-67Z6P-CR | LLC | Active | 2028-01-12 | Pattersonville | — | 2026-09-18 |
| DECKER LANDSCAPING & NURSERY, INC. | 24-648DR-CR | Corporation | Active | 2026-12-29 | Pattersonville | — | 2026-09-18 |
| Decker's Tree Service Inc | 25-6HYYQ-CR | Corporation | Active | 2027-06-24 | Arden | — | 2026-09-18 |
| Deco Industries, Inc. | 24-64DDR-CR | Corporation | Active | 2026-12-29 | West Sayville | — | 2026-09-18 |
| Decorators Choice of Hornell, Inc. | 25-6HRO9-CR | Corporation | Active | 2027-07-10 | Hornell | — | 2026-09-18 |
| DECOR CORPORATE SERVICES INC. | 25-65KER-CR | Corporation | Active | 2027-04-07 | NEWARK | — | 2026-09-18 |
| Dedicated Engineering Environmental Design eXploring, PLLC | 26-6958B-CR | LLC | Active | 2028-08-26 | Hempstead | — | 2026-09-18 |
| Deem Construction Corp. | 26-663L4-CR | Corporation | Active | 2028-05-04 | Elmont | — | 2026-09-18 |
| DEEPAK CONTRACTING INC. | 25-65GYU-CR | Corporation | Active | 2027-03-25 | VALLEY STREAM | — | 2026-09-18 |
| Deep Clean Restoration, LLC | 25-67KJ7-CR | LLC | Active | 2027-11-19 | Cambridge | — | 2026-09-18 |
| Deep Down Industries LLC | 25-6HJ5U-CR | LLC | Active | 2027-07-30 | Somers | — | 2026-09-18 |
| Deer Park Stair Building and Millwork Co., Inc. | 25-67GP5-CR | Corporation | Active | 2027-11-06 | Blue Point | — | 2026-09-18 |
| DEERPATH CONSTRUCTION CORPORATION | 24-635ZH-CR | Corporation | Active | 2026-12-29 | Union | — | 2026-09-18 |
| Defash Global Resources Inc | 25-64AOU-CR | Corporation | Active | 2027-02-13 | BRONX | — | 2026-09-18 |
| DEFOE CORP. | 25-64V4Y-CR | Corporation | Active | 2027-01-08 | MT VERNON | — | 2026-09-18 |
| Degori Enterprises LLC | 25-65SFY-CR | Corporation | Active | 2027-05-20 | damascus | — | 2026-09-18 |
| Degree Zone LLC | 25-67GPQ-CR | LLC | Active | 2027-11-06 | Brooklyn | — | 2026-09-18 |
| DeJong Brothers Companies, LLC | 25-64KY5-CR | Corporation | Active | 2027-01-03 | Broadalbin | — | 2026-09-18 |
| Dekatherm, Inc. | 25-65VN5-CR | Corporation | Active | 2027-04-09 | Auburn | — | 2026-09-18 |
| DEK INDUSTRIAL SERVICES LLC | 26-66BGN-CR | LLC | Active | 2028-02-11 | Phoenix | — | 2026-09-18 |
| DeLalio Coal & Stone Co., Inc. | 24-635JV-CR | Corporation | Active | 2026-12-29 | Southampton | — | 2026-09-18 |
| DELAN ASSOCIATES, INC | 25-6HARC-CR | Corporation | Active | 2027-09-24 | Freeport | — | 2026-09-18 |
| Delaney Worldwide, Inc | 26-66F37-CR | Corporation | Active | 2028-02-27 | Syracuse | — | 2026-09-18 |
| Delaware Bulldozing Corp. | 26-69BFD-CR | Corporation | Active | 2028-05-29 | Bloomville | — | 2026-09-18 |
| DELCON ELECTRIC, INC. | 24-635HT-CR | Corporation | Active | 2026-12-29 | Bohemia | — | 2026-09-18 |
| DELEONARDIS ELECTRIC, INC. | 25-67JJT-CR | Corporation | Active | 2027-11-14 | Garnerville | — | 2026-09-18 |
| Delfino Insulation Co Inc | 25-67KJ6-CR | Corporation | Active | 2027-11-19 | Bohemia | — | 2026-09-18 |
| Del Graz Enterprises INC. | 25-65YUB-CR | Corporation | Active | 2027-03-10 | Sayville | — | 2026-09-18 |
| Delhi Telephone Company | 24-639CL-CR | Corporation | Active | 2026-12-29 | Delhi | — | 2026-09-18 |
| DELLA MASONRY STONE & TILE INC. | 25-678IE-CR | Corporation | Active | 2027-11-10 | PORT WASHINGTON | — | 2026-09-18 |
