800 New York contractor licenses starting with A
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 800 businesses of the letter A in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| A1 Air Duct Cleaning | 26-6763B-CR | Corporation | Active | 2028-02-03 | Lake Luzerne | — | 2026-09-18 |
| A-1 Construction & Painting, Inc. | 25-64S3N-CR | Corporation | Active | 2027-02-07 | Tonawanda | — | 2026-09-18 |
| A-1 FACILITY SERVICES LLC | 25-6HOSC-CR | LLC | Active | 2027-08-27 | Farmingdale | — | 2026-09-18 |
| A-1 Land Care, Inc. | 24-64GA8-CR | Corporation | Active | 2026-12-29 | Lewiston | — | 2026-09-18 |
| A1 Reliable Industries Corporation | 24-64D7H-CR | Corporation | Active | 2026-12-29 | West Babylon | — | 2026-09-18 |
| A-1 ROOFING & SIDING OF LONG ISLAND CORP. | 25-646SZ-CR | Corporation | Active | 2027-03-05 | Medford | — | 2026-09-18 |
| A-1 Services WNY, INC | 25-6HE5U-CR | Corporation | Active | 2027-07-25 | Tonawanda | — | 2026-09-18 |
| A1 Solar Consulting LLC | 26-69J8L-CR | LLC | Active | 2028-06-23 | Oldwick | — | 2026-09-18 |
| A1 Specialized, Inc. | 25-65X7C-CR | Corporation | Active | 2027-04-28 | New York | — | 2026-09-18 |
| A1 Wiring Solutions | 26-66E11-CR | LLC | Active | 2028-03-09 | Rochelle Park | — | 2026-09-18 |
| A1 WORKS-IN-PROGRESS ASSOCIATES, LLC | 25-64K4P-CR | LLC | Active | 2027-01-06 | New York | — | 2026-09-18 |
| A 24 Hour Door National, Inc. | 26-69NYQ-CR | Corporation | Active | 2028-06-02 | Buffalo | — | 2026-09-18 |
| A2D Fine Finishes LLC | 25-64C9O-CR | LLC | Active | 2027-01-10 | Hilton | — | 2026-09-18 |
| AAA ADVANCED SOLUTIONS CORP. | 26-634ZT-CR | Corporation | Active | 2028-12-29 | Rochester | — | 2026-09-18 |
| AAA All Voice And Data Inc | 26-69ELE-CR | Corporation | Active | 2028-06-22 | Marlboro | — | 2026-09-18 |
| AAA APEX INC. | 25-6H9ZD-CR | Corporation | Active | 2027-10-21 | West Islip | — | 2026-09-18 |
| AAA Carting & Rubbish Removal, Inc. | 25-64AYY-CR | Corporation | Active | 2027-02-12 | Buchanan | — | 2026-09-18 |
| AAA COMPLETE CONTRACTOR LLC | 25-64ZOL-CR | LLC | Active | 2027-02-11 | Staten Island | — | 2026-09-18 |
| AAA Electronic Services & Electrical Contracting Inc. | 25-64XI6-CR | Corporation | Active | 2027-01-17 | Queens Village | — | 2026-09-18 |
| AAA FACILITY SOLUTIONS LLC | 25-6H74K-CR | LLC | Active | 2027-10-14 | Randolph, NJ | — | 2026-09-18 |
| AAA Maintenance Solutions LLC | 25-64QYP-CR | LLC | Active | 2027-01-14 | Jamaica | — | 2026-09-18 |
| AAA Metal & Glass, Inc. | 26-64JKG-CR | Corporation | Active | 2028-12-31 | Paterson | — | 2026-09-18 |
| AAA Reinforcing LLC | 24-63HP3-CR | Sole Proprietorship | Active | 2026-12-29 | Hudson | — | 2026-09-18 |
| AAAS Electrical Contracting Corp | 24-64FJX-CR | Corporation | Active | 2026-12-29 | Saint Albans | — | 2026-09-18 |
| AAA Sound & Video, LLC | 24-64G73-CR | LLC | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| AABB GROUP INC. | 26-668Z5-CR | Corporation | Active | 2028-03-05 | Parsippany | — | 2026-09-18 |
| Aabco Sheet Metal Co.,Inc. | 24-637B6-CR | Corporation | Active | 2026-12-29 | Maspeth | — | 2026-09-18 |
| AAC Contracting LLC | 24-636AX-CR | LLC | Active | 2026-12-29 | Rochester | — | 2026-09-18 |
| AA&C Payroll LLC | 26-66IOO-CR | LLC | Active | 2028-04-20 | Poughkeepsie | — | 2026-09-18 |
| A.A.D. CONSTRUCTION CORP. | 24-64YA8-CR | Corporation | Active | 2026-12-29 | BROOKLYN | — | 2026-09-18 |
| AAD Contracting, Inc. | 24-64E8K-CR | Corporation | Active | 2026-12-30 | Poland | — | 2026-09-18 |
| AA Fencing LLC | 24-6396D-CR | Corporation | Active | 2026-12-29 | Brockport | — | 2026-09-18 |
| A AFFORDABLE PROPERTY MAINTENANCE CORP. | 25-6514U-CR | Corporation | Active | 2027-05-07 | Bay Shore | — | 2026-09-18 |
| A&A Gates LLC | 25-65ELS-CR | Corporation | Active | 2027-04-02 | Corona | — | 2026-09-18 |
| AAH Construction Corp. | 24-64BKT-CR | Corporation | Active | 2026-12-29 | Astoria | — | 2026-09-18 |
| A & A INDUSTRIAL LLC | 25-65Y9U-CR | LLC | Active | 2027-03-12 | QUEENS VILLAGE | — | 2026-09-18 |
| Aakash Construction, Inc. | 24-64G5P-CR | Corporation | Active | 2026-12-29 | Linden | — | 2026-09-18 |
| Aalco Septic & Sewer, Inc. | 25-6414H-CR | Corporation | Active | 2027-01-28 | Oriskany Falls | — | 2026-09-18 |
| AALCO TRANSPORT & STORAGE, INC. | 24-64DTS-CR | Corporation | Active | 2026-12-29 | MELVILLE | — | 2026-09-18 |
| A and A Enterprises | 26-661J1-CR | Corporation | Active | 2028-04-08 | Ghent | — | 2026-09-18 |
| A. Anthony & Sons Concrete, LLC | 26-69TKY-CR | LLC | Active | 2028-07-22 | Erie | — | 2026-09-18 |
| A & A Plumbing Systems, Inc. | 25-64VC1-CR | Corporation | Active | 2027-01-07 | Saint Albans | — | 2026-09-18 |
| AARCO CONTRACTING LLC | 25-64QTB-CR | LLP | Active | 2027-01-15 | Great Neck | — | 2026-09-18 |
| AARCO CONTRACTOR, LLC | 25-67E4U-CR | LLC | Active | 2027-11-13 | GREAT NECK | — | 2026-09-18 |
| AARCO Environmental Services Corporation | 24-6358N-CR | Corporation | Active | 2026-12-29 | LINDENHURST | — | 2026-09-18 |
| Aaron Associates of CT, Inc. | 25-646HB-CR | Corporation | Active | 2027-03-05 | Waterbury | — | 2026-09-18 |
| Aaron Enterprises, Inc. | 25-659OC-CR | Corporation | Active | 2027-06-23 | York | — | 2026-09-18 |
| Aaron Lewis Enterprises, LLC | 25-65RSH-CR | LLC | Active | 2027-03-21 | Saratoga Springs | — | 2026-09-18 |
| AARON PLUMBING AND MECHANICAL SYSTEMS INC. | 25-644S8-CR | Corporation | Active | 2027-02-21 | Staten Island | — | 2026-09-18 |
| Aaron Reynolds | 26-66OG5-CR | Corporation | Active | 2028-04-01 | Pennellville | — | 2026-09-18 |
| AARYA ASSOCIATES INC | 25-646PV-CR | Corporation | Active | 2027-03-04 | ISELIN | — | 2026-09-18 |
| A&A Sewer and Drain Maintenance Inc. | 26-69NS8-CR | Corporation | Active | 2028-06-03 | Rocky point | — | 2026-09-18 |
| AAS PAINTING INC. | 25-6H1G8-CR | Corporation | Active | 2027-09-03 | OSSINING | — | 2026-09-18 |
| A&A Standard Electric Corp. | 25-65FG1-CR | Corporation | Active | 2027-03-24 | Port Washington | — | 2026-09-18 |
| ABACUS SPORTS INSTALLATIONS, LTD. | 24-64DNJ-CR | Corporation | Active | 2026-12-29 | Lancaster | — | 2026-09-18 |
| ABADI CONSTRUCTION OF NY INC. | 24-64E8X-CR | Corporation | Active | 2026-12-30 | FLUSHING | — | 2026-09-18 |
| ABA INNOVATIVE BUILDERS INC | 26-64Y5I-CR | Corporation | Active | 2028-12-29 | Staten Island | — | 2026-09-18 |
| Abalon Exterminating Company, Inc. | 26-66LVI-CR | Corporation | Active | 2028-04-15 | New York | — | 2026-09-18 |
| Abatech Industries, Inc. | 24-64FIQ-CR | Corporation | Active | 2026-12-23 | Scotch Plains | — | 2026-09-18 |
| ABATEK CORP | 25-64VZ1-CR | Corporation | Active | 2027-01-07 | MIDDLE VILLAGE | — | 2026-09-18 |
| Abatement Unlimited, Inc. | 26-64BHS-CR | Corporation | Active | 2028-12-31 | Bronx | — | 2026-09-18 |
| ABBEY SERVICES, CORP. | 26-635D8-CR | Corporation | Active | 2028-12-29 | Binghamton | — | 2026-09-18 |
| ABB Inc. | 25-65O7X-CR | Corporation | Active | 2027-04-30 | Cary | — | 2026-09-18 |
| Abbott Energy, Inc. | 26-69QBG-CR | Corporation | Active | 2028-07-09 | Albany | — | 2026-09-18 |
| Abbott & Price, Incorporated | 24-64NBI-CR | Corporation | Active | 2026-12-29 | Millwood | — | 2026-09-18 |
| Abcat Associates, Inc. | 25-65OCA-CR | LLC | Active | 2027-04-29 | Brooklyn | — | 2026-09-18 |
| ABC Construction Contracting Inc. | 24-63773-CR | Corporation | Active | 2026-12-29 | Astoria | — | 2026-09-18 |
| ABC CONSTRUCTION SOLUTIONS INC. | 24-64G58-CR | Corporation | Active | 2026-12-29 | MONROE | — | 2026-09-18 |
| ABC CONTRACTING CO. INC. | 24-637XI-CR | Corporation | Active | 2026-12-29 | HUNTINGTON STATION | — | 2026-09-18 |
| A.B.C.D. Construction Corp. | 25-64KH3-CR | Corporation | Active | 2027-01-06 | Brooklyn | — | 2026-09-18 |
| ABC & NY CONSTRUCTION, INC. | 24-64YIL-CR | Corporation | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| ABCO Glazing LLC | 25-6HDA7-CR | Corporation | Active | 2027-07-08 | Suffern | — | 2026-09-18 |
| A B CONSTRUCTION & ROOFING, INC. | 24-63ZET-CR | Corporation | Active | 2026-12-29 | Whitney Point | — | 2026-09-18 |
| A&B Contractors LLC | 25-6H9N8-CR | LLC | Active | 2027-10-17 | New York | — | 2026-09-18 |
| ABCO-Peerless Sprinkler Corp. | 26-64KFH-CR | Corporation | Active | 2029-01-03 | Hicksville | — | 2026-09-18 |
| ABCO Services, LLC | 25-65SUX-CR | LLC | Active | 2027-05-21 | POMPTON PLAINS | — | 2026-09-18 |
| Abdoo Security & Automation, Inc. | 24-64F6T-CR | Corporation | Active | 2026-12-29 | Utica | — | 2026-09-18 |
| ABEC ELECTRICAL, CORP. | 24-639EC-CR | Corporation | Active | 2026-12-29 | New York | — | 2026-09-18 |
| A BEE R.A.G. SERVICE, INC. | 26-66JGQ-CR | Corporation | Active | 2028-03-10 | MOUNT VERNON | — | 2026-09-18 |
| ABE Fran, LLC | 24-636A8-CR | LLC | Active | 2026-12-29 | West Nyack | — | 2026-09-18 |
| A & B HERITAGE INCORPORATED | 24-636R8-CR | Corporation | Active | 2026-12-29 | Grand Island | — | 2026-09-18 |
| ABI-HVB, A JOINT VENTURE | 25-67TPL-CR | Partnership | Active | 2027-12-15 | New Windsor | — | 2026-09-18 |
| A & B INSPECTION SERVICES, CORP. | 24-64NKN-CR | Corporation | Active | 2026-12-29 | Arverne | — | 2026-09-18 |
| ABLE ELECTRIC, LLC | 25-641ES-CR | LLC | Active | 2027-01-27 | Oakfield | — | 2026-09-18 |
| Able Locksmith Inc. | 25-6HJ59-CR | Corporation | Active | 2027-07-30 | West Babylon | — | 2026-09-18 |
| ABLE RIGGING CONTRACTORS, INC. | 26-6488H-CR | LLC | Active | 2028-12-29 | Deer Park | — | 2026-09-18 |
| A&B Light Heat and Power Corporation | 26-69AOQ-CR | Corporation | Active | 2028-08-17 | N TONAWANDA | — | 2026-09-18 |
| ABM AIR CONDITIONING & HEATING, INC. | 24-63H6N-CR | Corporation | Active | 2026-12-29 | HAWTHORNE | — | 2026-09-18 |
| A B MANIAR & SON LLC | 26-64N71-CR | LLC | Active | 2028-12-29 | MILFORD | — | 2026-09-18 |
| ABMC BUILDERS CORP | 26-69RQU-CR | Corporation | Active | 2028-06-08 | East Elmhurst | — | 2026-09-18 |
| ABM ELECTRIC, INC. | 26-64NON-CR | Corporation | Active | 2028-12-29 | Long Island City | — | 2026-09-18 |
| ABM HAULING OF WNY, INC. | 25-64KXP-CR | Corporation | Active | 2027-01-04 | Frewsburg | — | 2026-09-18 |
| ABM INDUSTRIES INCORPORATED | 25-65FDO-CR | Corporation | Active | 2027-03-24 | New York | — | 2026-09-18 |
| ABOVE ALL PRESSURE CLEANING LLC | 26-66SK3-CR | LLC | Active | 2028-04-22 | Holtsville | — | 2026-09-18 |
| Above All Storefronts Inc | 24-64D9O-CR | Corporation | Active | 2026-12-29 | Hauppauge | — | 2026-09-18 |
| ABOVE AVERAGE CONTRACTING LLC | 25-6H5DU-CR | Corporation | Active | 2027-10-03 | Rochester | — | 2026-09-18 |
| ABOVE & BEYOND FIRE SAFETY SECURITY LLC | 25-64OL7-CR | LLC | Active | 2027-01-21 | loudonville | — | 2026-09-18 |
| ABP CONSULTANCY INC. | 26-69VXO-CR | Corporation | Active | 2028-06-30 | NEW YORK | — | 2026-09-18 |
| ABRACADABRA PAINTING CO., INC | 25-64Q6F-CR | Corporation | Active | 2027-01-15 | MAMARONECK | — | 2026-09-18 |
| Abrams Construction of Onondaga, Inc. | 25-64J3E-CR | Corporation | Active | 2027-01-02 | Nedrow | — | 2026-09-18 |
| Abraxas, Inc. | 26-64RVL-CR | Corporation | Active | 2028-12-29 | GRAND ISLAND | — | 2026-09-18 |
| ABREGO & SONS HOME IMPROVEMENT CORP | 25-6HJ5A-CR | Corporation | Active | 2027-07-30 | huntington station | — | 2026-09-18 |
| ABS CONTRACTING NY CORP. | 26-679CG-CR | Corporation | Active | 2028-02-04 | VALLEY STREAM | — | 2026-09-18 |
| Abscope Environmental Inc. | 24-63ZGI-CR | Corporation | Active | 2026-12-29 | Canastota | — | 2026-09-18 |
| Absolute Cleaning LLC | 26-676JK-CR | LLC | Active | 2028-02-02 | PENFIELD | — | 2026-09-18 |
| Absolute Connections, Incorporated | 24-63AD4-CR | Corporation | Active | 2026-12-29 | NEW PALTZ | — | 2026-09-18 |
| Absolute Electrical Contracting of NY Inc | 24-64R8G-CR | Corporation | Active | 2026-12-29 | New york | — | 2026-09-18 |
| Absolute Electrical Service, Inc. | 24-64F7X-CR | Corporation | Active | 2026-12-29 | Levittown | — | 2026-09-18 |
| ABSOLUTE FBS CONTRACTING INC. | 25-67EPZ-CR | Corporation | Active | 2027-11-12 | New York | — | 2026-09-18 |
| Absolute Fire Protection, LLC | 24-63H75-CR | LLC | Active | 2026-12-29 | Selkirk | — | 2026-09-18 |
| Absolute Pipeline Integrity, LLC | 26-69DUG-CR | LLC | Active | 2028-06-05 | Carthage | — | 2026-09-18 |
| Absolute Solutions LLC | 25-65HQG-CR | LLC | Active | 2027-06-11 | Morganville | — | 2026-09-18 |
| Absolute Woodworking Installations, Inc. | 25-64IHX-CR | Corporation | Active | 2027-02-05 | Holmdel | — | 2026-09-18 |
| A. B. S. Pump Repair Inc. | 26-64NRQ-CR | Corporation | Active | 2028-12-29 | Farmingdale | — | 2026-09-18 |
| ABS SOLUTIONS, L.L.C. | 26-64K4U-CR | LLC | Active | 2029-01-06 | Albany | — | 2026-09-18 |
| A&B SYSTEMS NS INC. | 26-66C55-CR | Corporation | Active | 2028-03-23 | Massapequa | — | 2026-09-18 |
| ABUNDANT SOLAR POWER (USNY-327 HARDIE RD-001) LLC | 26-66H93-CR | LLC | Active | 2028-05-14 | Irvine | — | 2026-09-18 |
| ABUNDANT SOLAR POWER (USNY-6882 RICE ROAD-001) LLC | 26-66H9L-CR | LLC | Active | 2028-05-14 | Irvine | — | 2026-09-18 |
| ABZ Electric Inc. | 26-66SQY-CR | Corporation | Active | 2028-04-22 | Brooklyn | — | 2026-09-18 |
| ACA Contracting Inc. | 25-65ST4-CR | Corporation | Active | 2027-05-21 | Nesconset | — | 2026-09-18 |
| Academic Search, Inc. | 25-6HLD9-CR | Corporation | Active | 2027-09-09 | Washington | — | 2026-09-18 |
| Academy Construction Inc. | 24-64GGT-CR | Corporation | Active | 2026-12-29 | TOTOWA | — | 2026-09-18 |
| Academy Energy Group LLC | 25-65OV5-CR | LLC | Active | 2027-04-29 | Newburgh | — | 2026-09-18 |
| ACA Environmental Services Inc | 25-64PR9-CR | Corporation | Active | 2027-01-10 | ELMSFORD | — | 2026-09-18 |
| A & C Brothers Contracting, Inc. | 25-658BO-CR | Corporation | Active | 2027-03-28 | Peekskill | — | 2026-09-18 |
| Accardi Plumbing & Heating Corp. | 24-64DVQ-CR | Corporation | Active | 2026-12-18 | Bohemia | — | 2026-09-18 |
| Accelerated Services Inc. | 25-645VP-CR | Corporation | Active | 2027-02-24 | Ronkonkoma | — | 2026-09-18 |
| Accent Commercial Furniture, Inc. | 25-64PGP-CR | Corporation | Active | 2027-01-10 | Albany | — | 2026-09-18 |
| Accent Stripe, Inc. | 24-63SST-CR | Corporation | Active | 2026-12-29 | Orchard Park | — | 2026-09-18 |
| Accenture Infrastructure and Capital Projects, LLC | 25-6HKQ6-CR | LLC | Active | 2027-08-01 | Ocoee | — | 2026-09-18 |
| Acceptable Environments, Inc. | 25-67UR4-CR | Corporation | Active | 2027-12-22 | Newburgh | — | 2026-09-18 |
| Access Anvil Corp. | 24-639IJ-CR | Corporation | Active | 2026-12-29 | Schuylerville | — | 2026-09-18 |
| ACCESS COMPUTER FLOORS, LLC | 26-69V53-CR | LLC | Active | 2028-07-01 | WESTWOOD | — | 2026-09-18 |
| Access Elevator & Lift, Inc | 24-637GJ-CR | Corporation | Active | 2026-12-29 | Jamestown | — | 2026-09-18 |
| Accessibility Solutions, Inc. | 25-64ZHF-CR | Corporation | Active | 2027-02-11 | Liverpool | — | 2026-09-18 |
| ACCESS LIMITED CONSTRUCTION | 25-64HJI-CR | Corporation | Active | 2027-02-26 | Oceano | — | 2026-09-18 |
| ACCESS SAFETY PRODUCTS, INC. | 24-6371Q-CR | Corporation | Active | 2026-12-29 | Hannacroix | — | 2026-09-18 |
| ACCORD ENTERPRISE CORP. | 25-64HUA-CR | Corporation | Active | 2027-02-27 | Staten Island | — | 2026-09-18 |
| Accord Power Inc | 24-64RZU-CR | Corporation | Active | 2026-12-29 | Flushing | — | 2026-09-18 |
| Accountable Energy Solutions LLC | 25-6HEA5-CR | Corporation | Active | 2027-07-25 | Tehachapi | — | 2026-09-18 |
| Accubrine, LLC | 25-67PDY-CR | LLC | Active | 2027-12-01 | Atlanta | — | 2026-09-18 |
| ACCU-PAVE INC. | 25-6H6N1-CR | Corporation | Active | 2027-10-15 | Rochester, | — | 2026-09-18 |
| Accurate Acoustical, Inc. | 26-633LN-CR | Corporation | Active | 2028-12-29 | Victor | — | 2026-09-18 |
| Accurate Mechanical Works Inc. | 25-65ZYP-CR | Corporation | Active | 2027-05-22 | Wyandanch | — | 2026-09-18 |
| Accurate Specialty Metal Fabricators, Inc. | 25-64ZLX-CR | Corporation | Active | 2027-02-11 | Maspeth | — | 2026-09-18 |
| Accu-Scan GPR Corp. | 25-644HO-CR | Corporation | Active | 2027-02-21 | Middle Village | — | 2026-09-18 |
| ACCUTEMP INC. | 25-65DKV-CR | Corporation | Active | 2027-03-18 | Smithtown | — | 2026-09-18 |
| AC-DC LINE CONSTRUCTION LLC | 25-6HNVX-CR | Corporation | Active | 2027-07-02 | Elizaville | — | 2026-09-18 |
| AC Drywall Systems, Inc. | 25-64KNU-CR | Corporation | Active | 2027-01-03 | Purchase | — | 2026-09-18 |
| Ace Contracting, Inc. | 25-64CZ7-CR | Corporation | Active | 2027-01-09 | Brooklyn | — | 2026-09-18 |
| Ace Drafting & Project Development LLC | 26-697K7-CR | LLC | Active | 2028-09-01 | South Richmond Hill | — | 2026-09-18 |
| ACE ELECTRICAL CONSTRUCTION EXPERT CORPORATION | 25-671ZS-CR | Corporation | Active | 2027-12-19 | College Point | — | 2026-09-18 |
| Ace Flag Co., Inc | 24-6399G-CR | Corporation | Active | 2026-12-29 | DEPEW | — | 2026-09-18 |
| ACE Great Lakes LLC | 25-64K8L-CR | LLC | Active | 2027-01-03 | Marriottsville | — | 2026-09-18 |
| ACE GROUP NY CORP. | 26-66UUE-CR | Corporation | Active | 2028-04-13 | WEST BABYLON | — | 2026-09-18 |
| Ace Industries | 25-67JUH-CR | LLC | Active | 2027-11-17 | Mt. Vernon | — | 2026-09-18 |
| Ace Ironwork Inc. | 25-64T6D-CR | Corporation | Active | 2027-01-24 | BROOKLYN | — | 2026-09-18 |
| Ace Irrigation | 24-64R89-CR | LLC | Active | 2026-12-29 | Marlboro | — | 2026-09-18 |
| AC ELECTRIC LIGHTING THE FUTURE LLC | 25-6H1FG-CR | LLC | Active | 2027-09-03 | Rochester | — | 2026-09-18 |
| Ace Netting, LLC | 26-66Z4O-CR | LLC | Active | 2028-04-27 | Houston | — | 2026-09-18 |
| Ace Service & Installation Corp. | 25-65GEY-CR | Corporation | Active | 2027-03-26 | Farmingdale | — | 2026-09-18 |
| Ace Shore Mechanical, Inc. | 26-693XG-CR | Sole Proprietorship | Active | 2028-08-19 | Bay Shore | — | 2026-09-18 |
| ACESS BUILDING MAINTENANCE AND CONSULTING CORPORATION | 25-65HEA-CR | Corporation | Active | 2027-06-11 | Bronx | — | 2026-09-18 |
| ACES UP CONSTRUCTION OF WNY INC. | 25-6HRV8-CR | Corporation | Active | 2027-07-10 | Kennedy | — | 2026-09-18 |
| Ace Trucking CNY LLC | 26-66PXS-CR | LLC | Active | 2028-03-25 | minoa | — | 2026-09-18 |
| A.C.E. Window Fashions | 25-65SDO-CR | Corporation | Active | 2027-05-20 | Clifton Park | — | 2026-09-18 |
| A & C/Furia Electric Motor, LLC. | 24-64FKZ-CR | LLC | Active | 2026-12-29 | White Plains | — | 2026-09-18 |
| ACG Systems Inc. | 25-678IX-CR | Corporation | Active | 2027-11-10 | ANNAPOLIS | — | 2026-09-18 |
| Achieve Lead Solutions LLC | 26-69C7T-CR | LLC | Active | 2028-07-06 | Inwood | — | 2026-09-18 |
| Achilles Demo Services LLC | 25-64UE8-CR | LLC | Active | 2027-01-29 | Bronx | — | 2026-09-18 |
| A+ CHOICE CONSTRUCTION INC | 24-64DKO-CR | Corporation | Active | 2026-12-29 | JAMAICA | — | 2026-09-18 |
| ACIA Construction LLC | 25-64VK3-CR | LLC | Active | 2027-01-07 | Ontario | — | 2026-09-18 |
| ACI Controls | 26-66GOE-CR | Corporation | Active | 2028-03-02 | Cheektowaga | — | 2026-09-18 |
| ACI Management Corp. | 24-64BNZ-CR | Corporation | Active | 2026-12-29 | SCARSDALE | — | 2026-09-18 |
| AC Infinity Construction Limited Liability Company | 26-69QCK-CR | Partnership | Active | 2028-07-10 | Boonton | — | 2026-09-18 |
| ACKLEY WELDING LLC | 26-69IHA-CR | LLC | Active | 2028-08-06 | South New Berlin | — | 2026-09-18 |
| ACL Construction Corp. | 24-64F9G-CR | Corporation | Active | 2026-12-29 | West Babylon | — | 2026-09-18 |
| ACL Property Maintenance, Inc. | 24-63797-CR | Corporation | Active | 2026-12-29 | SCARSDALE | — | 2026-09-18 |
| A.C.M. Consulting G.C. Corporation | 26-66XI1-CR | Corporation | Active | 2028-03-31 | Union | — | 2026-09-18 |
| Acme Contracting Corp. | 25-64TPG-CR | Corporation | Active | 2027-01-23 | Merrick | — | 2026-09-18 |
| ACME Industrial, Inc. | 25-645K5-CR | Corporation | Active | 2027-02-24 | Staten Island | — | 2026-09-18 |
| ACM ELECTRIC CORPORATION | 26-69JXV-CR | Corporation | Active | 2028-06-24 | Union | — | 2026-09-18 |
| Acme Stage & Sports Specialties, Inc. | 25-65B5V-CR | Corporation | Active | 2027-03-13 | pearl river | — | 2026-09-18 |
| Acme Window Treatments Inc. | 25-64Z4K-CR | Corporation | Active | 2027-02-11 | East Meadow | — | 2026-09-18 |
| Acocella Contracting, Inc. | 24-64BRI-CR | Corporation | Active | 2026-12-29 | SCARSDALE | — | 2026-09-18 |
| A. Colarusso & Son, Inc. | 24-64GV7-CR | Corporation | Active | 2026-12-29 | Hudson | — | 2026-09-18 |
| Acome Construction Inc. | 26-69NI6-CR | Corporation | Active | 2028-06-03 | Youngstown | — | 2026-09-18 |
| Acorn Electrical Contractors LLC | 24-64Y7B-CR | LLC | Active | 2026-12-29 | Danbury | — | 2026-09-18 |
| Acorn Plumbing & Heating, Inc. | 24-63H55-CR | Corporation | Active | 2026-12-29 | Waldwick | — | 2026-09-18 |
| Acousticlux Inc. | 26-69ZTS-CR | Corporation | Active | 2028-08-13 | New York | — | 2026-09-18 |
| ACP BUFFALO, LLC | 25-65PF1-CR | LLC | Active | 2027-04-16 | Buffalo | — | 2026-09-18 |
| A/C PERFORMANCE POWER, INC | 26-69FKO-CR | Corporation | Active | 2028-06-10 | Farmingdale | — | 2026-09-18 |
| ACQUA TREAT, LTD. | 25-64H8P-CR | Corporation | Active | 2027-02-26 | New Hyde Park | — | 2026-09-18 |
| Acranom Masonry, Inc. | 26-69A5Y-CR | Corporation | Active | 2028-08-18 | Middlefield | — | 2026-09-18 |
| ACR Mechanical Services Inc. | 25-646D6-CR | Corporation | Active | 2027-03-04 | Ronkonkoma | — | 2026-09-18 |
| Across the Board Business Solutions, LLC | 25-6HOSY-CR | LLC | Active | 2027-08-27 | WAUCONDA | — | 2026-09-18 |
| A.C. SCHULTES, INC. | 24-648PC-CR | Corporation | Active | 2026-12-29 | WOODBURY HEIGHTS | — | 2026-09-18 |
| ACS System Associates, Inc. | 24-64YJL-CR | Corporation | Active | 2026-12-29 | Hicksville | — | 2026-09-18 |
| A.C.T Abatement Corporation | 24-648O9-CR | Corporation | Active | 2026-12-29 | Newark | — | 2026-09-18 |
| ACTALENT, INC. | 25-6HSYY-CR | Corporation | Active | 2027-09-16 | Hanover | — | 2026-09-18 |
| ACT Constructors LLC | 26-66UTK-CR | LLC | Active | 2028-04-13 | Albany | — | 2026-09-18 |
| ACT ELECTRICAL AND DATA SUPPLIES INC. | 25-6HNCS-CR | Corporation | Active | 2027-07-02 | Long Island City | — | 2026-09-18 |
| Action Carting Environmental Services, Inc. | 25-64KB8-CR | Corporation | Active | 2027-01-03 | Teaneck | — | 2026-09-18 |
| Action Chutes, Inc. | 25-65BFP-CR | Corporation | Active | 2027-03-12 | Patterson, NY | — | 2026-09-18 |
| ACTION COMMERCIAL SERVICE INC. | 25-644PT-CR | Corporation | Active | 2027-02-20 | Albany | — | 2026-09-18 |
| Action Elevator, Inc. | 24-64NB7-CR | Corporation | Active | 2026-12-29 | Staten Island | — | 2026-09-18 |
| ACTION ENTERPRISE 1, LLC | 25-6HYV6-CR | LLC | Active | 2027-06-25 | ALBANY | — | 2026-09-18 |
| Action Protective Group, Inc. | 26-66IUF-CR | Corporation | Active | 2028-04-20 | Rochester | — | 2026-09-18 |
| ACTION REMEDIATION, INC. | 24-64GJH-CR | Corporation | Active | 2026-12-29 | Wantagh | — | 2026-09-18 |
| ACTION ROOFING, INC. | 24-64GJR-CR | Corporation | Active | 2026-12-29 | Glenwood | — | 2026-09-18 |
| Action Store Fronts Inc. | 25-64CSG-CR | Corporation | Active | 2027-01-09 | West Islip | — | 2026-09-18 |
| Action Target Inc. | 25-64K6Y-CR | Corporation | Active | 2027-01-06 | Provo | — | 2026-09-18 |
| ACTION TRUCKING CO., INC. | 24-64GJ5-CR | Corporation | Active | 2026-12-29 | Wantagh | — | 2026-09-18 |
| Activated Systems Inc | 24-64GIK-CR | Corporation | Active | 2026-12-26 | Franklin Square | — | 2026-09-18 |
| ACTIVE FENCE CO., INC. | 26-64VCH-CR | Corporation | Active | 2029-01-07 | Hamburg | — | 2026-09-18 |
| Active Solar Development LLC | 24-64DKU-CR | LLC | Active | 2026-12-29 | Galway | — | 2026-09-18 |
| Activu Corporation | 25-64V1D-CR | Corporation | Active | 2027-01-07 | Rockaway | — | 2026-09-18 |
