624 New York contractor licenses starting with E
This page is part of an alphabetical slice of New York's contractor-license registry — not the whole file. It tables the first 624 businesses of the letter E in the file's own name order. Every row below is verbatim from New York State Department of Labor (published on data.ny.gov)'s open-data file — business name, license number, license type, verbatim status, expiration date and city — fetched on 2026-09-18 (that is the fetched-on date in the last column). Expiration dates are normalized to ISO format; nothing else is changed.
| Business | License number | Type | Status | Expires | City | County | Fetched |
|---|---|---|---|---|---|---|---|
| E-3 Energy Advisors, LLC | 25-646YT-CR | LLC | Active | 2027-03-03 | Rochester | — | 2026-09-18 |
| EACH 1 TEACH 1 ENTERPRISE LLC | 25-65FG4-CR | LLC | Active | 2027-03-24 | Syracuse | — | 2026-09-18 |
| EA ENGINEERING AND GEOLOGY, P.C. | 26-664K6-CR | Corporation | Active | 2028-05-06 | Syracuse | — | 2026-09-18 |
| Eagle 1 Mechanical Inc. | 24-63718-CR | Corporation | Active | 2026-12-29 | Woodside | — | 2026-09-18 |
| EAGLE ASSOCIATES CONCRETE DRILLING & SAWING, INC. | 24-636HD-CR | Corporation | Active | 2026-12-29 | Hannacroix | — | 2026-09-18 |
| EAGLE ASSOCIATES OF CAZENOVIA, LLC | 24-64Y9H-CR | LLC | Active | 2026-12-13 | cazenovia | — | 2026-09-18 |
| Eagle Control Corp. | 24-64YSL-CR | Corporation | Active | 2026-12-29 | Yaphank | — | 2026-09-18 |
| Eagle Entries and Access | 26-66CHU-CR | Corporation | Active | 2028-03-23 | Port Jefferson Station | — | 2026-09-18 |
| EAGLE EXPRESS SECURITY SERVICES INC | 25-67TDP-CR | Corporation | Active | 2027-12-12 | Far Rockaway, NY | — | 2026-09-18 |
| EAGLE EYE SECURITY INC | 25-64KSI-CR | Corporation | Active | 2027-01-06 | BROOKLYN | — | 2026-09-18 |
| EAGLE FINISH CONSTRUCTION, LLC | 25-649X1-CR | LLC | Active | 2027-03-07 | Herkimer | — | 2026-09-18 |
| EAGLE HOME REMODELING, LLC | 25-64KGS-CR | LLC | Active | 2027-01-03 | BRONX | — | 2026-09-18 |
| EAGLE MECHANICAL INC. | 26-635SC-CR | Corporation | Active | 2028-12-29 | Ozone Park | — | 2026-09-18 |
| EAGLE ONE ROOFING CONTRACTORS INC. | 26-639YA-CR | Corporation | Active | 2028-12-29 | ASTORIA | — | 2026-09-18 |
| Eagle Platinum Inc. | 25-644QF-CR | Corporation | Active | 2027-02-20 | STATEN ISLAND | — | 2026-09-18 |
| Eagle Pro Builders Corp. | 26-66JKV-CR | Corporation | Active | 2028-03-10 | Monsey | — | 2026-09-18 |
| Eagle Rock Insulation LLC | 25-65VUS-CR | LLC | Active | 2027-04-10 | Melville | — | 2026-09-18 |
| Eagle Scaffolding Services, Inc. | 26-64R3U-CR | Corporation | Active | 2028-12-29 | Amityville | — | 2026-09-18 |
| EAGLE VISION CONSTRUCTION INC | 25-6443N-CR | Corporation | Active | 2027-02-21 | JAMAICA | — | 2026-09-18 |
| EAI INC. EXECUTIVE ABATEMENT INDUSTRIES | 26-64R8E-CR | Corporation | Active | 2028-12-29 | Jersey City | — | 2026-09-18 |
| EAM Construction, LLC | 25-64V7U-CR | Sole Proprietorship | Active | 2027-01-08 | HARPURSVILLE, NY | — | 2026-09-18 |
| E. AND V. ENERGY CORPORATION | 25-6HNII-CR | Corporation | Active | 2027-07-03 | Weedsport | — | 2026-09-18 |
| E&A RESTORATION INC. | 24-64Y3X-CR | Corporation | Active | 2026-12-29 | WOODBURY | — | 2026-09-18 |
| Earl Becker Construction, Inc. | 26-9YNR4-CR | Corporation | Active | 2028-09-16 | WEST MONROE | — | 2026-09-18 |
| EarthCam Inc. | 26-69QHA-CR | Corporation | Active | 2028-07-13 | Upper Saddle River | — | 2026-09-18 |
| EARTH CHANGERS LLC | 25-67EQD-CR | LLC | Active | 2027-11-12 | Rochester | — | 2026-09-18 |
| EARTHCO INC. | 26-664BP-CR | Corporation | Active | 2028-05-05 | Altamont | — | 2026-09-18 |
| Earth Development, LLC | 26-66Q6H-CR | LLC | Active | 2028-03-30 | Middle Grove | — | 2026-09-18 |
| Earth Dimensions, Inc. | 24-64ENX-CR | Corporation | Active | 2026-12-30 | Rochester | — | 2026-09-18 |
| EARTH ENERGY CONNECTIONS, INC. | 24-64F5L-CR | Corporation | Active | 2026-12-29 | Hudson | — | 2026-09-18 |
| Earth Link General Construction, Inc. | 24-64DXK-CR | Corporation | Active | 2026-12-29 | OLD WESTBURY | — | 2026-09-18 |
| Earth Repair, LLC | 24-64ENZ-CR | LLC | Active | 2026-12-29 | Manorville | — | 2026-09-18 |
| Earth Road Inc. | 24-636RA-CR | Corporation | Active | 2026-12-29 | Auburn | — | 2026-09-18 |
| EARTHSCAPES OUTDOOR CONTRACTING INC. | 25-65BD6-CR | Corporation | Active | 2027-03-12 | New York Mills | — | 2026-09-18 |
| Earthtech Developers, LLC | 24-64FQG-CR | LLP | Active | 2026-12-29 | Brockport | — | 2026-09-18 |
| Earthworks Unlimited, Inc. | 24-64DN6-CR | Corporation | Active | 2026-12-29 | Frankfort | — | 2026-09-18 |
| Ease Trucking LLC | 25-65Z3J-CR | LLC | Active | 2027-05-27 | Syracuse | — | 2026-09-18 |
| EASI Caulking and Cladding Inc. | 25-64KN8-CR | Corporation | Active | 2027-01-03 | Slate Hill | — | 2026-09-18 |
| East Bay Mechanical Corp. | 25-64JHY-CR | Corporation | Active | 2027-01-02 | Yaphank | — | 2026-09-18 |
| East Coast Air Barrier & Restoration, Inc. | 25-644Z4-CR | Corporation | Active | 2027-02-21 | Pittsfield | — | 2026-09-18 |
| EAST COAST BUILDERS GROUP INC | 24-64BAZ-CR | Corporation | Active | 2026-12-29 | Uniondale | — | 2026-09-18 |
| East Coast Energy Systems LLC | 26-694TZ-CR | LLC | Active | 2028-08-24 | Marlborough | — | 2026-09-18 |
| EAST COAST ENVIRONMENTAL RESTORATION, INC. | 25-64Z81-CR | Corporation | Active | 2027-02-10 | Farmingdale | — | 2026-09-18 |
| East Coast Environmental Services of NY Inc. | 26-66GAD-CR | Corporation | Active | 2028-03-03 | Bronx | — | 2026-09-18 |
| East Coast Geoservices LLC | 25-65TVT-CR | LLC | Active | 2027-05-01 | Melville | — | 2026-09-18 |
| EAST COAST HAZ MAT REMOVAL, INC. | 26-64JB5-CR | Corporation | Active | 2028-12-29 | Paterson | — | 2026-09-18 |
| East Coast Industrial Services, Inc. | 26-637QU-CR | Corporation | Active | 2028-12-29 | Pine Bush | — | 2026-09-18 |
| East Coast Interior Decor Inc. | 25-64HIP-CR | Corporation | Active | 2027-02-27 | brooklyn | — | 2026-09-18 |
| East Coast Lock And Alarm LLC | 26-69BL9-CR | LLC | Active | 2028-06-01 | Carmel | — | 2026-09-18 |
| EAST COAST MASONRY EXPERTS CORP. | 25-65PRX-CR | Corporation | Active | 2027-04-16 | Bethpage | — | 2026-09-18 |
| East Coast Mechanical Contracting Corp. | 25-65GII-CR | Corporation | Active | 2027-03-27 | Bronx | — | 2026-09-18 |
| East Coast Petroleum, Inc. | 25-65GOT-CR | Corporation | Active | 2027-03-26 | Bronx | — | 2026-09-18 |
| EAST COAST POWER, LLC | 25-6H74C-CR | LLC | Active | 2027-10-14 | Albany | — | 2026-09-18 |
| East Coast Wall Coatings. Inc. | 26-66XTS-CR | Corporation | Active | 2028-03-31 | FRANKLIN SQUARE | — | 2026-09-18 |
| Eastcom Companies, Inc. | 25-64XBG-CR | Corporation | Active | 2027-01-15 | Central Square | — | 2026-09-18 |
| East Empire Electric INC. | 25-64VSJ-CR | Corporation | Active | 2027-01-07 | Troy | — | 2026-09-18 |
| East End Environmental Corp | 24-64FDH-CR | Corporation | Active | 2026-12-29 | Kings Park | — | 2026-09-18 |
| East End Excavating Corp. | 25-6H59K-CR | Corporation | Active | 2027-10-07 | East Hampton | — | 2026-09-18 |
| EAST END IRRIGATION SYSTEMS, INC. | 25-64IDZ-CR | Corporation | Active | 2027-02-04 | Mattituck | — | 2026-09-18 |
| East End Lines Corp. | 25-6HJ5G-CR | Corporation | Active | 2027-07-30 | Montauk | — | 2026-09-18 |
| East End Solutions Inc. | 25-64UOZ-CR | Corporation | Active | 2027-01-29 | Bohemia | — | 2026-09-18 |
| Eastern Communications Ltd., LLC | 25-65J11-CR | LLC | Active | 2027-04-04 | Long Island City | — | 2026-09-18 |
| EASTERN CONTECH INC. | 25-64I1U-CR | Corporation | Active | 2027-02-05 | SHARON SPRINGS, NY | — | 2026-09-18 |
| Eastern Contracting Solutions LLC | 24-6374U-CR | Corporation | Active | 2026-12-29 | ALBANY | — | 2026-09-18 |
| Eastern Controls, Inc. of PA. | 24-64RIF-CR | Corporation | Active | 2026-12-29 | Edgemont | — | 2026-09-18 |
| Eastern Cutting Corp. | 25-65BXB-CR | Corporation | Active | 2027-03-12 | Bronx | — | 2026-09-18 |
| Eastern Datacomm, LLC | 25-6586X-CR | LLC | Active | 2027-03-31 | Hackensack | — | 2026-09-18 |
| Eastern Door and Hardware Inc. | 25-64LCI-CR | Corporation | Active | 2027-01-31 | Amityville | — | 2026-09-18 |
| Eastern Energy Solutions, Inc. | 26-664VK-CR | Corporation | Active | 2028-05-06 | Afton | — | 2026-09-18 |
| Eastern Environmental Solutions, Inc. | 25-65GCI-CR | Corporation | Active | 2027-03-26 | Manorville | — | 2026-09-18 |
| EASTERN GENERAL CONSTRUCTION CORP | 25-64V5O-CR | Corporation | Active | 2027-01-08 | BRONX | — | 2026-09-18 |
| Eastern Heating & Cooling, Inc. | 24-634EQ-CR | Corporation | Active | 2026-12-29 | Albany | — | 2026-09-18 |
| EASTERN INDUSTRIAL SERVICES OF N.Y., INC. | 24-6356B-CR | Corporation | Active | 2026-12-29 | Bohemia | — | 2026-09-18 |
| Eastern Landscape Contractors Inc. | 25-64ZX5-CR | Corporation | Active | 2027-02-11 | Tinton Falls | — | 2026-09-18 |
| Eastern Lift Truck Co., Inc | 25-6HXES-CR | Corporation | Active | 2027-08-21 | Maple Shade | — | 2026-09-18 |
| Eastern Metal Works, Inc. | 25-67DS6-CR | Corporation | Active | 2027-10-29 | Milford | — | 2026-09-18 |
| Eastern Metalworks of NY, Inc. | 26-69YI8-CR | Corporation | Active | 2028-05-28 | West Babylon | — | 2026-09-18 |
| EASTERN MILLWORK INC. | 25-65PRL-CR | Corporation | Active | 2027-04-16 | JERSEY CITY | — | 2026-09-18 |
| Eastern Office Supply of Upstate New York, Inc. | 25-6HONA-CR | Corporation | Active | 2027-08-25 | Round Lake | — | 2026-09-18 |
| EASTERN PLUMBING & MECHANICAL CONTRACTING, INC. | 24-63ZSY-CR | Corporation | Active | 2026-12-29 | STATEN ISLAND | — | 2026-09-18 |
| Eastern Property Services, Inc. | 25-658HT-CR | Corporation | Active | 2027-03-31 | Riverhead | — | 2026-09-18 |
| EASTERN QUALITY EFFLUENT CORP. | 25-67TYH-CR | Corporation | Active | 2027-12-12 | WEST ISLIP | — | 2026-09-18 |
| Eastern Regional Contracting, Inc. | 25-64HP9-CR | Corporation | Active | 2027-02-26 | Watervliet | — | 2026-09-18 |
| Eastern Scaffolding & Shoring Inc. | 26-69NIJ-CR | Corporation | Active | 2028-06-03 | East Moriches | — | 2026-09-18 |
| EASTERN SECURITY SERVICE, INC. | 25-65GET-CR | Corporation | Active | 2027-03-26 | Syracuse | — | 2026-09-18 |
| EASTERN SHORES MECHANICAL LLC | 26-66N6Q-CR | LLC | Active | 2028-02-18 | Lacona | — | 2026-09-18 |
| Eastern Stage Productions New York Inc. | 25-651HL-CR | Corporation | Active | 2027-05-07 | Edgewood | — | 2026-09-18 |
| Eastern Standard Consultants Inc | 25-646DO-CR | Corporation | Active | 2027-03-04 | Bronx | — | 2026-09-18 |
| EASTERN STOREFRONTS & METALS, INC. | 26-669K9-CR | Corporation | Active | 2028-05-22 | BOHEMIA | — | 2026-09-18 |
| Eastern Testing & Inspection, Inc. | 25-64SJ5-CR | Corporation | Active | 2027-02-06 | New Hyde Park | — | 2026-09-18 |
| Eastern Utilities Services LLC | 24-637XG-CR | LLC | Active | 2026-12-29 | Melville | — | 2026-09-18 |
| Easthill Construction Corp | 24-64DSC-CR | Corporation | Active | 2026-12-29 | Newark | — | 2026-09-18 |
| EAST HILL PAVING LLC | 25-651IK-CR | LLP | Active | 2027-05-07 | Cortland | — | 2026-09-18 |
| East Hills Metro, Inc. | 25-646GP-CR | Corporation | Active | 2027-03-04 | Massapequa | — | 2026-09-18 |
| East Insight LLC | 25-64HE9-CR | Corporation | Active | 2027-02-26 | Franklin Square | — | 2026-09-18 |
| EAST INSIGHT LLC | 25-6HHCD-CR | Corporation | Active | 2027-10-08 | Franklin Square | — | 2026-09-18 |
| Eastman Associates, Inc. | 24-63S8O-CR | Corporation | Active | 2026-12-29 | Oneonta | — | 2026-09-18 |
| EASTMAN TREE SERVICE LLC | 25-6HZHU-CR | LLC | Active | 2027-09-23 | WARSAW | — | 2026-09-18 |
| EASTONCOMPANIES LLC | 26-66LLR-CR | LLC | Active | 2028-04-16 | Frewsburg | — | 2026-09-18 |
| EASTPORT CONSTRUCTION CORP. | 25-65BD3-CR | Corporation | Active | 2027-03-12 | Great Neck | — | 2026-09-18 |
| East Port Excav Inc | 25-64IET-CR | Corporation | Active | 2027-02-04 | Great Neck | — | 2026-09-18 |
| East Shore Specialty Contractors, LLC | 26-661HY-CR | LLP | Active | 2028-04-09 | Mexico | — | 2026-09-18 |
| EASTSIDE BUILDERS NY CORP | 25-651S5-CR | Corporation | Active | 2027-05-07 | ELMONT | — | 2026-09-18 |
| Eastside Bulk LLC | 26-6943P-CR | LLC | Active | 2028-08-25 | Lake Hopatcong | — | 2026-09-18 |
| Eastwood Industries, Inc. | 24-63IAK-CR | Corporation | Active | 2026-12-29 | North Boston | — | 2026-09-18 |
| Eaton Corp | 25-64VO7-CR | Corporation | Active | 2027-01-07 | Cleveland | — | 2026-09-18 |
| EBD CONSTRUCTION SERVICES, LLC | 26-66AGT-CR | LLC | Active | 2028-04-29 | Lackawanna | — | 2026-09-18 |
| Ebenezer Yard Materials, LLC | 26-69FKD-CR | LLC | Active | 2028-06-10 | West Seneca | — | 2026-09-18 |
| EBERHARDT EXCAVATION LLC | 24-64GGI-CR | LLC | Active | 2026-12-29 | West Shokan | — | 2026-09-18 |
| E&B Industrial Cleaning Corp. | 25-64XSK-CR | Corporation | Active | 2027-01-17 | Amityville | — | 2026-09-18 |
| E.C.C.O. III Enterprises, Inc. | 24-64NB4-CR | Corporation | Active | 2026-12-29 | Yonkers | — | 2026-09-18 |
| E.C. Contracting Inc. | 25-6HBZ4-CR | Corporation | Active | 2027-06-30 | Farmingdale | — | 2026-09-18 |
| ECD NY INC. | 25-64TSS-CR | Corporation | Active | 2027-01-24 | CONGERS | — | 2026-09-18 |
| EC Home Renovations | 25-6HJ5L-CR | Corporation | Active | 2027-07-30 | Rochester | — | 2026-09-18 |
| Echo Stamp Concrete Inc. | 25-651NU-CR | Corporation | Active | 2027-05-05 | Spring Valley | — | 2026-09-18 |
| Echostar Construction, Inc. | 24-6399B-CR | Corporation | Active | 2026-12-29 | Woodside | — | 2026-09-18 |
| ECI Directional Drilling, Inc. | 25-657UD-CR | Corporation | Active | 2027-06-16 | S Burlington | — | 2026-09-18 |
| ECKERT MECHANICAL LLC | 24-63SSU-CR | LLC | Active | 2026-12-29 | Latham | — | 2026-09-18 |
| Ecker Window Corp. | 25-64U3O-CR | Corporation | Active | 2027-01-30 | Yonkers | — | 2026-09-18 |
| Eclaro International, Inc. | 26-66VXU-CR | Corporation | Active | 2028-03-18 | New York | — | 2026-09-18 |
| Eclipse Contracting Corp | 25-64OK9-CR | Corporation | Active | 2027-01-21 | Mount Vernon | — | 2026-09-18 |
| eCLIPSE Network Solutions, LLC | 25-64TYO-CR | LLC | Active | 2027-01-22 | Albany | — | 2026-09-18 |
| ECM Enterprises, Inc. | 24-64NF5-CR | Corporation | Active | 2026-12-29 | PLATTSBURGH | — | 2026-09-18 |
| ECM Holding Group, Inc. | 26-66E1T-CR | Corporation | Active | 2028-03-09 | Oshkosh | — | 2026-09-18 |
| ECNY ELECTRICAL CONTRACTORS, INC. | 24-64NKG-CR | Corporation | Active | 2026-12-29 | NEW ROCHELLE | — | 2026-09-18 |
| ECNY ELECTRIC, INC. | 26-64NCH-CR | Corporation | Active | 2028-12-29 | NEW ROCHELLE | — | 2026-09-18 |
| ECO2Blast, Incorporated | 25-64IDJ-CR | Corporation | Active | 2027-02-04 | Grand Island | — | 2026-09-18 |
| Ecobrite Services, LLC | 26-698PC-CR | LLC | Active | 2028-06-17 | Lehi | — | 2026-09-18 |
| Eco Enterprises LLC | 25-65DEI-CR | Corporation | Active | 2027-03-18 | Green Brook | — | 2026-09-18 |
| ECOLINE, INC. | 25-64KDT-CR | Corporation | Active | 2027-01-03 | LONG ISLAND CITY | — | 2026-09-18 |
| Ecological Field Services LLC | 26-69JV9-CR | LLC | Active | 2028-06-24 | Waterford | — | 2026-09-18 |
| Ecological Survey | 26-9YY53-CR | Corporation | Active | 2028-09-11 | Stow | — | 2026-09-18 |
| ECOLOGY AND ENVIRONMENT ENGINEERING AND GEOLOGY, P.C. | 25-6434I-CR | Corporation | Active | 2027-02-19 | New York | — | 2026-09-18 |
| ECONOMY PAVING CO., INC. | 24-633OR-CR | Corporation | Active | 2026-12-29 | Cortland | — | 2026-09-18 |
| Economy Sales & Service LLC | 25-6417V-CR | LLC | Active | 2027-01-28 | Gasport | — | 2026-09-18 |
| ECONOMY TREE SERVICE, INC. | 25-64CGG-CR | Corporation | Active | 2027-01-08 | WILIIAMSVILLE | — | 2026-09-18 |
| E. CONTRACTING INC. | 24-6335Z-CR | Corporation | Active | 2026-12-29 | LANCASTER | — | 2026-09-18 |
| EcoPro Environmental Inc. | 25-64CE7-CR | Corporation | Active | 2027-01-09 | Woodside | — | 2026-09-18 |
| EcoPro Power Washing, Inc. | 25-64CQX-CR | Corporation | Active | 2027-01-09 | Vestal | — | 2026-09-18 |
| Ecosave LLC | 25-6HT6H-CR | LLC | Active | 2027-09-02 | Philadelphia | — | 2026-09-18 |
| Ecos Cooperative, Inc. | 26-69N8F-CR | LLC | Active | 2028-06-02 | buffalo | — | 2026-09-18 |
| ECO SPECIALTIES, LLC | 25-6H4OC-CR | LLC | Active | 2027-10-02 | Springfield | — | 2026-09-18 |
| ECOSYSM LLC | 24-64NFH-CR | LLC | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| Ecosystem Energy Services USA, Inc. | 26-697LC-CR | Corporation | Active | 2028-09-01 | New York | — | 2026-09-18 |
| ECOTERRA CONSULTING LLC | 25-64CKH-CR | LLC | Active | 2027-01-09 | EDISON | — | 2026-09-18 |
| Ecoterra Trucking LLC | 25-65STO-CR | LLC | Active | 2027-05-21 | Piscataway | — | 2026-09-18 |
| Eco Thermal Contracting, Inc. | 26-64NJZ-CR | Corporation | Active | 2028-12-29 | Glen Head | — | 2026-09-18 |
| ECTO RESTORATION INC. | 26-693GF-CR | Corporation | Active | 2028-08-19 | Brooklyn | — | 2026-09-18 |
| ECTV Flooring, LLC | 24-64NR3-CR | LLC | Active | 2026-12-29 | Albion | — | 2026-09-18 |
| ECUA EPOXY FLOORS CORP | 25-641I7-CR | Corporation | Active | 2027-01-28 | CORTLANDT MANOR | — | 2026-09-18 |
| EDA Contractors, Inc. | 25-64AHT-CR | Corporation | Active | 2027-02-14 | Bensalem | — | 2026-09-18 |
| ED BROIDY CONTRACTORS INC. | 25-6HEIO-CR | Corporation | Active | 2027-07-25 | AMITYVILLE | — | 2026-09-18 |
| ED CORK & SONS, INC. | 25-65R84-CR | Corporation | Active | 2027-03-20 | EAST PATCHOGUE | — | 2026-09-18 |
| Eddie?s construction corporation | 24-634TZ-CR | Corporation | Active | 2026-12-29 | Lindenhurst | — | 2026-09-18 |
| Eddie's Yard Maintenance LLC | 25-6HVS7-CR | LLC | Active | 2027-08-06 | JEFFERSON VALLEY | — | 2026-09-18 |
| Edelweiss Khust, Inc | 26-677CU-CR | Corporation | Active | 2028-01-29 | Brooklyn | — | 2026-09-18 |
| E & D FLOORING, INC. | 25-64V88-CR | Corporation | Active | 2027-01-07 | Williamson | — | 2026-09-18 |
| EDF Power Solutions DSP, Inc. | 26-69LPU-CR | Corporation | Active | 2028-08-03 | West Lebanon | — | 2026-09-18 |
| Ed Garrow and Sons, Inc. | 24-648PQ-CR | Corporation | Active | 2026-12-29 | Plattsburgh | — | 2026-09-18 |
| Edgebrook Construction Co. Inc. | 24-639ZY-CR | Corporation | Active | 2026-12-29 | Marcy | — | 2026-09-18 |
| Edge Civil Corporation | 25-64PHP-CR | Corporation | Active | 2027-01-13 | Parish | — | 2026-09-18 |
| EDGE ENGINEERING & SCIENCE LLC | 25-65I9P-CR | LLC | Active | 2027-05-19 | Cincinnati | — | 2026-09-18 |
| EDGE MECHANICAL CORP. | 26-66UBL-CR | Corporation | Active | 2028-04-10 | Malverne | — | 2026-09-18 |
| Edger Enterprises of Elmira, Inc. | 24-639OC-CR | Corporation | Active | 2026-12-26 | Elmira Heights | — | 2026-09-18 |
| EDGEROCK CONSTRUCTION INC. | 25-6H6RQ-CR | Corporation | Active | 2027-10-15 | Rockaway Park | — | 2026-09-18 |
| Edger Sand & Gravel LLC | 25-6HXBF-CR | LLP | Active | 2027-08-20 | Elmira Heights | — | 2026-09-18 |
| Edison Electronics Inc. | 25-67X3K-CR | Corporation | Active | 2027-12-09 | New Brunswick | — | 2026-09-18 |
| Edith and Carl Marks Jewish Community House of Bensonhurst, Inc. | 24-64G55-CR | Corporation | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| Edmer Sanitary Supply Co., Inc. | 25-646IQ-CR | Corporation | Active | 2027-03-05 | East Meadow | — | 2026-09-18 |
| ED'S CONCRETE, INC. | 26-69TQK-CR | Corporation | Active | 2028-07-22 | Keeseville | — | 2026-09-18 |
| E & D Specialty Stands, Inc. | 24-633E4-CR | Corporation | Active | 2026-12-29 | NORTH COLLINS | — | 2026-09-18 |
| Educe Group, Inc. | 25-65G11-CR | Corporation | Active | 2027-03-26 | Bethesda | — | 2026-09-18 |
| Edutek Ltd. | 24-648NT-CR | Corporation | Active | 2026-12-29 | White Plains | — | 2026-09-18 |
| Edward and Thomas O'Connor, Inc. | 25-64LJK-CR | Corporation | Active | 2027-01-31 | Glens Falls | — | 2026-09-18 |
| Edward C Dean | 24-64E3B-CR | Sole Proprietorship | Active | 2026-12-30 | Canton | — | 2026-09-18 |
| Edward Dore Landscape Associates, Inc. | 26-66HR3-CR | Corporation | Active | 2028-05-12 | Lockport | — | 2026-09-18 |
| Edward Hulme, Inc. | 26-64NUS-CR | Corporation | Active | 2028-12-29 | Warsaw | — | 2026-09-18 |
| Edward Hwaszcz | 25-6HAGY-CR | Corporation | Active | 2027-09-24 | VERNON | — | 2026-09-18 |
| Edward J. Young, Inc. | 25-659DK-CR | Corporation | Active | 2027-06-20 | Deer Park | — | 2026-09-18 |
| Edward McAdoo | 25-65P85-CR | Corporation | Active | 2027-04-16 | Troy | — | 2026-09-18 |
| Edward Mojica Installations, Inc. | 25-65V77-CR | Corporation | Active | 2027-04-11 | Farmingdale | — | 2026-09-18 |
| Edward Schalk & Son Inc. | 24-63AES-CR | Corporation | Active | 2026-12-29 | East Syracuse | — | 2026-09-18 |
| Edwards & Edwards Management, LLC | 25-67UTX-CR | LLC | Active | 2027-12-23 | Ozone Park | — | 2026-09-18 |
| Edward Simon & Co. LLC | 25-65GP9-CR | LLC | Active | 2027-03-26 | Sharpsburg | — | 2026-09-18 |
| E.E. Austin & Son, Inc. | 26-63ZS7-CR | Corporation | Active | 2028-12-29 | Erie | — | 2026-09-18 |
| EEC Contracting, LLC | 24-64DZV-CR | LLP | Active | 2026-12-29 | Gouverneur | — | 2026-09-18 |
| E.E. Cruz & Company, Inc. | 25-64KQ3-CR | Corporation | Active | 2027-01-04 | Whitestone | — | 2026-09-18 |
| EE ROOT LLC | 25-64LPC-CR | Corporation | Active | 2027-01-31 | OWEGO | — | 2026-09-18 |
| EES ENERGY SERVICES CORPORATION | 26-637DN-CR | Corporation | Active | 2028-12-29 | Rochester | — | 2026-09-18 |
| EFB CONTRACTING INC. | 25-6H6DL-CR | Corporation | Active | 2027-10-15 | EAST STROUDSBURG | — | 2026-09-18 |
| EFFICIENT TECHNOLOGIES INC. | 24-63SUZ-CR | Corporation | Active | 2026-12-29 | LAFAYETTE | — | 2026-09-18 |
| Effortless Power, Inc. | 25-64ONR-CR | Corporation | Active | 2027-01-18 | Oceanside | — | 2026-09-18 |
| E/F/H Architects, P.C. | 25-6453I-CR | Corporation | Active | 2027-02-25 | FORT WORTH | — | 2026-09-18 |
| Eftis Group Inc. | 25-64J48-CR | Corporation | Active | 2027-01-02 | Astoria | — | 2026-09-18 |
| EGCS.ELITE GLOBAL CLEANING SERVICES & MORE, LLC | 25-6HXNL-CR | LLC | Active | 2027-08-20 | middle village | — | 2026-09-18 |
| Eggan Excavating & Equipment Co. Inc. | 24-64DXT-CR | Corporation | Active | 2026-12-18 | Rome | — | 2026-09-18 |
| Egg Electric Inc. | 25-64T3H-CR | Corporation | Active | 2027-01-24 | New York | — | 2026-09-18 |
| E-Gill Rebar, LLC | 24-637RY-CR | LLC | Active | 2026-12-29 | Hopewell Junction | — | 2026-09-18 |
| EGL Drainage Solutions & Repairs LLC | 24-6347B-CR | LLC | Active | 2026-12-29 | mount sinai | — | 2026-09-18 |
| E H FIRE SUPPRESSION COMPANY INC. | 25-64O5Y-CR | Corporation | Active | 2027-01-22 | Jamaica | — | 2026-09-18 |
| Ehmke Well Drillers, Inc. | 24-64D6K-CR | Corporation | Active | 2026-12-19 | Silver Creek | — | 2026-09-18 |
| Ehrhart Construction Management Services, Inc. | 26-69QQX-CR | Corporation | Active | 2028-07-10 | Hamburg | — | 2026-09-18 |
| EIF Construction Co. Inc. | 24-64NBX-CR | Corporation | Active | 2026-12-29 | Fulton, NY | — | 2026-09-18 |
| E-J Electric Installation Company | 24-633OU-CR | Corporation | Active | 2026-12-29 | Brooklyn | — | 2026-09-18 |
| E-J Electric LLC | 26-636RQ-CR | LLC | Active | 2028-12-29 | Liverpool | — | 2026-09-18 |
| E-J ELECTRIC T & D LLC | 26-6988T-CR | LLC | Active | 2028-06-17 | Wallingford | — | 2026-09-18 |
| E-J ENERGY LLC | 25-64PFH-CR | Corporation | Active | 2027-01-10 | BRONX | — | 2026-09-18 |
| EJ GENERAL CONSTRUCTION CORP | 25-65VBE-CR | Corporation | Active | 2027-04-09 | Valley Stream | — | 2026-09-18 |
| EJJ Construction | 25-644HU-CR | Corporation | Active | 2027-02-21 | NewYork | — | 2026-09-18 |
| EJ McAuliffe Trucking, LLC | 26-66UQX-CR | LLC | Active | 2028-04-13 | Gloversville | — | 2026-09-18 |
| E.J. Militello Concrete, Inc. | 24-63ATL-CR | Corporation | Active | 2026-12-29 | Clarence Center | — | 2026-09-18 |
| EJS Mechanical Solutions LLC | 26-69ICF-CR | LLC | Active | 2028-08-05 | New York | — | 2026-09-18 |
| EJZ Engineering PLLC | 25-656YI-CR | LLC | Active | 2027-06-17 | Long Island City | — | 2026-09-18 |
