800 New York attorneys starting with N
This page is part of an alphabetical slice of New York's 433,726 attorney registrations — not the whole file. It tables the first 800 registrants of the letter N in the file's own name order, 800 of the 8,344 attorneys whose last name starts with N. Every row below is verbatim from the state's open-data file — name, registration number, registration status, year admitted, judicial department of admission, law school and next registration period — fetched on 2026-09-18 (that is the fetched-on date in the last column). Statuses are the registry's own wording, so rows read "Currently registered", "Deceased", "Suspended, delinquent" and so on exactly as published.
| Attorney | Reg. number | Status | Admitted | Judicial dept. | Law school | Next reg. | City | County | Fetched |
|---|---|---|---|---|---|---|---|---|---|
| NA, CHRISTOPHER SCOTT | 5138995 | Currently registered | 2013 | 1 | Fordham University School of Law | Oct 2027 | SECAUCUS | — | 2026-09-18 |
| NA, DONG MIN | 5946280 | Due to reregister within 30 days of birthday | 2022 | 1 | Columbia Law School | Oct 2026 | NEW YORK | New York | 2026-09-18 |
| NA, HANMI | 6045132 | Currently registered | 2023 | 3 | Rutgers School of Law - Newark | May 2027 | NEW YORK | New York | 2026-09-18 |
| NA, HEE SEOK | 5393749 | Suspended, delinquent | 2015 | 1 | GEORGETOWN LAW CENTER | Jun 2027 | — | — | 2026-09-18 |
| NA, HONG YEOL | 4345344 | Suspended, delinquent | 2005 | 3 | BRIGHAM YOUNG UNIVERSITY | Dec 2025 | SEOUL 110-786 | — | 2026-09-18 |
| NA, JAEJOON JUSTIN | 5018080 | Suspended, delinquent | 2012 | 3 | RUTGERS SCHOOL OF LAW - NEWARK | Jan 2026 | New York | New York | 2026-09-18 |
| NA, JIAXIN | 6103204 | Currently registered | 2024 | 2 | Hofstra University Maurice A. Deane School of Law | Jan 2028 | LONG ISLAND CITY | Queens | 2026-09-18 |
| NA, KATE HYEJIN | 6352496 | Currently registered | 2026 | 1 | Georgetown University Law Center | Jul 2028 | NEW YORK | New York | 2026-09-18 |
| NA, KEVIN HYUNG SHUK | 6171318 | Currently registered | 2025 | 3 | Georgia State University College of Law | Dec 2027 | — | — | 2026-09-18 |
| NA, KYUNG-SOO | 4443107 | Suspended, delinquent | 2006 | 3 | George Washington University Law School | Jan 2026 | DAEJEON 35240 | — | 2026-09-18 |
| NA, KYUNG-SUN | 4475836 | Currently registered | 2007 | 2 | THOMAS M. COOLEY LAW SCHOOL | Jan 2027 | — | — | 2026-09-18 |
| NA, NARI HAE-SEUNG | 4719092 | Currently registered | 2009 | 1 | Cornell Law School | Jul 2027 | NEW YORK | New York | 2026-09-18 |
| NA, SALLY CHRISTIE | 4240578 | Currently registered | 2004 | 1 | COLUMBIA UNIV. SCHOOL OF LAW | Jan 2028 | FAIRFAX | — | 2026-09-18 |
| NA, SEON JOO | 3977436 | Currently registered | 2001 | 3 | Santa Clara University School of Law | Nov 2027 | LOS ANGELES | — | 2026-09-18 |
| NA, SOOJIN | 5533633 | Currently registered | 2017 | 3 | Columbia Law School | Apr 2027 | SEOUL 06648 | — | 2026-09-18 |
| NA, UNJOO | 4745535 | Currently registered | 2009 | 1 | Yeshiva University Cardozo School of Law | Apr 2027 | NEW YORK | New York | 2026-09-18 |
| NA, XIAOYI | 6088439 | Currently registered | 2023 | 3 | Northwestern University School of Law Chicago | Jul 2027 | BEIJING | — | 2026-09-18 |
| NA, YOO SEON | 6122667 | Currently registered | 2025 | 2 | Cornell Law School | Feb 2027 | — | — | 2026-09-18 |
| NA, YOUNGSOOG | 4328746 | Due to reregister within 30 days of birthday | 2006 | 3 | STANFORD | Jul 2026 | — | — | 2026-09-18 |
| NAAMAT, JUDY RUTH | 5027800 | Currently registered | 2012 | 2 | ST. JOHN'S UNIVERSITY LAW SCHOOL | Apr 2028 | NEW YORK | New York | 2026-09-18 |
| NAANAA, SMAHANE | 6144034 | Due to reregister within 30 days of birthday | 2024 | 3 | Nova Southeastern University Shepard Broad Law Center | Jun 2026 | MIAMI | — | 2026-09-18 |
| NAANES, JULIE MARIE | 6237861 | Currently registered | 2025 | 1 | UNT Dallas College of Law | Dec 2027 | BRONX | Bronx | 2026-09-18 |
| NAAR, BARBARA JEAN | 1720341 | Due to reregister within 30 days of birthday | 1981 | 1 | RUTGERS UNIVERSITY | Nov 2026 | — | — | 2026-09-18 |
| NAAR, EVAN BRADLEY | 5922406 | Currently registered | 2022 | 1 | New York Law School | Feb 2028 | — | — | 2026-09-18 |
| NAAS, CATHERINE ELIZABETH | 6081590 | Currently registered | 2023 | 1 | Yeshiva University Cardozo School of Law | Aug 2027 | BROOKLYN | Kings | 2026-09-18 |
| NAASSANA, CHRISTINE MARIE | 5845680 | Currently registered | 2021 | 4 | SUNY Buffalo Law School | Nov 2027 | ROCHESTER | Monroe | 2026-09-18 |
| NABAE, NAO | 5863295 | Currently registered | 2021 | 2 | University of California Los Angeles School of Law | Jul 2027 | TOKYO | — | 2026-09-18 |
| NABAHI, NARIMANE | 4788410 | Currently registered | 2010 | 3 | MCGILL UNIVERSITY | Oct 2028 | — | — | 2026-09-18 |
| NABATI, MIKAEL FIROUZ | 4386116 | Currently registered | 2006 | 1 | CORNELL | Apr 2028 | NEW YORK | New York | 2026-09-18 |
| NABATOVA, ANASTASIYA | 6016521 | Currently registered | 2023 | 2 | Touro College Fuchsberg Law Center | Aug 2027 | — | — | 2026-09-18 |
| NABAVI, ALI | 4839635 | Currently registered | 2010 | 3 | Western State University College of Law | Apr 2028 | LAGUNA WOODS | — | 2026-09-18 |
| NABAVI, MIR SADRA | 5990668 | Currently registered | 2022 | 3 | Georgetown University Law Center | Sep 2028 | WASHINGTON | — | 2026-09-18 |
| NABAVINEJAD, NEGAR | 2923712 | Currently registered | 1998 | 2 | COLUMBIA UNIVERSITY | May 2028 | NEW YORK | New York | 2026-09-18 |
| NABB, LEE W. | 3062478 | Due to reregister within 30 days of birthday | 2000 | 1 | SYRACUSE COLLEGE OF LAW | Oct 2026 | MOREHEAD | — | 2026-09-18 |
| NABBIE, NYLEMA | 2802759 | Due to reregister within 30 days of birthday | 1997 | 3 | SETON HALL | Dec 2025 | OAKLAND | — | 2026-09-18 |
| NABER, CHRISTIAN SALEEM | 5916564 | Currently registered | 2021 | 2 | Pace Law School | Jul 2027 | NEW YORK | New York | 2026-09-18 |
| NABER, PETER | 5319843 | Currently registered | 2015 | 2 | PACE UNIVERSITY SCHOOL OF LAW | Nov 2027 | NEW YORK | New York | 2026-09-18 |
| NABET, SUSAN | 5124227 | Currently registered | 2013 | 2 | Brooklyn Law School | Aug 2027 | HOLYOKE | — | 2026-09-18 |
| NABHAN, PAUL RAY | 5754486 | Currently registered | 2020 | 1 | Georgetown University Law Center | Sep 2028 | NEW YORK | New York | 2026-09-18 |
| NABHANI, RAYMOND | 5088182 | Currently registered | 2012 | 3 | CITY UNIVERSITY OF NEW YORK | Oct 2028 | — | — | 2026-09-18 |
| NABHOLZ, JENNIFER E. | 5573282 | Currently registered | 2018 | 2 | HOFSTRA UNIVERSITY | Feb 2028 | NEW YORK | New York | 2026-09-18 |
| NABI, DURRE SHEHWAR | 2983575 | Deceased | 1999 | 1 | GEORGETOWN UNIV L CTR | — | — | — | 2026-09-18 |
| NABI, LAUREN NICOLE | 4928495 | Currently registered | 2011 | 1 | Cornell Law School | Apr 2027 | — | — | 2026-09-18 |
| NABI, NOOR BASIL | 6205462 | Currently registered | 2025 | 2 | University College London | Oct 2027 | PRINCETON | — | 2026-09-18 |
| NABIKA, HIROSATO | 4699203 | Currently registered | 2009 | 1 | NORTHWESTERN UNIVERSITY, SCHOOL OF LAW | Jul 2027 | TOKYO 100-0005 | — | 2026-09-18 |
| NABILA, NATASIA INDRA | 6174775 | Currently registered | 2025 | 3 | University of Pennsylvania Carey Law School | Mar 2027 | DALLAS | — | 2026-09-18 |
| NABINGER, JOHN JOSEPH | 2838647 | Currently registered | 1997 | 4 | SYRACUSE UNIVERSITY | Jan 2027 | WATERLOO | Seneca | 2026-09-18 |
| NABLE, AMY LYNN | 4475521 | Currently registered | 2007 | 3 | BOSTON COLLEGE LAW SCHOOL | Sep 2027 | BOSTON | — | 2026-09-18 |
| NABLE, JEFFREY LOUIS | 1807429 | Currently registered | 1982 | 2 | BROOKLYN LAW | Jul 2028 | Fairfield | — | 2026-09-18 |
| NABORS, VICTORIA DIANE STARKS | 5814827 | Currently registered | 2020 | 3 | WESTERN MICHIGAN THOMAS COOLEY LAW | Apr 2028 | FORT BELVOIR | — | 2026-09-18 |
| NABOUREMA, WASSILA BEMBA | 5260302 | Currently registered | 2014 | 3 | American University Washington D.C. College of Law | Sep 2028 | ARLINGTON | — | 2026-09-18 |
| NABOZNY, RICHARD LAWRENCE | 1779271 | Deceased | 1982 | 3 | ALBANY | — | — | — | 2026-09-18 |
| NABOZNY-CAPP, HEATHER LIZA | 4666814 | Currently registered | 2009 | 3 | Albany Law School | Apr 2027 | TOMS RIVER | — | 2026-09-18 |
| NABULSI, BASAM E. | 2097954 | Currently registered | 1987 | 2 | Fordham University School of Law | Mar 2027 | STAMFORD | — | 2026-09-18 |
| NABULSI, MOHAMED HISHAM | 4863254 | Currently registered | 2010 | 3 | New York Law School | Dec 2026 | ROSELAND | — | 2026-09-18 |
| NABUTOVSKY, ANNA FAYE | 6089783 | Currently registered | 2023 | 1 | University of California Los Angeles School of Law | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| NACAKGEDIGI, ESMA | 6289094 | Currently registered | 2026 | 4 | University of the Pacific McGeorge School of Law | Oct 2028 | ROCHESTER | Monroe | 2026-09-18 |
| NACCA, ANDREW | 5814926 | Currently registered | 2020 | 2 | St. John's University School of Law | Jan 2028 | ROCHESTER | Monroe | 2026-09-18 |
| NACCA, JOHN | 2021673 | Currently registered | 1986 | 4 | Albany Law School | Jun 2028 | ROCHESTER | Monroe | 2026-09-18 |
| NACCA, JOSEPH S. | 4726899 | Currently registered | 2009 | 4 | COLUMBIA LAW SCHOOL | Sep 2027 | CANANDAIGUA | Ontario | 2026-09-18 |
| NACCA, LEA | 4764023 | Due to reregister within 30 days of birthday | 2010 | 4 | Albany Law School | Sep 2026 | CANANDAIGUA | Ontario | 2026-09-18 |
| NACCA, RICHARD | 2709566 | Suspended, delinquent | 1995 | 3 | QUEENS COLLEGE | May 2027 | MILFORD | — | 2026-09-18 |
| NACCARATO, ANNE-MARIE THERESA | 4740585 | Currently registered | 2009 | 3 | UNIVERSITY OF OTTAWA | Oct 2027 | MISSISSAUGA L5W 0G2 | — | 2026-09-18 |
| NACCARATO, EMILIA | 1896893 | Currently registered | 1984 | 2 | ST JOHNS UNIVERSITY | Jun 2028 | — | — | 2026-09-18 |
| NACCARATO, JENNIFER | 3958881 | Currently registered | 2001 | 1 | CARDOZO | Oct 2027 | — | — | 2026-09-18 |
| NACCARATO, JOHN | 2651958 | Disbarred | 1995 | 2 | ALBANY | — | — | — | 2026-09-18 |
| NACCARATO, MICHAEL | 2016806 | Currently registered | 1985 | 2 | UNIVERSITY OF IOWA | Jun 2027 | — | — | 2026-09-18 |
| NACCARATO, SUSAN ANN | 2795532 | Currently registered | 1997 | 3 | WESTERN NEW ENGLAND | Jun 2027 | Albany | Albany | 2026-09-18 |
| NACCHIO, JEAN FLORA CLARE | 2033496 | Due to reregister within 30 days of birthday | 1986 | 2 | UNIVERSITY OF DETROIT | Nov 2026 | — | — | 2026-09-18 |
| NACCHIO, MICHAEL JOHN ESKER | 4892394 | Currently registered | 2011 | 1 | Fordham University School of Law | May 2027 | MORRISTOWN | — | 2026-09-18 |
| NACCHIO, RICHARD FRANCIS | 1020049 | Currently registered | 1977 | 2 | Fordham University School of Law | Jan 2028 | — | — | 2026-09-18 |
| NACE, JOSHUA M. | 5826813 | Due to reregister within 30 days of birthday | 2020 | 1 | New York Law School | Sep 2026 | NEW YORK | New York | 2026-09-18 |
| NACE, RICHARD FROST | 5066741 | Currently registered | 2012 | 3 | THE UNIVERSITY OF SAN FRANCISCO SCHOOL OF LAW | Mar 2028 | ORLANDO | — | 2026-09-18 |
| NACE, SHELBY KAY | 5659131 | Currently registered | 2019 | 1 | University of Michigan Law School | Aug 2027 | MENLO PARK | — | 2026-09-18 |
| NACHAMIE, ANDREW SCOTT | 2157683 | Due to reregister within 30 days of birthday | 1988 | 2 | HOFSTRA LAW SCHOOL | Oct 2026 | SYOSSET | Nassau | 2026-09-18 |
| NACHAMIE, BARTON | 1040617 | Disbarred | 1960 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| NACHAMIE, BONNIE SUE | 1968429 | Deceased | 1985 | 2 | TOURO COLLEGE | — | — | — | 2026-09-18 |
| NACHAMIE, ROBERT M. | 4061198 | Due to reregister within 30 days of birthday | 2002 | 2 | Pace Law School | Nov 2026 | Peekskill | Westchester | 2026-09-18 |
| NACHAMIE, STUART WALTER | 1628619 | Deceased | 1953 | 2 | BROOKLYN | — | — | — | 2026-09-18 |
| NACHAMKIN, EDITH I. | 2013944 | Deceased | 1943 | 2 | ST JOHNS UNIV | — | — | — | 2026-09-18 |
| NACHAZEL, JOHN F. | 1576222 | Deceased | 1971 | 2 | IOWA | — | — | — | 2026-09-18 |
| NACHBAR, KAREN LYNN | 2906667 | Currently registered | 1998 | 1 | GEORGE WASHINGTON UNIVERSITY | Dec 2026 | SALT LAKE CITY | — | 2026-09-18 |
| NACHBAR, MARSHALL JAN | 1065614 | Resigned | 1973 | 1 | CLEVELAND STATE UNIV | — | — | — | 2026-09-18 |
| NACHBAR, SOLOMON | 1145226 | Deceased | 1954 | 2 | NEW YORK UNIVERSITY | — | — | — | 2026-09-18 |
| NACHBAR, STUART M. | 5556964 | Currently registered | 2018 | 3 | WESTERN MICHIGAN UNIV. THOMAS M. COOLEY LAW SCHOOL | May 2028 | LIVINGSTON | — | 2026-09-18 |
| NACHE, BRIAN SCOTT | 4601233 | Due to reregister within 30 days of birthday | 2008 | 2 | Hofstra University Maurice A. Deane School of Law | Aug 2026 | GARDEN CITY | Nassau | 2026-09-18 |
| NACHEM, JEFFREY MICHAEL | 4218087 | Currently registered | 2004 | 3 | BENJAMIN N. CARDOZO | May 2028 | — | — | 2026-09-18 |
| NACHEMAN, JESSICA RACHEL ETH | 2044303 | Currently registered | 1986 | 1 | NEW YORK LAW SCHOOL | Dec 2026 | — | — | 2026-09-18 |
| NACHIMOVSKY, ERIC P. | 2659605 | Currently registered | 1995 | 2 | New York Law School | Apr 2027 | BROOKLYN | Kings | 2026-09-18 |
| NACHIMOVSKY, YORAM | 2185213 | Due to reregister within 30 days of birthday | 1988 | 2 | CARDOZO | Nov 2026 | NEW YORK | New York | 2026-09-18 |
| NACHIMOW, PETER LOGAN | 4373965 | Currently registered | 2006 | 1 | NEW YORK UNIVERSITY | Mar 2028 | NEW YORK | New York | 2026-09-18 |
| NACHIMSON, BENJAMIN SETH | 2739605 | Suspended, delinquent | 1996 | 3 | UCLA | Apr 2026 | LOS ANGELES | — | 2026-09-18 |
| NACHIMSON, STEVEN G. | 2023802 | Currently registered | 1986 | 2 | SUNY AT BUFFALO | Jun 2028 | VALHALLA | Westchester | 2026-09-18 |
| NACHISON, EDWARD | 1060011 | Deceased | 1957 | 2 | COLUMBIA LAW SCHOOL | — | — | — | 2026-09-18 |
| NACHISON, HAROLD | 1012012 | Deceased | 1940 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| NACHLINGER, JOHN RUSSELL | 4318127 | Currently registered | 2005 | 1 | SETON HALL | Jul 2027 | PRINCETON | — | 2026-09-18 |
| NACHLIS, DEBRA EVE JACOB | 2901452 | Currently registered | 1998 | 1 | BENJAMIN N CARDOZO | Mar 2028 | — | — | 2026-09-18 |
| NACHLIS, WARREN LEE | 2867166 | Currently registered | 1998 | 1 | NYU | Dec 2026 | New York | New York | 2026-09-18 |
| NACHMAN, DANIEL ALEXANDER | 5991708 | Resigned | 2022 | 3 | Rutgers School of Law - Newark | — | — | — | 2026-09-18 |
| NACHMAN, DAVID ELI | 1764562 | Due to reregister within 30 days of birthday | 1982 | 1 | NEW YORK UNIVERSITY | Aug 2026 | NEW YORK | New York | 2026-09-18 |
| NACHMAN, EMIL NATANSON | 5738331 | Currently registered | 2019 | 1 | Harvard Law School | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| NACHMAN, ERIC PHILIP | 1022649 | Deceased | 1977 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| NACHMAN, FRAIDY | 2398998 | Currently registered | 1991 | 2 | Brooklyn Law School | Feb 2027 | Brooklyn | Kings | 2026-09-18 |
| NACHMAN, HARVEY B. | 1806892 | Deceased | 1951 | 1 | COLUMBIA UNIVERSITY | — | — | — | 2026-09-18 |
| NACHMAN, HELEN | 1402718 | Deceased | 1929 | 3 | — | — | — | — | 2026-09-18 |
| NACHMAN, JESSICA EVE | 4874368 | Currently registered | 2011 | 2 | Harvard Law School | Oct 2027 | NEW YORK | New York | 2026-09-18 |
| NACHMAN, JOSHUA | 4986022 | Currently registered | 2012 | 2 | Hofstra University Maurice A. Deane School of Law | Jan 2028 | ROCKVILLE CENTRE | Nassau | 2026-09-18 |
| NACHMAN, LOTHAR E. | 1101245 | Deceased | 1954 | 2 | NEW YORK LAW | — | — | — | 2026-09-18 |
| NACHMAN, MEREDITH WYN | 4394482 | Due to reregister within 30 days of birthday | 2006 | 1 | Columbia Law School | Jun 2026 | — | — | 2026-09-18 |
| NACHMAN, RICHARD ARNOLD | 1227354 | Deceased | 1956 | 1 | COLUMBIA | — | — | — | 2026-09-18 |
| NACHMAN, SHERRIE | 2284677 | Currently registered | 1989 | 1 | YALE | Jun 2027 | — | — | 2026-09-18 |
| NACHMAN, STEVEN MARK | 1854488 | Currently registered | 1983 | 2 | Columbia Law School | Dec 2027 | MELVILLE | Suffolk | 2026-09-18 |
| NACHMAN, STEVEN N. | 2459659 | Currently registered | 1992 | 1 | WILLIAM AND MARY | Feb 2028 | NEWARK | — | 2026-09-18 |
| NACHMAN, STEVEN ZVI | 2807253 | Currently registered | 1997 | 1 | New York University School of Law | Aug 2027 | WOODMERE | Nassau | 2026-09-18 |
| NACHMANI, BIANCA L | 6034185 | Currently registered | 2023 | 1 | University of Pennsylvania Carey Law School | Jun 2027 | CORAL GABLES | — | 2026-09-18 |
| NACHMANI, JACOB | 5045208 | Currently registered | 2012 | 2 | Georgetown University Law Center | Sep 2028 | NEW YORK | New York | 2026-09-18 |
| NACHMIAS, CAROLYN SHARENOW | 4978151 | Currently registered | 2011 | 3 | RUTGERS LAW SCHOOL - CAMDEN | Jun 2027 | Riverton | — | 2026-09-18 |
| NACHT, BRAD MATTHEW | 2370534 | Currently registered | 1990 | 1 | BENJAMIN N. CARDOZO | Apr 2028 | BROOKLYN | Kings | 2026-09-18 |
| NACHT, DAVID ALLEN | 6163331 | Currently registered | 2024 | 3 | University of Michigan Law School | Aug 2028 | ANN ARBOR | — | 2026-09-18 |
| NACHT, JOSHUA AARON LEVENDOSKY | 6312821 | Currently registered | 2026 | 3 | Columbia Law School | Dec 2028 | NEW YORK | New York | 2026-09-18 |
| NACHT, MICHAEL DAVID | 5039342 | Currently registered | 2012 | 2 | Brooklyn Law School | Jul 2028 | NEW YORK | New York | 2026-09-18 |
| NACHT, STEVEN BRUCE | 1608595 | Currently registered | 1977 | 2 | HOFSTRA | Mar 2028 | — | — | 2026-09-18 |
| NACHT, STUART DAVID | 2530111 | Suspended, delinquent | 1993 | 1 | — | Nov 2027 | — | — | 2026-09-18 |
| NACHT, WENDY | 1872548 | Delinquent | 1983 | 1 | COLUMBIA UNIVERSITY | Oct 2027 | — | — | 2026-09-18 |
| NACHTIGAL, PATRICIA | 1529734 | Due to reregister within 30 days of birthday | 1977 | 1 | RUTGERS LAW, NEWARK | Nov 2026 | — | — | 2026-09-18 |
| NACHTMAN, HENRY DAVID | 1950757 | Currently registered | 1984 | 2 | BOSTON UNIVERSTIY | Jul 2028 | CORTLANDT MANOR | Westchester | 2026-09-18 |
| NACHTOME, MICHAEL DAVID | 3983251 | Currently registered | 2001 | 2 | HOFSTRA UNIVERSITY | Sep 2027 | BROOKLYN | Kings | 2026-09-18 |
| NACHTRIEB, STEPHANIE LOUISE | 4767489 | Currently registered | 2010 | 3 | PACE UNIVERSITY SCHOOL OF LAW | Mar 2028 | — | — | 2026-09-18 |
| NACHUM, MOSHE BENNIE | 5464003 | Currently registered | 2016 | 3 | New York Law School | Feb 2028 | SECAUCUS | — | 2026-09-18 |
| NACHWALTER, SAMUEL J. | 1161819 | Deceased | 1928 | 1 | — | — | — | — | 2026-09-18 |
| NACINOVICH, ANNE CLAIRE | 3067741 | Currently registered | 2000 | 2 | UNIVERSITY OF MICHIGAN | May 2028 | Bronx | Bronx | 2026-09-18 |
| NACIONALES, OLIVIA RAQUEL | 6229744 | Currently registered | 2025 | 2 | Yeshiva University Cardozo School of Law | Sep 2027 | BROOKLYN | Kings | 2026-09-18 |
| NACK, FREDERICK | 1438563 | Deceased | 1933 | 1 | — | — | — | — | 2026-09-18 |
| NACK, IRWIN | 2267474 | Currently registered | 1989 | 1 | New York Law School | Sep 2027 | — | — | 2026-09-18 |
| NACK, MARISA EVE | 4998647 | Currently registered | 2012 | 2 | Brooklyn Law School | Apr 2028 | — | — | 2026-09-18 |
| NACK, PAUL | 2689396 | Currently registered | 1995 | 2 | Rutgers Law School | Apr 2027 | PHOENIX | — | 2026-09-18 |
| NACK, SAUL HAROLD | 1601830 | Deceased | 1936 | 2 | BROOKLYN LAW SCHOOL | — | — | — | 2026-09-18 |
| NACKASHA, WAEL LOUIS | 6212286 | Currently registered | 2025 | 3 | Osgoode Hall Law School | Jan 2027 | — | — | 2026-09-18 |
| NACKE, EVAN PHILIP | 4724910 | Currently registered | 2009 | 3 | University of Virginia School of Law | Dec 2027 | LONDON EC1V 2NZ | — | 2026-09-18 |
| NACKENSON, CARYL ANDREA | 1670322 | Currently registered | 1980 | 2 | ST JOHNS UNIVERSITY | Mar 2028 | NORWALK | — | 2026-09-18 |
| NACKENSON, NICOLE LEHMAN | 4258430 | Currently registered | 2004 | 1 | NORTHWESTERN UNIVERSITY | Mar 2028 | — | — | 2026-09-18 |
| NACKER, LIRAN | 5705967 | Currently registered | 2019 | 3 | Columbia Law School | Jan 2027 | BROOKLYN | Kings | 2026-09-18 |
| NACK-LAWLOR, WENDY E. | 2801645 | Currently registered | 1997 | 3 | Albany Law School | Feb 2027 | GERMANTOWN | Columbia | 2026-09-18 |
| NACKLEY, JENNIFER JEAN | 2318962 | Currently registered | 1990 | 3 | SYRACUSE UNIVERSITY | Sep 2028 | NAPLES | — | 2026-09-18 |
| NACKLEY, JUSTIN MICHAEL | 4361606 | Currently registered | 2006 | 4 | SYRACUSE UNIVERSITY | Apr 2028 | NEW HARTFORD | Oneida | 2026-09-18 |
| NACKMAN, MARK G. | 2349900 | Currently registered | 1990 | 2 | SUNY AT BUFFALO | Feb 2028 | — | — | 2026-09-18 |
| NACKMAN, ROBIN ELISE | 2269637 | Currently registered | 1989 | 2 | SUNY AT BUFFALO | Feb 2027 | NEW YORK | New York | 2026-09-18 |
| NACLERIO, ALPHONSE MICHAEL | 1168210 | Currently registered | 1976 | 2 | FORDHAM UNIVERSITY | Jul 2028 | WHITE PLAINS | Westchester | 2026-09-18 |
| NACLERIO, ANTONETTE MARIE | 4883559 | Currently registered | 2011 | 2 | Syracuse University College of Law | Oct 2027 | WHITE PLAINS | Westchester | 2026-09-18 |
| NACLERIO, FRANK A. | 1451863 | Currently registered | 1978 | 2 | Brooklyn Law School | Apr 2028 | MANHASSET | Nassau | 2026-09-18 |
| NACLERIO, GREGORY J. | 1435569 | Currently registered | 1972 | 2 | St. John's University School of Law | Mar 2028 | UNIONDALE | Nassau | 2026-09-18 |
| NACLERIO, JESSICA LAUREN | 4819033 | Currently registered | 2010 | 1 | DePaul University College of Law | Sep 2028 | ROCHESTER | Monroe | 2026-09-18 |
| NACLERIO, MICHAEL ANDREW | 5596325 | Currently registered | 2018 | 1 | Columbia Law School | Apr 2028 | NEW YORK | New York | 2026-09-18 |
| NACLERIO, STEVEN | 1504125 | Deceased | 1972 | 2 | DUKE UNIVERSITY | — | — | — | 2026-09-18 |
| NACMIAS, MICHAEL STANLEY | 4987665 | Currently registered | 2012 | 2 | New York Law School | Mar 2028 | BROOKLYN | Kings | 2026-09-18 |
| NACOS, JAMES J. | 1963438 | Deceased | 1954 | 2 | ST JOHNS | — | — | — | 2026-09-18 |
| NACOUZI DE MELLO FRANCO, BERNARDO | 5559349 | Currently registered | 2017 | 3 | New York University School of Law | Jan 2027 | BRASILIA, DF | — | 2026-09-18 |
| NACRON, ROBERT ALAN | 1630359 | Currently registered | 1978 | 1 | NEW YORK UNIVERSITY | Jan 2028 | NEW YORK | New York | 2026-09-18 |
| NAD, KARINA | 5996517 | Currently registered | 2023 | 2 | Yeshiva University Cardozo School of Law | Dec 2027 | NEW YORK | New York | 2026-09-18 |
| NADADUR, RAMANUJAN DESIKAN | 5142377 | Currently registered | 2013 | 3 | Yale Law School | Aug 2027 | LOS ANGELES | — | 2026-09-18 |
| NADAKAVUKAREN SCHEFER, KRISTA | 2699304 | Currently registered | 1995 | 3 | GEORGETOWN UNIVERSITY | Jul 2027 | 1015 LAUSANNE | — | 2026-09-18 |
| NADAL, VANESSA ADRIANA | 4927125 | Currently registered | 2011 | 1 | Fordham University School of Law | Aug 2027 | NEW YORK | New York | 2026-09-18 |
| NADAL MICHELMAN, MARCEL | 6144489 | Currently registered | 2024 | 2 | Cornell Law School | Apr 2028 | UNIVERSAL CITY | — | 2026-09-18 |
| NADAN, MARSHALL | 1298744 | Due to reregister within 30 days of birthday | 1972 | 1 | UNIVERSITY OF WISCONSIN | Jun 2026 | KINGSTON | Ulster | 2026-09-18 |
| NADANER, GLENN ROBERT | 2545317 | Currently registered | 1993 | 2 | UNIVERSITY OF CHICAGO | Dec 2027 | NEW YORK | New York | 2026-09-18 |
| NADARAJAH, STEFAN NARESH | 4127692 | Currently registered | 2003 | 1 | UNIVERSITY OF LONDON | Jan 2027 | New York | New York | 2026-09-18 |
| NADARESKI, KRISTIN ROSE | 6335137 | Currently registered | 2026 | 3 | New England Law | Jul 2028 | — | — | 2026-09-18 |
| NADBORNY, ADAM DAVID | 4312567 | Currently registered | 2005 | 2 | UNIVERSITY OF VIRGINIA | Oct 2027 | STAMFORD | — | 2026-09-18 |
| NADBORNY, DANIEL ALAN | 1150895 | Due to reregister within 30 days of birthday | 1976 | 4 | SYRACUSE UNIVERSITY | Nov 2026 | — | — | 2026-09-18 |
| NADBORNY, JENNIFER LINKER | 4311825 | Currently registered | 2005 | 2 | UNIVERSITY OF VIRGINIA | Mar 2027 | — | — | 2026-09-18 |
| NADBORNY, JILL SUSAN | 1014372 | Due to reregister within 30 days of birthday | 1978 | 2 | NEW YORK UNIVERSITY | Nov 2026 | — | — | 2026-09-18 |
| NADDEO, RICHARD JOHN | 4134847 | Currently registered | 2003 | 2 | University of Pennsylvania Carey Law School | Feb 2027 | CHARLOTTESVILLE | — | 2026-09-18 |
| NADD-MITTERRAND, GUILLAUME VENDEMIARIE | 4071429 | Suspended, delinquent | 2002 | 3 | NORTHWESTERN | Oct 2026 | 75015 PARIS | — | 2026-09-18 |
| NADEAU, ALEC ANTHONY | 6176440 | Currently registered | 2024 | 2 | New York University School of Law | Jun 2028 | NEW YORK | New York | 2026-09-18 |
| NADEAU, EDWARD L. | 1129006 | Deceased | 1954 | 3 | ALBANY | — | — | — | 2026-09-18 |
| NADEAU, EMILY WHIPPLE | 5490909 | Currently registered | 2017 | 1 | VANDERBILT UNIVERSITY LAW SCHOOL JD (NYU LLM) | Dec 2027 | ARKADELPHIA | — | 2026-09-18 |
