511 FMCSA freight brokers in Missouri
All 511 FMCSA-licensed freight brokers with an active broker authority and a business address in Missouri are tabled below in full — 23 household-goods brokers and 488 property brokers, 510 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 511 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 1ST CHOICE DELIVERY LLC | MC028745 | Property | Y | $1,000,000 | ST. LOUIS, MO 63146-3528 |
| 24 7 EXPRESS SOLUTIONS LLC | MC1656246 | Property | Y | $1,000,000 | KANSAS CITY, MO 64120 |
| 285 FREIGHT LLC | MC1602778 | Property | Y | $0 | BOONVILLE, MO 65233 |
| 314 LOGISTICS LLC | MC1721360 | Property | Y | $0 | SAINT LOUIS, MO 63105 |
| 417 STREAMLINE LOGISTICS LLC | MC1649201 | Property | Y | $0 | STRAFFORD, MO 65757 |
| 4EVERMOMENTUM LLC | MC1769377 | Property | Y | $0 | SAINT LOUIS, MO 63127 |
| 4G LOGISTICS LLC | MC1139220 | Property | Y | $0 | SAINT LOUIS, MO 63141 |
| 5H LOGISTICS LLC | MC1792713 | Property | Y | $0 | BIRCH TREE, MO 65438 |
| A.M. LOGISTICS, INC. | MC482599 | Property | Y | $0 | ST CHARLES, MO 63301 |
| ABSOLUTE TRANSPORTATION, INC. | MC600321 | Property | Y | $0 | MOUNTAIN VIEW, MO 65548 |
| ADVANTAGE LOGISTICS LLC | MC1111006 | Property | Y | $0 | FESTUS, MO 63028 |
| AFFORDABLE AUTO TRANSPORT, LLC | MC685340 | Property | Y | $0 | ELDON, MO 65026 |
| AFFORDABLE FILING GROUP LLC (AFFORDABLE FRIGHT GROUP) | MC1793573 | Property | Y | $0 | SAINT LOUIS, MO 63137 |
| AFL1 INC | MC1656992 | Property | Y | $0 | KANSAS CITY, MO 64130 |
| AFREIGHT LLC | MC1745831 | Property | Y | $0 | SAINT LOUIS, MO 63129 |
| AG COMM EXPRESS LLC | MC1638552 | Property | Y | $0 | EL DORADO SPRINGS, MO 64744 |
| AG MOTION LLC | MC1670214 | Property | Y | $0 | BLOOMFIELD, MO 63825 |
| AIR, LAND & SEA EXPRESS, INC. | MC633372 | Property | Y | $0 | SAINT LOUIS, MO 63146 |
| AK LOGISTICS LLC | MC1092255 | Property | Y | $0 | SILVA, MO 63964 |
| ALL AMERICA TRANSPORTATION, INC. | MC339406 | Property | Y | $0 | ST LOUIS, MO 63109 |
| ALL FOUR TRANSPORT | MC991262 | Property | Y | $0 | SAINT LOUIS, MO 63129 |
| ALL POINTS LOGISTICS LLC | MC209890 | Property | Y | $0 | SPRINGFIELD, MO 65803 |
| ALL PRO TRANSPORTATION, LLC | MC804439 | Property | Y | $0 | SPRINGFIELD, MO 65804 |
| ALL-PRO CARRIERS, L.L.C. | MC441463 | Property | Y | $0 | SPRINGFIELD, MO 65803 |
| ALLEGIANT MOVE MANAGEMENT, LLC | MC456040 | Household goods | Y | $1,000,000 | FENTON, MO 63026 |
| ALLEN EXPRESS, INC. | MC275075 | Property | Y | $0 | SAINT CHARLES, MO 63301 |
| ALPHA LOGISTIC,LLC | MC870600 | Property | Y | $0 | ST LOUIS, MO 63123 |
| ALPHA ZERO GLOBAL LOGISTICS LLC | MC1451809 | Property | Y | $0 | CHESTERFIELD, MO 63017 |
| AMERICAN CARRIER LOGISTICS INC | MC1572946 | Property | Y | $0 | SPRINGFIELD, MO 65803 |
| AMERICAS CHOICE TRANSPORTATION LOGISTICS LLC | MC1475697 | Property | Y | $0 | STRAFFORD, MO 65757 |
| AMWORLD TRANSPORT, INC. | MC209239 | Household goods | Y | $750,000 | GRANDVIEW, MO 64030 |
| ANEW TRANSPORT LLC (ANEW TRANSPORT) | MC020733 | Property | Y | $0 | PEVELY, MO 63070 |
| ANHEUSER-BUSCH INCORPORATED | MC629568 | Property | Y | $0 | SAINT LOUIS, MO 63118-1852 |
| APEX AUTO SOLUTIONS LLC | MC1778103 | Property | Y | $0 | SAINT PETERS, MO 63376 |
| APOLLO EXPRESS, INC (APOLLO EXPRESS BROKERAGE) | MC628381 | Property | Y | $0 | SAINT CHARLES, MO 63031 |
| APOLLO FREIGHT SOLUTIONS | MC990422 | Property | Y | $0 | EXCELLO, MO 65247 |
| APRICUS LOGISTICS LLC | MC1784955 | Property | Y | $0 | SAINT PETERS, MO 63376 |
| ARCH FREIGHT SERVICES LLC | MC1176012 | Property | Y | $0 | FENTON, MO 63026 |
| ARDMORE FREIGHT SOLUTIONS LLC (ARDMORE FREIGHT SOLUTIONS) | MC1259234 | Property | Y | $0 | EXCELLO, MO 65247 |
| ARH DESIGNS LLC (3H'S BROKERAGE) | MC1759132 | Property | Y | $0 | SULLIVAN, MO 63080 |
| ARROW LOGISTICS LLC | MC1696548 | Property | Y | $0 | SAINT LOUIS, MO 63129 |
| ART TRANSPORTATION SERVICES, L.L.C. | MC901927 | Property | Y | $0 | SMITHTON, MO 65350 |
| ASBURY GRAIN AND IMPLEMENT, LLC | MC763915 | Property | Y | $0 | CARL JUNCTION, MO 64834 |
| ASCENT GLOBAL LOGISTICS INTERNATIONAL, LLC (ASCENT GLOBAL LOGISTICS) | MC702310 | Property | Y | $0 | SPRINGFIELD, MO 65807 |
| ASHBY TRANSPORT LOGISTICS LLC | MC1286172 | Property | Y | $0 | NORTH KANSAS CITY, MO 64116 |
| ASLINGER AUTO LOGISTICS, LLC | MC931173 | Property | Y | $0 | MARQUAND, MO 63655 |
| ATLAS LOGISTICS, INCORPORATED (ALI) | MC689114 | Property | Y | $0 | DEFIANCE, MO 63341 |
| AUTHORITY LOGISTICS SOLUTIONS, LLC | MC967854 | Property | Y | $0 | CHESTERFIELD, MO 63017 |
| AVILLION LLC | MC1483552 | Property | Y | $0 | SAINT LOUIS, MO 63129 |
| AXIS WORLDWIDE SUPPLY CHAIN & LOGISTICS, INC. | MC723999 | Property | Y | $0 | WILDWOOD, MO 63040 |
| B 6 TRANSPORT INC | MC981972 | Property | Y | $0 | HARRISONVILLE, MO 64701 |
| B&G LOGISTICS LLC | MC690195 | Property | Y | $0 | INDEPENDENCE, MO 64055 |
| B&T COMPANIES LLC (HIGHWAY 63 LOGISTICS) | MC060097 | Property | Y | $0 | KIRKSVILLE, MO 63501 |
| BACKLOTCARS INC (OPENLANE) | MC105562 | Property | Y | $0 | KANSAS CITY, MO 64105 |
| BAJA LOGISTICS LLC | MC1487250 | Property | Y | $0 | BLUE SPRINGS, MO 64014 |
| BAKER & BAKER LOGISTICS LLC | MC791694 | Property | Y | $0 | NEVADA, MO 64772 |
| BARLOW TRANSPORTATION SERVICES INC | MC264727 | Property | Y | $0 | FAUCETT, MO 64448 |
| BARLOW TRUCK LINES, INC. | MC148899 | Property | Y | $1,000,000 | FAUCETT, MO 64448 |
| BARTLETT GRAIN COMPANY, L.P. | MC216104 | Property | Y | $750,000 | KANSAS CITY, MO 64112-2509 |
| BESTWAY INTERNATIONAL INC (BESTWAY FREIGHT SOLUTIONS) | MC882325 | Property | Y | $0 | KANSAS CITY, MO 64153 |
| BFD LOGISTICS LLC | MC1793541 | Property | Y | $0 | JEFFERSON CITY, MO 65109 |
| BHX LOGISTICS LLC (BHX) | MC1009718 | Property | Y | $300,000 | SAINT LOUIS, MO 63125 |
| BLACK MAGIC BROKERAGE LLC | MC1187232 | Property | Y | $0 | HUNTSVILLE, MO 65259 |
| BOAT TRANSPORT & LOGISTICS, LLC | MC499603 | Property | Y | $0 | WARRENTON, MO 63383 |
| BOND TRUCKING LLC (BOND BROKERAGE) | MC1320518 | Property | Y | $0 | BLOOMFIELD, MO 63825 |
| BOURNE LOGISTICS MANAGEMENT, INC. | MC693209 | Property | Y | $0 | JOPLIN, MO 64801 |
| BRAND EXPRESS, INC. | MC333562 | Property | Y | $0 | BLUE SPRINGS, MO 64015 |
| BROCK LOGISTICS BROKERAGE LLC | MC1798343 | Property | Y | $0 | FENTON, MO 63026 |
| BROOKE SYSTEMS, INC. | MC247331 | Household goods | Y | $0 | LEE'S SUMMIT, MO 64064 |
| BROSS TRUCKING, INC. | MC176819 | Property | Y | $1,000,000 | PALMYRA, MO 63461 |
| BROTHERS GROUP INC (BROTHERS TRANSFER SERVICE) | MC821419 | Property | Y | $0 | ST LOUIS, MO 63147 |
| BRUCE TWENTER TRANSPORT SERVICES LLC | MC847700 | Property | Y | $0 | BOONVILLE, MO 65233 |
| BS AUTO LOGISTICS LLC | MC860467 | Property | Y | $0 | STAFFORD, MO 65757 |
| BS LOGISTICS LLC | MC1575268 | Property | Y | $0 | SAINT JOSEPH, MO 64506 |
| BUCHHEIT LOGISTICS, INC. | MC429856 | Property | Y | $0 | SCOTT CITY, MO 63780 |
| BULK TRANSPORT COMPANY EAST, INC | MC567146 | Property | Y | $0 | FENTON, MO 63026 |
| BULLDOGAUTOTRANSPORT.COM | MC737631 | Property | Y | $0 | LEBANON, MO 65536 |
| BUSINESS & PROPERTIES MANAGEMENT LLC (BP LOGISTIC SERVICES) | MC571876 | Property | Y | $0 | INDEPENDENCE, MO 64055 |
| BWA LOGISTICS LLC (BWA LOGISTICS) | MC273630 | Property | Y | $0 | CENTERVIEW, MO 64019 |
| BYRON L. LANG, INC. | MC182604 | Property | Y | $750,000 | JACKSON, MO 63755 |
| C & C BROKERING, INC. | MC353444 | Property | Y | $0 | MINERAL POINT, MO 63660 |
| C-T HWY 61 LLC | MC022266 | Property | Y | $0 | TROY, MO 63379 |
| C3 EXPRESS LOGISTICS, LLC | MC406595 | Property | Y | $0 | GRANDVIEW, MO 64030 |
| C4 FREIGHT LLC | MC1556335 | Property | Y | $0 | PERRYVILLE, MO 63775 |
| CABINET MASTERS INC | MC1171297 | Property | Y | $1,000,000 | IRONTON, MO 63650 |
| CALLAHAN TRANSPORTATION, INC. | MC225579 | Property | Y | $0 | HARRISONVILLE, MO 64701 |
| CAPONETTO BROKERAGE LLC | MC1802985 | Property | Y | $0 | RICHMOND, MO 64085 |
| CARDINAL TRANSPORTATION SOLUTIONS LLC | MC534181 | Property | Y | $0 | WELDON SPRING, MO 63304 |
| CARGOQUOTES | MC1033746 | Property | Y | $0 | LEES SUMMIT, MO 64086 |
| CARTWRIGHT GLOBAL MOBILITY LLC | MC1530515 | Household goods | Y | $0 | GRANDVIEW, MO 64030 |
| CB LOGISTICS GROUP LLC | MC1326420 | Household goods | Y | $0 | IMPERIAL, MO 63052 |
| CENTERSTATE LOGISTICS LLC | MC1049257 | Property | Y | $0 | BARNHART, MO 63012 |
| CENTRAL CARRIER, INC. | MC273753 | Property | Y | $0 | LEE'S SUMMIT, MO 64063 |
| CENTRAL FREIGHT MANAGEMENT, LLC | MC603536 | Property | Y | $0 | CREVE COEUR, MO 63141 |
| CHARLES DORRIS CLOUSE AND SANDY CLOUSE (C & S BROKERAGE) | MC255509 | Property | Y | $0 | LICKING, MO 65542 |
| CHARTER PROPERTIES, INC. | MC275885 | Household goods | Y | $750,000 | DEXTER, MO 63841 |
| CHEROKEE CARGO CORPORATION | MC248082 | Property | Y | $0 | ST. JOSEPH, MO 64504 |
| CHRISTENSON TRANSPORTATION SERVICES LLC | MC168127 | Property | Y | $0 | STRAFFORD, MO 65757 |
| CHROME AND HAWK TRANSPORT LLC | MC879748 | Property | Y | $0 | KANSAS CITY, MO 64116 |
| CIE LOGISTICS INC (CIE LOGISTICS INC) | MC1114219 | Property | Y | $0 | ST CHARLES, MO 63301 |
| CINDY LUDINGTON (LUDINGTON LOGISTICS) | MC377690 | Property | Y | $0 | BROOKFIELD, MO 64628 |
| CJC TRANSPORT LLC | MC656288 | Property | Y | $0 | BERKELY, MO 63134 |
| CJK WLE LLC (WESTERN LOGISTICS EXPRESS) | MC507771 | Property | Y | $0 | KANSAS CITY, MO 64108 |
| CKC TRUCKING LLC | MC901280 | Property | Y | $0 | FAYETTE, MO 65248 |
| CLASSIC CARGO, INC. | MC384095 | Property | Y | $0 | SAINT LOUIS, MO 63134 |
| CLIMATE EXPRESS, INC. | MC306127 | Property | Y | $1,000,000 | UNION, MO 63084 |
| CMJ & S BROKERAGE LLC | MC648737 | Property | Y | $0 | LA MONTE, MO 65337 |
| COAST2COAST DISPATCHING (WIELAND LOGISTICS) | MC1792386 | Property | Y | $0 | SPRINGFIELD, MO 65804 |
| COASTAL CARRIERS, LLC | MC378809 | Property | Y | $0 | TROY, MO 63379 |
| CONTINENTAL HAUL LOGISTICS LLC | MC1817555 | Property | Y | $0 | SPRINGFIELD, MO 65807 |
| CONTRACT FREIGHTERS, INC. (HEARTLAND EXPRESS INC OF IOWA) | MC119399 | Property | Y | $5,000,000 | JOPLIN, MO 64804 |
| CORD TRANSPORTATION SERVICES, INC. (CTSI) | MC186407 | Household goods | Y | $1,000,000 | EARTH CITY, MO 63045 |
| CORTEX LOGISTICS LLC | MC1490923 | Property | Y | $0 | SAINT LOUIS, MO 63129 |
| COUNTY LINE TRANSPORT, INC. | MC443795 | Property | Y | $0 | COLE CAMP, MO 65325 |
| CREE CLASSIC CARS LLC | MC1078558 | Property | Y | $0 | ASHLAND, MO 65010 |
| CREECH HORSE TRANSPORTATION, INC. | MC410043 | Property | Y | $1,000,000 | TROY, MO 63379 |
| CREECH BROKERAGE INC | MC620141 | Property | Y | $0 | TROY, MO 63379 |
| CRESTWOOD LOGISTICS GROUP LLC | MC1635374 | Property | Y | $0 | WEBB CITY, MO 64870 |
| CRH LOGISTICS LLC | MC1134332 | Property | Y | $0 | SAINT LOUIS, MO 63104 |
| CROSS LOGISTICS LLC | MC1218888 | Property | Y | $0 | CHESTERFIELD, MO 63017 |
| CROSSROADS LOGISTICS LLC | MC931102 | Property | Y | $0 | O'FALLON, MO 63366 |
| CSTI LLC (CSTI) | MC1125248 | Property | Y | $0 | KANSAS CITY, MO 64118 |
| CTJ LOGISTICS LLC (CTJ LLC) | MC132052 | Property | Y | $0 | RICHMOND HEIGHTS, MO 63117 |
| D. T. I., INC. | MC243960 | Property | Y | $0 | FENTON, MO 63026 |
| DAB TRANSPORT LOAD MANAGEMENT, LLC | MC436089 | Property | Y | $0 | ODESSA, MO 64076 |
| DALTON ODETTE | MC1059800 | Property | Y | $0 | UNION STAR, MO 64494 |
| DATA FREIGHT, INC. | MC159272 | Property | Y | $0 | LEES SUMMIT, MO 64086 |
| DAYLORD LLC (DAYLORD XPRESS LOGISTICS) | MC1334591 | Property | Y | $0 | JOPLIN, MO 64801 |
| DBI LOGISTICS, INC. | MC409830 | Property | Y | $0 | ST. JOSEPH, MO 64507 |
| DDA GLOBAL LOGISTICS | MC1530378 | Property | Y | $0 | KANSAS CITY, MO 64154 |
| DEAGLE FORWARDING LLC (DEAGLE COMPANIES) | MC1693443 | Household goods | Y | $0 | ARNOLD, MO 63010 |
| DESCO LOGISTICS, INC. | MC899770 | Property | Y | $0 | WASHINGTON, MO 63090 |
| DHI TRANSPORT LLC | MC1432992 | Property | Y | $0 | KANSAS CITY, MO 64117 |
| DIAMONDBACK DELIVERY INC (LIV2SHIP) | MC781685 | Property | Y | $750,000 | KANSAS CITY, MO 64131 |
| DIRIE LOGISTICS LLC | MC1454221 | Property | Y | $0 | KANSAS CITY, MO 64116 |
| DISSEN LOGISTICS LLC | MC072931 | Property | Y | $0 | NEW HAVEN, MO 63068 |
| DISTANCE LOGISTICS LLC | MC1809310 | Property | Y | $0 | LEES SUMMIT, MO 64064 |
| DITZFELD LOGISTICS SERVICE LLC | MC073471 | Property | Y | $0 | SEDALIA, MO 65301 |
| DIVERSIFIED FREIGHT BROKERS LLC | MC932554 | Property | Y | $0 | PURDY, MO 65734 |
| DOL LOGISTICS LLC | MC1692253 | Property | Y | $0 | SAINT LOUIS, MO 63128 |
| DOMAINE MANAGEMENT LLC | MC107454 | Property | Y | $0 | SAINT LOUIS, MO 63103 |
| DOUBLE B TRANSPORT LLC | MC967054 | Property | Y | $0 | PRINCETON, MO 64673 |
| DRX LOGISTICS LLC | MC1743813 | Property | Y | $0 | KANSAS CITY, MO 64111 |
| DSX, LLC | MC372494 | Property | Y | $0 | BRIDGETON, MO 63044 |
| DUMP TRUCK CONNECT LLC | MC1774180 | Property | Y | $0 | KANSAS CITY, MO 64108 |
| DYNAMIC LOGISTICS SERVICES LLC | MC976359 | Property | Y | $0 | ST LOUIS, MO 63042 |
| EDWARDS TRANSPORTATION CO. (EDWARDS LOGISTICS) | MC422347 | Property | Y | $0 | EAST PRAIRIE, MO 63845 |
| EJA LOGISTICS LLC | MC482618 | Property | Y | $0 | SAINT LOUIS, MO 63123 |
| ELTON KROPF (ECK TRANSPORT) | MC392083 | Property | Y | $0 | SEYMOUR, MO 65746 |
| ENTERPRISE TMS LLC | MC699005 | Property | Y | $0 | KANSAS CITY, MO 64114 |
| EPIC, INC | MC437821 | Property | Y | $0 | MOUNT VERNON, MO 65712 |
| ESHIPPING LLC (INTEGRATED LOGISTICS 2000) | MC365609 | Property | Y | $0 | PARKVILLE, MO 64152 |
| ESHIPPING LLC (ESHIPPING) | MC546542 | Property | Y | $0 | PARKVILLE, MO 64152 |
| ESHIPPING, LLC (FREIGHT SOLUTIONS) | MC754047 | Property | Y | $0 | MARYLAND HEIGHTS, MO 63043 |
| EUGENE WHITE JR LLC (MY WAY LOGISTICS) | MC1368968 | Property | Y | $0 | CHARLESTON, MO 63834 |
| EXL LOGISTICS LLC | MC735735 | Property | Y | $0 | WENTZVILLE, MO 63385 |
| FAITH GLOBAL LOGISTICS, LLC | MC473974 | Property | Y | $0 | EAST PRAIRIE, MO 63845 |
| FARE TACTICS LLC | MC1576990 | Property | Y | $0 | SAINT PETERS, MO 63376 |
| FARMERS GRAIN EXPRESS, INC. | MC209568 | Property | Y | $0 | MOUNT VERNON, MO 65712 |
| FAST TRACK LOGISTICS | MC1275741 | Property | Y | $0 | WATSON, MO 64496 |
| FASTRACK AUTO TRANSPORT LLC | MC1050923 | Property | Y | $0 | ST LOUIS, MO 63104 |
| FASTRANS LOGISTICS INC. | MC200064 | Household goods | Y | $0 | HAZELWOOD, MO 63042 |
| FAULKNER TRANSPORT LLC | MC1307368 | Property | Y | $0 | LONE JACK, MO 64070 |
| FENDER FAMILY TRANSPORT INC | MC1063380 | Property | Y | $0 | HARRISONVILLE, MO 64701 |
| FFT LOGISTICS LLC | MC1602832 | Property | Y | $0 | SPARTA, MO 65753 |
| FGT LOGISTICS 4 LLC | MC1606327 | Property | Y | $0 | CENTERTOWN, MO 65023 |
| FIRST CHOICE FREIGHT SERVICES LLC | MC1617181 | Property | Y | $0 | PECULIAR, MO 64078 |
| FIRST SOURCE AUTO LLC | MC829590 | Property | Y | $0 | PLATTE CITY, MO 64079 |
| FLAT WORLD OVER THE ROAD LLC | MC1019863 | Property | Y | $0 | O'FALLON, MO 63368 |
| FLAT WORLD SUPPLY CHAIN, LLC (FLAT WORLD GLOBAL SOLUTIONS) | MC611294 | Property | Y | $0 | O'FALLON, MO 63368 |
| FLUSH LOGISTICS LLC | MC1001702 | Property | Y | $0 | REPUBLIC, MO 65738 |
| FLYING R LOGISTICS LLC | MC1671606 | Property | Y | $0 | PRAIRIE HOME, MO 65068 |
| FORSYTH LOGISTICS LLC | MC1770510 | Property | Y | $0 | SAINT LOUIS, MO 63105 |
| FORWARDNOW LLC | MC1518746 | Property | Y | $0 | HAZELWOOD, MO 63042 |
| FPS LOGISTICS LLC | MC1283280 | Property | Y | $0 | SAINT LOUIS, MO 63144 |
| FREDERICK C LOGISTICS LLC (FCL) | MC1603054 | Property | Y | $0 | HOLTS SUMMIT, MO 65043 |
| FREEDOM EXPRESS LOGISTICS LLC | MC1643020 | Property | Y | $0 | ST LOUIS, MO 63114 |
| FREIGHT MASTER SOLUTION LLC | MC1358394 | Property | Y | $0 | ST LOUIS, MO 63147 |
| FREIGHT MONOPOLY LLC | MC1806106 | Property | Y | $0 | HARRISONVILLE, MO 64701 |
| FREIGHTARY LLC (FREIGHTARY) | MC1528964 | Property | Y | $0 | KANSAS CITY, MO 64155 |
| FREIGHTQUOTE.COM, INC (FREIGHTQUOTE.COM) | MC356154 | Household goods | Y | $0 | KANSAS CITY, MO 64114 |
| FRY-WAGNER MOVING & STORAGE CO. | MC169343 | Household goods | Y | $0 | EARTH CITY, MO 63045 |
| FTS TRANSPORATION, INC. | MC476631 | Property | Y | $0 | ST LOUIS, MO 63114 |
| G T S, INC. | MC183897 | Property | Y | $0 | HILLSBORO, MO 63050 |
| GARNER DISPATCHING & LOGISTICS LLC | MC1652888 | Property | Y | $0 | RAYTOWN, MO 64138 |
| GARNETT TRANSPORTATION LLC (GARTRAN) | MC858079 | Property | Y | $0 | WEST PLAINS, MO 65775 |
| GARRISON MOTOR FREIGHT LLC | MC977992 | Property | Y | $0 | MANSFIELD, MO 65704 |
| GATEWAY LOGISTICS INC (GATEWAY BROKERAGE) | MC688056 | Property | Y | $0 | ST LOUIS, MO 63127 |
| GERBER LOGISTICS LLC | MC1298287 | Property | Y | $0 | LAKE WINNEBAGO, MO 64034 |
| GET LOADED TRANSPORT | MC1258783 | Property | Y | $0 | OLDFIELD, MO 65720 |
| GFS EXPRESS INC | MC1777382 | Property | Y | $0 | SAINT LOUIS, MO 63114 |
| GHC SERVICES, INC. | MC692682 | Property | Y | $0 | HAZELWOOD, MO 63042 |
| GLOBAL GATEWAY LOGISTICS LLC | MC051615 | Property | Y | $0 | SAINT LOUIS, MO 63119 |
| GLOBAL TRANSPORTATION SYSTEMS, INC. | MC175797 | Property | Y | $0 | SPRINGFIELD, MO 65803 |
| GO CARGO, LLC | MC965474 | Property | Y | $0 | FENTON, MO 63026 |
| GO GO INDUSTRIES LLC | MC1679564 | Property | Y | $0 | SMITHVILLE, MO 64089 |
| GOLDEN EAGLE SOLUTIONS LLC (GES) | MC1475291 | Property | Y | $0 | SPRINGFIELD, MO 65807 |
| GOLDEN MILE LOGISTICS LLC | MC1616341 | Property | Y | $0 | SAINT LOUIS, MO 63125 |
| GREGORY TRUCK BROKERAGE, LLC | MC403920 | Property | Y | $0 | POPLAR BLUFF, MO 63901 |
| HAMMERDOWN LOGISTICS LLC | MC1238083 | Property | Y | $0 | BRLNGTON JCT, MO 64428 |
| HARDEN & STANLEY TRANSPORT AND LOGISTIC SOLUTIONS LLC | MC1380690 | Property | Y | $0 | KANSAS CITY, MO 64130 |
| HARRIS BROTHERS LOGISTICS LLC | MC1726383 | Property | Y | $0 | MACON, MO 63552-1043 |
| HARRY SCHNEIDER LEASING LLC | MC358732 | Property | Y | $0 | LAKE ST. LOUIS, MO 63367 |
| HEART LOGISTICS U.S., INC. | MC672746 | Property | Y | $0 | BRIDGETON, MO 63044 |
| HEARTLAND MOTOR FREIGHT INC | MC1740274 | Property | Y | $0 | NIXA, MO 65714 |
| HEARTLAND MOTOR FREIGHT, INC. | MC305289 | Property | Y | $1,000,000 | NIXA, MO 65714 |
| HERBERT LOGISTICS LLC, | MC1001294 | Property | Y | $0 | SHELL KNOB, MO 65747 |
| HES LOGISTICS INC | MC704633 | Property | Y | $0 | ST.LOUIS, MO 63104 |
| HFO LOGISTICS LLC | MC1515369 | Property | Y | $750,000 | KANSAS CITY, MO 64118 |
| HIEB TRANS LOGISTICS, LLC | MC604536 | Property | Y | $0 | SPRINGFIELD, MO 65809 |
| HILLBILLY AUTO LOGISTICS LLC | MC604237 | Property | Y | $0 | LEBANON, MO 65536 |
| HINDSITE LOGISTICS LLC | MC1777923 | Property | Y | $0 | EXETER, MO 65647 |
| HOGAN LOGISTICS LLC | MC226010 | Property | Y | $0 | SAINT LOUIS, MO 63146 |
| HOHMANN TRANSFERS LLC (UNISHIPPER 1799) | MC1766790 | Property | Y | $0 | SAINT MARY, MO 63673 |
| HP FREIGHT BROKERS, L.L.C. | MC547922 | Property | Y | $0 | WENTZVILLE, MO 63385 |
| HTI LOGISTICS, LLC | MC522190 | Property | Y | $0 | OLD APPLETON, MO 63770 |
| HUELLINGHOFF BROTHERS LOGISTICS LLC | MC690833 | Property | Y | $0 | UNION, MO 63084 |
| HUNTINGTON WOODS LOGISTICS INC | MC423620 | Household goods | Y | $0 | SPRINGFIELD, MO 65804 |
| I-55 LOGISTICS LLC | MC468573 | Property | Y | $1,000,000 | PERRYVILLE, MO 63775 |
| IMPULSE LOGISTICS LLC | MC836921 | Property | Y | $0 | KANSAS CITY, MO 64120 |
| INCOGNITO TACTICS LLC (INCOGNITO) | MC859722 | Property | Y | $0 | DITTMER, MO 63023 |
| INDUSTRIAL EQUIPMENT LOGISTICS, LLC. | MC977220 | Property | Y | $0 | SAINT LOUIS, MO 63132 |
| INFINITY TRANSPORTATION LOGISTICS, LLC | MC889366 | Property | Y | $0 | KANSAS CITY, MO 64108 |
| INGREDIENT LOGISTICS SERVICES INC | MC1311405 | Property | Y | $750,000 | BALLWIN, MO 63011 |
| INLINE LOGISTICS LLC | MC1713411 | Household goods | Y | $0 | COLUMBIA, MO 65201 |
| INNOVATIVE CONCEPTS OF MID-MISSOURI INC | MC498530 | Property | Y | $0 | COLUMBIA, MO 65201 |
| INTEGRITY BROKERAGE LLC | MC1008524 | Property | Y | $0 | ARNOLD, MO 63010 |
| INTEGRITY TRANSPORTATION SERVICES, LLC | MC519301 | Property | Y | $0 | GREENWOOD, MO 64034 |
| INTEGRIX LOGISTICS LLC (INTEGRIX) | MC1770281 | Property | Y | $0 | SMITHVILLE, MO 64089 |
| IRON ROAD LOGISTICS LLC | MC1776019 | Property | Y | $0 | NEOSHO, MO 64850 |
| IRONGATE LOGISTICS INC | MC1797897 | Property | Y | $0 | BELTON, MO 64012 |
| ITF LOGISTICS GROUP LLC | MC122311 | Property | Y | $1,000,000 | SAINT PETERS, MO 63376 |
| IWD TRANSPORTATION, LLC | MC302746 | Property | Y | $0 | FARMINGTON, MO 63640 |
| J & L LOGISTICS, L.L.C. | MC363546 | Property | Y | $0 | MARYLAND HEIGHTS, MO 63043 |
| J&H LOGISTICS CO LLC | MC1742319 | Property | Y | $0 | LEBANON, MO 65536 |
| J.T. & COMPANY, INC. | MC750530 | Property | Y | $0 | NIXA, MO 65714 |
| JACKSON LOGISTIC, LLC | MC050461 | Property | Y | $0 | JACKSON, MO 63755 |
| JAMES TRANSPORTATION LLC | MC698303 | Property | Y | $0 | ST PETERS, MO 63376 |
| JAYS TRANSPORT BROKERAGE LLC | MC1298353 | Property | Y | $0 | FULTON, MO 65251 |
| JBC TRANSPORT GROUP, LLC | MC623616 | Property | Y | $0 | WARRENTON, MO 63383 |
| JDN LOGISTICS LLC | MC1106084 | Property | Y | $0 | SPRINGFIELD, MO 65803 |
| JEFFERSON HAULING AND DISTRIBUTING COMPANY (CAPITAL HAULING) | MC182407 | Property | Y | $10,000,000 | JEFFERSON CITY, MO 65101 |
| JGL LOGISTICS LLC | MC1800552 | Property | Y | $0 | WARRENTON, MO 63383 |
| JMN LOGISTICS, LLC. | MC603032 | Property | Y | $0 | ST. LOUIS, MO 63127 |
| JOHN F. MEYER (RITE-WAY TRUCK BROKER) | MC181741 | Property | Y | $0 | JEFFERSON CITY, MO 65101 |
