265 FMCSA freight brokers in Maryland
All 265 FMCSA-licensed freight brokers with an active broker authority and a business address in Maryland are tabled below in full — 16 household-goods brokers and 249 property brokers, 261 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 265 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| ABSOLUTE WORLDWIDE LOGISTICS, INC (AWL TRUCKING) | MC864049 | Property | Y | $0 | BALTIMORE, MD 21227 |
| ABSOULUTE TRANSPORT, INC. | MC536467 | Property | Y | $0 | SALISBURY, MD 21804 |
| ACE FREIGHT SOLUTIONS LLC | MC1633694 | Property | Y | $0 | HYATTSVILLE, MD 20785 |
| AGBEDINA LLC | MC1681277 | Property | Y | $0 | UPPER MARLBORO, MD 20774 |
| AIMS DISCOUNT LLC | MC1749408 | Property | Y | $0 | MILLERSVILLE, MD 21108 |
| AIR CARGO TRANSPORT SERVICES, INC. (PRIORITY WORLD SERVICES) | MC435007 | Property | Y | $1,000,000 | HANOVER, MD 21076 |
| AIR FREIGHT PLUS, INC. (AFPLUS GLOBAL LOGISTICS) | MC639518 | Property | Y | $0 | LINTHICUM, MD 21090 |
| AJA GLOBAL LLC | MC1503974 | Property | Y | $0 | BALTIMORE, MD 21230 |
| ALL POINTS FREIGHT SOLUTIONS LLC | MC1707877 | Property | Y | $0 | CAMBRIDGE, MD 21613 |
| ALL7STAR LOGISTIC LLC | MC1678188 | Property | Y | $0 | GERMANTOWN, MD 20874 |
| ALPHA GLOBAL TRANSPORT LLC | MC1009168 | Property | Y | $0 | PIKESVILLE, MD 21208 |
| AMERICAN TRANSITIONS, LLC (AMERICAN TRANSITIONS) | MC668514 | Household goods | Y | $0 | BELAIR, MD 21014 |
| ANACE LLC | MC1718028 | Property | Y | $0 | NOTTINGHAM, MD 21236 |
| ANCORA WAREHOUSING AND LOGISTICS LLC | MC1238734 | Property | Y | $0 | DUNDALK, MD 21222 |
| APEX EXPEDITE LLC | MC1648905 | Property | Y | $0 | ELKRIDGE, MD 21075 |
| ASAP TRANSPORT SVCS LLC | MC1376064 | Property | Y | $0 | OAKLAND, MD 21550 |
| ATLANTIC NATIONWIDE TRANSPORT, INC | MC841464 | Property | Y | $0 | BALTIMORE, MD 21219 |
| ATLANTIC TRANSPORTATION SERVICES, INC. | MC180959 | Property | Y | $0 | ROSEDALE, MD 21237 |
| AUTO TRANSPORT FIFTY STARS LLC (AUTO TRANSPORT FIFTY STARS) | MC1438794 | Property | Y | $0 | BURTONSVILLE, MD 20866 |
| AUTOSLED INC | MC1099193 | Property | Y | $0 | ROCKVILLE, MD 20852 |
| B. VON PARIS & SONS INC. | MC042334 | Household goods | Y | $750,000 | SAVAGE, MD 20763 |
| BACKFIN LOGISTICS LLC (UNISHIPPERS 1782) | MC1722315 | Property | Y | $0 | TOWSON, MD 21204 |
| BACKHAULERS LLC | MC1696298 | Property | Y | $0 | BALTIMORE, MD 21230 |
| BAEKO INC (BAEKO) | MC1449894 | Property | Y | $750,000 | COLUMBIA, MD 21045 |
| BANDIT LOGISTICS COMPANY | MC1797085 | Property | Y | $0 | WESTMINSTER, MD 21157 |
| BAO-HUONG TRAN (NEWMAN INDUSTRIES) | MC729110 | Property | Y | $0 | MIDDLETOWN, MD 21769 |
| BAY BRIDGE LLC (HOFFBERGER MOVING SYSTEMS) | MC1717626 | Property | Y | $2,000,000 | BELTSVILLE, MD 20705 |
| BAY LOGISTICS SERVICES LLC | MC708380 | Property | Y | $0 | FEDERALSBURG, MD 21632 |
| BEITZEL CORPORATION | MC613191 | Property | Y | $5,000,000 | GRANTSVILLE, MD 21536 |
| BELT'S INTERMODAL CORPORATION | MC157921 | Property | Y | $0 | BALTIMORE, MD 21224 |
| BESTCO TRANSPORTATION INC | MC1659326 | Property | Y | $0 | BALTIMORE, MD 21224 |
| BIRD DOG HAULING & MATERIALS LLC | MC1629112 | Property | Y | $0 | BISHOPVILLE, MD 21813 |
| BISMILLAH TRANSPORT LLC (ALL STATE TO STATE AUTO TRANSPORT) | MC653413 | Property | Y | $0 | BALTIMORE, MD 21228 |
| BLACKLION LOGISTICS LLC | MC1448287 | Property | Y | $0 | HYATTSVILLE, MD 20785 |
| BLACKSTONE MATERIALS LLC | MC946313 | Property | Y | $1,000,000 | BALTIMORE, MD 21218 |
| BOOTH COURIER SERVICE LLC | MC1727272 | Property | Y | $0 | CAPITOL HEIGHTS, MD 20743 |
| BOOTS 2 BIZ LLC (88XPRESS LOGISTICS) | MC1742274 | Property | Y | $0 | ABERDEEN PROVING GROUND, MD 21005 |
| BOZEL ENTERPRISES, INC. | MC158269 | Property | Y | $0 | ABERDEEN, MD 21001 |
| BRIGHTSIDE LOGISTICS LLC | MC1113153 | Property | Y | $0 | CLARKSVILLE, MD 21029 |
| BUCKS BROKERAGE LLC | MC1331753 | Property | Y | $0 | BALTIMORE, MD 21216 |
| BULK LOGISTICS LLC | MC865208 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| BULLS LOGISTICS | MC1379235 | Property | Y | $0 | DUNDALK, MD 21222 |
| BURNS FARMS LLC | MC1333460 | Household goods | Y | $1,000,000 | SALISBURY, MD 21801 |
| BWI CORPORATION | MC174559 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| C J INTERNATIONAL, INC. | MC610163 | Property | Y | $0 | BALTIMORE, MD 21224 |
| C-TRANS LOGISTICS LLC | MC1331109 | Property | Y | $0 | WALDORF, MD 20601 |
| CAMBIUM CARBON PBC (MILL MARKET) | MC1697431 | Property | Y | $0 | HALETHORPE, MD 21227 |
| CAPITAL FOREST PRODUCTS | MC852333 | Property | Y | $0 | ANNAPOLIS, MD 21401 |
| CB TRANSPORT LLC | MC1123845 | Property | Y | $0 | BALTIMORE, MD 21218 |
| CDS LOGISTICS MANAGEMENT INC (CDS LOGISTICS) | MC264379 | Property | Y | $2,000,000 | MIDDLE RIVER, MD 21220 |
| CELA LOGISTICS LLC | MC1738658 | Property | Y | $0 | BEL AIR, MD 21014 |
| CHANT FREIGHT SOLUTIONS LLC | MC1743964 | Property | Y | $0 | LAUREL, MD 20707 |
| CHESAPEAKE MATERIAL SERVICES LLC (CHESAPEAKE MATERIALS) | MC1796270 | Property | Y | $0 | MAYO, MD 21106 |
| CHOPTANK TRANSPORT, LLC | MC383378 | Property | Y | $0 | PRESTON, MD 21655 |
| CHW SOLUTIONS OF MARYLAND INC (CRAIG HAMMOND) | MC1488239 | Property | Y | $750,000 | BALTIMORE, MD 21230 |
| CJ'S FREIGHT DISTRIBUTION LLC | MC1587319 | Property | Y | $0 | COLUMBA, MD 21045 |
| CLUTCH LOGISTICS, LLC | MC116505 | Property | Y | $0 | POOLESVILLE, MD 20837 |
| COAST TO COAST FREIGHT LLC | MC1482041 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| COLD CHAIN LOGISTICS, LLC | MC761418 | Property | Y | $0 | SAVAGE, MD 20763 |
| COMPANION LOGISTICS CORPORATION | MC050571 | Property | Y | $0 | FULTON, MD 20759-2683 |
| CONCORDE LOGISTICS LLC | MC1720793 | Property | Y | $0 | BELTSVILLE, MD 20705 |
| CONTINENTAL FREIGHT BROKERAGE (CONTINENTAL FREIGHT BROKERAGE LLC) | MC1784634 | Property | Y | $0 | ANNAPOLIS, MD 21401 |
| COOP2BELL LLC (C2B INTEGRITY MANAGEMENT CO) | MC1791268 | Property | Y | $0 | BRANDYWINE, MD 20613 |
| COTONOU-DIRECT INTERNATIONAL SHIPPING,L.L.C. (YAHWEH TRUCKING) | MC1548402 | Property | Y | $0 | WALDORF, MD 20601 |
| COWAN LOGISTICS, LLC | MC044801 | Property | Y | $0 | BALTIMORE, MD 21227 |
| COWAN SYSTEMS, LLC | MC271882 | Property | Y | $1,000,000 | BALTIMORE, MD 21227 |
| CRANE SERVICE COMPANY INC | MC146243 | Property | Y | $750,000 | UPPER MARLBORO, MD 20774 |
| D. M. BOWMAN, INC. | MC138438 | Property | Y | $1,000,000 | WILLIAMSPORT, MD 21795 |
| D2R LLC | MC1797710 | Property | Y | $0 | COCKEYSVILLE, MD 21030 |
| DARTRANS INC. | MC842082 | Household goods | Y | $0 | BALTIMORE, MD 21224 |
| DD & S FREIGHT BROKERS INC. | MC219408 | Property | Y | $4,000,000 | ANNAPOLIS, MD 21401 |
| DD&S EXPRESS INC. | MC326288 | Property | Y | $4,000,000 | ANNAPOLIS, MD 21401 |
| DD&S LOGISTICS, INC. | MC666059 | Property | Y | $4,000,000 | ANNAPOLIS, MD 21401 |
| DDR FREIGHT BROKERS INC | MC1780502 | Property | Y | $0 | BALTIMORE, MD 21224 |
| DF YOUNG TRANSPORTATION INC | MC855535 | Property | Y | $1,000,000 | GLEN BURNIE, MD 21061 |
| DFS OCEAN SERVICES LLC | MC151581 | Property | Y | $0 | ANNAPOLIS, MD 21401 |
| DIPLOMAT FREIGHT SERVICES LLC | MC1007211 | Property | Y | $0 | ANNAPOLIS, MD 21401 |
| DIRECT DISTRIBUTION & LOGISTICS INC | MC1160724 | Property | Y | $0 | BALTIMORE, MD 21230 |
| DREAMLAND TRADING LLC | MC1723609 | Property | Y | $0 | CLARKSBURG, MD 20871 |
| DRIVEN FORWARD LOGISTICS, LLC | MC1354418 | Property | Y | $0 | PYLESVILLE, MD 21132 |
| E I S LOGISTICS L.L.C. | MC323718 | Property | Y | $750,000 | HANOVER, MD 21076 |
| EAGLE VAN LINES, INC. | MC208997 | Household goods | Y | $1,000,000 | TEMPLE HILLS, MD 20748 |
| ERNIES RECYCLING INC | MC1411568 | Property | Y | $0 | BETHESDA, MD 20814 |
| ES GLOBAL BROKERAGE INC | MC1431839 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| EZ LOAD LLC | MC844197 | Property | Y | $0 | TIMONIUM, MD 21093 |
| F & C LOGISTICS INC. (ULS GLOBAL) | MC597778 | Household goods | Y | $0 | HAGERSTOWN, MD 21740 |
| FALCON EXPRESS TRANSPORTATION, INC (FALCON EXPRESS) | MC177440 | Property | Y | $750,000 | BELTSVILLE, MD 20705 |
| FAMILY EXECUTIVE SERVICES LLC | MC1680732 | Property | Y | $0 | UPPER MARLBORO, MD 20772 |
| FARMERS TRANSPORT LLC | MC065462 | Property | Y | $0 | EASTON, MD 21601 |
| FASTRAK EXPRESS INC (FASTRAK LOGISTICS) | MC628718 | Property | Y | $0 | RISING SUN, MD 21911 |
| FATHOM FREIGHT LLC | MC1588454 | Property | Y | $0 | FOREST HILL, MD 21050 |
| FEDERAL MARINE TERMINALS, INC. (FEDNAV DIRECT) | MC678968 | Property | Y | $0 | BALTIMORE, MD 21230 |
| FIELDS, INC. | MC272652 | Property | Y | $0 | BALTIMORE, MD 21224 |
| FLEET 68 LLC | MC1648815 | Property | Y | $0 | MOUNT AIRY, MD 21771 |
| FLEX POINT LOGISTICS LLC | MC166098 | Property | Y | $0 | SPARKS, MD 21152 |
| FLORIDA TOP MOVERS LLC (HOUSEHOLD GOODS MOVING AND STORAGE) | MC1511074 | Household goods | Y | $0 | POTOMAC, MD 20854 |
| FREIGHT CITY LOGISTICS, LLC (FREIGHT CITY LOGISTICS) | MC1332997 | Property | Y | $0 | SILVER SPRING, MD 20895 |
| FREIGHT FULFILLMENT GROUP LLC (FFG LOGISTICS) | MC063040 | Property | Y | $0 | LUTHERVILLE, MD 21094 |
| FREIGHT LOGISTICS GROUP, LLC | MC1357966 | Property | Y | $0 | BEL AIR, MD 21014 |
| FREIGHT SERVICES COMPANY | MC622770 | Property | Y | $0 | ROCKVILLE, MD 20850 |
| FREIGHT TRANSPORTATION GROUP LLC | MC1321949 | Property | Y | $0 | BALTIMORE, MD 21218 |
| FREIGHT WAVE | MC1745506 | Property | Y | $0 | DISTRICT HEIGHTS, MD 20747 |
| GENIE INTERNATIONAL LOGISTICS LLC | MC1028563 | Property | Y | $0 | BALTIMORE, MD 21208 |
| GERARD'S SERVICES LLC | MC1035577 | Property | Y | $0 | CENTREVILLE, MD 21617 |
| GEVA TRANSPORTATION LLC. (GEVA TRANSPORTATION|GEVA LOGISTICS|GEVA FREIGHT FORWARDING S) | MC954130 | Household goods | Y | $1,000,000 | CLINTON, MD 20735 |
| GLOBAL PROCUREMENT & LOGISTICS LLC | MC173885 | Property | Y | $0 | BALTIMORE, MD 21224 |
| GOLDEN PRIDE COMPANY LTD | MC1099227 | Property | Y | $0 | BALTIMORE, MD 21230 |
| GP LOGISTICS LLC | MC1205044 | Property | Y | $0 | FOREST HILL, MD 21050 |
| H & M BAY, INC. | MC190769 | Property | Y | $0 | FEDERALSBURG, MD 21632 |
| H&M TRANSPORTERS | MC1640556 | Property | Y | $750,000 | REISTERSTOWN, MD 21136 |
| H3G TRANSPORTATION LLC | MC1564807 | Property | Y | $0 | UPPER MARLBORO, MD 20772 |
| HARBOR TRANSPORT LLC | MC488662 | Property | Y | $0 | FEDERALSBURG, MD 21632 |
| HAUS AUTO TRANSPORT LLC | MC1165980 | Property | Y | $0 | GERMANTOWN, MD 20876 |
| HDD FIBER SOLUTIONS LLC | MC1785820 | Property | Y | $0 | FORT WASHINGTON, MD 20744 |
| HUDSON CREEK TRANSPORT LLC | MC1558874 | Property | Y | $0 | CAMBRIDGE, MD 21613 |
| ICAT LOGISTICS, INC. | MC468137 | Property | Y | $0 | ELKRIDGE, MD 21075 |
| ICONIC LOGISTICS LLC | MC1588285 | Property | Y | $0 | CAMBRIDGE, MD 21613 |
| INFINITE SPEED LOGISTICS LLC | MC1626065 | Property | Y | $0 | GERMANTOWN, MD 20876 |
| INTERSTATE LOGISTICS PARTNERS LLC | MC1698773 | Property | Y | $0 | BALTIMORE, MD 21214 |
| INTERSTATE TRUCKING BROKERAGE INC | MC1595916 | Property | Y | $0 | SPARROWS POINT, MD 21219 |
| IRON VALLEY TRANSPORT LLC | MC1808045 | Property | Y | $0 | UNION BRIDGE, MD 21791 |
| ISE LOGISTICS VENTURES LLC | MC809223 | Property | Y | $0 | BALTIMORE, MD 21237 |
| J STAR (J STAR FREIGHT SOLUTIONS) | MC1549588 | Property | Y | $0 | HAGERSTOWN, MD 21740 |
| J. A. PHILLIPS TRUCKING, L. L. C. | MC341015 | Property | Y | $0 | KENNEDYVILLE, MD 21645 |
| JAMES P QUILLEN (STONY KNOLL FARMS) | MC745015 | Property | Y | $0 | CRUMPTON, MD 21628 |
| JAX CARS | MC1578567 | Property | Y | $0 | PIKESVILLE, MD 21208 |
| JDF INTERNATIONAL TRANSPORT (UNITRANS INTERNATIONAL) | MC108157 | Property | Y | $0 | LUTHERVILLE-TIM, MD 21093 |
| JET LOGISTICS LLC | MC1419697 | Property | Y | $0 | WALDORF, MD 20603 |
| JGM LOGISTICS LLC | MC1754498 | Property | Y | $750,000 | PERRY HALL, MD 21128 |
| JOHN S. CONNOR, INC. | MC154213 | Property | Y | $750,000 | GLEN BURNIE, MD 21061 |
| JORUNITED LLC | MC1773063 | Property | Y | $0 | DISTRICT HEIGHTS, MD 20747 |
| JRL GROUP LLC | MC934419 | Property | Y | $0 | COCKEYSVILLE, MD 21030 |
| JVL LOGISTICS & SOLUTIONS | MC1613301 | Property | Y | $0 | NOTTINGHAM, MD 21236 |
| K FRANKLIN LOGISTICS LLC (K F LOGISTICS) | MC1330457 | Property | Y | $300,000 | BOWIE, MD 20716 |
| KAM-ID TRANSPORTATION SERVICES LLC | MC1698691 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| KANE 3PL, LLC | MC363686 | Property | Y | $0 | ELKRIDGE, MD 21075 |
| KANE FREIGHT BROKERS INC | MC1397013 | Property | Y | $0 | JESSUP, MD 20794 |
| KEEP IT TRUCKING FREIGHT BROKERAGE LLC | MC1552355 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| KENNETH CLARK COMPANY, INC. | MC130977 | Property | Y | $0 | COLUMBIA, MD 21046 |
| L B & B ASSOCIATES INC | MC779605 | Property | Y | $10,000,000 | COLUMBIA, MD 21046 |
| LAGNIAPPE LOGISTICS, INC. | MC808799 | Property | Y | $0 | PERRY HALL, MD 21128 |
| LAST MILE LOGISTICS | MC1184437 | Property | Y | $0 | CLARKSBURG, MD 20871 |
| LEE LANE LOGISTICS LLC | MC1700251 | Property | Y | $0 | GRASONVILLE, MD 21638 |
| LEGAL COURIER INC (TRANSLOGISTIX) | MC1579018 | Property | Y | $0 | SAVAGE, MD 20763 |
| LIGHTNING TRANSPORTATION, INC. | MC204764 | Property | Y | $1,000,000 | HAGERSTOWN, MD 21740 |
| LIVELY LOGISTICS LLC | MC1312208 | Property | Y | $0 | LAUREL, MD 20723 |
| LOAD MY FREIGHT.COM LLC | MC855456 | Property | Y | $0 | SEVERN, MD 21144 |
| LOCKEDIN LOGISTICS LLC | MC1659167 | Property | Y | $0 | SILVER SPRING, MD 20902 |
| LOON LOGISTICS LLC | MC875225 | Property | Y | $0 | ARBUTUS, MD 21227 |
| LRJ CARRIERS LLC | MC089594 | Property | Y | $0 | CHURCH HILL, MD 21623 |
| LYLLY LOGISTICS LLC | MC1558625 | Property | Y | $0 | BRYANS ROAD, MD 20616 |
| MARINER FREIGHT SYSTEMS INC | MC483071 | Property | Y | $0 | ABERDEEN, MD 21001 |
| MARINO TRANSPORTATION SERVICES, LLC (MTS) | MC367846 | Property | Y | $0 | BALTIMORE, MD 21230 |
| MARK KESSLER LLC (KESSLER LOGISTICS) | MC1140828 | Property | Y | $0 | BALTIMORE, MD 21230 |
| MARYLAND OVERPAK CORPORATION | MC161829 | Property | Y | $0 | BALTIMORE, MD 21224 |
| MASHA LLC | MC1756492 | Property | N | $0 | ELLICOTT CITY, MD 21043 |
| MASTERPRO DISASTER RECOVERY LLC | MC1151912 | Household goods | Y | $1,000,000 | GAITHERSBURG, MD 20879 |
| MAVERICK TRANSPORT INC. | MC207483 | Property | Y | $0 | EASTON, MD 21061 |
| MEANINGFUL SALES AND SERVICE LLC (MEANINGFUL FREIGHT) | MC1668390 | Property | Y | $0 | BALTIMORE, MD 21201 |
| MFT DISTRIBUTORS (PTY) LTD CO. (BLT LOGISTICS) | MC713495 | Property | Y | $0 | ANNAPOLIS, MD 21403 |
| MK LAYNE LOGISTICS LLC | MC1498003 | Property | Y | $0 | HAMPSTEAD, MD 21074 |
| MOORE2LOAD LLC (NA) | MC120065 | Property | Y | $0 | FORESTVILLE, MD 20747 |
| MOVING FAST & RELIABLE TRANSPORT LLC | MC1586569 | Property | Y | $0 | BALTIMORE, MD 21206 |
| MTM BROKERAGE LLC | MC1016624 | Property | Y | $0 | ABERDEEN, MD 21001 |
| MUNDZBERG ENTERPRISES LLC (ALPHAGATOR LOGISTICS) | MC1819235 | Property | Y | $0 | ODENTON, MD 21113 |
| NAFA EXPRESS TRANSPORTATION LLC (NAFA EXPRESS TRANSPORTATION) | MC1280110 | Property | Y | $0 | COLUMBIA, MD 21045 |
| NAGEL FARM SERVICES, INC. | MC329094 | Property | Y | $1,000,000 | PRESTON, MD 21655 |
| NATIONAL LOGISTICS SERVICES, INC | MC465298 | Property | Y | $0 | PASADENA, MD 21122 |
| NAWINKA LOGISTICS INC | MC1186405 | Property | Y | $0 | ACCOKEEK, MD 20607 |
| NECO ENTERPRISES LLC | MC1766893 | Property | Y | $0 | BELTSVILLE, MD 20705 |
| NEED IT NOW COURIER OF MARYLAND, LLC (NEED IT NOW) | MC1068250 | Property | Y | $2,000,000 | HALETHORPE, MD 21227 |
| NEW CHAPTER FREIGHT LLC | MC1795683 | Property | Y | $0 | FORT WASHINGTON, MD 20744 |
| NF LOGISTICS LLC | MC1726510 | Property | Y | $0 | ROCKVILLE, MD 20855 |
| NIN MLD BROKERS LLC | MC1128036 | Property | Y | $0 | BALTIMORE, MD 21227 |
| NORTHEAST EQUIPMENT INC (CHERY INDUSTRIAL) | MC1372866 | Property | Y | $0 | ELKTON, MD 21921 |
| NOVA TRANSPORT LLC | MC1730539 | Property | Y | $0 | REISTERSTOWN, MD 21136 |
| NRT MID-ATLANTIC, INC. (COLDWELL BANKER RESIDENTIAL BROKERAGE MID-ATLANTIC REGION) | MC528938 | Household goods | Y | $0 | COLUMBIA, MD 21043 |
| NURSERY CARGO, INC. | MC476323 | Property | Y | $750,000 | KENNEDYVILLE, MD 21645-3631 |
| ORTETINE LLC | MC1670653 | Property | Y | $0 | OXON HILL, MD 20745 |
| OVERFLO PUBLIC WAREHOUSE, INC. | MC164316 | Property | Y | $1,000,000 | BALTIMORE, MD 21230 |
| PAB LOGISTICS LLC | MC1307738 | Property | Y | $0 | SALISBURY, MD 21804 |
| PELUZZO EXOTIC TRANSPORT, LLC | MC963167 | Property | Y | $1,000,000 | HUNTINGTOWN, MD 20639 |
| PIVOT LOGISTICS LLC | MC1718894 | Property | Y | $0 | UPPER MARLBORO, MD 20774 |
| PLATINUM SERVICES GROUP INC | MC738240 | Household goods | Y | $750,000 | BALTIMORE, MD 21224 |
| PLATINUM SERVICES INC | MC579044 | Household goods | Y | $750,000 | BALTIMORE, MD 21224 |
| POLARIS DEVELOPMENT CORPORATION (POLARIS LOGISTICS) | MC515710 | Property | Y | $0 | HANOVER, MD 21076 |
| PRESTON LOGISTICAL SOLUTIONS LLC (PRESTON LOGISTICAL SOLUTIONS) | MC1118577 | Property | Y | $0 | PRESTON, MD 21655 |
| PROLOGIX SOLUTIONS LLC | MC1578141 | Property | Y | $0 | SALISBURY, MD 21801 |
| PULLUPBARMASTER LLC | MC1778504 | Property | Y | $0 | UPPER MARLBORO, MD 20772 |
| QOQ LOGISTICS LLC | MC1561220 | Property | Y | $0 | NORTH EAST, MD 21901 |
| QUANTICO CREEK SOD FARMS INC | MC695647 | Property | Y | $1,000,000 | SALISBURY, MD 21801 |
| QUANTUM DIRECT LOGISTICS LLC | MC1781360 | Property | Y | $0 | POTOMAC, MD 20854 |
| QWIK WAY LOGISTICS LLC | MC1713827 | Property | Y | $0 | BALTIMORE, MD 21214 |
| R L EWING CONTRACTORS INC | MC1653203 | Property | Y | $1,000,000 | EASTON, MD 21601 |
| R4 LOGISTICS LLC (RFOUR LOGISTICS LLC) | MC021046 | Property | Y | $0 | FRUITLAND, MD 21826-305 |
| RELIABLE ENVIRONMENTAL SERVICES LLC | MC1432918 | Property | Y | $5,000,000 | RISING SUN, MD 21911 |
| RELIABLE TRUCKING GROUP LLC (RTG) | MC1665222 | Property | Y | $0 | ARNOLD, MD 21012 |
| RESIDENTIAL REAL ESTATE SOLUTIONS | MC1505345 | Household goods | Y | $0 | ANNAPOLIS, MD 21409 |
| RIGHT WAY AUTO BROKERAGE LLC | MC986966 | Property | Y | $0 | ELKTON, MD 21921 |
| ROYAL REASE LOGISTICS LLC | MC1753626 | Property | Y | $0 | WHITE MARSH, MD 21162 |
| RUSH LOGISTICS LLC | MC089893 | Property | Y | $0 | FALLSTON, MD 21047 |
| RYSE LOGISTICS LLC | MC1667123 | Property | Y | $0 | BALTIMORE, MD 21229 |
| S&S INVESTING GROUP LLC (S&S TRANSPORT) | MC1670226 | Property | N | $0 | PARKVILLE, MD 21234 |
| SAMUEL SHAPIRO & COMPANY, INC | MC610567 | Property | Y | $0 | BALTIMORE, MD 21230 |
| SANIT MASUM-777 CORP (777 LGT) | MC1693635 | Property | Y | $0 | GLEN BURNIE, MD 21060 |
| SECOND GENERATION SERVICES | MC062382 | Property | Y | $1,000,000 | MOUNT AIRY, MD 21771 |
| SHE RUNS IT LLC | MC1708890 | Property | Y | $0 | LUTHERVILLE TIMONIUM, MD 21093 |
| SHEMITRANS, LLC | MC813652 | Property | Y | $0 | BETHESDA, MD 20817 |
| SHIP A1-LLC | MC055338 | Property | Y | $0 | CATONSVILLE, MD 21228 |
| SIK ENTERPRISE LLC | MC1748470 | Property | Y | $0 | WHITE PLAINS, MD 20695 |
| SJ TRUCKING AND LOGISTICS LLC | MC857375 | Property | Y | $0 | HAGERSTOWN, MD 21740 |
| SMART FREIGHT LLC | MC1731276 | Property | Y | $0 | HAVRE DE GRACE, MD 21078 |
| SOLEDAD DELIVERY SERVICE LLC | MC1757573 | Property | Y | $1,000,000 | ROCKVILLE, MD 20853 |
| SOLID FREIGHT CONNECTION LLC | MC1169598 | Property | Y | $750,000 | BLADENSBURG, MD 20710 |
| SOLITAIRE FREIGHTS INC | MC1743558 | Property | Y | $0 | HANOVER, MD 21076 |
| SOLUTIONS PLUS LLC | MC1698236 | Property | Y | $0 | BOWIE, MD 20716 |
| SOUTHERN MARYLAND TOWING INC | MC157986 | Property | Y | $1,000,000 | RIDGE, MD 20680 |
| SPECIALIZED SERVICES, INC. | MC264170 | Property | Y | $1,000,000 | CROFTON, MD 21114 |
| SPEEDCO LOGISTICS LLC | MC1730255 | Property | Y | $0 | PERRY HALL, MD 21128 |
| STARTING BLOCK GLOBAL LOGISTICS LLC | MC1692333 | Property | Y | $0 | ODENTON, MD 21113 |
| STATESIDE TRANSPORTATION LLC (STATESIDE TRANSPORTATION) | MC1478640 | Property | Y | $0 | NOTTINGHAM, MD 21236 |
| STL BROKERAGE LIMITED LIABILITY COMPANY | MC1547320 | Property | Y | $0 | BALTIMORE, MD 21223 |
| STYNE LOGISTICS LLC (STYNE LOGISTICS) | MC985320 | Household goods | N | $0 | WALDORF, MD 20602 |
| SUPERIOR AUTO SHIPPING INC | MC1712743 | Property | Y | $0 | TOWSON, MD 21286 |
| SWIFT COURIER SERVICES, INC (SWIFT DELIVERY AND LOGISTICS INC) | MC595083 | Property | Y | $1,000,000 | HYATTSVILLE, MD 20785 |
| TANZANITE FREIGHT & LOGISTICS, LLC | MC1362705 | Property | Y | $0 | SILVER SPRING, MD 20904 |
| TERMINAL WAREHOUSE COMPANY | MC1710047 | Property | Y | $0 | BALTIMORE, MD 21224 |
| THANK GOD 4 TRANSPORT LLC | MC1105991 | Property | Y | $0 | HVRE DE GRACE, MD 21078 |
| THE A TEAM HAULING TRANSPORTING LIMITED LIABILITY COMPANY | MC1722576 | Property | Y | $0 | CAPITOL HEIGHTS, MD 20743 |
| THE COURIER CONNECTION, INC. (TCC) | MC558840 | Property | Y | $750,000 | COLUMBIA, MD 21046 |
| THUNDERBOLT GLOBAL LOGISTICS,LLC | MC630642 | Property | Y | $0 | BALTIMORE, MD 21224 |
| TINDALL TRANSPORT SERVICES LLC | MC1202339 | Property | Y | $0 | TRAPPE, MD 21673 |
| TITANIC LOGISTICS LLC (TITANIC AUTO TRANSPORT) | MC1625349 | Property | Y | $0 | LANHAM, MD 20706 |
| TJT LOGISTICS LLC | MC1014381 | Property | Y | $0 | SYKESVILLE, MD 21784 |
| TLI INTERNATIONAL LLC | MC1004288 | Property | Y | $0 | ANNAPOLIS, MD 21401 |
| TMR1111 LLC | MC1663480 | Property | Y | $0 | ACCOKEEK, MD 20607 |
| TOMORROWMADE LLC (TOMORROWMADE TRANSIT) | MC1267694 | Property | Y | $0 | MILLERSVILLE, MD 21108 |
| TORCH LOGISTICS SOLUTIONS LLC | MC1184850 | Property | Y | $0 | JESSUP, MD 20794 |
| TOTAL TRUCK TRANSPORT EXPRESS LLC | MC838130 | Property | Y | $0 | GLEN BURNIE, MD 21061 |
| TRENT LOGISTICS LLC | MC1052707 | Property | Y | $0 | ELKTON, MD 21921 |
| TRUCK CHOICING. COM, LLC | MC596899 | Property | Y | $0 | FEDERALSBURG, MD 21632 |
