200 FMCSA freight brokers in Arkansas
All 200 FMCSA-licensed freight brokers with an active broker authority and a business address in Arkansas are tabled below in full — 4 household-goods brokers and 196 property brokers, 199 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 200 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 3 RIVERS LOGISTICS, INC. | MC376181 | Property | Y | $0 | GILLETT, AR 72055 |
| AAALL STATES AUTO TRANSPORT INC. | MC462016 | Property | Y | $0 | ROGERS, AR 72758 |
| ABF FREIGHT SYSTEM (B.C.) ULC | MC987095 | Property | Y | $0 | FORT SMITH, AR 72903 |
| ABF FREIGHT SYSTEM CANADA, ULC | MC223601 | Property | Y | $0 | FORT SMITH, AR 72903 |
| ABF FREIGHT SYSTEM, INC. | MC029910 | Property | Y | $5,000,000 | FORT SMITH, AR 72903 |
| ACCORD LOGISTICS SOLUTIONS, INC. | MC413864 | Property | Y | $0 | FAYETTEVILLE, AR 72704 |
| ADVANCED FREIGHT SERVICE LLC | MC004509 | Property | Y | $0 | ELKINS, AR 72727 |
| AHENTZ LOGISTICS LLC | MC1654718 | Property | Y | $0 | WEST MEMPHIS, AR 72301 |
| AIRWAYS FREIGHT CORPORATION | MC288078 | Property | Y | $0 | FAYETTEVILLE, AR 72704 |
| ALLEGIANT RISK SOLUTIONS CO (ASSET LOGISTICS) | MC076564 | Property | Y | $0 | LITTLE ROCK, AR 72206 |
| ALLEN W. KING, INC. | MC500658 | Property | Y | $0 | MARION, AR 72364 |
| ALPENA TRUCKING, INC. | MC295867 | Property | Y | $0 | HARRISON, AR 72601 |
| AMBIENT LOGISTICS SOLUTIONS LLC | MC1711942 | Property | Y | $0 | LITTLE ROCK, AR 72201 |
| ANCHOR LANE FREIGHT LLC | MC1807098 | Property | Y | $0 | BOLES, AR 72926 |
| APEX LOGISTICS INC | MC584679 | Property | Y | $750,000 | SEARCY, AR 72143 |
| ARCBEST ENTERPRISE SOLUTIONS, INC. | MC904741 | Property | Y | $0 | FORT SMITH, AR 72916 |
| ARCBEST II, INC. (ARCBEST) | MC997363 | Household goods | Y | $0 | FORT SMITH, AR 72916 |
| ARCBEST LOGISTICS, INC. (ABF LOGISTICS DBA ABF MULTIMODAL, INC.) | MC374658 | Property | Y | $0 | FORT SMITH, AR 72916 |
| ARK-LA-MISS LOGISTICS INC | MC1232853 | Property | Y | $0 | MAUMELLE, AR 72113 |
| ARKANSAS REFRIGERATED SERVICES, INC. (ARS SOLUTIONS) | MC882910 | Household goods | Y | $0 | FORT SMITH, AR 72901 |
| ARMOR LOGISTICS INC (WESTAR LOGISTICS) | MC1103828 | Property | Y | $0 | ROGERS, AR 72756 |
| ASPEN TRANSPORTATION, LLC | MC439678 | Property | Y | $0 | JONESBORO, AR 72401 |
| ATN LLC (ATN GLOBAL) | MC1096595 | Property | Y | $0 | JONESBORO, AR 72401 |
| B3 LOGISTICS, LLC | MC839822 | Property | Y | $0 | SEARCY, AR 72143 |
| BACKROAD BROKERAGE LLC | MC1067248 | Property | Y | $0 | STUTTGART, AR 72160 |
| BARNES CONSOLIDATED TRANSPORT LLC | MC1593184 | Property | Y | $0 | FAYETTEVILLE, AR 72701 |
| BCC FREIGHT HAULERS, INC | MC511400 | Property | Y | $0 | BEEBE, AR 72012 |
| BEAR STATE TRANSPORT, LLC | MC1536926 | Property | Y | $0 | FAYETTEVILLE, AR 72704 |
| BHT LOGISTICS INC | MC377138 | Property | Y | $0 | MULBERRY, AR 72947 |
| BIG IRON SERVICES LLC | MC1597161 | Property | Y | $0 | DARDANELLE, AR 72834 |
| BKE LOGISTICS LLC | MC1588065 | Property | Y | $0 | HECTOR, AR 72843 |
| BLACK ROCK FREIGHT LLC | MC1550792 | Property | Y | $0 | LITTLE ROCK, AR 72201 |
| BLAISE ENTERPRISES INC | MC1650520 | Property | N | $0 | NORTH LITTLE ROCK, AR 72117 |
| BOLING ENTERPRISES, INC. | MC311344 | Property | Y | $0 | STUTTGART, AR 72160 |
| BOSSHOG FREIGHT SOLUTIONS LLC | MC095695 | Property | Y | $0 | BENTONVILLE, AR 72712 |
| BREWSTER INC (BREWSTER LOGISTICS) | MC960786 | Property | Y | $0 | GREENBRIER, AR 72058 |
| BSD TRANSPORTATION LLC (NWA TRANSPORTATION) | MC753863 | Property | Y | $0 | SPRINGDALE, AR 72762 |
| BULK LOGIC LLC | MC1286519 | Property | Y | $0 | LITTLE ROCK, AR 72202 |
| BULL SPRIG LOGISTICS LLC | MC1757194 | Property | Y | $0 | CONWAY, AR 72032 |
| C & H TRUCK BROKERS, INC. | MC189010 | Property | Y | $0 | CHARLESTON, AR 72933 |
| C A ROBINSON BROKERAGE INC | MC1735202 | Property | Y | $0 | CABOT, AR 72023 |
| C. C. JONES PRODUCE TRUCKING, INC. | MC253316 | Property | Y | $0 | NORTH LITTLE ROCK, AR 72114 |
| CACHE RIVER VALLEY SEED LLC | MC1678333 | Property | Y | $0 | CASH, AR 72421 |
| CALARK, INC. | MC271559 | Property | Y | $0 | MABELVALE, AR 72103 |
| CATALYST LOGISTICS BROKERAGE | MC1560616 | Property | Y | $0 | CONWAY, AR 72032 |
| CCS LOGISTICS, LLC | MC459370 | Property | Y | $0 | CONWAY, AR 72034 |
| CELO LOGISTICS, LLC | MC965768 | Property | Y | $0 | SPRINGDALE, AR 72764 |
| CENTRAL STATES MANUFACTURING, INC. | MC235063 | Property | Y | $750,000 | SPRINGDALE, AR 72762 |
| CHALLENGER LOGISTICS NWA LLC | MC1119233 | Property | Y | $0 | FAYETTEVILLE, AR 72703 |
| CHOCTAW BROKERAGE INC (MET EXPRESS LOGISTICS) | MC294876 | Property | Y | $0 | TONTITOWN, AR 72770 |
| CLARK AND ADDISON TRANSPORTATION, LLC (CLARK AND ADDISON TRANSPORTATION) | MC697671 | Property | Y | $0 | FAYETTEVILLE, AR 72701 |
| COACH LOGISTICS INCORPORATED | MC367874 | Property | Y | $0 | LITTLE ROCK, AR 72202 |
| COAKE LLC | MC1388506 | Property | Y | $0 | VANBUREN, AR 72956 |
| COLTEC LLC | MC1594937 | Property | Y | $0 | FAYETTEVILLE, AR 72703 |
| CONSOLIDATED FREIGHTWAYS LLC | MC1290726 | Property | Y | $0 | NORTH LITTLE ROCK, AR 72117 |
| CONVOY LOGISTICS, LLC | MC417814 | Property | Y | $0 | CROSSETT, AR 71635 |
| CRAM A LOT LOGISTICS LLC | MC1098187 | Property | Y | $0 | SPRINGDALE, AR 72764 |
| CTS BROKERAGE INC (CTS) | MC964887 | Property | Y | $0 | AMITY, AR 71921 |
| CUATRO TRANSPORTATION, INC. (PRO4 TRANSPORTATION) | MC344903 | Property | Y | $0 | SPRINGDALE, AR 72712 |
| CUSTOM HAULING & BROKERAGE INC | MC809670 | Property | Y | $0 | BONO, AR 72416 |
| D L LOGISTICS, LLC | MC485374 | Property | Y | $0 | CROSSETT, AR 71635 |
| DALE A PAYNE (P & P TRUCKING) | MC502008 | Property | Y | $1,000,000 | CASA, AR 72025 |
| DANA TRANSPORTATION, INC. | MC533366 | Property | Y | $0 | SPRINGDALE, AR 72762 |
| DELTARK GRAIN CARRIERS, LLC | MC883406 | Property | Y | $0 | MCCRORY, AR 72101 |
| DIAMOND STATE TRUCKING & LOGISTICS, LLC (DIAMOND STATE TRUCKING) | MC166708 | Property | Y | $1,000,000 | MALVERN, AR 72104 |
| DIRECTLINE LOGISTICS LLC | MC515841 | Property | Y | $0 | ROGERS, AR 72756 |
| DISPATCH SERVICES ARKANSAS INC | MC1788496 | Property | Y | $0 | SCOTT, AR 72142 |
| DOIN DIRT EXPRESS LLC | MC1784678 | Property | Y | $750,000 | MABELVALE, AR 72103 |
| DONS COLD STORAGE AND TRANSPORTATION LLC | MC571974 | Property | Y | $0 | ROGERS, AR 72756 |
| DRAKE TRANS, INC. | MC406591 | Property | Y | $0 | SHERWOOD, AR 72120 |
| EMS FREIGHT LLC | MC1292691 | Property | Y | $0 | ENGLAND, AR 72046 |
| EVERYONE ON TIME SAFELY LOGISTICS LLC | MC1043028 | Property | Y | $0 | N LITTLE ROCK, AR 72117 |
| FEDEX FREIGHT, INC. (FEDEX FREIGHT) | MC121805 | Property | Y | $1,000,000 | HARRISON, AR 72601 |
| FISHER TRANSPORTATION SERVICES, LLC | MC617553 | Property | Y | $0 | DEWITT, AR 72042 |
| FREIGHT MASTERS, INC. | MC606022 | Property | Y | $0 | BENTON, AR 72019 |
| FREIGHT SHIPPERS LLC | MC1093896 | Property | Y | $0 | FAYETTEVILLE, AR 72701 |
| G & W TRANSPORTATION, INC. | MC189657 | Property | Y | $0 | FORT SMITH, AR 72916 |
| GATEWAY LOGISTICS INC | MC624345 | Property | Y | $0 | CABOT, AR 72023 |
| GENERAL TRANSPORTATION, INC. | MC225918 | Property | Y | $0 | VAN BUREN, AR 72956 |
| GLOBAL FREIGHT SERVICES LLC | MC1568976 | Property | Y | $0 | HOT SPRINGS, AR 71913 |
| GOLD LEAF LOGISTICS INC | MC534762 | Property | Y | $0 | GRAVETTE, AR 72736 |
| GREENLIGHT TRANSPORTATION SERVICES LLC | MC1489177 | Property | Y | $0 | HARRISBURG, AR 72432 |
| GT AUTO TRANSPORT LLC | MC561468 | Property | Y | $0 | GREENBRIER, AR 72058 |
| H & H BROKERAGE, INC. | MC263820 | Property | Y | $0 | BRINKLEY, AR 72021 |
| H. C. SCHMIEDING PRODUCE COMPANY, LLC. | MC165901 | Property | Y | $0 | SPRINGDALE, AR 72764 |
| HALL LOGISTICS COMPANY, LLC | MC546745 | Property | Y | $1,000,000 | NORTH LITTLE ROCK, AR 72114 |
| HAWG STATE LOGISTICS LLC | MC1769408 | Property | Y | $0 | GREENWOOD, AR 72936 |
| HEARTBEAT LOGISTICAL SERVICES LLC | MC836972 | Property | Y | $0 | SILOAM SPRINGS, AR 72761 |
| HICKEY ENTERPRISES, INC. (RED RIVER TRANSPORTATION GROUP) | MC720852 | Property | Y | $0 | TEXARKANA, AR 71854 |
| HURRICANE EXPRESS LOGISTICS, INC. | MC545440 | Property | Y | $0 | SPRINGDALE, AR 72762 |
| ILM BROKERAGE LLC (ILM FREIGHT) | MC994910 | Property | Y | $0 | CONWAY, AR 72032 |
| J-MAP LLC | MC120343 | Property | Y | $0 | JONESBORO, AR 72401 |
| J. B. HUNT TRANSPORT, INC. (J. B. HUNT) | MC135797 | Household goods | Y | $3,500,000 | LOWELL, AR 72745 |
| J. D. & BILLY HINES TRUCKING, INC., | MC141614 | Property | Y | $1,000,000 | PRESCOTT, AR 71857 |
| JANE BARNETT AND TERRY BARNETT (T & J TRANSPORTATION) | MC641631 | Property | Y | $0 | CAVE CITY, AR 72521 |
| JBR LOGISTICS LLC | MC931418 | Property | Y | $0 | JONESBORO, AR 72404 |
| JENNIFER RICHEY (RICHEY TRANSPORT) | MC879545 | Property | Y | $0 | SMITHVILLE, AR 72466 |
| JIMMY THOMPSON (EXPEDITE LOGISTIC SERVICES) | MC432895 | Property | Y | $0 | LITTLE ROCK, AR 72206 |
| JONDA ENTERPRISE INC. | MC425761 | Property | Y | $0 | YELLVILLE, AR 72687 |
| JONDA ENTERPRISE LOGISTICS INC | MC1804348 | Property | Y | $0 | YELLVILLE, AR 72687 |
| JST LOGISTICS LLC | MC1441134 | Property | Y | $0 | LITTLE ROCK, AR 72204 |
| JUST LOGISTICS MANAGEMENT LLC (JUST LOGISTICS LLC) | MC010209 | Property | Y | $0 | MENA, AR 71953 |
| JW SUPPLY CHAIN SERVICES LLC (PRO CHILL) | MC1607906 | Property | Y | $0 | FAYETTEVILLE, AR 72701 |
| K & K TRANSPORTATION, LLC | MC1219236 | Property | Y | $0 | CLARENDON, AR 72029 |
| KARNES LOGISTICS LLC | MC1712389 | Property | Y | $0 | FARMINGTON, AR 72730 |
| L & J COX BROKERING, INC. (L & J COX) | MC410096 | Property | Y | $0 | BALD KNOB, AR 72010 |
| L&L FREIGHT SERVICES, INC | MC788179 | Property | Y | $0 | CABOT, AR 72023 |
| LAUBACH LOGISTICS LLC | MC481401 | Property | Y | $0 | PARAGOULD, AR 72450 |
| LCE VENTURES LLC (EATON TRUCKING AND EXCAVATING) | MC1324698 | Property | Y | $750,000 | TRASKWOOD, AR 72167 |
| LION OIL COMPANY | MC860060 | Property | Y | $5,000,000 | EL DORADO, AR 71730 |
| LLI BROKERAGE LLC | MC007364 | Property | Y | $0 | JONESBORO, AR 72401 |
| LOCKHART TRANSPORTATION SERVICES, INC. | MC225393 | Property | Y | $0 | STUTTGART, AR 72160 |
| LOGISTICS OCEAN LLC (LOGISTICS OCEAN) | MC1598171 | Property | Y | $0 | BENTONVILLE, AR 72712 |
| LOGISTICS SPECIALISTS OF LAVACA LTD | MC024866 | Property | Y | $0 | LAVACA, AR 72941 |
| LT BROKERAGE, INC | MC201848 | Property | Y | $0 | DE QUEEN, AR 71832 |
| LTB LOGISTICS, INC. (LEE TRUCK BROKER & LTB INTERMODAL) | MC177190 | Property | Y | $0 | STUTTGART, AR 72160 |
| M. E. DECKER TRANSPORT, INC. | MC415221 | Property | Y | $0 | VAN BUREN, AR 72956 |
| M2 LOGISTICS LLC | MC1756747 | Property | Y | $0 | SPRINGDALE, AR 72764 |
| MACH 12 LLC | MC1733856 | Property | Y | $0 | HINDSVILLE, AR 72738 |
| MARK CHRISTOPHER FELLING (FELLING ENTERPRISES) | MC684194 | Property | Y | $0 | CONWAY, AR 72034 |
| MAVERICK LOGISTICS LLC | MC553531 | Property | Y | $0 | NORTH LITTLE ROCK, AR 72117 |
| MAVERICK TRANSPORTATION LLC | MC150231 | Property | Y | $1,000,000 | NORTH LITTLE ROCK, AR 72117 |
| MC FORWARDING COMPANY | MC593013 | Property | Y | $0 | JONESBORO, AR 72404 |
| MID-SOUTH FREIGHT INC | MC1118571 | Property | Y | $0 | MARION, AR 72364 |
| MID-SOUTH LOGISTICS LLC | MC842474 | Property | Y | $0 | BENTONVILLE, AR 72712 |
| MKF, INC. (BDL LOGISTICS) | MC449877 | Property | Y | $0 | FT. SMITH, AR 72908 |
| MOOREWRIGHT TRUCKLINE INC | MC887602 | Property | Y | $0 | GLENWOOD, AR 71943 |
| MORRIS LOGISTICS, LLC | MC347712 | Property | Y | $0 | HAMBURG, AR 71646 |
| MOVING SOLUTIONS, INC. (U-PACK) | MC914011 | Household goods | Y | $0 | FORT SMITH, AR 72916 |
| MPV LOGISTICS INC | MC838769 | Property | Y | $0 | LITTLE ROCK, AR 72209 |
| MT. OLIVE AUTO TRANSPORT LLC | MC089327 | Property | Y | $0 | CONWAY, AR 72032 |
| N8V SUPPLY LLC | MC1789011 | Property | Y | $0 | HOT SPRINGS NATIONAL PARK, AR 71901 |
| NATIONAL ELITE TRANSPORTATION, LLC | MC572891 | Property | Y | $0 | SPRINGDALE, AR 72762 |
| NEEDHAM TRANSPORTATION LLC | MC107771 | Property | Y | $0 | MCCRORY, AR 72101 |
| NORTHWEST ARKANSAS LOGISTICS GROUP LLC | MC903434 | Property | Y | $0 | ROGERS, AR 72758 |
| OAKLEY FREIGHT SOLUTIONS LLC | MC870958 | Property | Y | $0 | NORTH LITTLE ROCK, AR 72114 |
| OMNI-TRANZ LOGISTICS LLC | MC1161218 | Property | Y | $0 | LITTLE ROCK, AR 72206 |
| OPTIMUM ALLIANCE, LLC | MC766372 | Property | Y | $0 | BENTONVILLE, AR 72712 |
| OSD ENTERPRISES LLC (OSD TRANSPORT SERVICES) | MC1518003 | Property | Y | $0 | LITTLE ROCK, AR 72210 |
| OZARK TRADE & HOLDINGS LLC | MC1803682 | Property | Y | $750,000 | BENTONVILLE, AR 72713 |
| OZARK TRUCK BROKERS, INC. | MC158191 | Property | Y | $0 | SPRINGDALE, AR 72766 |
| P. CLARK & ASSOCIATES, LLC | MC816107 | Property | Y | $0 | BENTON, AR 72015 |
| P.A.M. TRANSPORT, INC. | MC130976 | Property | Y | $0 | TONTITOWN, AR 72770 |
| PANTHER, LLC | MC673436 | Property | Y | $0 | CABOT, AR 72023 |
| PAYLOAD LOGISTICS, INC. | MC469889 | Property | Y | $0 | NEWPORT, AR 72112 |
| PETTZ TRANSPORT SERVICES LLC | MC1079738 | Property | Y | $0 | HUNTSVILLE, AR 72740 |
| PINNACLE TRANSPORTATION & LOGISTICS, LLC | MC219144 | Property | Y | $0 | SHERWOOD, AR 72120 |
| PIVOT LOGISTICAL SERVICES LLC | MC1558844 | Property | Y | $0 | HARRISON, AR 72601 |
| PONY XPRESS LOGISTICS LLC | MC545947 | Property | Y | $0 | VAN BUREN, AR 72956 |
| PRINCESS FREIGHTS LLC | MC1752079 | Property | Y | $0 | FARMINGTON, AR 72730 |
| PRIORITY-1, INC. | MC312916 | Property | Y | $0 | LITTLE ROCK, AR 72201 |
| PROPAK LOGISTICS, LLC | MC387908 | Property | Y | $1,000,000 | FORT SMITH, AR 72901 |
| QUADCO SOLUTIONS LLC | MC467574 | Property | Y | $0 | MOUTAINBURG, AR 72946 |
| RAILROAD DISTRIBUTION SERVICES, INC. | MC457657 | Property | Y | $0 | MALVERN, AR 72104 |
| RECOVERY LOGISTICS, INC. | MC607893 | Property | Y | $0 | FORT SMITH, AR 72901 |
| RELIABLE LOGISTICS SOLUTIONS LLC | MC1504362 | Property | Y | $0 | FORT SMITH, AR 72901 |
| RIDGE LOGISTICS LLC | MC1724877 | Property | Y | $0 | WYNNE, AR 72396 |
| RINECO TRANSPORTATION LLC | MC593713 | Property | Y | $1,000,000 | BENTON, AR 72015 |
| SHIPPING CONNECTIONS, INC. | MC415612 | Property | Y | $0 | CENTERTON, AR 72719 |
| SILVERICH LOGISTICS LLC | MC1295825 | Property | Y | $0 | CABOT, AR 72023 |
| SORRELS TRUCKING CO.,INC. | MC145351 | Property | Y | $0 | WEST MEMPHIS, AR 72301 |
| SOUTH-ARK BROKERS L.L.C. | MC129164 | Property | Y | $0 | EL DORADO, AR 71730 |
| SOUTHERN GRAIN BROKERS, INC. (BLACKJACK SPECIALIZED) | MC262181 | Property | Y | $0 | PROCTOR, AR 72376 |
| SOUTHLAND TRANSPORT SERVICE OF STUTTGART, LLC | MC530192 | Property | Y | $0 | STUTTGART, AR 72160 |
| SOUTHPAW TRANSPORTATION, INC. | MC581341 | Property | Y | $0 | GLENWOOD, AR 71943 |
| SPIRIT LOGISTICS, INC. | MC329435 | Property | Y | $0 | FAYETTEVILLE, AR 72704 |
| SPITALE, INC. | MC452156 | Property | Y | $0 | SEARCY, AR 72143 |
| STALLION ENTERPRISES, INC. | MC252903 | Property | Y | $0 | BEEBE, AR 72012 |
| STS INVESTMENTS INC (STS LOGISTICS) | MC755448 | Property | Y | $0 | CENTERTON, AR 72719 |
| SUNONE LOGISTICS LLC | MC977073 | Property | Y | $5,000,000 | BRYANT, AR 72022 |
| TANNA TRANSPORT INC | MC923415 | Property | Y | $0 | RUSSELLVILLE, AR 72802 |
| TCT BROKERAGE INC | MC1257373 | Property | Y | $0 | LITTLE ROCK, AR 72209 |
| TEN NINETEEN LOGISTICS, LLC | MC699389 | Property | Y | $0 | GREENWOOD, AR 72936 |
| TERESA OTTS (JDI LOGISTICS) | MC704614 | Property | Y | $0 | BENTON, AR 72018 |
| TFSL LOGISTICS LLC | MC1057032 | Property | Y | $0 | VAN BUREN, AR 72956 |
| THE CAR HAULER LLC | MC1667434 | Property | Y | $0 | CONWAY, AR 72034 |
| THE O'NEILL CONGLOMERATE LLC | MC1753134 | Property | Y | $0 | LITTLE ROCK, AR 72204 |
| TIMMONS LOGISTICS GROUP LLC | MC755088 | Property | Y | $0 | JONESBORO, AR 72401 |
| TLC PROPERTIES LLC | MC660031 | Property | Y | $0 | ALEXANDER, AR 72002 |
| TLT LOGISTICS LLC | MC572110 | Property | Y | $0 | GREENWOOD, AR 72936 |
| TRANSCO LINES, INC | MC184249 | Property | Y | $1,000,000 | RUSSELLVILLE, AR 72801 |
| TRANSPLACE MEXICO, LLC | MC642257 | Property | Y | $0 | LOWELL, AR 72745-0425 |
| TREADSTONE FREIGHT MANAGEMENT LLC | MC1159959 | Property | Y | $0 | BENTON, AR 72015 |
| TRI-STATE FREIGHT SOLUTIONS INC | MC1799752 | Property | Y | $0 | LEPANTO, AR 72354 |
| TRIPLE J LOGISTICS INC | MC565231 | Property | Y | $0 | PRAIRIE GROVE, AR 72753 |
| TRUSTED GRAIN AND INGREDIENTS LLC | MC1769743 | Property | Y | $0 | SHERWOOD, AR 72120 |
| TURNER AMERICAN LLC | MC1736715 | Property | Y | $0 | WYNNE, AR 72396 |
| TWEEDY TRANSPORT LOGISTICS INC. | MC644829 | Property | Y | $0 | POCAHONTAS, AR 72455 |
| TYSON FOODS, INC. (TYSON) | MC145655 | Property | Y | $10,000,000 | SPRINGDALE, AR 72762 |
| USA TRUCK LOGISTICS, LLC | MC948428 | Property | Y | $0 | VAN BUREN, AR 72956 |
| VENTURE TRANSPORTATION ASSOCIATES, INC. | MC513376 | Property | Y | $0 | CABOT, AR 72023 |
| WAL-MART TRANSPORTATION, LLC | MC311233 | Property | Y | $1,000,000 | BENTONVILLE, AR 72716 |
| WALMART FULFILLMENT SERVICES LLC | MC1096733 | Property | Y | $0 | BENTONVILLE, AR 72716 |
| WALMART INC | MC1054347 | Property | Y | $0 | BENTONVILLE, AR 72716 |
| WAREHOUSE PLUS, INC. | MC240696 | Property | Y | $0 | ROGERS, AR 72756-5924 |
| WAYNE WEBSTER (WECARTRANSPORT) | MC445856 | Property | Y | $0 | ATKINS, AR 72823 |
| WMJ ENTERPRISES LLC (LEON CANNON LOGISTICS) | MC276676 | Property | Y | $0 | LOWELL, AR 72745 |
| WST LOGISTICS, INC. | MC476685 | Property | Y | $0 | MORRILTON, AR 72110 |
| XCCELERATED XPRESS INC. | MC355044 | Property | Y | $0 | ALEXANDER, AR 72002 |
| Z-CORE LOGISTICS LLC | MC1334175 | Property | Y | $0 | CENTERTON, AR 72719 |
Other states: the directory overview lists all 69 state pages. The file holds 25,081 brokers across every address state; Arkansas's 200 are tabled in full above.