521 FMCSA freight brokers in Wisconsin
All 521 FMCSA-licensed freight brokers with an active broker authority and a business address in Wisconsin are tabled below in full — 7 household-goods brokers and 514 property brokers, 521 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 521 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 1ST GOLDEN LOGISTICS LLC | MC1764640 | Property | Y | $0 | PLEASANT PRAIRIE, WI 53158 |
| 3 GS FREIGHT LOGISTICS LLC | MC1792765 | Property | Y | $0 | CUDAHY, WI 53110 |
| 5 LINE LLC | MC125356 | Property | Y | $0 | LAKE GENEVA, WI 53147 |
| 9 FREIGHT LLC | MC1630541 | Property | Y | $0 | WAUKESHA, WI 53189 |
| 98 FREIGHT LLC | MC1588296 | Property | Y | $0 | GILLETT, WI 54124 |
| A & H TRUCK BROKERAGE, LLC | MC338881 | Property | Y | $0 | FOOTVILLE, WI 53537 |
| ABBEY'S SPECIALIZED HAULERS LLC | MC536236 | Property | Y | $0 | BELOIT, WI 53511 |
| ABBYLAND TRUCKING, INC. | MC226145 | Property | Y | $750,000 | CURTISS, WI 54422 |
| ABC ENTERPRISES INC | MC1038721 | Property | Y | $0 | STURTEVANT, WI 53177 |
| ACME GLOBAL LOGISTICS, INC. | MC370318 | Property | Y | $0 | KENOSHA, WI 53144 |
| ACTING ON FAITH LOGISTICS LLC (A.O.F. LOGISTICS) | MC601541 | Property | Y | $0 | SOMERSET, WI 54025 |
| ACTION MESSENGER, INC. (ACTION LOGISTICS) | MC839891 | Property | Y | $0 | MILWAUKEE, WI 53207 |
| ACTIVE USA LLC | MC029886 | Property | Y | $750,000 | PLEASANT PRIAIRE, WI 53158 |
| ADAM JAMES LOGISTICS INC. | MC162294 | Property | Y | $0 | JANESVILLE, WI 53548 |
| ADAMS TRANSIT, INC. | MC139577 | Property | Y | $750,000 | FRIESLAND, WI 53935 |
| ADVANCED CARGO CORPORATION | MC229082 | Property | Y | $0 | WEST SALEM, WI 54669 |
| ADVANTAGE TRANSPORT, LTD. | MC251688 | Property | Y | $1,000,000 | MARIBEL, WI 54227-0200 |
| ADVANTAGE TRANSPORTATION SERVICES, INC. | MC316199 | Property | Y | $0 | MENOMONEE FALLS, WI 53051 |
| AHNAPEE LOGISTICS LLC | MC1016307 | Property | Y | $0 | ALGOMA, WI 54201 |
| AIM NATIONWIDE SERVICES, LLC | MC747778 | Property | Y | $0 | OAK CREEK, WI 53154 |
| AIR GROUND LOGISTICAL SOLUTIONS LLC | MC468873 | Property | Y | $0 | SUN PRAIRIE, WI 53590 |
| ALL FREIGHT LLC | MC1562311 | Property | Y | $0 | GREEN BAY, WI 54303 |
| ALL SPORTS TRANSPORT LLC | MC1361764 | Property | Y | $0 | NECEDAH, WI 54646 |
| ALL-WAYS LOGISTICS, INC. | MC695192 | Property | Y | $0 | BLOOMER, WI 54724 |
| ALLIANCE SPECIALTY SERVICES LOGISTIC INC | MC1694336 | Property | Y | $0 | MILWAUKEE, WI 53206 |
| ALLSTATES SPECIALIZED TRANSPORTATION, LLC (AST) | MC617707 | Property | Y | $0 | TWO RIVERS, WI 54241 |
| ALWAYS HAULIN AUTO TRANSPORT LLC | MC080623 | Property | Y | $0 | FOND DU LAC, WI 54935 |
| AMERICA'S LOGISTICS, LLC | MC309374 | Property | Y | $0 | GREEN BAY, WI 54302 |
| AMERICAN ALLIANCE LOGISTIC INC | MC955468 | Property | Y | $0 | LAKE GENEVA, WI 53147 |
| AMERICAN TRANSPORTATION OF WISCONSIN, INC. | MC201115 | Property | Y | $0 | MENASHA, WI 54952 |
| AMERILUX LOGISTICS, LLC | MC897722 | Property | Y | $1,000,000 | DE PERE, WI 54115 |
| AMS EXPRESS CORPORATION BROKERAGE DIVISION | MC757218 | Property | Y | $0 | MILWAUKEE, WI 53202 |
| ANDERSON DESIGN PROPERTIES LLC (BADGER STATE TANK LINES) | MC1624646 | Property | Y | $5,000,000 | STURGEON BAY, WI 54235 |
| APEX CARGO SOLUTIONS LLC | MC1226201 | Property | Y | $0 | PLAINFIELD, WI 54966 |
| APPLE RIVER LOGISTICS LLC | MC529102 | Property | Y | $0 | RANDOLPH, WI 53956 |
| ARCHER TRANSPORTATION LLC | MC428577 | Property | Y | $0 | EAU CLAIRE, WI 54703 |
| ASCENT GLOBAL LOGISTICS LLC | MC151258 | Property | Y | $0 | MILWAUKEE, WI 53207 |
| ASHLEY LOGISTICS SOLUTIONS LLC | MC152718 | Property | Y | $0 | ARCADIA, WI 54612 |
| AUTO HAULERS LLC | MC043303 | Property | Y | $0 | MILWAUKEE, WI 53221 |
| AUTO TRUCK TRANSPORT USA LLC | MC188224 | Property | Y | $750,000 | PLEASANT PRIAIRE, WI 53158 |
| AW2 ENTERPRISES, INC. | MC201043 | Household goods | Y | $1,000,000 | CUDAHY, WI 53110 |
| AWF EXPRESS, LLC | MC558948 | Property | Y | $1,000,000 | SCHOFIELD, WI 54476 |
| B & M LOGISTICS INC. | MC414353 | Property | Y | $0 | LUXEMBURG, WI 54217 |
| BADGER BROTHERS LOGISTICS, LLC | MC1017026 | Property | Y | $0 | SPENCER, WI 54479 |
| BADGER STATE LOGISTICS, LLC | MC650993 | Property | Y | $0 | DEFOREST, WI 53532 |
| BAKERS SUPPLY LOGISTICS LLC | MC533045 | Property | Y | $0 | GREENVILLE, WI 54942 |
| BCP LOGISTICS, INC. | MC745752 | Property | Y | $0 | DEERFIELD, WI 53531 |
| BELONGER LOGISTICS, LLC | MC394349 | Property | Y | $0 | KAUKAUNA, WI 54130 |
| BERGER TRANSPORT INC | MC944134 | Property | Y | $0 | EASTMAN, WI 54626 |
| BESTWAY TRANSFER & STORAGE, INC. | MC227420 | Property | Y | $1,000,000 | MILWAUKEE, WI 53215 |
| BET EXPRESS FREIGHT, INC. | MC531218 | Property | Y | $0 | WISCONSIN DELLS, WI 53965 |
| BIG COULEE LOGISTICS LLC | MC1721779 | Property | Y | $0 | ARKANSAW, WI 54721 |
| BIG TIME LOGISTICS, LLC | MC836878 | Property | Y | $0 | MILWAUKEE, WI 53202 |
| BIRCHWOOD LOGISTICS LLC | MC732588 | Property | Y | $0 | KENOSHA, WI 53144 |
| BIRCHWOOD TRANSPORT, INC. | MC164062 | Property | Y | $1,000,000 | KENOSHA, WI 53144 |
| BLACK RIVER TRUCK BROKERS LLC | MC627439 | Property | Y | $0 | PITTSVILLE, WI 54456 |
| BLACKHAWK LOGISTICS LLC (POWER & LIGHT TRANSPORTATION) | MC663855 | Property | Y | $0 | BELOIT, WI 53511 |
| BLACKHAWK LOGISTICS LLC (GALLANT WORLDWIDE LOGISTICS) | MC781893 | Property | Y | $0 | BELOIT, WI 53511 |
| BLACKHAWK LOGISTICS, LLC (SOUTHWEST EXPRESS) | MC162384 | Property | Y | $750,000 | BELOIT, WI 53511 |
| BLACKHAWK LOGISTICS, LLC | MC767968 | Property | Y | $0 | BELOIT, WI 53511 |
| BLACKHAWK TRANSPORT, INC. | MC231795 | Property | Y | $1,000,000 | BELOIT, WI 53511 |
| BLANK FREIGHT CONNECTION LLC | MC501680 | Property | Y | $0 | IOLA, WI 54945 |
| BLUE LEASING CORPORATION, INC. | MC420336 | Property | Y | $750,000 | WEST BEND, WI 53090 |
| BOULEVARD RELOCATION SERVICES INC | MC1543159 | Property | Y | $0 | NEW BERLIN, WI 53151 |
| BRAKEBUSH TRANSPORTATION INC. | MC170293 | Property | Y | $1,000,000 | WESTFIELD, WI 53964 |
| BRIMAC, INC. (JEFF FOSTER TRUCKING BROKERAGE DIVISION) | MC252741 | Property | Y | $0 | SUPERIOR, WI 54880 |
| BROOKE-IT BROKERAGE INC | MC786803 | Property | Y | $0 | JANESVILLE, WI 53548 |
| BRUCE LANG (B & K BROKERAGE) | MC321758 | Property | Y | $0 | MARATHON, WI 54448 |
| BTL FREIGHT LLC | MC1474112 | Property | Y | $0 | GREEN BAY, WI 54311 |
| BULK LOGISTICS, INC. | MC252519 | Property | Y | $2,000,000 | MILWAUKEE, WI 53215 |
| C5 LOGISTICS LLC | MC050826 | Property | Y | $0 | WISC RAPIDS, WI 54494 |
| CAREMORE TRANSPORT LLC | MC1044633 | Property | Y | $0 | EAST TROY, WI 53120 |
| CAREY FREIGHT SERVICES LLC | MC314595 | Property | Y | $0 | MARSHFIELD, WI 54449 |
| CATS BROKERAGE LLC | MC1610028 | Property | Y | $0 | WEST BEND, WI 53090 |
| CET TRUCK LOGISTICS LLC | MC1023622 | Property | Y | $0 | WATERFORD, WI 53185 |
| CGU BROKERAGE LLC (CGU LOGISTICS LLC) | MC1737555 | Property | Y | $0 | MILWAUKEE, WI 53222 |
| CHIPPEWA HEAVY HAUL LLC | MC891539 | Property | Y | $0 | CHIPPEWA FALLS, WI 54729 |
| CHOICE LOGISTICS SOLUTIONS LLC | MC1204402 | Property | Y | $0 | EAU CLAIRE, WI 54703 |
| CHOSE TRANSPORT, LLC | MC659001 | Property | Y | $0 | WAUNAKEE, WI 53597 |
| CHRISTOPHER SEEHAFER (AUTO TRANSPORT SERVICES) | MC439128 | Property | Y | $0 | WAUSAU, WI 54403 |
| CIRCLE B BROKERS LLC | MC467341 | Property | Y | $1,000,000 | DEFOREST, WI 53532 |
| CIRCLE S TRUCKING, LLC | MC977871 | Property | Y | $0 | CAMBRIA, WI 53923 |
| CLAIRE-IT CARRIERS INC | MC802525 | Property | Y | $0 | JANEVILLE, WI 53548 |
| CLASS ACT LOGISTICS LLC | MC1211446 | Property | Y | $0 | PRT WASHINGTN, WI 53074 |
| CLASS TRANSPORTATION CO | MC998958 | Property | Y | $0 | GREEN LAKE, WI 54941 |
| CLEAR WATER TRANSPORT LLC (CLEAR WATER TRANSPORT) | MC1742053 | Property | Y | $0 | CHIPPEWA FALLS, WI 54729 |
| CM4 SERVICES LLC | MC131612 | Property | Y | $0 | KENOSHA, WI 53142 |
| COACH COLLECTION LLC | MC1657877 | Property | Y | $0 | LAKE GENEVA, WI 53147 |
| COMPLETE LOGISTICS, INC. | MC245752 | Property | Y | $0 | NEW BERLIN, WI 53151 |
| CONSTANT LOGISTICS, LLC | MC172049 | Property | Y | $0 | BELDENVILLE, WI 54003 |
| CONSTRUCKS, INC. | MC370408 | Property | Y | $1,000,000 | STEVENS POINT, WI 54481 |
| COOL RUNNINGS LOGISTICS INC | MC625030 | Property | Y | $1,000,000 | KENOSHA, WI 53144 |
| COOL RUNNINGS, LTD. | MC198939 | Property | Y | $0 | KENOSHA, WI 53144 |
| CORLAN CARTAGE LLC (CCC TRANSPORT) | MC1476396 | Property | Y | $0 | APPLETON, WI 54914 |
| COULEE AUTO TRANSPORT LLC (COULEE AUTO TRANSPORT) | MC1293852 | Property | Y | $1,000,000 | LA CROSSE, WI 54603 |
| CRYSTAL FREIGHT SYSTEMS LLC | MC540101 | Property | Y | $2,000,000 | SCHOFIELD, WI 54476 |
| CST LINES, INC. | MC351966 | Property | Y | $1,000,000 | GREEN BAY, WI 54304 |
| CUSTOMODAL, INC. | MC473441 | Property | Y | $0 | MARSHFIELD, WI 54449 |
| D&F LOGISTICS LLC (D&F TRUCKING) | MC1284092 | Property | Y | $0 | MADISON, WI 53711 |
| D. S. T., INC. | MC207753 | Property | Y | $1,000,000 | WEST ALLIS, WI 53214 |
| DAIRYLAND LOGISTICS INC | MC1088859 | Property | Y | $0 | RICHLAND CTR, WI 53581 |
| DALOR LOGISTICS, INC. | MC527670 | Property | Y | $0 | FRANKLIN, WI 53132 |
| DANES FARMS INC | MC287365 | Property | Y | $750,000 | NEW HOLSTEIN, WI 53061 |
| DAVE EVANS BULK LOGISTICS, LLC | MC687921 | Property | Y | $0 | SUPERIOR, WI 54880 |
| DEDICATED AND MOTIVATED EXPRESS, INC. | MC402108 | Property | Y | $0 | LONE ROCK, WI 53556 |
| DEDICATED SYSTEMS BROKERAGE, INC. | MC254783 | Property | Y | $0 | GREEN BAY, WI 54311 |
| DELCO TRANSPORT, INC. | MC166224 | Property | Y | $5,000,000 | CLINTON, WI 53525 |
| DIAMOND COORDINATORS INC. | MC735546 | Property | Y | $0 | BROOKFIELD, WI 53005 |
| DIAMOND TRANSPORTATION SYSTEM INC | MC827940 | Property | Y | $0 | RACINE, WI 53406 |
| DICK'S PALLET WORKS INC. (DPW INC.) | MC420264 | Property | Y | $750,000 | LA CROSSE, WI 54603 |
| DIRECT DRIVE LOGISTICS, INC. | MC717314 | Property | Y | $0 | MILWAUKEE, WI 53227 |
| DIRECT DRIVE LTL LLC (BLUEGRACE MKE) | MC1164116 | Property | Y | $0 | WEST ALLIS, WI 53227 |
| DIRECT GLOBAL FORWARDING INC | MC1054857 | Property | Y | $0 | MILWAUKEE, WI 53227 |
| DIRECT LINE EXPRESS TRUCKING L.L.C. | MC449351 | Property | Y | $1,000,000 | WATERFORD, WI 53185 |
| DIRECT SUPPLY, INC. | MC774450 | Property | Y | $0 | MILWAUKEE, WI 53223 |
| DOCKHOUND LOGISTICS LLC | MC1651879 | Property | Y | $0 | HARTLAND, WI 53029 |
| DOT COM FREIGHT WAYS INC | MC1105652 | Property | Y | $0 | KENOSHA, WI 53142 |
| DOUBLE ELLE LOGISTICS CORPORATION (LLOGISTIX) | MC1702043 | Property | Y | $0 | MILWAUKEE, WI 53208 |
| DRAXLER TRANSPORT, INC. | MC218730 | Property | Y | $1,000,000 | MARSHFIELD, WI 54449 |
| DREW LOGISTICS LLC | MC068748 | Property | Y | $0 | JANESVILLE, WI 53546 |
| DRG EXPRESS LLP | MC173672 | Property | Y | $0 | MADISON, WI 53719 |
| DRIVEN F & L LLC | MC521097 | Property | Y | $0 | DE PERE, WI 54115 |
| DS BROKERAGE LLC (DS BROKERAGE) | MC1601497 | Property | Y | $0 | EAST TROY, WI 53120 |
| DSD CUSTOM FREIGHT LLC | MC822801 | Property | Y | $0 | DENMARK, WI 54208 |
| DTE LOGISTICS LLC | MC1637671 | Property | Y | $0 | CEDAR GROVE, WI 53013 |
| DUFFY BROS., INC. | MC053989 | Property | Y | $1,000,000 | COLUMBUS, WI 53925 |
| DUPLAINVILLE TRANSPORT, INC. | MC158654 | Property | Y | $2,000,000 | SUSSEX, WI 53089 |
| DW LOGISTICS LLC | MC443448 | Property | Y | $0 | WATERFORD, WI 53185 |
| DYNAMIC LIFECYCLE INNOVATIONS INC. | MC973397 | Property | Y | $1,000,000 | ONALASKA, WI 54650 |
| E. J. COOK COMPANY INC. | MC237673 | Property | Y | $750,000 | DELAVAN, WI 53115 |
| E2 AG RESOURCES LLC | MC1572436 | Property | Y | $0 | SHARON, WI 53585 |
| EAST WEST CARTAGE INC | MC552265 | Property | Y | $0 | COLFAX, WI 54730 |
| EAU GALLE CUSTOM CARGO LLC | MC1246619 | Property | Y | $0 | DURAND, WI 54736 |
| ECKLUND INTERNATIONAL INC (ECKLUND NATIONAL CARRIERS) | MC824947 | Property | Y | $1,000,000 | NEENAH, WI 54956 |
| EDEN STONE COMPANY INC (EDEN STONE) | MC865448 | Property | Y | $750,000 | EDEN, WI 53019 |
| EDEN TRUCKING, INC. | MC341672 | Property | Y | $750,000 | EDEN, WI 53019 |
| EDUCATEMKE LLC (R & P TRANSPORT) | MC1612241 | Property | Y | $0 | MILWAUKEE, WI 53208 |
| EFX LOGISTICS LLC | MC526170 | Property | Y | $0 | GILLETT, WI 54124 |
| EJ WALDRON TRANSPORT INC | MC1002965 | Property | Y | $0 | FRANKSVILLE, WI 53126 |
| EMERALD BROKERS INC | MC1185399 | Property | Y | $0 | OAK CREEK, WI 53154 |
| ENVIRO-SAFE CONSULTING, LLC (ENVIRO-SAFE RESOURCE RECOVERY) | MC835121 | Property | Y | $1,000,000 | GERMANTOWN, WI 53022 |
| ENVOY LOGISTICS INC | MC021435 | Property | Y | $0 | OSHKOSH, WI 54904 |
| ES SHIPPING LLC (UNISHIPPERS 1775) | MC1767261 | Property | Y | $0 | BURLINGTON, WI 53105 |
| EVANS TRANSPORTATION SERVICES LLC | MC179512 | Property | Y | $0 | DELAFIELD, WI 53018 |
| EWAY LOGISTICS, LLC | MC702435 | Property | Y | $0 | MIDDLETON, WI 53562 |
| EXCLUSIVE USE EXPRESS LTD. | MC355997 | Property | Y | $1,000,000 | DEPERE, WI 54115 |
| EXPEDITED FREIGHT SYSTEMS, LLC | MC163474 | Property | Y | $1,000,000 | MILWAUKEE, WI 53224 |
| EXPRESS TRANSPORT AMERICA, INC. (EXPRESS TRANSPORT AMERICA LOGISTICS) | MC838690 | Property | Y | $0 | MILWAUKEE, WI 53207 |
| FALL RIVER EXPRESS, LLC | MC290641 | Property | Y | $0 | FALL RIVER, WI 53932 |
| FAST FALCON LOGISTICS | MC1738140 | Property | Y | $0 | FRANKLIN, WI 53132 |
| FEDEX SUPPLY CHAIN TRANSPORTATION MANAGEMENT, LLC | MC463112 | Property | Y | $0 | GREEN BAY, WI 54304 |
| FETTER LOGISTICS INC | MC434582 | Property | Y | $0 | HUDSON, WI 54016 |
| FIRST CITY TRANSPORTATION, INC | MC201625 | Property | Y | $0 | ABBOTSFORD, WI 54405 |
| FLEET TRANSPORTATION, L.L.C. | MC148093 | Property | Y | $1,000,000 | ONALASKA, WI 54650-2166 |
| FNK TRANSPORT LLC | MC695984 | Property | Y | $0 | BELOIT, WI 53511 |
| FOCUSED TRANSPORT SOLUTIONS LLC | MC1643884 | Property | Y | $0 | DE PERE, WI 54115 |
| FOREST BROOK BROKERAGE LLC | MC1376593 | Property | Y | $0 | CHILTON, WI 53014 |
| FORZACK LOGISTICS LLC | MC023352 | Property | Y | $0 | JANESVILLE, WI 53546 |
| FOUNTAIN HILL LOGISTICS LLC (FOUNTAIN HILL LOGISTICS LLC) | MC1609179 | Property | Y | $0 | CHILTON, WI 53014 |
| FOX VALLEY ALFALFA BROKERAGE LLC | MC1530442 | Property | Y | $0 | HILBERT, WI 54129 |
| FREDS FREIGHT LLC | MC1068897 | Property | Y | $0 | BONDUEL, WI 54107 |
| FREEDOM TRANSPORTATION LLC | MC1719803 | Property | Y | $0 | MUSKEGO, WI 53150 |
| FREIGHT ECONOMY LOGISTICS LLC | MC1744702 | Property | Y | $0 | OAK CREEK, WI 53154 |
| FREIGHT GUIDES LLC | MC1761129 | Property | Y | $0 | FOND DU LAC, WI 54935 |
| FREIGHT, LIME AND SAND HAULING, INC. | MC201734 | Property | Y | $750,000 | GREEN LAKE, WI 54923 |
| FREIGHTSTONE BROKERAGE LLC | MC1650382 | Property | Y | $0 | RIO, WI 53960 |
| FULL HOUSE FREIGHT LLC | MC1796524 | Property | Y | $0 | ANTIGO, WI 54409 |
| FULLY LOADED LOGISTICS LLC | MC845290 | Property | Y | $0 | AUBURNDALE, WI 54412 |
| FUTURE LOGISTICS EXPRESS L.L.C. | MC807176 | Property | Y | $750,000 | MILWAUKEE, WI 53215 |
| GENA TRANS INC | MC1759231 | Property | Y | $0 | WATERTOWN, WI 53094 |
| GENERAL PURPOSE MOVERS, LLC | MC973560 | Household goods | Y | $750,000 | MIDDLETON, WI 53562 |
| GENEVA LAKES LOGISTICS LLC | MC298577 | Property | Y | $0 | DARIEN, WI 53114 |
| GERMANTOWN LOGISTICS, INC. | MC477281 | Property | Y | $0 | GERMANTOWN, WI 53022 |
| GIESE BROKERAGE LLC | MC1049157 | Property | Y | $0 | CRIVITZ, WI 54114 |
| GINA'S TRUCKING INC (GINA'S BROKERAGE SERVICES) | MC414535 | Property | Y | $0 | MILWAUKEE, WI 53207 |
| GODLY LOGISTICS LLC | MC1796740 | Property | Y | $0 | MILWAUKEE, WI 53206 |
| GOEMAN TRUCKING LTD. | MC179408 | Property | Y | $0 | WEST BEND, WI 53095 |
| GOLDEN FLIGHT EXPRESS LLC | MC838923 | Property | Y | $750,000 | WAUKESHA, WI 53189 |
| GTG CONSULTANTS, INC. | MC251331 | Property | Y | $0 | WAUKESHA, WI 53187 |
| GUNDRUM LOGISTICS LLC | MC431366 | Property | Y | $0 | SLIINGER, WI 53086 |
| H & N LOGISTICS, LLC | MC433057 | Property | Y | $0 | MADISON, WI 53717 |
| H.O. WOLDING, INC. (BISON TRANSPORT USA) | MC142310 | Property | Y | $1,000,000 | AMHERST, WI 54406 |
| HACKL ENTERPRISES INC. | MC218886 | Property | Y | $0 | SUN PRAIRIE, WI 53590 |
| HALVERSON LOGISTICS, INC | MC392913 | Property | Y | $0 | EDGERTON, WI 53534 |
| HALVOR LINES, INC. | MC146133 | Property | Y | $1,000,000 | SUPERIOR, WI 54880 |
| HALVOR LOGISTICS SERVICES, LLC | MC662343 | Property | Y | $0 | SUPERIOR, WI 54880 |
| HAY RIVER LOGISTICS (ANDREW FREGINE) | MC1630670 | Property | Y | $0 | WHEELER, WI 54772 |
| HAZE GRAY & UNDERWAY LLC | MC1765865 | Property | Y | $0 | JANESVILLE, WI 53545 |
| HDL LLC | MC1514356 | Property | Y | $0 | MOSINEE, WI 54455 |
| HEARTLAND AGRICULTURAL MARKETING INC. | MC967937 | Property | Y | $0 | HANCOCK, WI 54943 |
| HEDING TRUCK SERVICE, INC. | MC109490 | Property | Y | $1,000,000 | UNION CENTER, WI 53962-0097 |
| HEEG AG SERVICES, LLC (HEEG TRUCKING) | MC775618 | Property | Y | $750,000 | HORTONVILLE, WI 54944-8408 |
| HERLACHE TRUCK LINES LLC | MC839732 | Property | Y | $750,000 | OSHKOSH, WI 54904 |
| HORN ENTERPRISES INC | MC702305 | Property | Y | $0 | PLYMOUTH, WI 53073 |
| HOT-LINE LOGISTICS, LLC | MC344003 | Property | Y | $0 | WEST SALEM, WI 54669 |
| HRIBAR LOGISTICS, LLC | MC503738 | Property | Y | $0 | CALEDONIA, WI 53108 |
| HTT LOGISTICS LLC | MC1003295 | Property | Y | $0 | GREENVILLE, WI 54942 |
| HUGHES LLC | MC484271 | Property | Y | $0 | RANDOLPH, WI 53956 |
| I LOGISTICS SERVICES LLC | MC1513838 | Property | Y | $0 | FRANKSVILLE, WI 53126 |
| IHUNT MOTOR FREIGHT INC (MILWAUKEE STREET LOGISTICS) | MC785191 | Property | Y | $0 | JANESVILLE, WI 53545-4080 |
| IKON TRANSPORTATION SERVICES, INC | MC709241 | Property | Y | $0 | JANESVILLE, WI 53548 |
| IMPERATIVE FLEET LOGISTICS, LLC | MC466365 | Property | Y | $1,000,000 | MILWAUKEE, WI 53207 |
| INFINITY TRANSPORTATION SERVICES, INC. | MC262568 | Property | Y | $0 | HUSDON, WI 54016 |
| INNOVATIVE FREIGHT SYSTEMS LLC | MC1698577 | Property | Y | $0 | NORTH PRAIRIE, WI 53153 |
| INTEGRITY TRANSPORTATION SERVICES | MC413512 | Property | Y | $0 | TOMAHAWK, WI 54487 |
| IRAY LOGISTICS INC | MC764988 | Property | Y | $0 | JANESVILLE, WI 53548 |
| IRONHAWK LOGISTICS INC. | MC1798686 | Property | Y | $0 | WAUWATOSA, WI 53226 |
| J & B TRUCKING LLC | MC649626 | Property | Y | $0 | FOXBORO, WI 54836 |
| J & J TRANSPORTATION SERVICES BRANDON, LLC | MC537445 | Property | Y | $0 | BRANDON, WI 53919 |
| J & W ENTERPRISES OF GREEN BAY INC (J & W LOGISTICS) | MC644554 | Property | Y | $0 | GREEN BAY, WI 54303 |
| J BROS LOGISTICS LLC | MC1672154 | Property | Y | $0 | ALMA CENTER, WI 54611 |
| J GROSS TRUCKING LLC | MC1772724 | Property | Y | $0 | CUSHING, WI 54006 |
| J. BAUER TRUCKING, INC. | MC144898 | Property | Y | $1,000,000 | MEDFORD, WI 54451-8705 |
| JADE TRANSPORTATION, INC | MC658305 | Property | Y | $0 | CAMBRIA, WI 53923 |
| JAHN MOUNTAIN LOGISTICS | MC1378171 | Property | Y | $0 | BOSCOBEL, WI 53805 |
| JAM TRANSFER INC | MC1292915 | Property | Y | $0 | JANESVILLE, WI 53548 |
| JAMES DEAN LOGISTICS LLC | MC1536944 | Property | Y | $0 | MAUSTON, WI 53948 |
| JARED M BODENDORFER (BFB) | MC1323350 | Property | Y | $0 | MARSHFIELD, WI 54449 |
| JDK LOGISTICS LLC | MC1305384 | Property | Y | $0 | SPARTA, WI 54656 |
| JDL, INC. | MC328390 | Property | Y | $0 | WAUKESHA, WI 53189 |
| JDM LOGISTICS, INC. | MC513948 | Property | Y | $0 | FORT ATKINSON, WI 53538 |
| JEFFREY A MITCHELL (JTC BROKERAGE) | MC569024 | Property | Y | $0 | REEDSBURG, WI 53959 |
| JENNYS LOGISTICS LLC | MC1622130 | Property | Y | $0 | PULASKI, WI 54162-9011 |
| JL BROKER LLC | MC1708608 | Household goods | Y | $0 | MILWAUKEE, WI 53210 |
| JMX LOGISTICS LLC | MC964306 | Property | Y | $0 | WEST ALLIS, WI 53214 |
| JOHNSON FREIGHT BROKERAGE LLC | MC1614246 | Property | Y | $0 | SPRING VALLEY, WI 54767 |
| JOSEPH REMITZ (RTS) | MC183185 | Property | Y | $0 | OCONOMOWOC, WI 53066 |
| JOSKI LOGISTICS, LLC | MC646706 | Property | Y | $0 | GREEN BAY, WI 54311 |
| JOURNEY TRANSPORT LLC (IT'S COVERED) | MC186659 | Property | Y | $0 | MILWAUKEE, WI 53224 |
| JTK FREIGHT MANAGEMENT, LLC | MC771981 | Property | Y | $0 | WEST BEND, WI 53095 |
| JULIA RAMEY (1ST CHOICE AUTO BROKERAGE) | MC438782 | Property | Y | $0 | BRISTOL, WI 53104 |
| JUNG LOGISTICS, INC. | MC420029 | Property | Y | $0 | MILWAUKEE, WI 53207 |
| K & K WAREHOUSING INC. | MC207595 | Property | Y | $750,000 | MARINETTE, WI 54143 |
| K & S LOGISTICS INC | MC309270 | Property | Y | $0 | GREENWOOD, WI 54437 |
| K K WAY LTD | MC196494 | Property | Y | $1,000,000 | WAUSAU, WI 54401 |
| K. W. RUSCH, INC. | MC198282 | Property | Y | $750,000 | OCONTO FALLS, WI 54154 |
| KAFKA LOGISTICS SERVICES LLC | MC061013 | Property | Y | $0 | APPLETON, WI 54915 |
| KAIRO LOGISTICS LLC | MC1585293 | Property | Y | $0 | MILWAUKEE, WI 53215 |
| KAISER LOGISTICS, INC. | MC302833 | Property | Y | $0 | MILTON, WI 53563 |
| KAISER TRANSPORT INC. | MC302831 | Property | Y | $1,000,000 | MILTON, WI 53563 |
| KAP LOGISTICS, INC. | MC371234 | Property | Y | $0 | MONTICELLO, WI 53570 |
| KARLS TRANSPORT INC | MC195565 | Property | Y | $1,000,000 | ANTIGO, WI 54409 |
| KBX LOGISTICS, LLC | MC899150 | Property | Y | $0 | GREEN BAY, WI 54304 |
| KENT LOGISTICAL SERVICES LLC | MC1720988 | Property | Y | $0 | NEW LONDON, WI 54961 |
| KEVIN VOIGT TRUCKING INC | MC696774 | Property | Y | $0 | BLACK CREEK, WI 54106 |
| KJ COLD STORAGE LLC | MC1238682 | Property | Y | $0 | MUSCODA, WI 53573 |
| KLETSCH LOGISTICS | MC1766253 | Property | Y | $0 | WATERTOWN, WI 53094 |
