768 FMCSA freight brokers in Pennsylvania
Every one of the 768 FMCSA-licensed freight brokers with an active broker authority and a business address in Pennsylvania is published on this page's letter sections — 22 household-goods brokers and 746 property brokers, 760 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
Brokers by letter
The Pennsylvania file is large, so it is split by the broker's first letter. Each section is one static page listing its rows in full.
Sample: 100 of 768 brokers
This table is a fixed alphabetical-stride sample of 100 rows; the letter sections linked above publish all 768 in full. Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 26THIRTY SOLUTIONS LLC | MC1815735 | Property | Y | $0 | PHILADELPHIA, PA 19132 |
| A DUIE PYLE, INC. (A. DUIE PYLE - BROKERAGE SOLUTIONS) | MC826247 | Property | Y | $0 | WEST CHESTER, PA 19382 |
| ABLE AIR FREIGHT INC | MC1525445 | Property | Y | $0 | MEDIA, PA 19063 |
| AIRO LOGISTICS, INC. | MC477256 | Property | Y | $0 | BLOOMSBURG, PA 17815 |
| ALT LOGISTICS LLC | MC1564138 | Property | Y | $0 | MANSFIELD, PA 16933 |
| AMERICAN MOVERS LLC | MC1777002 | Property | Y | $0 | BENSALEM, PA 19020 |
| ANDERLYE PRO LOGISTICS | MC1447096 | Property | Y | $0 | FURLONG, PA 18925 |
| ARMADA TRANSPORTATION SOLUTIONS LLC | MC557414 | Property | Y | $0 | PITTSBURGH, PA 15238 |
| AUTOLAND OF PITTSBURGH LLC | MC879647 | Property | Y | $0 | PITTSBURGH, PA 15209 |
| BALZ INC. | MC406386 | Property | Y | $0 | SAYLORSBURG, PA 18353 |
| BDP INTERNATIONAL, INC. | MC163940 | Property | Y | $0 | PHILADELPHIA, PA 19106 |
| BELLA LOGISTICS INC | MC079381 | Property | Y | $750,000 | HARRISBURG, PA 17112 |
| BF CARGO SOLUTION INC | MC1741227 | Property | Y | $0 | PITTSBURGH, PA 15222 |
| BLS LOGISTICS | MC1492003 | Property | Y | $0 | ERIE, PA 16509 |
| BRAWN LOGISTICS, INC. | MC1620224 | Property | Y | $0 | ABBOTTSTOWN, PA 17301 |
| BROWNSBERGER LOGISTICS LLC | MC1738439 | Property | Y | $0 | LITITZ, PA 17543 |
| BURRIS PHILADELPHIA INC (HONOR FOODS) | MC643777 | Property | Y | $750,000 | PHILADELPHIA, PA 19137 |
| CAPITAL LOGISTICS INC (CL FREIGHTS) | MC045654 | Property | Y | $0 | UPPER DARBY, PA 19082 |
| CATFISH CONTAINER LLC | MC769748 | Property | Y | $1,000,000 | SCHUYLKILL HAVEN, PA 17972 |
| CERTIFIED FLEET SERVICES, LLC | MC1234216 | Property | Y | $1,000,000 | CLAYSVILLE, PA 15323 |
| CITY FASHION EXPRESS, INC (CFX) | MC716028 | Property | Y | $0 | MARS, PA 16046 |
| COMMERCIAL TRANSPORTATION, LLC | MC002605 | Property | Y | $1,000,000 | SCHUYLKILL HAVEN, PA 17972 |
| CONTRACTOR TRANSPORT OPCO LLC (NONE) | MC1078461 | Property | Y | $1,000,000 | JEFFERSON TWP, PA 18436 |
| CTI NATIONWIDE, LLC | MC273614 | Property | Y | $2,000,000 | PHILADELPHIA, PA 19136 |
| DALKO RESOURCES, INC. | MC436082 | Household goods | Y | $0 | SHARSPVILLE, PA 16150 |
| DDH LOGISTICS LLC | MC1031610 | Property | Y | $0 | GIBSONIA, PA 15044 |
| DISPATCH SOLUTIONS LLC | MC1454985 | Property | Y | $0 | MARSHALLS CREEK, PA 18335 |
| DRAYNOW, INC. | MC966364 | Property | Y | $0 | CONSHOHOCKEN, PA 19428 |
| DYNAMIC DUAL FREIGHT LLC | MC1454385 | Property | Y | $0 | WEST HAZLETON, PA 18202-3704 |
| E-Z CARRIER INC. | MC724149 | Property | Y | $0 | DENVER, PA 17517 |
| EDGE TRANSPORTATION LOGISTICS LLC | MC833296 | Property | Y | $0 | NESCOPECK, PA 18635 |
| EMMPIERFREIGHTTRUCKINGSERV LLC | MC1726410 | Property | N | $0 | READING, PA 19601 |
| EXCLUSIVE ENVIROMENTAL SOLUTIONS AND SERVICE, LLC | MC1631322 | Property | Y | $0 | GLENVILLE, PA 17329 |
| FATEH FREIGHT SOLUTIONS INC | MC1409599 | Property | Y | $0 | HARRISBURG, PA 17111 |
| FLEET RELAY LOGISTICS LLC | MC1771512 | Property | Y | $0 | PHILADELPHIA, PA 19102 |
| FR. MEYER'S SOHN NORTH AMERICA LLC | MC390124 | Property | Y | $0 | READING, PA 19607 |
| FREIGHTMATES LLC | MC1143690 | Property | Y | $0 | CARNEGIE, PA 15106 |
| GAS FIELD SPECIALISTS, INC. | MC251180 | Property | Y | $1,000,000 | SHINGLEHOUSE, PA 16748 |
| GLOBAL TRANSCRIPTION LIMITED LLC (BLESS HAUL) | MC1767944 | Property | Y | $0 | PITTSBURGH, PA 15237 |
| GRAM LOGISTICS | MC1254802 | Property | Y | $0 | ASPERS, PA 17304 |
| GUARDIAN BARRIER SERVICES LLC | MC1486748 | Property | Y | $0 | MOUNT JOY, PA 17022 |
| HARDINGER BROKERAGE LLC (HARDINGER TMS) | MC838378 | Property | Y | $0 | ERIE, PA 16502 |
| HI-RIC BROKERAGE INC | MC632952 | Property | Y | $0 | CLARKS SUMMIT, PA 18411 |
| HORWITH TRUCKS, INC. | MC246942 | Property | Y | $8,000,000 | NORTHAMPTON, PA 18067 |
| ICE LAND CORPORATION (CATCH UP LOGISTICS) | MC1576090 | Household goods | Y | $0 | GREENSBURG, PA 15601 |
| INVICTUS BROKERAGE LLC | MC1775070 | Household goods | Y | $0 | ELIZABETH, PA 15037 |
| J. P. GRAHAM TRANSPORT, INC. | MC247555 | Property | Y | $1,000,000 | NEW BRIGHTON, PA 15066 |
| JENNINGS FREIGHT SOLUTIONS LLC | MC1667470 | Property | Y | $0 | PHILADELPHIA, PA 19153 |
| JOHN A. STEER CO. | MC154315 | Property | Y | $0 | PHILADELPHIA, PA 19122 |
| K & K LOGISTICS LLC | MC615710 | Property | Y | $0 | YOUNGWOOD, PA 15697 |
| KBS, INC. | MC152474 | Property | Y | $1,000,000 | THOMASVILLE, PA 17364-0007 |
| KEYSTONE FREIGHT BROKERAGE LLC | MC1536442 | Property | Y | $0 | AKRON, PA 17501 |
| KNIGHT RIDER TRANSPORT LLC | MC1446985 | Property | Y | $0 | ELIZABETHVLE, PA 17023 |
| LANITA LOGISTICS, LLC | MC309415 | Property | Y | $0 | MT AETNA, PA 19544 |
| LESTER M. PRANGE, INC. | MC074416 | Property | Y | $750,000 | KIRKWOOD, PA 17536 |
| LOADED LOGISTICS LLC | MC814348 | Property | Y | $0 | LEWIS RUN, PA 16738 |
| M. E. L. LOGISTICS, LLC | MC717613 | Property | Y | $0 | BEAVER FALLS, PA 15010 |
| MARJORIE L. JONES (WLJ TRANSPORT) | MC682870 | Property | Y | $0 | CARLISLE, PA 17015 |
| MAX FREIGHT SERVICES LLC | MC1628197 | Property | Y | $0 | EASTON, PA 18040 |
| METZLER TIMBER TRANSPORT LLC | MC062130 | Property | Y | $5,000,000 | REEDSVILLE, PA 17084 |
| MIRACLE AUTO TRANSPORT CORP | MC522704 | Property | Y | $1,000,000 | LANCASTER, PA 17603 |
| MOUNTAIN TOP LOGISTICS LLC | MC1223481 | Property | Y | $0 | MOUNTAIN TOP, PA 18707 |
| MY WAY LOGISTICS LLC | MC973435 | Property | Y | $0 | WAYNESBORO, PA 17268 |
| NE LOGISTICS, LLC A DIVISION OF NEW ERA TRANSPORTATION, INC. | MC972277 | Household goods | N | $0 | HANOVER, PA 17331 |
| OAK LODGE HOLDINGS, INC. (CONSOLIDATION MASTERS) | MC391815 | Property | Y | $0 | WEST CHESTER, PA 19380 |
| OPEN ROADS 787 LLC | MC1550202 | Property | Y | $0 | BETHLEHEM, PA 18015 |
| PAPERWORKS INDUSTRIES INC | MC1368139 | Property | Y | $0 | BALA CYNWYD, PA 19004 |
| PENN TANK LINES, INC. | MC290005 | Property | Y | $5,000,000 | CHESTER SPRINGS, PA 19425 |
| PETERS BROTHERS, INC. | MC156843 | Property | Y | $1,000,000 | LENHARTSVILLE, PA 19534 |
| PITT OHIO GROUND LLC | MC696356 | Property | Y | $0 | PITTSBURGH, PA 15222 |
| PLS LOGISTICS SERVICES LLC | MC1527158 | Property | Y | $0 | CRANBERRY TWP, PA 16066 |
| PRECISION TRANSPORT LLC | MC772686 | Property | Y | $2,000,000 | MOON TOWNSHIP, PA 15108 |
| PROJECT LOGISTICS LLC | MC1610199 | Property | Y | $0 | DOYLESTOWN, PA 18901 |
| QUIKWAY TRANSIT LLC | MC784518 | Property | Y | $1,000,000 | LANCASTER, PA 17605 |
| R.T.H. TRANSPORT LLC | MC452612 | Property | Y | $0 | OTTSVILLE, PA 18942 |
| RAVAN INC | MC088298 | Property | Y | $0 | CONNEAUT LAKE, PA 16316 |
| REGAL LOGISTICS INC. (REGAL SERVICE COMPANY) | MC233051 | Property | Y | $0 | NORTH EAST, PA 16428 |
| REYNOLDS TRANSFER LLC | MC432883 | Property | Y | $1,000,000 | GREENVILLE, PA 16125 |
| ROADRUNNER RECYCLING INC | MC922601 | Property | Y | $0 | PITTABURGH, PA 15201 |
| ROUTE 6 WAREHOUSING & LOGISTICS LLC | MC1016191 | Property | Y | $0 | CLARENDON, PA 16313 |
| SAFE AUTO SHIP LLC | MC1786160 | Property | Y | $0 | FEASTERVILLE TREVOSE, PA 19053 |
| SHANAHAN TRANSPORTATION SYSTEMS, INC. | MC198503 | Property | Y | $0 | PITTSBURGH, PA 15236 |
| SLK TRANSFER LLC | MC325786 | Property | Y | $0 | TELFORD, PA 18969 |
| SOURCE ONE TRANSPORTATION LLC | MC401203 | Property | Y | $1,000,000 | BELLE VERNON, PA 15012 |
| SRT TRANSPORTATION SOLUTIONS LLC | MC696997 | Property | Y | $0 | NEW CASTLE, PA 16102 |
| STEVEN BERGEY - MERLE EBERSOL (COVERED WAGON BROKERAGE) | MC481997 | Property | Y | $0 | BETHEL, PA 19507 |
| SUMMERS FREIGHT BROKERAGE, INC | MC553170 | Property | Y | $0 | EPHRATA, PA 17522 |
| SWAN LOGISTICS, INC. | MC467190 | Property | Y | $0 | HOLLAND, PA 18966 |
| TBL SERVICES, INC | MC440597 | Property | Y | $0 | ALLENTOWN, PA 18106 |
| TLB TRANSPORT LLC | MC1617644 | Property | Y | $0 | NEW CASTLE, PA 16101 |
| TRANSIT SYSTEMS, INC. | MC261796 | Household goods | Y | $0 | MALVERN, PA 19355 |
| TRIOSE, INC (TRIOSE) | MC501705 | Property | Y | $0 | WYOMISSING, PA 19610 |
| TRUSTIFY LOGISTICS LLC (TRUSTIFY LOGISTICS) | MC1811815 | Property | Y | $0 | CARLISLE, PA 17015 |
| U. S. BULK TRANSPORT IC, INC. | MC1722253 | Property | Y | $0 | ERIE, PA 16509 |
| UZHAUL LLC | MC1445831 | Property | Y | $0 | PHILADELPHIA, PA 19116 |
| VETERANS EXPRESS LLC | MC812331 | Property | Y | $1,000,000 | SCHUYLKILL HAVEN, PA 17972 |
| WATSONTOWN TRUCKING COMPANY | MC482219 | Property | Y | $0 | MILTON, PA 17847 |
| WAYNE W. SELL CORPORATION | MC127848 | Property | Y | $1,000,000 | SARVER, PA 16055 |
| WOLFE HOUSE MOVERS LLC (BUCKINGHAM HEAVY TRANSPORT) | MC576433 | Property | Y | $750,000 | BERNVILLE, PA 19506 |
| YORKA AUTO TRANSPORT INC | MC1782280 | Property | Y | $0 | PHILADELPHIA, PA 19104 |
Other states: the directory overview lists all 69 state pages. The file holds 25,081 brokers across every address state; Pennsylvania's 768 are split by letter above.