245 FMCSA freight brokers in Nebraska
All 245 FMCSA-licensed freight brokers with an active broker authority and a business address in Nebraska are tabled below in full — 1 household-goods brokers and 244 property brokers, 245 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 245 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 1890 AG LLC | MC1080699 | Property | Y | $0 | GURLEY, NE 69141 |
| 5 DS LOGISTICS LLC | MC098324 | Property | Y | $0 | ELKHORN, NE 68022 |
| 5C'S LOGISTICS LLC | MC1748898 | Property | Y | $0 | KEARNEY, NE 68847 |
| A 2 Z TRANSPORT LLC | MC637676 | Property | Y | $0 | NORTH BEND, NE 68649 |
| A M AIR FREIGHT INC OF OMAHA (A M AIR FREIGHT INC) | MC1050361 | Property | Y | $0 | ELKHORN, NE 68022 |
| A PLUS ENTERPRISES INC. | MC374080 | Property | Y | $1,000,000 | BLAIR, NE 68008 |
| ABLE TRANSPORT SOLUTIONS INC | MC066404 | Property | Y | $0 | OMAHA, NE 68134 |
| ADAMS LOGISTICS, LLC, | MC382546 | Property | Y | $0 | SIDNEY, NE 69162 |
| ADVANTAGE LOGISTICS, L.L.C. | MC635529 | Property | Y | $0 | O'NEILL, NE 68763 |
| AG ROCK LOGISTICS LLC | MC1498955 | Property | Y | $0 | LINCOLN, NE 68522 |
| AGRIBEAR PARTNERS LLC (AGRIBEAR PARTNERS) | MC1696016 | Property | Y | $0 | GRETNA, NE 68028 |
| AIZEN INDUSTRIES LLC | MC1514147 | Property | Y | $0 | OMAHA, NE 68135 |
| AKSARBEN TRANSPORTATION LLC (BLACKROCK TRANSPORTATION) | MC730894 | Property | Y | $1,000,000 | GRETNA, NE 68028 |
| ALTERNATIVE AG GROUP LLC | MC1415564 | Property | Y | $0 | BLAIR, NE 68008 |
| AMERI-CO LOGISTICS, INC. | MC182346 | Property | Y | $0 | SCOTTSBLUFF, NE 69361 |
| AMERICAN EAGLE VAN LINES, INC. | MC181650 | Household goods | Y | $1,000,000 | NORFOLK, NE 68701 |
| ARE TRUCKING LLC | MC1702664 | Property | Y | $0 | PLATTSMOUTH, NE 68048 |
| B & B TRUCKING, INC. | MC130920 | Property | Y | $0 | OMAHA, NE 68107-0204 |
| BADLANDS LOGISTICS, LLC | MC955483 | Property | Y | $0 | LA VISTA, NE 68128-3190 |
| BADLANDS TANK LINES LLC | MC780677 | Property | Y | $5,000,000 | LA VISTA, NE 68128 |
| BADLANDS TANK LINES TEXAS LLC | MC638793 | Property | Y | $5,000,000 | LA VISTA, NE 68128 |
| BASSETT TRANSPORTATION UNLIMITED INC. (BASSETT TRANSPORTATION) | MC665299 | Property | Y | $0 | CRETE, NE 68333 |
| BEN PAVELKA TRUCKING INC. | MC344949 | Property | Y | $1,000,000 | HASTINGS, NE 68901 |
| BH LOGISTICS LLC | MC1539086 | Property | Y | $0 | DONIPHAN, NE 68832 |
| BIG RED BROKERAGE, INC. | MC215457 | Property | Y | $0 | LINCOLN, NE 68512 |
| BITTFIELD LOGISTICS LLC | MC1350827 | Property | Y | $0 | HOLSTEIN, NE 68950 |
| BK COMMODITIES INC | MC972272 | Property | Y | $0 | MINDEN, NE 68959 |
| BLACKSTRAP INC | MC630354 | Property | Y | $0 | NELIGH, NE 68756 |
| BLAINE DRUEKE TRUCKING, INC. | MC305581 | Property | Y | $1,000,000 | ALVO, NE 68304 |
| BLASE BROKERAGE LLC | MC788153 | Property | Y | $0 | ST PAUL, NE 68873 |
| BMC TRANSPORTATION CO. | MC163128 | Property | Y | $2,000,000 | COLUMBUS, NE 68602 |
| BOSSELMAN CARRIERS, LLC. | MC190698 | Property | Y | $6,000,000 | GRAND ISLAND, NE 68801-0000 |
| BRAD HUWALDT TRANSPORTATION LLC (HUWALDT TRANSPORTATION) | MC1733336 | Property | Y | $0 | OSMOND, NE 68765 |
| BRESLAU CREEK LOGISTICS LLC | MC905402 | Property | Y | $0 | OSMOND, NE 68765 |
| BRICE ALLEN LOGISTICS LLC | MC1535056 | Property | Y | $0 | DAVID CITY, NE 68632 |
| BUCKEYE VALLEY TRUCKING, L.L.C. | MC283604 | Property | Y | $1,000,000 | GIBBON, NE 68840 |
| BUHR'S TRUCKING, INC. | MC397485 | Property | Y | $750,000 | ADAMS, NE 68301 |
| BUHR'S, INC. | MC688499 | Property | Y | $0 | ADAMS, NE 68301 |
| BULLSEYE TRANSPORT LLC | MC593916 | Property | Y | $0 | NORTH BEND, NE 68649 |
| BYRON FLOOD (FLOOD LOGISTICS) | MC436802 | Property | Y | $0 | NEWMAN GROVE, NE 68758 |
| C LAZY B TRUCKING & DISPATCH LLC | MC1373942 | Property | Y | $0 | KEARNEY, NE 68847 |
| C. N. LOGISTICS, L.L.C. | MC293014 | Property | Y | $0 | GRAND ISLAND, NE 68803 |
| CANNONBALL EXPRESS TRANSPORTATION, LLC | MC159124 | Property | Y | $750,000 | OMAHA, NE 68138 |
| CAPITAL EXPRESS LLC (HENRY FREIGHT SOLUTIONS) | MC259616 | Property | Y | $1,000,000 | OMAHA, NE 68127 |
| CARLSON SPECIALIZED CARRIERS LLC | MC298085 | Property | Y | $1,000,000 | VALLEY, NE 68064 |
| CENEX HARVEST STATES COOPERATIVES | MC304655 | Property | Y | $0 | LINCOLN, NE 68508 |
| CHIEF CARRIERS INC (CHIEF LOGISTICS) | MC193685 | Property | Y | $0 | GRAND ISLAND, NE 68802 |
| CHOICE TRANSPORT, LLC | MC587619 | Property | Y | $0 | COLUMBUS, NE 68601 |
| CIMRON, INC. | MC219539 | Property | Y | $0 | OMAHA, NE 68127 |
| CLARK DISPATCH, LLC | MC579372 | Property | Y | $0 | BREWSTER, NE 68821 |
| CLASON LOGISTICS LLC | MC072236 | Property | Y | $0 | ELM CREEK, NE 68836 |
| CME DISPATCH LLC | MC1777380 | Property | Y | $0 | GERING, NE 69341 |
| COLLECTIVE BROKERAGE SERVICES LLC | MC959014 | Property | Y | $0 | ASHLAND, NE 68003 |
| COLLIER TRANSPORTATION, INC. | MC224368 | Property | Y | $0 | ELKHORN, NE 68022 |
| COLUMBUS TRANSPORTATION & LOGISTICS LLC | MC664620 | Property | Y | $0 | MILFORD, NE 68405 |
| COMPANY 13 BROKERAGE LLP | MC847896 | Property | Y | $0 | GIBBON, NE 68840 |
| CRETE CARRIER CORPORATION (CRETE CARRIER CORP SHAFFER TRUCKING) | MC126118 | Property | Y | $1,000,000 | LINCOLN, NE 68528 |
| CSS FARMS LLC | MC1440010 | Property | Y | $2,000,000 | KEARNEY, NE 68847 |
| CUMMINGS & SONS, INC. | MC409838 | Property | Y | $1,000,000 | ROGERS, NE 68659 |
| DAHLSTEN TRUCK LINE, INC. | MC115669 | Property | Y | $2,000,000 | CLAY CENTER, NE 68933 |
| DEVALL TRUCKING INC. | MC392146 | Property | Y | $0 | GRAND ISLAND, NE 68801 |
| DO-IT, LLC | MC710717 | Property | Y | $0 | HUBBARD, NE 68741 |
| DONNY CORPORATION | MC1343852 | Property | Y | $1,000,000 | BELLEVUE, NE 68147 |
| DOUBLE D DISPATCH LLC | MC1239528 | Property | Y | $0 | GENOA, NE 68640 |
| ECKLEY BROKERAGE LLC | MC1355255 | Property | Y | $0 | MEAD, NE 68041 |
| ECLIPSE TRANSERVICES CORPORATION | MC254050 | Property | Y | $0 | BEATRICE, NE 68310 |
| ED J. NELSON FARM EQUIP. CO. | MC259620 | Property | Y | $1,000,000 | OAKLAND, NE 68045 |
| EL JEREZANO TRANSPORTATION BROKERAGE INC | MC1204192 | Property | Y | $0 | DAKOTA CITY, NE 68731 |
| ELEVATE FREIGHT PARTNERS INC | MC1785219 | Property | Y | $0 | ELKHORN, NE 68022 |
| ELI GARZA (MONUMENT LOGISTICS) | MC989553 | Property | Y | $0 | SCOTTSBLUFF, NE 69361 |
| ENTERPRISE TRANSPORT, INC. | MC277532 | Property | Y | $750,000 | OMAHA, NE 68138 |
| ENVIRO SERVICE INC. | MC662933 | Property | Y | $1,000,000 | SCOTTSBLUFF, NE 69361 |
| ESCO LOGISTICS LLC | MC1591791 | Property | Y | $0 | LINCOLN, NE 68510 |
| FALTYS ENTERPRISES LLC | MC551687 | Property | Y | $1,000,000 | SCHUYLER, NE 68661 |
| FCC TRANSPORTATION SERVICES, INC. | MC286236 | Property | Y | $0 | FREMONT, NE 68025 |
| FIVE P LOGISTICS LLC | MC765148 | Property | Y | $0 | COLUMBUS, NE 68601 |
| FLEET INTEGRATED SERVICES LLC | MC1605393 | Property | Y | $0 | OMAHA, NE 68137 |
| FLIPPIN LOADS TRANSPORT LLC (FLT) | MC1697207 | Property | Y | $0 | ELKHORN, NE 68022 |
| FREEBORN FREIGHT LLC (FREEBORN FREIGHT) | MC1785868 | Property | Y | $0 | OMAHA, NE 68114 |
| FREMONT EXPRESS LLC | MC538660 | Property | Y | $0 | PAPILLION, NE 68046 |
| FRIEND LOGISTICS, LLC | MC650698 | Property | Y | $0 | FRIEND, NE 68359 |
| FRONTLINE LOGISTICS LLC | MC1719338 | Property | Y | $0 | LEIGH, NE 68643 |
| GAMING MACHINE LOGISTICS LLC | MC1357544 | Property | Y | $0 | BELLEVUE, NE 68123 |
| GIX LOGISTICS, INC. | MC546449 | Property | Y | $0 | GRAND ISLAND, NE 68801 |
| GO JOE TRUCKING, LLC | MC519634 | Property | Y | $750,000 | PILGER, NE 68768 |
| GOT TA GO TRANSPORTATION LLC | MC443579 | Property | Y | $750,000 | BUTTE, NE 68722 |
| GRAND ISLAND EXPRESS, INC (GRAND ISLAND EXPRESS) | MC135283 | Property | Y | $1,000,000 | GRAND ISLAND, NE 68801 |
| H & M TRUCKING, INC. | MC198858 | Property | Y | $1,000,000 | OMAHA, NE 68107-4446 |
| H & S TRANSPORT LLC | MC840159 | Property | Y | $0 | CHAPPELL, NE 69129 |
| HACKBART BROTHERS LOGISTICS LLC | MC1243044 | Property | Y | $0 | SEWARD, NE 68434 |
| HAMPL BROKERAGE INC | MC989900 | Property | Y | $0 | MORSE BLUFF, NE 68648 |
| HAR LIVESTOCK DISPATCH INC | MC777098 | Property | Y | $0 | HOLDREGE, NE 68949 |
| HAR-VEST LLC | MC497663 | Property | Y | $0 | PLATTSMOUTH, NE 68048-7119 |
| HARAA TRANSPORTATION LLC | MC1455380 | Property | Y | $0 | SOUTH SIOUX CITY, NE 68776 |
| HARVEST TRANSPORT SOLUTIONS LLC | MC1429921 | Property | Y | $0 | OMAHA, NE 68132 |
| HAWKINS CONSTRUCTION COMPANY | MC894966 | Property | Y | $1,000,000 | OMAHA, NE 68105-3771 |
| HEIMES CORP | MC1358986 | Property | Y | $1,000,000 | OMAHA, NE 68138-3671 |
| HIDDEN PINES LOGISTICS LLC | MC1635648 | Property | Y | $0 | MILFORD, NE 68405 |
| HILL BROTHERS INTERMODAL LOGISTICS, INC. (HILL BROS. LOGISTICS) | MC290643 | Property | Y | $0 | OMAHA, NE 68127 |
| HITCH PIN LOGISTICS LLC | MC025633 | Property | Y | $0 | SAINT EDWARD, NE 68660 |
| HME LOGISTICS, LLC | MC504124 | Property | Y | $0 | HUBBARD, NE 68741 |
| HOLT LOGISTICS, INC. | MC491959 | Property | Y | $0 | EWING, NE 68735 |
| HURST SANDBLASTING & PAINTING INC. | MC317325 | Property | Y | $1,000,000 | AURORA, NE 68818 |
| I-80 LOGISTICS, LLC | MC834561 | Property | Y | $0 | OMAHA, NE 68110 |
| INTEGRATED EXPRESS, INC. | MC326839 | Property | Y | $0 | OMAHA, NE 68124 |
| INTEGRITY TRANSPORT LLC | MC558177 | Property | Y | $0 | HARTINGTON, NE 68739 |
| INTERNATIONAL LOGISTICS INC | MC1644234 | Property | Y | $0 | OMAHA, NE 68138 |
| IRON JUNCTION LOGISTICS LLC | MC1168372 | Property | Y | $750,000 | OMAHA, NE 68137 |
| JAKEBRAKE LOGISTICS LLC | MC042910 | Property | Y | $0 | PAPILLION, NE 68046 |
| JANOUSEK TRUCKING, LLC | MC479282 | Property | Y | $1,000,000 | CLARKSON, NE 68629 |
| JED SHUPP TRUCKING, INC. | MC594524 | Property | Y | $1,000,000 | HUMBOLDT, NE 68376 |
| JEFFRES PRODUCTS LLC | MC943930 | Property | Y | $0 | BURWELL, NE 68823 |
| JETFIRE SOLUTIONS LLC | MC1606426 | Property | Y | $0 | OMAHA, NE 68134 |
| JFL LOGISTICS LLC | MC1421642 | Property | Y | $0 | OMAHA, NE 68107 |
| JOEL SINCLAIR LLC | MC513636 | Property | Y | $1,000,000 | SPENCER, NE 68777 |
| JONES FEED & GRAIN TRUCKING, INC. | MC405177 | Property | Y | $1,000,000 | WYNOT, NE 68792 |
| KAYLIN TRANSPORT, LLC | MC827203 | Property | Y | $0 | ELKHORN, NE 68022 |
| KDSHIPS LLC | MC1730042 | Property | Y | $0 | FREMONT, NE 68025 |
| KENIC TRANSPORTATION SERVICES, LLC | MC935236 | Property | Y | $0 | LINCOLN, NE 68516 |
| KEVIN L. SIGNOR (21ST CENTURY TRANSFER) | MC375587 | Property | Y | $0 | NORFOLK, NE 68701 |
| KIRSCH TRANSPORTATION SERVICES, INC. | MC469735 | Property | Y | $0 | OMAHA, NE 68102 |
| KJP LOGISTICS LLC | MC1771952 | Property | Y | $0 | CREIGHTON, NE 68729 |
| KLC LOGISTICS, INC. | MC206646 | Property | Y | $0 | OMAHA, NE 68136 |
| KNABE TRUCKING, INC. | MC348509 | Property | Y | $1,000,000 | WYMORE, NE 68466 |
| KP MERCER LOGISTICS LLC (KP MERCER) | MC1775321 | Property | Y | $0 | CERESCO, NE 68017 |
| KRJ LOGISTICS LLC | MC1815875 | Property | Y | $0 | OMAHA, NE 68135 |
| KUSTOMZ BROKERAGE LLC | MC1118140 | Property | Y | $0 | ARCHER, NE 68816 |
| KW BROKERAGE, L.L.C. | MC564810 | Property | Y | $0 | GRESHAM, NE 68367 |
| L & J EXPRESS, INC. (L & J EXPRESS BROKERAGE) | MC345231 | Property | Y | $0 | STANTON, NE 68779 |
| L & M STEEL CO., LLC | MC538231 | Property | Y | $1,000,000 | NEWMAN GROVE, NE 68758 |
| L&J COMPOST, LLC | MC738105 | Property | Y | $750,000 | GRANT, NE 69140 |
| LANDMARK TRANSPORT LLC | MC960620 | Property | Y | $750,000 | HOLDREGE, NE 68949 |
| LANGER TRANSPORTATION, INC. | MC394244 | Property | Y | $0 | SCOTTSBLUFF, NE 69361 |
| LARRY J. SCHAEFER AND JOHN L. SCHAEFER (SCHAEFER BROTHERS) | MC319151 | Property | Y | $1,000,000 | PLAINVIEW, NE 68769-2090 |
| LARRY VOGLER TRUCKING LLC | MC414889 | Property | Y | $750,000 | NEHAWKA, NE 68413 |
| LAST CHANSE ENTERPRISE, LLC | MC014098 | Property | Y | $750,000 | GREELEY, NE 68842 |
| LGT LOGISTICS LLC | MC1313342 | Property | Y | $0 | OMAHA, NE 68138 |
| LINCOLN CARGO LOGISTICS | MC1792050 | Property | Y | $0 | LINCOLN, NE 68523 |
| LINCOLN LOGISTICS LLC | MC992464 | Property | Y | $0 | BEATRICE, NE 68310 |
| LINCOLN TRUCKING COMPANY | MC554316 | Property | Y | $1,000,000 | LINCOLN, NE 68517 |
| LINDSAY TRANSPORTATION, INC. | MC142145 | Property | Y | $0 | LINDSAY, NE 68644 |
| LIVESTOCK LANE LLC | MC1585798 | Property | Y | $0 | NORTH PLATTE, NE 69101 |
| LONDON FLATS, LLC | MC841366 | Property | Y | $0 | GERING, NE 69341 |
| LOUP LOGISTICS COMPANY | MC161736 | Property | Y | $0 | OMAHA, NE 68179 |
| LTL PLUS, INC. (FR8BOY) | MC633039 | Property | Y | $0 | LINCOLN, NE 68506 |
| M & M TRUCKING INC. | MC180676 | Property | Y | $0 | OMAHA, NE 68145 |
| M-HILL ENTERPRISES LLC | MC1450188 | Property | Y | $0 | MC COOK, NE 69001 |
| MAHONY COMMODITIES, L.L.C. | MC1021719 | Property | Y | $0 | HEMINGFORD, NE 69348 |
| MAIL MANAGEMENT SERVICES INC | MC157004 | Property | Y | $750,000 | LINCOLN, NE 68506 |
| MANNING'S TRUCK BROKERAGE LLC | MC198383 | Property | Y | $0 | OMAHA, NE 68137 |
| MARK OLDENKAMP TRUCKING, INC. | MC237049 | Property | Y | $1,000,000 | ALLEN, NE 68710 |
| MATHER TRUCKING BROKERAGE | MC1769882 | Property | Y | $0 | BELLEVUE, NE 68005 |
| MAXWELL BROKERAGE SERVICES LLC | MC786494 | Property | Y | $0 | AINSWORTH, NE 69210 |
| MCCARDLE'S EXPRESS , INC. | MC265255 | Property | Y | $1,000,000 | OMAHA, NE 68122 |
| MCKEEVER ENTERPRISES, INC (ROAD WARRIORS AUTO TRANSPORTER) | MC518753 | Property | Y | $0 | OMAHA, NE 68144 |
| MCLEOD MARKETING LLC (MCLEOD EXPEDITE) | MC798709 | Property | Y | $750,000 | OMAHA, NE 68144 |
| MCLW FREIGHT AND LOGISTIC SERVICES LLC (TL WILSON FREIGHT BROKERAGE SERVICES LLC) | MC089465 | Property | Y | $0 | OMAHA, NE 68102 |
| MID-STATE FREIGHT LLC | MC1570336 | Property | Y | $0 | HASTINGS, NE 68901 |
| MIKE MURPHY TRUCKING LLC | MC206789 | Property | Y | $5,000,000 | WALTHILL, NE 68067 |
| MILK-N-IT EXPRESS LLC | MC1081596 | Property | Y | $1,000,000 | RISING CITY, NE 68658 |
| MILLARD REFRIGERATED SERVICES, INC., A GEORGIA CORPORATION (MILLARD TRANSPORTATION SERVICES) | MC258540 | Property | Y | $3,000,000 | OMAHA, NE 68144 |
| MOREHOUSE LOGISTICS, INC. | MC541194 | Property | Y | $0 | OMAHA, NE 68107 |
| MR. CAR SHIPPER, LLC | MC787159 | Property | Y | $0 | BELLEVUE, NE 68005 |
| MRU EXPRESS, LLC | MC708295 | Property | Y | $0 | SCOTTSBLUFF, NE 69361 |
| N-N BROKERS LLC | MC1325836 | Property | Y | $0 | BERTRAND, NE 68927 |
| NABER TRUCKING, LLC | MC329001 | Property | Y | $750,000 | HALSEY, NE 69142 |
| NATIONWIDE AUTO LOGISTICS, LLC | MC692947 | Property | Y | $0 | LINCOLN, NE 68528 |
| NATIONWIDE TRANSPORTATION, INC. | MC164851 | Property | Y | $750,000 | OMAHA, NE 68117 |
| NEBRASKA IOWA SUPPLY CO INC | MC1165168 | Property | Y | $5,000,000 | BLAIR, NE 68008-2163 |
| NEEDAHAULER LLC (NEEDAHAULER) | MC1700972 | Property | Y | $0 | LINCOLN, NE 68521 |
| NIM TRANSPORTATION LLC | MC474630 | Property | Y | $1,000,000 | NORFOLK, NE 68701 |
| NITE, INC. | MC194777 | Property | Y | $1,000,000 | ATKINSON, NE 68713-0638 |
| NORTHLAND TRANSPORTATION, INC. | MC158635 | Property | Y | $5,000,000 | LAUREL, NE 68745 |
| NSG TRUCKING, LLC (NSG TRANSPORT) | MC222180 | Property | Y | $1,000,000 | GOTHENBURG, NE 69138 |
| NTC LOGISTICS, LLC | MC121066 | Property | Y | $0 | GERING, NE 69341 |
| OLYMPIA TRANSPORTATION SERVICES, INC. | MC578866 | Property | Y | $0 | OMAHA, NE 68154 |
| OMAHA DIRECT, LLC (OMAHA DIRECT LOGISTICS) | MC614102 | Property | Y | $0 | OMAHA, NE 68122 |
| OMAHA DISTRIBUTING CO INC | MC064201 | Property | Y | $0 | OMAHA, NE 68138 |
| OMAHA TRACK, INC. | MC273143 | Property | Y | $1,000,000 | OMAHA, NE 68137 |
| OMAHA TRUCK & TRAILER INC (PHOENIX FLATBED SERVICES) | MC304548 | Property | Y | $0 | LAPLATTE, NE 68123 |
| OMAHA TRUCK BROKERAGE LLC | MC987800 | Property | Y | $0 | GRETNA, NE 68028 |
| OTT TRANSPORT, LLC | MC497496 | Property | Y | $750,000 | PALISADE, NE 69040-6135 |
| OURADA TRUCK LINE, INC (OURADA TRUCK BROKERS) | MC551410 | Property | Y | $0 | ELM CREEK, NE 68836 |
| P-J EXPRESS, INC. | MC268173 | Property | Y | $1,000,000 | SEWARD, NE 68434 |
| P3 LOGISTICS LLC | MC1594957 | Property | Y | $0 | AMES, NE 68621 |
| PANWEST LOGISTICS LLC | MC1764807 | Property | Y | $0 | LINCOLN, NE 68504 |
| PAPIO LOGISTICS LLC | MC1548880 | Property | Y | $0 | PAPILLION, NE 68046 |
| PAUL BARTELS LEASING CO. (PAUL BARTELS BROKERAGE) | MC428687 | Property | Y | $0 | KEARNEY, NE 68847 |
| PRECAST HAULERS, INC. | MC257464 | Property | Y | $1,000,000 | GRETNA, NE 68028 |
| PROSTAR VENTURES, INC. | MC452700 | Property | Y | $0 | GOTHENBURG, NE 69138 |
| RANDY BISLOW (BISLOW'S LANDING BROKERAGE) | MC547362 | Property | Y | $0 | FRANKLIN, NE 68939 |
| RASMUSSEN TRANSFER, INC. | MC323092 | Property | Y | $1,000,000 | HERMAN, NE 68029 |
| REICKS WAY LOGISTICS LLC | MC1316016 | Property | Y | $0 | KEARNEY, NE 68847 |
| RELIANT TRANSPORTATION, INC. | MC316942 | Property | Y | $0 | LINCOLN, NE 68526 |
| RESILIENT LOGISTICS LLC | MC1155309 | Property | Y | $0 | MARTELL, NE 68404 |
| REX B CHRISTENSEN (HARVARD FREIGHT) | MC580080 | Property | Y | $0 | HARVARD, NE 68944 |
| RFG LOGISTICS, INC. | MC808644 | Property | Y | $0 | OMAHA, NE 68137 |
| RICHTER ENTERPRISES INC (REI) | MC658931 | Property | Y | $0 | OAKLAND, NE 68045 |
| RICK R. RUGGLES & SONS, LLC | MC424341 | Property | Y | $1,000,000 | MCCOOK, NE 69001 |
| RMF SOLUTIONS, INC. | MC388553 | Property | Y | $0 | LINCOLN, NE 68502 |
| ROAD SHARK LLC | MC1300455 | Property | Y | $0 | LINCOLN, NE 68523 |
| ROGER WILSON, INC. | MC225869 | Property | Y | $750,000 | TRUMBULL, NE 68980-9731 |
| RURAL ROUTE LOGISTICS | MC1577686 | Property | Y | $0 | ALLIANCE, NE 69301 |
| SCHULZ LOGISTICS, LLC | MC973811 | Property | Y | $0 | LINCOLN, NE 68521 |
| SHELL CREEK BROKERAGE LLC | MC1367014 | Property | Y | $0 | SCHUYLER, NE 68661 |
| SKYVIEW TRANSPORTATION, INC. | MC452195 | Property | Y | $0 | GOTHENBURG, NE 69138 |
| SONLITE EXPRESS, INCORPORATED | MC186370 | Property | Y | $0 | WAYNE, NE 68787 |
| SPARROW LOGISTICS LLC | MC1253839 | Property | Y | $0 | OMAHA, NE 68154 |
| STAR LOGISTICS BROKERAGE INC | MC1371546 | Property | Y | $0 | OMAHA, NE 68144 |
| STENGEL LOGISTICS LLC | MC1434764 | Property | Y | $0 | SUTTON, NE 68979 |
| STOLL & SONS LLC | MC421928 | Property | Y | $1,000,000 | UTICA, NE 68456 |
| STORM TRANSPORT, INC. | MC344336 | Property | Y | $1,000,000 | YUTAN, NE 68073 |
| SWIFTSHIP LOGISTICS LLC (UNISHIPPERS 5033) | MC1775181 | Property | Y | $0 | LA VISTA, NE 68128 |
| T & M LOGISTICS, LLC | MC368811 | Property | Y | $0 | EWING, NE 68735 |
| THE JUNCTION, LLC | MC885195 | Property | Y | $0 | OMAHA, NE 68138 |
| THE ROYAL HAUL | MC1737558 | Property | Y | $0 | KEARNEY, NE 68847 |
| THE SCOULAR COMPANY | MC650640 | Property | Y | $2,000,000 | OMAHA, NE 68154 |
| THERNES TRUCKING LLC | MC476577 | Property | Y | $1,000,000 | NICKERSON, NE 68044 |
| THOMSEN LOGISTICS LLC | MC1523875 | Property | Y | $0 | FREMONT, NE 68025 |
| TINSLEY GRAIN, INC. | MC315836 | Property | Y | $750,000 | NELIGH, NE 68756 |
| TJT DISPATCH INC | MC834980 | Property | Y | $0 | AINSWORTH, NE 69210 |
| TODD ERWIN (ERWIN BROKERAGE) | MC475848 | Property | Y | $0 | LAUREL, NE 68745 |
| TONY DRUEKE TRUCKING, INC. | MC370459 | Property | Y | $1,000,000 | NAPER, NE 68755 |
| TRANSFER STORAGE & LOGISTICS INC | MC1657137 | Property | Y | $0 | OMAHA, NE 68110 |
| TRANSPORTATION EXPRESS AMERICAN MOTORWAYS INC. | MC413395 | Property | Y | $0 | COLUMBUS, NE 68601 |
| TRANSPORTATION SPECIALISTS, LTD. | MC155796 | Property | Y | $1,000,000 | OMAHA, NE 68138 |
| TRANSWOOD, INC. | MC269004 | Property | Y | $5,000,000 | OMAHA, NE 68105 |
| TREADWAY AG LLC | MC1043575 | Property | Y | $1,000,000 | ASHLAND, NE 68003 |
| TSL LOGISTICS, LTD. | MC162879 | Property | Y | $0 | OMAHA, NE 68138 |
| TWO RIVERS TRANSPORTATION LLC | MC517354 | Property | Y | $1,000,000 | SOUTH SIOUX CITY, NE 68776 |
| U.S. FREIGHT TRANSPORTATION, INC. | MC250088 | Property | Y | $0 | OMAHA, NE 68107 |
| UNITED BROKERS INC | MC459864 | Property | Y | $0 | LINCOLN, NE 68502 |
| UNITED DISPATCH, INC. | MC170525 | Property | Y | $0 | OMAHA, NE 68135 |
| VIKING SHIP, INC. | MC282629 | Property | Y | $0 | NEBRASKA CITY, NE 68410 |
| W & J CARPENTER, INC. | MC360616 | Property | Y | $1,000,000 | ARAPAHOE, NE 68922 |
| W. N. MOREHOUSE TRUCK LINE INC. | MC048221 | Property | Y | $1,000,000 | OMAHA, NE 68107-1652 |
| WAL M TIAP (MILE TRUCKING TRANPORTATION) | MC1461063 | Property | Y | $0 | LINCOLN, NE 68503 |
| WATERTOWN LOGISTICS LLC | MC1484815 | Property | Y | $0 | KEARNEY, NE 68847 |
| WEB LOGISTIC INC. | MC344554 | Property | Y | $0 | OMAHA, NE 68137 |
| WERNER ENTERPRISES, INC. | MC138328 | Property | Y | $5,000,000 | OMAHA, NE 68138 |
| WERNER TRANSPORTATION, INC. | MC274743 | Property | Y | $0 | OMAHA, NE 68138 |
| WEST PLAINS, LLC (CT FREIGHT SERVICES) | MC392482 | Property | Y | $0 | OMAHA, NE 68137-5557 |
| WYNNE TRANSPORT SERVICE INC | MC114725 | Property | Y | $5,000,000 | OMAHA, NE 68110 |
| XTREME FREIGHT LOGISTICS INC | MC1601339 | Property | Y | $0 | BENNINGTON, NE 68007 |
| ZSI LOGISTICS LLC | MC1328722 | Property | Y | $0 | OMAHA, NE 68107 |
Other states: the directory overview lists all 69 state pages. The file holds 25,081 brokers across every address state; Nebraska's 245 are tabled in full above.