574 FMCSA freight brokers in Indiana
All 574 FMCSA-licensed freight brokers with an active broker authority and a business address in Indiana are tabled below in full — 38 household-goods brokers and 536 property brokers, 573 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 574 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 10-4 GLOBAL LLC | MC1462111 | Property | Y | $0 | INDIANAPOLIS, IN 46240 |
| 2A CAPITAL LLC (2A LOGISITCS) | MC1553863 | Property | Y | $0 | FORT WAYNE, IN 46802 |
| 307 CORPORATION (307 WAREHOUSING & LOGISTICS) | MC833809 | Property | Y | $0 | LAFAYETTE, IN 47905 |
| 360 TRANSPORT INC | MC1583262 | Property | Y | $0 | GREENWOOD, IN 46143 |
| 4SURE (4-TRIPS LOGISTICS) | MC1735543 | Property | Y | $0 | INDIANAPOLIS, IN 46278 |
| A & B ENTERPRISES BROKERAGE, INC (A & B LOGISTICS) | MC203557 | Property | Y | $0 | JEFFERSONVILLE, IN 47131 |
| A & B FREIGHT MOVERS LLC | MC1713686 | Property | Y | $0 | GREENFIELD, IN 46140 |
| A & M REPAIRS, LLC | MC510222 | Property | Y | $0 | INDIANAPOLIS, IN 46217 |
| A & S OVERSIZED TRANSPORT LLC (EEL RIVER LOGISTICS) | MC1660360 | Property | Y | $0 | COLUMBIA CITY, IN 46725 |
| A RELOCATION SOLUTIONS MANAGEMENT, LLC | MC171092 | Household goods | Y | $750,000 | FORT WAYNE, IN 46802 |
| A.V.L. TRANSPORTATION, LLC | MC173281 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| A2B FREIGHT & EXPEDITE LLC | MC1468091 | Property | Y | $0 | SHARPSVILLE, IN 46068 |
| A3P FREIGHT BROKERAGE LLC | MC1575649 | Property | Y | $0 | INDIANAPOLIS, IN 46237 |
| AAACTION TRANSPORTATION, INC. | MC327699 | Property | Y | $1,000,000 | CROWN POINT, IN 46307 |
| ABA FREIGHT INC | MC799462 | Property | Y | $0 | EVANVILLE, IN 47715 |
| ABSOLUTE FREIGHT MANAGEMENT, INC. (HBI LOGISTICS) | MC668738 | Property | Y | $0 | FISHERS, IN 46038 |
| ACCELERATED PARCEL LLC (UNISHIPPERS 5008) | MC1665137 | Property | Y | $0 | INDIANAPOLIS, IN 46220 |
| ACE HEAVY HAUL LLC | MC754608 | Property | Y | $2,000,000 | TIPTON, IN 46072 |
| ADI LOGISTICS, INC. (BRECK LOGISTICS) | MC236356 | Household goods | Y | $0 | EVANSVILLE, IN 47720 |
| AER LOGISTICS LLC (AER LOGISTICS) | MC009221 | Household goods | Y | $750,000 | INDIANAPOLIS, IN 46240 |
| AKAT BROKERAGE INC | MC745288 | Property | Y | $0 | RIDGEVILLE, IN 47380 |
| ALASKA USA VAN LINES, LLC | MC273987 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| ALCS LLC | MC740896 | Property | Y | $0 | NOBLESVILLE, IN 46062 |
| ALL DONE LOGISTICS INC | MC1782180 | Property | Y | $0 | CROWN POINT, IN 46307 |
| ALL TRANSPORT SOLUTIONS INC. | MC1160675 | Property | Y | $0 | PORTAGE, IN 46368 |
| ALL--FREIGHT ANYTIME LLC | MC663671 | Property | Y | $0 | INDIANAPOLIS, IN 46256 |
| ALL-STAR BROKERAGE, INC. | MC253195 | Property | Y | $0 | NEW ALBANY, IN 47150 |
| ALLIED FREIGHT FORWARDING, LLC | MC314885 | Household goods | Y | $0 | FORT WAYNE, IN 46802 |
| ALRITE TRANSPORT CORP. | MC248771 | Property | Y | $0 | WATSON, IN 47130 |
| ALWAYS IN MOTION LLC | MC1568794 | Property | Y | $0 | FORT WAYNE, IN 46814 |
| AM CARTAGE GROUP LLC | MC1127944 | Property | Y | $0 | PLAINFIELD, IN 46168 |
| AMERICAN BROKERAGE GROUP INC | MC588047 | Property | Y | $0 | FRANKLIN, IN 46041 |
| AMERICAN ENVIRONMENTAL CORPORATION (AMERICAN INDUSTRIAL SERVICES) | MC379641 | Property | Y | $0 | INIDANAPOLIS, IN 46268 |
| AMERICAN FASTWAY LOGISTICS LLC | MC1476366 | Property | Y | $0 | GREENWOOD, IN 46142-4202 |
| AMERICAN TRANSPORT, INC. | MC174031 | Property | Y | $1,000,000 | GARY, IN 46403 |
| AMERICAN VANPAC CARRIERS, INC. | MC205674 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| AMERICAN VANPAC VAN LINES, LTD. | MC088414 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| AMERICAS QUALITY VAN LINES, LLC | MC273993 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| ANTLER TRANSPORT, INC. | MC512024 | Property | Y | $0 | GARY, IN 46406 |
| ARC LOGISTICS LLC | MC840302 | Property | Y | $0 | FRENCH LICK, IN 47432 |
| ARIA GROUP INC | MC1157441 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| ASAP LOGISTICS INC | MC1278901 | Property | Y | $0 | INDIANAPOLIS, IN 46260 |
| ATLAS FORWARDING, INC. | MC189902 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| ATLAS LOGISTICS INC. | MC306721 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| ATLAS VAN LINES INTERNATIONAL CORP. | MC911554 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711-2364 |
| ATLAS VAN LINES, INC. | MC079658 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| ATLAS VAN LINES, INC. | MC130921 | Property | Y | $1,000,000 | EVANSVILLE, IN 47736 |
| ATW TRANSPORT LLC | MC1095728 | Property | Y | $0 | INDIANAPOLIS, IN 46227 |
| AUTO LOGISTICS GROUP LLC (AUTO RELOCATION GROUP / AUTO LOGISTICS GROUP) | MC1565915 | Property | Y | $0 | SANTA CLAUS, IN 47579 |
| AUTO RELOCATING SPECIALIST LLC | MC727561 | Property | Y | $0 | PALMYRA, IN 47164 |
| AVAIL MOVE MANAGEMENT, INC. | MC470393 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711-2364 |
| AVI FREIGHT NETWORK LLC | MC1777645 | Property | Y | $0 | CARMEL, IN 46032 |
| AWH INC (FAK LOGISTICS INC) | MC836456 | Property | Y | $0 | FORT WAYNE, IN 46802 |
| AWS WASTE INC (PREMIER WASTE SOLUTIONS) | MC1806408 | Property | Y | $0 | GREENSBURG, IN 47240 |
| B & B BROKERAGE SERVICES LLC | MC666003 | Property | Y | $0 | REYNOLDS, IN 47980 |
| BACKHAUL DIRECT, LLC (BACKHAUL DIRECT) | MC500860 | Household goods | Y | $0 | INDIANAPOLIS, IN 46256 |
| BAILYS FREIGHT LLC | MC1294849 | Property | Y | $0 | GARY, IN 46404 |
| BARGAIN LOGISTICS LLC | MC1509368 | Property | Y | $0 | MISHAWAKA, IN 46544 |
| BATESVILLE LOGISTICS LLC (BATESVILLE LOGISTICS) | MC151270 | Property | Y | $5,000,000 | BATESVILLE, IN 47006 |
| BAXTER BROKERAGE INC | MC1790563 | Household goods | Y | $0 | WHITESTOWN, IN 46075 |
| BBB LOGISTICS LLC | MC1764122 | Property | Y | $0 | INDIANAPOLIS, IN 46218 |
| BELL'S TRUCKING LLC (BELL'S LOGISTICS) | MC1773885 | Property | Y | $0 | BRISTOL, IN 46507 |
| BENCO FREIGHT BROKERAGE, INC. | MC278110 | Property | Y | $0 | COLUMBUS, IN 47201 |
| BENEFIT TRUCKING LLC (BENEFIT TRUCKING) | MC458482 | Property | Y | $1,000,000 | GARY, IN 46402 |
| BERGMAN BROKERAGE LLC | MC1094969 | Property | Y | $0 | ATLANTA, IN 46031 |
| BEST PROPERTY SOLUTIONS INC | MC1375199 | Property | Y | $750,000 | LOGANSPORT, IN 46947 |
| BEST WAY LOGISTICS, LLC | MC446625 | Property | Y | $0 | VINCENNES, IN 47591 |
| BG TRANSPORT & DISTRIBUTION LLC | MC1740814 | Property | Y | $0 | CARMEL, IN 46032 |
| BGI LOGISTICS LLC (UNISHIPPERS #1723) | MC797662 | Property | Y | $0 | FORT WAYNE, IN 46845 |
| BGS LOGISTICS LLC | MC1795043 | Property | Y | $0 | AVON, IN 46123 |
| BIG OUTDOORS EXPEDITE LLC | MC1753121 | Property | Y | $0 | LA PORTE, IN 46350 |
| BILL'S PRODUCE, INC. | MC208911 | Property | Y | $1,000,000 | GRIFFITH, IN 46319 |
| BINGO TRANSPORTATION INC (WAVE EXPRESS) | MC687765 | Property | Y | $1,000,000 | GOSHEN, IN 46526 |
| BLACK FOX GLOBAL LLC | MC1443599 | Property | Y | $0 | FISHERS, IN 46037 |
| BLACKBURN LOGISTICS INC | MC109547 | Property | Y | $0 | CAMDEN, IN 46917 |
| BLANCHETTE TRANSPORTATION SERVICES, LLC | MC656681 | Property | Y | $0 | REMINGTON, IN 47977 |
| BLUE STREAK EXPRESS, INC. | MC456334 | Property | Y | $0 | MORGAN TOWN, IN 46160 |
| BLUE TREE LOGISTICS LLC (TRILOGI TRANSPORT) | MC1705380 | Property | Y | $0 | INDIANAPOLIS, IN 46256 |
| BLUE WATER BROKERAGE INC | MC1440553 | Property | Y | $0 | PLAINFIELD, IN 46168 |
| BLUERELAY LOGISTICS INC | MC1242350 | Property | Y | $0 | BATESVILLE, IN 47006 |
| BOTTOM LINE COURIER CORP (FAST REACTION DELIVERY SERVICE) | MC770504 | Property | Y | $0 | BLOOMFIELD, IN 47424 |
| BOUNCE LOGISTICS, LLC | MC633062 | Property | Y | $1,000,000 | MISHAWAKA, IN 46545 |
| BOYD & SONS, INC. | MC155951 | Property | Y | $1,000,000 | WASHINGTON, IN 47501 |
| BOYD GRAIN LOGISTICS INC | MC1777029 | Property | Y | $0 | WASHINGTON, IN 47501 |
| BOYD TRANSPORTATION GROUP, INC. | MC179541 | Property | Y | $0 | WASHINGTON, IN 47501 |
| BRADFORD LOGISTICS LLC | MC1747913 | Property | Y | $0 | WESTFIELD, IN 46074 |
| BRENS LOGISTICS LLC | MC100247 | Property | Y | $0 | HARDINSBURG, IN 47125 |
| BRIDGEPOINT LOGISTIC LLC | MC1817034 | Property | Y | $0 | NOBLESVILLE, IN 46060 |
| BRITES TRANSPORTATION LLC | MC637646 | Property | Y | $1,000,000 | DYER, IN 46311 |
| BROTHERS LOGISTICAL SERVICES, INC. | MC311179 | Property | Y | $0 | FORT WAYNE, IN 46808 |
| BTK LOGISTICS INC | MC1642330 | Property | Y | $0 | SANTA CLAUS, IN 47579 |
| BUCHANAN HAULING & RIGGING, INC. | MC306359 | Property | Y | $1,000,000 | FORT WAYNE, IN 46825 |
| BUCHANAN LOGISTICS, INC. | MC431807 | Property | Y | $0 | FORT WAYNE, IN 46825 |
| BULK FIRST, LLC | MC442482 | Property | Y | $1,000,000 | CLOVERDALE, IN 46120 |
| BULK LOADING SERVICES LLC | MC714471 | Property | Y | $0 | FLORA, IN 46929 |
| BULKMATIC SOLUTIONS, LLC | MC1071046 | Property | Y | $0 | GRIFFITH, IN 46319 |
| C & S TRANSPORTATION SERVICES, LLC | MC178213 | Property | Y | $0 | VINCENNES, IN 47591 |
| C&A EXPRESS LLC | MC1018895 | Property | Y | $0 | POSEYVILLE, IN 47633 |
| C. W. LOGISTICS, INC. | MC403654 | Property | Y | $0 | SOUTH BEND, IN 46614 |
| CAPLINK LOGISTICS INC | MC1478130 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| CARBEN LOGISTICS LLC | MC1133293 | Property | Y | $0 | SHIPSHEWANA, IN 46565 |
| CARGO EXPRESS, INC. | MC267627 | Property | Y | $750,000 | INDIANAPOLIS, IN 46241 |
| CARGO LOGISTICS LLC (CARGO BRIDGE WORLDWIDE LLC) | MC1051197 | Property | Y | $0 | BROWNSBURG, IN 46112 |
| CAROLINA NATIONAL LOGISTICS, INC. | MC309108 | Property | Y | $0 | VALPARAISO, IN 46385 |
| CARRIER ONE INC | MC454483 | Property | Y | $1,000,000 | GRIFFITH, IN 46319 |
| CARRIER PLUS INC | MC1182416 | Property | Y | $0 | SCHERERVILLE, IN 46375 |
| CARTER LOGISTEED EXPRESS INC (CARTER EXPRESS INCORPORATED) | MC158033 | Property | Y | $1,000,000 | ANDERSON, IN 46011 |
| CARTER LOGISTEED LOGISTICS, LLC (CARTER LOGISTICS) | MC434513 | Property | Y | $0 | ANDERSON, IN 46011 |
| CARTWRIGHT MOVING & STORAGE, LLC | MC152324 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| CARTWRIGHT VAN LINES, LLC | MC088368 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| CARVANA LLC (CARVANA) | MC819900 | Property | Y | $10,000,000 | GREENFIELD, IN 46140 |
| CAS ENTERPRISE INC | MC1455464 | Property | Y | $750,000 | FISHERS, IN 46038 |
| CATER TRANSPORTATION SERVICES LLC | MC1473250 | Property | Y | $0 | HAMMOND, IN 46327 |
| CBR BROKERAGE INC | MC883294 | Property | Y | $0 | NORTH VERNON, IN 47265 |
| CHERIN TRANSPORTATION, INC. | MC248808 | Property | Y | $1,000,000 | LEBANON, IN 46052-0287 |
| CHIEF FREIGHT LINES, INC. | MC170654 | Property | Y | $750,000 | PORTAGE, IN 46368 |
| CHOSEN LOGISTICS LLC | MC1792615 | Property | Y | $0 | HAMMOND, IN 46320 |
| CIRCLE LOGISTICS INC | MC761291 | Property | Y | $0 | FT WAYNE, IN 46818 |
| CLARKS WHITE GLOVE DELIVERY BROKERAGE LLC | MC1533028 | Property | Y | $0 | INDIANAPOLIS, IN 46268 |
| CLEAR LOGISTICS LLC | MC1556743 | Property | Y | $0 | ANDREWS, IN 46702 |
| CM BROKERAGE INC | MC846275 | Property | Y | $0 | INDIANAPOLIS, IN 46203 |
| COBALT LOGISTICS LLC | MC1222643 | Property | Y | $1,000,000 | SOUTH BEND, IN 46637 |
| COMBINED TRANSPORT SYSTEMS, LLC | MC175681 | Property | Y | $750,000 | PORTAGE, IN 46368 |
| COMPLETE MOTOR SERVICES, INC. | MC276065 | Property | Y | $0 | PORTAGE, IN 46368 |
| COMPLETE FREIGHT SYSTEMS, INC. | MC422436 | Property | Y | $0 | MADISON, IN 47250 |
| CONTRAX LLC (CONTRAX) | MC1552490 | Property | Y | $0 | FISHERS, IN 46038 |
| COURAGE ROYAL LOGISTICS LLC | MC1760878 | Property | Y | $0 | AVON, IN 46123 |
| CROSS COUNTRY FREIGHT SERVICE, LLC | MC622395 | Property | Y | $0 | LIBERTY, IN 47353 |
| CROSS LOGISTICS COMPANY, INC. | MC328292 | Property | Y | $0 | HARTFORD CITY, IN 47348 |
| CROWNLINE LLC (CROWNLINE) | MC1190330 | Property | Y | $0 | BLOOMINGTON, IN 47403 |
| CRST SPECIALIZED TRANSPORTATION, INC. (SPECIALIZED TRANSPORTATION, INC.) | MC497943 | Property | Y | $5,000,000 | FT WAYNE, IN 46818 |
| CRUM LOGISTICS SERVICES, INC. | MC495268 | Property | Y | $0 | BATESVILLE, IN 47006 |
| CRYSTAL LOGISTICS INC | MC611201 | Property | Y | $0 | SOUTH BEND, IN 46614 |
| CTB INC. (CTB LOGISTICS) | MC419472 | Property | Y | $0 | MILFORD, IN 46542 |
| CTI LOGISTICS, INC. | MC316012 | Property | Y | $0 | EDINBURGH, IN 46124 |
| CUSTOM TRANSPORT, INC. | MC243520 | Property | Y | $0 | BROOKVILLE, IN 47012 |
| CUSTOM TRANSPORTATION SERVICES, INC. | MC236570 | Property | Y | $0 | MARION, IN 46953 |
| CZ LOGISTICS INC | MC707470 | Property | Y | $0 | LAFAYETTE, IN 47904 |
| D&V FREIGHT SOLUTIONS LLC | MC1425716 | Property | Y | $0 | GREENWOOD, IN 46143 |
| DAKE FREIGHT BROKER LLC | MC1229559 | Property | Y | $0 | RENSSELAER, IN 47978 |
| DAMIRON TRANSPORTATION SERVICES, INC. | MC180496 | Property | Y | $0 | FREMONT, IN 46737 |
| DBW TRANSPORT LLC (SHIFTHAUL) | MC1786043 | Property | Y | $0 | FORT WAYNE, IN 46806 |
| DEBARS CONSULTANT & CONTRACTING INC | MC852423 | Property | Y | $0 | BROOK, IN 47922 |
| DEDICATED FREIGHT LOGISTICS INC (DFL) | MC1550941 | Property | Y | $0 | INDIANAPOLIS, IN 46203 |
| DESTINY TRANSPORTATION SYSTEMS, LLC (FREIGHT DESTINY) | MC321202 | Property | Y | $0 | INDIANAPOLIS, IN 46225 |
| DIAMOND LOGISTICS, LLC | MC766215 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| DIRECT CONNECT LOGISTIX LLC | MC689995 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| DIRECT XPRESS LOGISTICS, INC. | MC390543 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| DJURIC TRUCKING,INC. | MC567147 | Property | Y | $0 | HAMMOND, IN 46320 |
| DKT LOGISTICS LLC | MC1669601 | Property | Y | $0 | COLUMBUS, IN 47201 |
| DO U TRANSPORT LLC | MC1426741 | Property | Y | $0 | ELKHART, IN 46514 |
| DOGWOOD LOGISTICS LLC | MC1696982 | Property | Y | $0 | ORLEANS, IN 47452 |
| DT FREIGHT SOLUTIONS LLC | MC1212318 | Property | Y | $0 | INDIANAPOLIS, IN 46254 |
| DWDG LLC (GLASSWALL BROKERAGE) | MC1783213 | Property | Y | $0 | INDIANAPOLIS, IN 46231 |
| DYNAMIC AUTO TRANSPORT | MC1756711 | Property | Y | $0 | WESTFIELD, IN 46074 |
| E. J. LEASING, LLC | MC946980 | Property | Y | $0 | LOWELL, IN 46356 |
| EAGLE LOGISTICS SERVICES INC | MC882926 | Property | Y | $1,000,000 | INDIANAPOLIS, IN 46235 |
| EARTH LOGISTICS INC | MC1065658 | Property | Y | $0 | BURNS HARBOR, IN 46304 |
| EASTERN EXPRESS, INC. | MC149582 | Property | Y | $4,000,000 | GRIFFITH, IN 46319-1004 |
| ECHO VAN LINES, INC. | MC357161 | Household goods | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| ECLIPSE AUTO TRANSPORT, LLC | MC631888 | Property | Y | $0 | GREENWOOD, IN 46143 |
| ELEMENTS LOGISTICS INC | MC1136684 | Property | Y | $750,000 | GARY, IN 46406 |
| ELI'S MOTORVATION LLC (ELI'S MOTORVATION) | MC1742686 | Property | Y | $0 | GREENFIELD, IN 46140 |
| ELITE FREIGHT SERVICES, LLC | MC472452 | Property | Y | $0 | HUNTERTOWN, IN 46748 |
| ELMER BUCHTA TRUCKING LLC | MC341167 | Property | Y | $0 | EVANSVILLE, IN 47715 |
| ELOG MARK LOGISTIC LLC (NONE) | MC1781002 | Household goods | Y | $0 | WHITELAND, IN 46184 |
| ENTERPRISE TRUCK LINE, LLC. | MC123194 | Property | Y | $1,000,000 | VALPARAISO, IN 46383 |
| ESSENTIAL GEMS LOGISTICS LLC | MC1463353 | Property | Y | $0 | FORT WAYNE, IN 46806 |
| EVENT PRO LOGISTICS | MC1622714 | Property | Y | $0 | TIPTON, IN 46072 |
| EVERLY & CO CARTAGE LLC | MC1386363 | Property | Y | $0 | MONTICELLO, IN 47960 |
| EXECUTIVE BROKERAGE, INC. (WHEATON LOGISTICS SERVICES) | MC176280 | Household goods | Y | $750,000 | INDIANAPOLIS, IN 46250 |
| EXPEDITE SHIPPING LLC (EXPEDITE SHIPPING) | MC1305161 | Property | Y | $0 | GOSHEN, IN 46528 |
| EXTRA POINT LLC | MC663430 | Property | Y | $0 | MOORESVILLE, IN 46158 |
| F & S LOGISTICS, INC. | MC352505 | Property | Y | $0 | RUSHVILLE, IN 46163 |
| F2C BROKERAGE LLC | MC1612633 | Property | Y | $0 | INDIANAPOLIS, IN 46239 |
| FASTTRACK EXPRESS LLC | MC1381689 | Property | Y | $300,000 | MITCHELL, IN 47446 |
| FE LOGISTICS, LLC (19 LOGISTICS) | MC1649523 | Property | Y | $0 | INDIANAPOLIS, IN 46218 |
| FEDERAL TRAFFIC SERVICE, LLC | MC407577 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| FINEMARK INC | MC989644 | Property | Y | $0 | FORT WAYNE, IN 46815 |
| FIREBIRD TRANSPORTATION OF INDIANA INC | MC348193 | Property | Y | $0 | VALPARAISO, IN 46385 |
| FIRST OPTION BROKERAGE, INC. | MC499099 | Property | Y | $0 | MARION, IN 46952 |
| FIRST SOLUTION FREIGHT LLC | MC1627395 | Property | Y | $0 | ATLANTA, IN 46031 |
| FITZHARRIS LOGISTICS, INC. | MC525875 | Property | Y | $0 | CARMEL, IN 46032 |
| FITZMARK LLC | MC586603 | Property | Y | $0 | INDIANAPOLIS, IN 46202 |
| FIVE STAR LOGISTICS | MC400831 | Property | Y | $0 | VALPARAISO, IN 46385 |
| FLEX-N-GATE LOGISTICS, LLC | MC587262 | Property | Y | $750,000 | COVINGTON, IN 47932 |
| FLEXY LOGISTICS LLC | MC1810791 | Property | Y | $0 | GARY, IN 46408 |
| FORDS FAST FREIGHT LOGISTICS LLC | MC007367 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| FORESEE LOGISTICS INC | MC1344679 | Property | Y | $0 | MUNSTER, IN 46321 |
| FORZA LOGISTICS GROUP INC | MC1612252 | Property | Y | $0 | CARMEL, IN 46032 |
| FOURRSOLUTIONS LLC | MC084241 | Property | Y | $750,000 | GREENVILLE, IN 47124 |
| FOX FLEET, LLC | MC219793 | Property | Y | $0 | WAKARUSA, IN 46573 |
| FREEDOM 1, LLC | MC620789 | Property | Y | $0 | VALPARAISO, IN 46385 |
| FREEDOM DRIVEAWAY LLC | MC1689732 | Property | Y | $0 | SYRACUSE, IN 46567 |
| FREIGHT BROKERS CONNECTION LLC | MC1410181 | Property | Y | $0 | FISHERS, IN 46037 |
| FREIGHT DASHERS LLC | MC1719360 | Property | Y | $0 | WARSAW, IN 46580 |
| FREIGHT MANAGEMENT SERVICES, INC. | MC245597 | Property | Y | $0 | CARMEL, IN 46033 |
| FREIGHTSYNC INC | MC1368383 | Property | Y | $0 | WEST LAFAYETTE, IN 47906 |
| FRONTIER LOGISTICS LLC | MC810406 | Property | Y | $750,000 | GREENFIELD, IN 46140 |
| FRONTLINELX LLC | MC1786736 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| G & G OIL CO. OF INDIANA, INC. | MC475613 | Property | Y | $0 | MUNCIE, IN 47303 |
| G5 LOGISTICS INC | MC697254 | Property | Y | $0 | GREENWOOD, IN 46143 |
| GANGLOFF LOGISTICS, INC. | MC417120 | Property | Y | $0 | LOGANSPORT, IN 46947 |
| GARRED TRANSPORTATION SERVICES, INC. | MC496558 | Property | Y | $0 | HEBRON, IN 46341 |
| GCB TRANSPORT LLC | MC1588100 | Property | Y | $0 | FORT WAYNE, IN 46825-5340 |
| GIBCO MOTOR EXPRESS, LLC | MC144697 | Property | Y | $1,000,000 | EVANSVILLE, IN 47711 |
| GIDDENS TRUCKING LLC | MC766441 | Property | Y | $1,000,000 | FLORA, IN 46929 |
| GILGAL AUTO TRANSPORT & LOGISTICS LLC | MC1547224 | Property | Y | $0 | FISHERS, IN 46037 |
| GIORGIO SHIPPING LLC (UNISHIPPERS 1801) | MC1766567 | Property | Y | $0 | SHELBY, IN 46377 |
| GLOBAL CONNECT LOGISTICS LLC | MC1636140 | Property | Y | $0 | HAMMOND, IN 46327 |
| GLOBAL GRID LOGISTICS INC | MC1550474 | Property | Y | $0 | CARMEL, IN 46032 |
| GLOBAL VAN LINES, LLC | MC041098 | Household goods | Y | $5,000,000 | FORT WAYNE, IN 46802 |
| GLORY LOGISTICS, INC. | MC479099 | Property | Y | $0 | DECATUR, IN 46733 |
| GRACE BROKERAGE LLC | MC1129235 | Property | Y | $0 | INDIANAPOLIS, IN 46203 |
| GRADE A LOGISTICS LLC | MC762884 | Property | Y | $0 | HUNTINGBURG, IN 47542 |
| GRAMMER FREIGHT SERVICES, LLC | MC447242 | Property | Y | $0 | GRAMMER, IN 47236 |
| GREAT AMERICAN LOGISTICS LLC | MC678856 | Property | Y | $0 | CHURUBUSCO, IN 46723 |
| GREENWAY CARRIERS USA INC | MC1444226 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| GROUND FREIGHT SOLUTIONS, LLC | MC423372 | Property | Y | $1,000,000 | SOUTH BEND, IN 46601 |
| GULF LINE BROKERAGE INC. | MC279854 | Property | Y | $0 | GARY, IN 46406 |
| GUYER THE MOVER, INC. | MC094844 | Household goods | Y | $750,000 | PERU, IN 46970-2510 |
| H & F LOGISTICS, LLC | MC848947 | Property | Y | $0 | INDIANAPOLIS, IN 46216 |
| H. M. C. TRANSPORTATION, INC. | MC268641 | Property | Y | $750,000 | INDIANAPOLIS, IN 46219 |
| HALL-RITE LOGISTICS LLC | MC1206005 | Property | Y | $0 | NOBLESVILLE, IN 46062 |
| HANCOCK LOGISTICS LLC | MC1630166 | Property | Y | $0 | BREMEN, IN 46506 |
| HANZO LOGISTICS INC | MC892724 | Property | Y | $750,000 | PLAINFIELD, IN 46168 |
| HARBOR BRIDGE LOGISTICS INC | MC421713 | Property | Y | $0 | VALPARAISO, IN 46385 |
| HARGUN CARGO INC | MC1767197 | Property | Y | $0 | INDIANAPOLIS, IN 46231 |
| HART TRANSPORTATION SERVICES INC (SAFEWAY LOGISTICS TRANSPORTATION) | MC490095 | Property | Y | $0 | INDIANAPOLIS, IN 46218 |
| HARVES LOGISTICS LLC | MC1692494 | Property | Y | $0 | GREENDALE, IN 47025 |
| HAULZ LOGISTICS LLC (AGGREGATE HAULERS) | MC1435973 | Property | Y | $0 | FISHERS, IN 46037 |
| HEART EXPRESS LLC | MC017859 | Property | Y | $0 | WHEATFIELD, IN 46392 |
| HECKAMAN & HOLLAR GROUP LLC | MC1407734 | Property | Y | $0 | ROCHESTER, IN 46975 |
| HELP LOGISTICS, INC. | MC600208 | Property | Y | $0 | NEW PALESTINE, IN 46163 |
| HFW BROKERAGE LLC | MC836057 | Property | Y | $0 | MCCORDSVILLE, IN 46055 |
| HM LOGISTICS LLC (HAUL AUTHORITY|FREIGHT MOVERS) | MC1608217 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| HOLSTEIN EXPRESS LLC | MC537046 | Property | Y | $0 | LA PORTE, IN 46350 |
| HOMETOWN LOGISTICS LLC | MC069126 | Property | Y | $0 | INDIANAPOLIS, IN 46241 |
| HOOKSET SOLUTIONS LLC | MC1467073 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| HOOSIER AIR TRANSPORT, INC. | MC235727 | Property | Y | $1,000,000 | TAYLORSVILLE, IN 47280 |
| HOOSIER LOGISTICS, LLC | MC945107 | Property | Y | $0 | INDIANAPOLIS, IN 46204 |
| HORIZON FREIGHT LINES, INC. | MC067841 | Property | Y | $1,000,000 | EDINBURGH, IN 46124 |
| HORIZON LOGISTICS LLC | MC1485916 | Property | Y | $0 | EDINBURGH, IN 46124 |
