282 FMCSA freight brokers in Iowa
All 282 FMCSA-licensed freight brokers with an active broker authority and a business address in Iowa are tabled below in full — 1 household-goods brokers and 281 property brokers, 282 with a surety bond on file — with each broker's legal name, MC docket number exactly as filed, authority type, bond and insurance-on-file amounts, and business-address city. All rows were fetched from the FMCSA Carrier – All With History file (https://data.transportation.gov/resource/6eyk-hxee) on 2026-09-17; values are verbatim, and the insurance amount is converted from the $1,000 units the dataset stores to dollars.
All 282 brokers
Docket numbers are verbatim from FMCSA, including newer 7-digit MC numbers and FF (freight forwarder) dockets. The BIPD column is the bodily-injury/property-damage insurance FMCSA has on file, converted from the dataset's $1,000 units; brokers post the required surety bond instead, so $0 there is what the file records.
| Broker | MC docket | Authority type | Bond on file | BIPD insurance on file | Business address |
|---|---|---|---|---|---|
| 10 ROADS LOGISTICS LLC | MC1058334 | Property | Y | $0 | CARTER LAKE, IA 51510 |
| 10-4 LOGISTICS INC | MC1289594 | Property | Y | $0 | TRAER, IA 50675 |
| 108 LOGISTICS LLC (UNISHIPPERS 1797) | MC1794275 | Property | Y | $0 | GALVA, IA 51020 |
| 3D TRANSPORTATION, INC. | MC492712 | Property | Y | $1,000,000 | ORANGE CITY, IA 51041 |
| 3F EXPRESS BROKERAGE LLC | MC1215716 | Property | Y | $0 | SPENCER, IA 51301 |
| 5D LOGISTICS, LLC | MC515517 | Property | Y | $0 | KEOSAUQUA, IA 52565 |
| A & B TRUCKING/LOGISTICS, INC. | MC673052 | Property | Y | $0 | NEW SHARON, IA 50207 |
| A & D EXPRESS LLC | MC1432406 | Property | Y | $0 | WATERLOO, IA 50702 |
| A & K LOGISTICS INC | MC1717903 | Property | Y | $0 | SHELDON, IA 51201 |
| AARON MEFFERD TRUCKING, INC. | MC473613 | Property | Y | $1,000,000 | GILMORE CITY, IA 50541 |
| ADKINS BROKERAGE GROUP LLC | MC1409640 | Property | Y | $0 | SWAN, IA 50252 |
| AG IRON LOGISTICS LLC | MC1719083 | Property | Y | $0 | NASHUA, IA 50658 |
| AGEX TRANSFER LLC | MC1502906 | Property | Y | $0 | GARNER, IA 50438 |
| AKCR LOGISTICS LLC | MC1598543 | Property | Y | $0 | CEDAR FALLS, IA 50613 |
| AL'S INCORPORATED (CORPORATE WAREHOUSING & TRANSFER) | MC848329 | Property | Y | $0 | STORM LAKE, IA 50588 |
| ALL SEASON'S TRUCKING, INC. | MC255321 | Property | Y | $750,000 | DUBUQUE, IA 52003 |
| ALLEN TRUCKING LC | MC1518284 | Property | Y | $750,000 | BUSSEY, IA 50044-8001 |
| ALLSTATES BROKERAGE INC. (ALLSTATES BROKERAGE) | MC422236 | Property | Y | $0 | LE MARS, IA 51031 |
| ALTER TRUCKING AND TERMINAL CORPORATION | MC126045 | Property | Y | $1,000,000 | BETTENDORF, IA 52722 |
| AMHOF COMPANIES, LC (AMHOF BROKERAGE SERVICE) | MC833273 | Property | Y | $0 | ELDRIDGE, IA 52748 |
| ANNETT HOLDINGS INC (TMC LOGISTICS) | MC270920 | Property | Y | $0 | DES MOINES, IA 50321 |
| AR LOGISTICS LLC | MC1258320 | Property | Y | $0 | STRAWBERRY PT, IA 52076 |
| ARGEE TRANSPORT CO. | MC178459 | Property | Y | $1,000,000 | DES MOINES, IA 50313 |
| ARROWS LOGISTICS LLC | MC087932 | Property | Y | $0 | BONDURANT, IA 50035 |
| ART PAPE TRANSFER, INC. (TUCKER FREIGHT LINES, INC.) | MC136553 | Property | Y | $1,000,000 | DUBUQUE, IA 52001 |
| ATLANTIC CARRIERS BROKERAGE, INC. | MC457584 | Property | Y | $0 | ATLANTIC, IA 50022 |
| AVNI LOGISTICS LLC | MC1750883 | Property | Y | $0 | DES MOINES, IA 50317 |
| AWESOME LOGISTICS LLC | MC882318 | Property | Y | $0 | KALONA, IA 52247 |
| B & K FARMS INC. | MC248053 | Property | Y | $750,000 | GRISWOLD, IA 51535 |
| B-LINE LOGISTICS, LLC | MC559149 | Property | Y | $0 | SLOAN, IA 51055 |
| BACKHAUL AND TRACK LOGISTICS, INC. (BAT LOGISTICS) | MC625886 | Property | Y | $0 | COUNCIL BLUFFS, IA 51501 |
| BAJA ENTERPRISES, L.C. | MC415175 | Property | Y | $0 | CEDAR FALLS, IA 50613 |
| BANWART LOGISTICS, INC. | MC778414 | Property | Y | $0 | OTTOSEN, IA 50570 |
| BARR-NUNN TRANSPORTATION LLC | MC178033 | Property | Y | $1,000,000 | GRANGER, IA 50109 |
| BART KLEIN (KLEIN FREIGHT BROKERAGE) | MC958886 | Property | Y | $0 | DUNLAP, IA 51529 |
| BEST VETERINARY SOLUTIONS INC | MC1295120 | Property | Y | $0 | ELLSWORTH, IA 50075 |
| BIERI BROKERAGE CO., INC. | MC333769 | Property | Y | $0 | LETTS, IA 52754 |
| BIXTRANS, L.C. | MC350295 | Property | Y | $0 | ALLISON, IA 50602 |
| BRENNEMAN DEVELOPMENT COMPANY (MIDWEST FREIGHT SERVICES) | MC951064 | Property | Y | $0 | MARION, IA 52302 |
| BTI LOGISTICS, INC | MC601344 | Property | Y | $0 | DES MOINES, IA 50313 |
| BUDD LOGISTICS LLC | MC1008253 | Property | Y | $0 | WEST DES MOINES, IA 50266 |
| C & A TRANSPORTATION & LOGISTICS INC. | MC518568 | Property | Y | $0 | ANKENY, IA 50021-1012 |
| C & J LOGISTICS,INC. | MC649456 | Property | Y | $0 | GRAND MOUND, IA 52751 |
| C&W LOGISTICS WORLDWIDE, INC. | MC915687 | Property | Y | $0 | BETTENDORF, IA 52722 |
| C&W TRANSPORT SOLUTIONS | MC1429840 | Property | Y | $0 | HIAWATHA, IA 52233 |
| C. CARLSON, INC. (CARLSON LOGISTICS) | MC434331 | Property | Y | $0 | HUMBOLDT, IA 50548 |
| CAPPI LAKE LOGISTICS INC | MC735936 | Property | Y | $0 | DEFIANCE, IA 51527 |
| CARLSON FOODS LLC (POTTHOFF BROKERAGE) | MC1640474 | Property | Y | $0 | DES MOINES, IA 50316 |
| CBK LOGISTICS LLC | MC1776594 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| CD LOGISTICS LLC | MC073308 | Property | Y | $0 | COUNCIL BLUFFS, IA 51561 |
| CENTRAL SOLUTIONS LLC (CENTRAL SOLUTIONS LLC) | MC1270372 | Property | Y | $0 | BURLINGTON, IA 52601 |
| CGM LOGISTICS, LLC | MC646115 | Property | Y | $0 | BLOOMFIELD, IA 52537 |
| CGS LOGISTICS LLC | MC1728564 | Property | Y | $0 | WEBB, IA 51366 |
| CHRIS FENTON (FENTON BROKERAGE) | MC338544 | Property | Y | $0 | CENTERVILLE, IA 52544 |
| COMPUTER TRANSPORTATION SERVICES, LTD (MOVEIT SPECIALIZED LOGISTICS) | MC183995 | Property | Y | $0 | BREDA, IA 51436 |
| CORNERSTONE TRANSPORTATION SERVICES, L. C. | MC263547 | Property | Y | $0 | MAQUOKETA, IA 52060 |
| CRAWFORD EXPRESS SERVICE L.L.C | MC1610064 | Property | Y | $0 | DAVENPORT, IA 52806 |
| CRAWFORD LOGISTICS LLC | MC562484 | Property | Y | $0 | LAMONT, IA 50650 |
| CROSSROADS MIDWEST LLC | MC1558955 | Property | Y | $0 | MT PLEASANT, IA 52641 |
| CRST EXPEDITED INC (CRST THE TRANSPORTATION SOLUTION INC) | MC114273 | Property | Y | $5,000,000 | CEDAR RAPIDS, IA 52404 |
| CT LOGISTICS LLC | MC032006 | Property | Y | $0 | LETTS, IA 52754 |
| CTS AIR SERVICES, INC. (MOVEIT FREIGHT SOLUTIONS) | MC796023 | Property | Y | $0 | BREDA, IA 51436 |
| D&M LOGISTICS LLC | MC116481 | Property | Y | $0 | CLIVE, IA 50325 |
| DAB BROKERAGE LLC | MC1770994 | Property | Y | $0 | URBANDALE, IA 50322 |
| DAVID MILLER, LLC | MC836333 | Property | Y | $0 | VICTOR, IA 52347 |
| DBK FORWARDING | MC1536580 | Property | Y | $0 | HIAWATHA, IA 52233 |
| DECKER LOGISTICS INC. | MC166065 | Property | Y | $0 | WEST DES MOINES, IA 50266 |
| DES MOINES TRANSPORTATION COMPANY | MC251239 | Property | Y | $0 | URBANDALE, IA 50323-2309 |
| DIAMOND EXPRESS LOGISTICS INC. | MC473611 | Property | Y | $0 | JOHNSTON, IA 50131 |
| DIVERSIFIED GLOBAL LOGISTICS INC (DIVERSIFIED GLOBAL LOGISTICS) | MC1356109 | Property | Y | $0 | PALO, IA 52324 |
| DLH TRANSPORTATION LTD. | MC317701 | Property | Y | $0 | CEDAR RAPIDS, IA 52411 |
| DON HUMMER TRUCKING CORPORATION | MC196988 | Property | Y | $1,000,000 | CEDAR RAPIDS, IA 52404 |
| DONALD R. SCHULZ TRUCKING, INC. | MC520245 | Property | Y | $0 | WEST BEND, IA 50597 |
| DOUBLE C BROKERAGE LLC | MC1786339 | Property | Y | $0 | BRIGHTON, IA 52540 |
| DRAKE FREIGHT CO., LLC (AMERICAN MEAT EXPRESS) | MC229763 | Property | Y | $0 | WEST DES MOINES, IA 50266 |
| DSM CAPITAL LLC | MC1788095 | Property | Y | $0 | ANKENY, IA 50023 |
| E & D EXPRESSWAY LLC | MC1576149 | Property | Y | $0 | GRIMES, IA 50111 |
| E & F LOGISTICS LLC | MC1648056 | Property | Y | $0 | CALAMUS, IA 52729 |
| EITEN FARMS, LLC | MC908969 | Property | Y | $750,000 | WELLSBURG, IA 50680 |
| ELITE EXPEDITING, INC. | MC418966 | Property | Y | $0 | DES MOINES, IA 50321 |
| ELS INC | MC1034573 | Property | Y | $1,000,000 | CLARION, IA 50525 |
| EQUIPMENT EXPRESS LLC | MC1579023 | Property | Y | $0 | CRESCO, IA 52136 |
| ERLBACHER LOGISTICS, LLC | MC835339 | Property | Y | $0 | DEFIANCE, IA 51527 |
| EXPRESS LOGISTICS INC. | MC524952 | Property | Y | $0 | URBANDALE, IA 50323 |
| FABULOUS LOGISTICS LLC | MC1264834 | Property | Y | $0 | SHELDON, IA 51201 |
| FAREWAY STORES INC | MC033775 | Property | Y | $750,000 | BOONE, IA 50036 |
| FASTBREAK LOGISTICS, INC. | MC398385 | Property | Y | $0 | ELDRIDGE, IA 52748 |
| FBN CONNECT LLC | MC1599686 | Property | Y | $0 | LARCHWOOD, IA 51241 |
| FIEDLER LOGISTICS, L.L.C. | MC610968 | Property | Y | $0 | STORM LAKE, IA 50588 |
| FIRST FREIGHT INC | MC739441 | Property | Y | $0 | FORT MADISON, IA 52627 |
| FLOYD RIVER LOGISTICS LLC | MC1397423 | Property | Y | $0 | SIOUX CITY, IA 51105 |
| FOODLINER, INC (FOODLINER) | MC163711 | Property | Y | $6,000,000 | DUBUQUE, IA 52001 |
| FOUR POINTS L.L.C. | MC506622 | Property | Y | $0 | SIOUX CITY, IA 51106 |
| FREIGHT LOGISTICS LLC | MC1055587 | Property | Y | $0 | WAUKEE, IA 50263 |
| FREIGHT SOLUTIONS OF IA, LLC | MC398924 | Property | Y | $750,000 | WYOMING, IA 52362 |
| FREIGHTJOY LOGISTICS, INC | MC970440 | Property | Y | $0 | AMES, IA 50010 |
| FRESH 3PL LLC | MC1623399 | Property | Y | $0 | NORWALK, IA 50211 |
| FUTURE LOGISTICS LLC | MC1712955 | Property | Y | $0 | WILLIAMSBURG, IA 52361 |
| G3 INTERNATIONAL LLC (G3 INTERNATIONAL) | MC1478413 | Property | Y | $0 | WINDSOR HEIGHTS, IA 50324 |
| GEORGE BRINCKS TRANSPORTATION, INC. | MC303102 | Property | Y | $0 | TEMPLETON, IA 51463 |
| GOETTSCH TRANSPORTATION SERVICES INC | MC858864 | Property | Y | $1,000,000 | HOLSTEIN, IA 51025 |
| GOOD MORNING LOGISTICS INC | MC1155076 | Property | Y | $0 | ALTOONA, IA 50009 |
| GREAT LAKES LOGISTICS LLC | MC1447977 | Property | Y | $0 | SPIRIT LAKE, IA 51360 |
| GREEN PRODUCTS COMPANY | MC191955 | Property | Y | $1,000,000 | CONRAD, IA 50621 |
| GTI USA INC. | MC855627 | Property | Y | $0 | WEST DES MOINES, IA 50266 |
| GUNTREN LOGISTICS, INC. | MC344541 | Property | Y | $0 | SIOUX CITY, IA 51105 |
| HEARTLAND EXPRESS SERVICES INC. | MC606447 | Property | Y | $0 | NORTH LIBERTY, IA 52317 |
| HEIGHTS ENGINEERED SOLUTIONS LLC (HEIGHTS TRANSPORT SOLUTIONS) | MC1243294 | Property | Y | $0 | CEDAR FALLS, IA 50613 |
| HEITER TRUCK LINE, INC. (DON'S TRUCK BROKERAGE) | MC286402 | Property | Y | $0 | SPENCER, IA 51301 |
| HENNINGS LOGISTICS INC | MC1221018 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| HFC LOGISTICS LLC | MC988998 | Property | Y | $0 | GLENWOOD, IA 51534 |
| HIGH POINT BROKERAGE LLC | MC1250071 | Property | Y | $0 | SHELDON, IA 51201 |
| HIRSCHBACH TRANSPORTATION SERVICES, LLC (HIRSCHBACH SOLUTIONS) | MC275598 | Property | Y | $1,000,000 | DUBUQUE, IA 52003 |
| HOKER LOGISTICS LLC | MC677547 | Property | Y | $0 | DIXON, IA 52745 |
| HOUSBY LOGISTICS, LLC (VOCON TRANSPORT LLC) | MC614745 | Property | Y | $0 | DES MOINES, IA 50313 |
| HUENEMAN LOGISTICS, L.C. | MC451820 | Property | Y | $0 | GARNER, IA 50438 |
| HUNTRANS LOGISTICS LLC | MC094394 | Property | Y | $0 | DES MOINES, IA 50309 |
| HUTCHISON INCORPORATED (HUTCHISON TRANSPORTATION) | MC279607 | Property | Y | $750,000 | MANCHESTER, IA 52057 |
| ILINK 3PL LLC | MC1759834 | Property | Y | $0 | COUNCIL BLUFFS, IA 51501 |
| IMT TRANSPORT LOGISTICS, INC. | MC424995 | Property | Y | $0 | GARNER, IA 50438 |
| INFINITY TRANSPORT BROKERS INC | MC1745876 | Property | Y | $0 | SIOUX CITY, IA 51103 |
| INTEGER LOGISTICS GROUP, INC | MC798506 | Property | Y | $0 | ANKENY, IA 50021 |
| INTEGRATED CONNECTION, LLC | MC002251 | Property | Y | $0 | CEDAR RAPIDS, IA 52401 |
| IOWA LIMESTONE COMPANY (ILC RESOURCES) | MC300692 | Property | Y | $1,000,000 | URBANDALE, IA 50322 |
| J & D TRANSPORTATION, INC. | MC210730 | Property | Y | $0 | COUNCIL BLUFFS, IA 51501 |
| J & T LOGISTICS, INC. | MC541623 | Property | Y | $0 | HUBBARD, IA 50122 |
| J.R.R.W. TRANSPORT, LLC | MC981656 | Property | Y | $5,000,000 | NORTH LIBERTY, IA 52317 |
| J3 LOGISTICS INC | MC106980 | Property | Y | $0 | SLATER, IA 50244 |
| JACOBSON LOGISTICS COMPANY, L. C. | MC181154 | Property | Y | $0 | DES MOINES, IA 50313 |
| JCD LOGISTICS, LLC | MC785273 | Property | Y | $0 | MEDIAPOLIS, IA 52637 |
| JCT TRANSPORTATION SERVICES LLC (JCT LOGISTICS) | MC1493249 | Property | Y | $1,000,000 | DUBUQUE, IA 52001 |
| JDA LOGISTICS LLC (UNISHIPPERS 1702) | MC1527214 | Property | Y | $0 | URBANDALE, IA 50322 |
| JDR FARMS LLC | MC861945 | Property | Y | $0 | OTTUMWA, IA 52501 |
| JE FINANCIAL LLC (JE LOGISTICS) | MC1428378 | Property | Y | $0 | DES MOINES, IA 50313 |
| JENNIE JAEGER (RTA LOGISTICS) | MC118129 | Property | Y | $0 | WORTHINGTON, IA 52078 |
| JENSEN BROS. LOGISTICS LTD. | MC259473 | Property | Y | $0 | HOLSTEIN, IA 51025 |
| JETB LLC (JETB LOGISTICS) | MC1595995 | Property | Y | $0 | GRIMES, IA 50111 |
| JETT LANE LOGISTICS LLC | MC1373597 | Property | Y | $0 | CRESCENT, IA 51526 |
| JJB LOGISTICS LLC | MC1752715 | Property | Y | $0 | ALGONA, IA 50511 |
| JLP LIVESTOCK RELOCATORS LLC | MC1590072 | Property | Y | $0 | SIOUX CITY, IA 51106 |
| JMS TRANSPORTATION CO., INC. | MC255641 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| JONES CONTRACTORS & ASSOCIATES, LLC (JC & A) | MC1507125 | Property | Y | $0 | DYERSVILLE, IA 52040 |
| JOSEPH REDENIUS (REDENIUS DELIVERY SERVICE) | MC1034079 | Property | Y | $0 | CUSHING, IA 51018 |
| JP TRANSFER CO. (JP TRANSFER) | MC409878 | Property | Y | $0 | WATERLOO, IA 50702 |
| JT FREIGHT, LLC (JT LOGISTICS) | MC080821 | Property | Y | $0 | DES MOINES, IA 50313 |
| JURGENS TRANSPORTATION LLC | MC1123261 | Property | Y | $0 | HOPKINTON, IA 52237 |
| JUSTIN ZAPUTIL (JZTRK LOGISTICS) | MC060353 | Property | Y | $0 | MYSTIC, IA 52574 |
| KARR TRUCK BROKERAGE LLC | MC1603006 | Property | Y | $0 | DYSART, IA 52224 |
| KCG TRANSPORTATION, INC. | MC750715 | Property | Y | $0 | WEBSTER CITY, IA 50595 |
| KEANE THUMMEL TRUCKING INC | MC821336 | Property | Y | $0 | NEW MARKET, IA 51646 |
| KENNETH HITE, LLC (HITE LOGISTICS) | MC367997 | Property | Y | $0 | OTTUMWA, IA 52501 |
| KEVIN KRAGER (OAK GROVE LOGISTICS) | MC611039 | Property | Y | $0 | IDA GROVE, IA 51445 |
| KWH TRANSPORTATION, LLC | MC913310 | Property | Y | $0 | LETTS, IA 52754 |
| L & N TRANSPORTATION SERVICES, INC. | MC237340 | Property | Y | $0 | CEDAR FALLS, IA 50613 |
| L&R TRANSPORT LLC | MC136203 | Property | Y | $1,000,000 | PAULLINA, IA 51046 |
| L.J. LEONARD LOGISTICS, INC. | MC441631 | Property | Y | $0 | TAMA, IA 52339 |
| LANCE A CLARK (CLARK TRUCKING) | MC516061 | Property | Y | $1,000,000 | EMMETSBURG, IA 50536 |
| LC LOGISTICS, INC. | MC744885 | Property | Y | $0 | HIAWATHA, IA 52233 |
| LIEBE TRANSIT, INC. | MC513896 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| LIQUID LOGISTICS LLC | MC027971 | Property | Y | $0 | POLK CITY, IA 50226 |
| LIZ GIRL LOGISTICS LLC | MC691530 | Property | Y | $750,000 | WALCOTT, IA 52773 |
| LOGISTICS BY HUNNELL LLC | MC1352701 | Property | Y | $0 | DES MOINES, IA 50313 |
| LS NEXUS L.L.C. | MC673532 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| LTI DELIVERS, INC. | MC457553 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| M BAR S TRUCK BROKERS, LLC | MC465030 | Property | Y | $0 | CINCINNATI, IA 52544 |
| MAHER BROS. TRANSFER AND STORAGE, INC. | MC045591 | Property | Y | $1,000,000 | CEDAR RAPIDS, IA 52404 |
| MANDERFIELD TRUCKING LC | MC410815 | Property | Y | $0 | WAUCOMA, IA 52171 |
| MANSON TRANSPORTATION SERVICES, LLC | MC043440 | Property | Y | $0 | MANSON, IA 50563 |
| MARTIN NATIONWIDE LOGISTICS LLC | MC1781918 | Property | Y | $0 | DAVENPORT, IA 52803 |
| MC CURRAN LOGISTICS, LLC | MC824113 | Property | Y | $0 | DAVENPORT, IA 52806 |
| MCLAUGHLIN FREIGHT SERVICES, INC. | MC462375 | Property | Y | $0 | MEDIAPOLIS, IA 52637 |
| MDK, INC. | MC269593 | Property | Y | $750,000 | NEW HAMPTON, IA 50659 |
| MEERDINK INC | MC540715 | Property | Y | $750,000 | ORANGE CITY, IA 51041 |
| MEILI LOGISTICS SERVICES LLC (MLS) | MC1782892 | Property | Y | $0 | DES MOINES, IA 50313 |
| MICHAEL CLEMEN (NORTHWOOD LOGISTICS) | MC1669750 | Property | Y | $0 | DYERSVILLE, IA 52040 |
| MICHAEL J. MILLER (J & M ENTERPRISES) | MC330821 | Property | Y | $0 | LENOX, IA 50851 |
| MID IOWA EQUIPMENT INC | MC1049603 | Property | Y | $0 | NEWTON, IA 50208 |
| MID-AMERICA TRANSPORT, LLC | MC656003 | Property | Y | $0 | ESTHERVILLE, IA 51334 |
| MIDWEST TRANSFER OF IOWA LLC (MIDWEST TRANSFER) | MC657446 | Property | Y | $0 | MONTICELLO, IA 52310 |
| MIHM BROKERAGE INC. | MC333307 | Property | Y | $0 | FORT ATKINSON, IA 52144 |
| MS & SONS LOGISTICS INC | MC1213246 | Property | Y | $0 | HUMBOLDT, IA 50548 |
| NAGEL AG LOGISTICS LLC | MC849873 | Property | Y | $0 | PRAIRIEBURG, IA 52219 |
| NATE'S TRACTOR LLC | MC1000875 | Property | Y | $1,000,000 | RICEVILLE, IA 50466 |
| NEW BALANCE COMMODITIES, INC. (BALANCE4WARD) | MC1410409 | Property | Y | $0 | NODAWAY, IA 50857 |
| NEW GEN SHIPPING LLC | MC1778749 | Property | Y | $0 | PACIFIC JUNCTION, IA 51561 |
| NIBS LLC | MC087254 | Property | Y | $0 | ANDOVER, IA 52701 |
| NIECE LOGISTICS, INC. | MC726518 | Property | Y | $0 | DES MOINES, IA 50313 |
| NIMBLE INC | MC698135 | Property | Y | $0 | CORALVILLE, IA 52241 |
| NOLTS MIDWEST PRODUCE SUPPLIES | MC063994 | Property | Y | $0 | CHARLES CITY, IA 50616 |
| NORSEMEN TRANSPORTATION, INC. | MC316659 | Property | Y | $0 | LAKE MILLS, IA 50450 |
| OAK STREET LOGISTICS INC | MC690861 | Property | Y | $0 | MONTICELLO, IA 52310 |
| ON TRACK LLC | MC1782895 | Property | Y | $0 | KNOXVILLE, IA 50138 |
| OTR FREIGHT AND LOGISTICS LLC | MC1169096 | Property | Y | $0 | SHENANDOAH, IA 51601 |
| PAISLEY TRUCKING INC. | MC146457 | Property | Y | $750,000 | RICKARDSVILLE, IA 52039-9666 |
| PANAMA TRANSPORTATION SOLUTIONS | MC043993 | Property | Y | $0 | PANAMA, IA 51562 |
| PDM DISTRIBUTION SERVICES, INC. | MC302943 | Property | Y | $0 | DES MOINES, IA 50313 |
| PERISHABLE DISTRIBUTORS OF IOWA, LTD. | MC213495 | Property | Y | $750,000 | ANKENY, IA 50021 |
| PETERSEN TRUCK BROKERAGE, LLC | MC836698 | Property | Y | $0 | CORNING, IA 50841 |
| PETERSON TRANSPORTATION SERVICES, INC. | MC367777 | Property | Y | $0 | MANSON, IA 50563 |
| PORK CHOP TRUCKING LLC | MC613123 | Property | Y | $0 | CARROLL, IA 51401 |
| POWER CONNECT LLC | MC1740558 | Property | Y | $0 | BETTENDORF, IA 52722 |
| PROVENZANO ENTERPRISES LLC | MC1613771 | Property | Y | $0 | ALBIA, IA 52531 |
| PUSH TRANSPORTATION AND LOGISTICS LLC (PUSH|PUSH TRANSPORTATION) | MC1576091 | Property | Y | $0 | WATERLOO, IA 50703 |
| QUEST LINER, INC (QUEST LINER) | MC595010 | Property | Y | $6,000,000 | DUBUQUE, IA 52001 |
| R & S FREIGHT BROKER, LLC | MC744658 | Property | Y | $0 | WATERLOO, IA 50701 |
| R & S LOGISTICS INC | MC053961 | Property | Y | $0 | TRAER, IA 50675 |
| R J BROKERAGE LLC | MC876243 | Property | Y | $0 | AUDUBON, IA 50025 |
| RANDAL MORRISON (R & M BROKERAGE) | MC263612 | Property | Y | $0 | ALBURNETT, IA 52202 |
| RC DIRECT LLC | MC1492094 | Property | Y | $0 | DAVENPORT, IA 52806 |
| RC IOSSI CO LLC | MC010612 | Property | Y | $750,000 | DAVENPORT, IA 52806 |
| RED RIVER TRUCKING LLC | MC1180814 | Property | Y | $1,000,000 | MALLARD, IA 50562 |
| RICHERS BROKERAGE, INC. | MC357286 | Property | Y | $0 | WEVER, IA 52658 |
| RICK FITCH (FITCH LOGISTICS) | MC633116 | Property | Y | $0 | ST. CHARLES, IA 50240 |
| RICKLEFS TRANSPORTATION LLC | MC645891 | Property | Y | $0 | SOMERS, IA 50586 |
| RIVER CITIES HR AND LOGISTICS, L.L.C. | MC1557064 | Property | Y | $750,000 | DAVENPORT, IA 52803 |
| RIVER CITY LOGISTICS INC | MC1492359 | Property | Y | $0 | DUBUQUE, IA 52003 |
| ROAD OF LIFE LOGISTICS LLC | MC1720590 | Property | Y | $0 | AMES, IA 50014 |
| ROBISON LOGISTICS MANAGEMENT, INC. | MC388513 | Property | Y | $0 | MUSCATINE, IA 52761 |
| ROCKFARM LOGISTICS, LLC. | MC658342 | Property | Y | $0 | DUBUQUE, IA 52003 |
| ROTA LOGISTICS LLC | MC753735 | Property | Y | $0 | CEDAR RAPIDS, IA 52404 |
| RT&T LOGISTICS, LLC | MC449912 | Property | Y | $0 | DUBUQUE, IA 52003 |
| RTL EQUIPMENT INC | MC1274787 | Property | Y | $1,000,000 | GRIMES, IA 50111 |
| RUAN LOGISTICS CORPORATION | MC583366 | Property | Y | $5,000,000 | DES MOINES, IA 50309 |
| RUAN TRANSPORT CORPORATION | MC107496 | Property | Y | $5,000,000 | DES MOINES, IA 50309 |
| RYKE LOGISTICS, L.L.C. | MC447235 | Property | Y | $0 | MT PLEASANT, IA 52641 |
| SAVITS TRUCKING, INC. | MC451488 | Property | Y | $1,000,000 | OGDEN IOWA, IA 50212 |
| SCHMIDT BROKERAGE INC. | MC450884 | Property | Y | $0 | KESWICK, IA 50135 |
| SCHUSTER CO. | MC140125 | Property | Y | $1,000,000 | LE MARS, IA 51031 |
| SEDNA LOGISTICS LLC | MC595825 | Property | Y | $0 | IOWA CITY, IA 52246 |
| SEEGERS TRUCK LINE, INC. | MC112048 | Property | Y | $1,000,000 | DENVER, IA 50622 |
| SELLERS TRANSPORTATION LLC | MC1204075 | Property | Y | $0 | DES MOINES, IA 50310 |
| SHAWN HAMANN (HAMANN TRANSPORTATION) | MC663424 | Property | Y | $0 | RODNEY, IA 51051 |
| SHINN BROKERAGE, INC. | MC267046 | Property | Y | $0 | EDDYVILLE, IA 52553 |
| SHIPPINGSOURCE.COM, INC. | MC368975 | Household goods | Y | $0 | AUBURN, IA 51433 |
| SIEMENS TRANSPORTATION, INC. | MC411085 | Property | Y | $0 | TRAER, IA 50675 |
| SIEVERS TRUCKING INC | MC268152 | Property | Y | $5,000,000 | ALBERT CITY, IA 50510 |
| SIMONS LOGISTICS INC | MC708113 | Property | Y | $0 | FARLEY, IA 52046 |
| SOLE TRANSPORT, L.C. (SOLAR TRANSPORT) | MC154872 | Property | Y | $8,000,000 | DES MOINES, IA 50309 |
| SOMATRON LLC | MC1779474 | Property | Y | $1,000,000 | JOHNSTON, IA 50131 |
| STATE LOGISTICS LLC | MC1163359 | Property | Y | $0 | JOHNSTON, IA 50131 |
| STEVE HOBBS (DISTRIBUTION SYSTEMS) | MC222701 | Property | Y | $0 | URBANDALE, IA 50323 |
| STEVEN R SHADY (GIT R DONE EXPRESS) | MC1663067 | Property | Y | $0 | WORTHINGTON, IA 52078 |
| STRAITLINE TRANSPORTATION L.L.C. | MC331765 | Property | Y | $0 | BURLINGTON, IA 52601 |
| STUTSMAN LOGISTICS INC. | MC803573 | Property | Y | $0 | HILLS, IA 52235 |
| STUTSMAN TRANSPORTATION, INC. | MC458676 | Property | Y | $1,000,000 | HILLS, IA 52235 |
| SYCAMORE CREEK LOGISTICS LLC | MC073531 | Property | Y | $0 | LE CLAIRE, IA 52753 |
| TANNER LEASING INC | MC1736153 | Property | Y | $0 | HINTON, IA 51024 |
| TANTARA TRANSPORTATION CORP. | MC205091 | Property | Y | $1,000,000 | MUSCATINE, IA 52761 |
| TCCA LOGISTICS LLC | MC1686677 | Property | Y | $0 | WELLSBURG, IA 50680 |
| TCT TRUCKING, INC. (TCT BROKERAGE) | MC417264 | Property | Y | $0 | LAKE VIEW, IA 51450 |
| TE SLAA TRUCKING, LTD. | MC144350 | Property | Y | $750,000 | HULL, IA 51239 |
